 | Team Schedule OTONABEE WOLVERINES #8361 - 2012-2013 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
1973038 Sat., Oct 13 | 4:00 pm | OAKWCC | Midget B (EAST) | 0 | LINDSAY LYNX #6021 | 5 | OTONABEE WOLVERINES #8361 | | 1 | | |
1967267 Sat., Oct 20 | 12:00 pm | OTOMCC | Midget B (EAST) | 0 | OTONABEE WOLVERINES #8361 | 0 | ENNISMORE EAGLES #8353 | | | | 1 |
1970989 Sat., Oct 27 | 11:00 am | COBCC | Midget B (EAST) | 0 | WEST NORTHUMBERLAND WILD #4159 | 5 | OTONABEE WOLVERINES #8361 | | 1 | | |
1990460 Sat., Nov 10 | 12:00 pm | OTOMCC | Midget B (EAST) | 7 | OTONABEE WOLVERINES #8361 | 0 | WEST NORTHUMBERLAND WILD #4159 | | 1 | | |
1973888 Tue., Nov 13 | 8:00 pm | KINEA | Midget B (EAST) | 2 | COLD CREEK COMETS #5416 | 3 | OTONABEE WOLVERINES #8361 | | 1 | | |
1967274 Sat., Nov 17 | 12:00 pm | OTOMCC | Midget B (EAST) | 6 | OTONABEE WOLVERINES #8361 | 3 | LINDSAY LYNX #6021 | | 1 | | |
1967284 Thu., Nov 22 | 8:00 pm | OTOMCC | Midget B (EAST) | 2 | OTONABEE WOLVERINES #8361 | 3 | DURHAM WEST LIGHTNING #370 | | | 1 | |
1967285 Sat., Nov 24 | 12:00 pm | OTOMCC | Midget B (EAST) | 3 | OTONABEE WOLVERINES #8361 | 2 | WEST NORTHUMBERLAND WILD #4185 | | 1 | | |
1973254 Thu., Dec 06 | 8:30 pm | VILLAGE | Midget B (EAST) | 2 | DURHAM WEST LIGHTNING #370 | 2 | OTONABEE WOLVERINES #8361 | | | | 1 |
1967291 Sat., Dec 08 | 8:00 pm | OTOMCC | Midget B (EAST) | 1 | OTONABEE WOLVERINES #8361 | 1 | COLD CREEK COMETS #5417 | | | | 1 |
1973175 Sun., Dec 09 | 3:30 pm | ENNIS | Midget B (EAST) | 1 | ENNISMORE EAGLES #8353 | 0 | OTONABEE WOLVERINES #8361 | | | 1 | |
1968720 Tue., Dec 18 | 8:00 pm | KINEA | Midget B (EAST) | 2 | COLD CREEK COMETS #5417 | 0 | OTONABEE WOLVERINES #8361 | | | 1 | |
1967294 Thu., Dec 20 | 8:00 pm | OTOMCC | Midget B (EAST) | 0 | OTONABEE WOLVERINES #8361 | 0 | ENNISMORE EAGLES #8354 | | | | 1 |
1967301 Thu., Jan 03 | 8:00 pm | OTOMCC | Midget B (EAST) | 1 | OTONABEE WOLVERINES #8361 | 2 | DURHAM WEST LIGHTNING #370 | | | 1 | |
1968342 Sat., Jan 05 | 7:30 pm | COBCC | Midget B (EAST) | 2 | WEST NORTHUMBERLAND WILD #4185 | 4 | OTONABEE WOLVERINES #8361 | | 1 | | |
1983348 Thu., Jan 10 | 8:00 pm | OTOMCC | Midget B (EAST) | 4 | OTONABEE WOLVERINES #8361 | 0 | COLD CREEK COMETS #5416 | | 1 | | |
1968735 Sat., Jan 12 | 5:30 pm | MMRC | Midget B (EAST) | 1 | COLD CREEK COMETS #5417 | 0 | OTONABEE WOLVERINES #8361 | | | 1 | |
1967298 Thu., Jan 17 | 12:00 pm | OTOMCC | Midget B (EAST) | 2 | OTONABEE WOLVERINES #8361 | 3 | WEST NORTHUMBERLAND WILD #4185 | | | 1 | |
1973896 Tue., Jan 22 | 8:00 pm | KINEA | Midget B (EAST) | 0 | COLD CREEK COMETS #5416 | 5 | OTONABEE WOLVERINES #8361 | | 1 | | |
1967306 Thu., Jan 24 | 8:00 pm | OTOMCC | Midget B (EAST) | 3 | OTONABEE WOLVERINES #8361 | 1 | WEST NORTHUMBERLAND WILD #4159 | | 1 | | |
1988342 Sun., Jan 27 | 11:00 am | ENNIS | Midget B (EAST) | 1 | ENNISMORE EAGLES #8354 | 2 | OTONABEE WOLVERINES #8361 | | 1 | | |
1973183 Tue., Jan 29 | 8:00 pm | ENNIS | Midget B (EAST) | 1 | ENNISMORE EAGLES #8353 | 1 | OTONABEE WOLVERINES #8361 | | | | 1 |
2007246 Thu., Feb 07 | 8:00 pm | OTOMCC | MIDGET B Playoffs (EAST) | 4 | OTONABEE WOLVERINES #8361 | 1 | WEST NORTHUMBERLAND WILD #4185 | | 1 | | |
2007247 Sun., Feb 10 | 6:30 pm | COBCC | MIDGET B Playoffs (EAST) | 2 | WEST NORTHUMBERLAND WILD #4185 | 2 | OTONABEE WOLVERINES #8361 | | | | 1 |
2007248 Thu., Feb 14 | 8:00 pm | OTOMCC | MIDGET B Playoffs (EAST) | 6 | OTONABEE WOLVERINES #8361 | 0 | WEST NORTHUMBERLAND WILD #4185 | | 1 | | |
2011950 Sat., Feb 16 | 5:30 pm | MMRC | MIDGET B Playoffs (EAST) | 6 | COLD CREEK COMETS #5417 | 1 | OTONABEE WOLVERINES #8361 | | | 1 | |
2011951 Sat., Feb 23 | 12:00 pm | OTOMCC | MIDGET B Playoffs (EAST) | 1 | OTONABEE WOLVERINES #8361 | 2 | COLD CREEK COMETS #5417 | | | 1 | |
TOTAL |
13 |
8 |
6 |
|
S-Score RO-Rain Out Df-Default
|