 | Team Schedule NORTH SIMCOE CAPITALS #5428 - 2012-2013 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
1970810 Sat., Oct 06 | 2:50 pm | NSIMCOE | Atom B (CENTRAL EAST) | 0 | NORTH SIMCOE CAPITALS #5428 | 2 | SCARBOROUGH SHARKS #820 | | | 1 | |
1970815 Sat., Oct 20 | 3:00 pm | NSIMCOE | Atom B (CENTRAL EAST) | 0 | NORTH SIMCOE CAPITALS #5428 | 2 | AURORA PANTHERS #16 | | | 1 | |
1964597 Sat., Oct 27 | 12:00 pm | MALVERN | Atom B (CENTRAL EAST) | 11 | SCARBOROUGH SHARKS #820 | 0 | NORTH SIMCOE CAPITALS #5428 | | | 1 | |
1970819 Sun., Oct 28 | 3:05 pm | NSIMCOE | Atom B (CENTRAL EAST) | 3 | NORTH SIMCOE CAPITALS #5428 | 0 | NORTH DURHAM BLADES #4507 | | 1 | | |
1973164 Sat., Nov 03 | 1:00 pm | SCARVILL | Atom B (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3812 | 0 | NORTH SIMCOE CAPITALS #5428 | | | 1 | |
1970824 Sun., Nov 04 | 5:05 pm | NSIMCOE | Atom B (CENTRAL EAST) | 1 | NORTH SIMCOE CAPITALS #5428 | 3 | BRAMPTON CANADETTES #220 | | | 1 | |
1970830 Wed., Nov 07 | 6:50 pm | NSIMCOE | Atom B (CENTRAL EAST) | 0 | NORTH SIMCOE CAPITALS #5428 | 2 | MARKHAM-STOUFFVILLE STARS #3585 | | | 1 | |
1970835 Sat., Nov 10 | 12:15 pm | NSIMCOE | Atom B (CENTRAL EAST) | 0 | NORTH SIMCOE CAPITALS #5428 | 4 | TORONTO LEASIDE WILDCATS #3787 | | | 1 | |
1970839 Sun., Nov 11 | 5:05 pm | NSIMCOE | Atom B (CENTRAL EAST) | 2 | NORTH SIMCOE CAPITALS #5428 | 3 | NORTH YORK STORM #3001 | | | 1 | |
1970847 Sat., Nov 17 | 3:00 pm | NSIMCOE | Atom B (CENTRAL EAST) | 1 | NORTH SIMCOE CAPITALS #5428 | 1 | NORTH YORK STORM #3001 | | | | 1 |
1970700 Sun., Nov 18 | 1:15 pm | STRON-AUR | Atom B (CENTRAL EAST) | 1 | AURORA PANTHERS #16 | 1 | NORTH SIMCOE CAPITALS #5428 | | | | 1 |
1973211 Fri., Nov 23 | 7:00 pm | EYMA | Atom B (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3812 | 0 | NORTH SIMCOE CAPITALS #5428 | | | | 1 |
1970855 Sat., Nov 24 | 12:15 pm | NSIMCOE | Atom B (CENTRAL EAST) | 2 | NORTH SIMCOE CAPITALS #5428 | 0 | TORONTO LEASIDE WILDCATS #3812 | | 1 | | |
1973206 Sun., Nov 25 | 11:00 am | STOUA | Atom B (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3585 | 1 | NORTH SIMCOE CAPITALS #5428 | | | | 1 |
1970997 Sun., Dec 02 | 1:50 pm | BEACH | Atom B (CENTRAL EAST) | 4 | TORONTO LEASIDE WILDCATS #3787 | 3 | NORTH SIMCOE CAPITALS #5428 | | | 1 | |
1971001 Sat., Dec 08 | 11:00 am | SCARVILL | Atom B (CENTRAL EAST) | 3 | TORONTO LEASIDE WILDCATS #3787 | 1 | NORTH SIMCOE CAPITALS #5428 | | | 1 | |
1970860 Sun., Dec 09 | 3:55 pm | NSIMCOE | Atom B (CENTRAL EAST) | 2 | NORTH SIMCOE CAPITALS #5428 | 0 | MARKHAM-STOUFFVILLE STARS #3585 | | 1 | | |
1964565 Sat., Dec 15 | 4:30 pm | CGARDEN | Atom B (CENTRAL EAST) | 4 | BRAMPTON CANADETTES #220 | 3 | NORTH SIMCOE CAPITALS #5428 | | | 1 | |
1970717 Sun., Dec 16 | 3:15 pm | STRON-AUR | Atom B (CENTRAL EAST) | 0 | AURORA PANTHERS #16 | 0 | NORTH SIMCOE CAPITALS #5428 | | | | 1 |
1970613 Sat., Dec 22 | 4:00 pm | SCUGOG | Atom B (CENTRAL EAST) | 3 | NORTH DURHAM BLADES #4507 | 2 | NORTH SIMCOE CAPITALS #5428 | | | 1 | |
1968580 Sat., Jan 05 | 12:30 pm | CANLAN-YORK | Atom B (CENTRAL EAST) | 3 | NORTH YORK STORM #3001 | 4 | NORTH SIMCOE CAPITALS #5428 | | 1 | | |
1970864 Sat., Jan 19 | 12:15 pm | NSIMCOE | Atom B (CENTRAL EAST) | 1 | NORTH SIMCOE CAPITALS #5428 | 2 | BRAMPTON CANADETTES #220 | | | 1 | |
2006962 Sat., Feb 02 | 4:30 pm | BOBM | ATOM B Playoffs (CENTRAL EAST) | 1 | AURORA PANTHERS #16 | 0 | NORTH SIMCOE CAPITALS #5428 | | | 1 | |
2006963 Sun., Feb 03 | 5:30 pm | NSIMCOE | ATOM B Playoffs (CENTRAL EAST) | 0 | NORTH SIMCOE CAPITALS #5428 | 2 | AURORA PANTHERS #16 | | | 1 | |
TOTAL |
4 |
15 |
5 |
|
S-Score RO-Rain Out Df-Default
|