 | Team Schedule GRAND RIVER MUSTANGS #8404 - 2012-2013 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
1967987 Wed., Oct 10 | 7:00 pm | EACC | Bantam B (CENTRAL WEST) | 3 | WOOLWICH WILD #7118 | 2 | GRAND RIVER MUSTANGS #8404 | | | 1 | |
1963562 Sat., Oct 13 | 5:30 pm | FDCC | Bantam B (CENTRAL WEST) | 0 | GRAND RIVER MUSTANGS #8404 | 3 | WALKERTON CAPITALS #8882 | | | 1 | |
1971279 Sun., Oct 28 | 10:00 am | ACTIVA | Bantam B (CENTRAL WEST) | 2 | KITCHENER LADY RANGERS #2710 | 2 | GRAND RIVER MUSTANGS #8404 | | | | 1 |
1963583 Mon., Oct 29 | 7:00 pm | FDCC | Bantam B (CENTRAL WEST) | 5 | GRAND RIVER MUSTANGS #8404 | 0 | FLAMBOROUGH FALCONS #2352 | | 1 | | |
1963544 Sat., Nov 10 | 5:30 pm | FDCC | Bantam B (CENTRAL WEST) | 1 | GRAND RIVER MUSTANGS #8404 | 6 | TWIN CENTRE HERICANES #7542 | | | 1 | |
1970364 Tue., Nov 13 | 8:00 pm | WALKERCC | Bantam B (CENTRAL WEST) | 2 | WALKERTON CAPITALS #8882 | 1 | GRAND RIVER MUSTANGS #8404 | | | 1 | |
1963607 Sat., Nov 17 | 5:30 pm | FDCC | Bantam B (CENTRAL WEST) | 0 | GRAND RIVER MUSTANGS #8404 | 1 | KITCHENER LADY RANGERS #2710 | | | 1 | |
1966649 Sun., Nov 18 | 2:30 pm | WELLA | Bantam B (CENTRAL WEST) | 3 | TWIN CENTRE HERICANES #7542 | 0 | GRAND RIVER MUSTANGS #8404 | | | 1 | |
1963618 Tue., Nov 20 | 8:00 pm | FDCC | Bantam B (CENTRAL WEST) | 2 | GRAND RIVER MUSTANGS #8404 | 4 | MOUNT FOREST RAMS #8753 | | | 1 | |
1968005 Wed., Nov 28 | 8:00 pm | EACC | Bantam B (CENTRAL WEST) | 2 | WOOLWICH WILD #7118 | 3 | GRAND RIVER MUSTANGS #8404 | | 1 | | |
1971303 Sat., Dec 01 | 5:00 pm | DMC | Bantam B (CENTRAL WEST) | 3 | KITCHENER LADY RANGERS #2710 | 0 | GRAND RIVER MUSTANGS #8404 | | | 1 | |
1971265 Sun., Dec 02 | 8:30 pm | PERERC | Bantam B (CENTRAL WEST) | 0 | MILVERTON ROYALS #6103 | 0 | GRAND RIVER MUSTANGS #8404 | | | | 1 |
1963654 Sat., Dec 08 | 5:30 pm | FDCC | Bantam B (CENTRAL WEST) | 4 | GRAND RIVER MUSTANGS #8404 | 0 | FLAMBOROUGH FALCONS #2352 | | 1 | | |
1967620 Sun., Dec 09 | 12:50 pm | PYRRC1 | Bantam B (CENTRAL WEST) | 2 | ST. MARYS ROCK #7583 | 3 | GRAND RIVER MUSTANGS #8404 | | 1 | | |
1967842 Mon., Dec 10 | 8:00 pm | ELORA | Bantam B (CENTRAL WEST) | 1 | GRAND RIVER MUSTANGS #8404 | 0 | ZORRA FUZION#7904 | | 1 | | |
1963681 Sat., Dec 15 | 5:30 pm | FDCC | Bantam B (CENTRAL WEST) | 4 | GRAND RIVER MUSTANGS #8404 | 0 | WOOLWICH WILD #7118 | | 1 | | |
1967329 Fri., Dec 21 | 8:00 pm | MFDCC | Bantam B (CENTRAL WEST) | 5 | MOUNT FOREST RAMS #8753 | 1 | GRAND RIVER MUSTANGS #8404 | | | 1 | |
1963701 Sun., Dec 23 | 12:00 pm | FDCC | Bantam B (CENTRAL WEST) | 1 | GRAND RIVER MUSTANGS #8404 | 0 | WALKERTON CAPITALS #8882 | | 1 | | |
1967838 Sat., Jan 05 | 5:30 pm | FDCC | Bantam B (CENTRAL WEST) | 2 | GRAND RIVER MUSTANGS #8404 | 1 | WATERLOO RAVENS #1597 | | 1 | | |
1971450 Sun., Jan 06 | 4:30 pm | HH | Bantam B (CENTRAL WEST) | 1 | FLAMBOROUGH FALCONS #2352 | 4 | GRAND RIVER MUSTANGS #8404 | | 1 | | |
1963753 Sat., Jan 19 | 5:30 pm | FDCC | Bantam B (CENTRAL WEST) | 0 | GRAND RIVER MUSTANGS #8404 | 4 | MOUNT FOREST RAMS #8753 | | | 1 | |
1966657 Sun., Jan 20 | 2:30 pm | WELLA | Bantam B (CENTRAL WEST) | 7 | TWIN CENTRE HERICANES #7542 | 1 | GRAND RIVER MUSTANGS #8404 | | | 1 | |
2006319 Sun., Feb 10 | 8:00 pm | FDCC | BANTAM B Playoffs (CENTRAL WEST) | 4 | GRAND RIVER MUSTANGS #8404 | 1 | WOOLWICH WILD #7118 | | 1 | | |
2006320 Fri., Feb 15 | 7:00 pm | EACC | BANTAM B Playoffs (CENTRAL WEST) | 2 | WOOLWICH WILD #7118 | 1 | GRAND RIVER MUSTANGS #8404 | | | 1 | |
2006321 Sun., Feb 17 | 2:15 pm | FDCC | BANTAM B Playoffs (CENTRAL WEST) | 2 | GRAND RIVER MUSTANGS #8404 | 1 | WOOLWICH WILD #7118 | | 1 | | |
2012273 Mon., Feb 25 | 7:00 pm | STCLA | BANTAM B Playoffs (CENTRAL WEST) | 3 | TWIN CENTRE HERICANES #7542 | 3 | GRAND RIVER MUSTANGS #8404 | | | | 1 |
2012274 Fri., Mar 01 | 9:00 pm | FDCC | BANTAM B Playoffs (CENTRAL WEST) | 3 | GRAND RIVER MUSTANGS #8404 | 3 | TWIN CENTRE HERICANES #7542 | | | | 1 |
2012275 Sun., Mar 03 | 3:30 pm | WELLA | BANTAM B Playoffs (CENTRAL WEST) | 1 | TWIN CENTRE HERICANES #7542 | 2 | GRAND RIVER MUSTANGS #8404 | | 1 | | |
2013159 Sat., Mar 09 | 12:30 pm | WALKERCC | BANTAM B Playoffs (CENTRAL WEST) | 0 | WALKERTON CAPITALS #8882 | 0 | GRAND RIVER MUSTANGS #8404 | | | | 1 |
2013160 Sat., Mar 16 | 3:30 pm | FDCC | BANTAM B Playoffs (CENTRAL WEST) | 0 | GRAND RIVER MUSTANGS #8404 | 2 | WALKERTON CAPITALS #8882 | | | 1 | |
2013161 Sun., Mar 17 | 5:30 pm | WALKERCC | BANTAM B Playoffs (CENTRAL WEST) | 1 | WALKERTON CAPITALS #8882 | 0 | GRAND RIVER MUSTANGS #8404 | | | 1 | |
TOTAL |
12 |
14 |
5 |
|
S-Score RO-Rain Out Df-Default
|