 | Team Schedule DURHAM WEST LIGHTNING #330 - 2012-2013 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
1967729 Sat., Oct 27 | 7:00 pm | OBRIEN | Bantam BB (EAST) | 0 | DURHAM WEST LIGHTNING #330 | 0 | TORONTO LEASIDE WILDCATS #3773 | | | | 1 |
1967982 Mon., Oct 29 | 8:45 pm | LEGENDS | Bantam BB (EAST) | 1 | OSHAWA LADY GENERALS #3207 | 1 | DURHAM WEST LIGHTNING #330 | | | | 1 |
1971647 Sat., Nov 03 | 5:00 pm | INVISTA | Bantam BB (EAST) | 0 | KINGSTON ICE WOLVES #2603 | 3 | DURHAM WEST LIGHTNING #330 | | 1 | | |
1967733 Thu., Nov 08 | 7:30 pm | ACC1 | Bantam BB (EAST) | 0 | DURHAM WEST LIGHTNING #330 | 0 | TORONTO LEASIDE WILDCATS #3773 | | | | 1 |
1967736 Sun., Nov 11 | 3:30 pm | ACC1 | Bantam BB (EAST) | 1 | DURHAM WEST LIGHTNING #330 | 1 | LINDSAY LYNX #6024 | | | | 1 |
1967738 Tue., Nov 13 | 7:30 pm | ACC1 | Bantam BB (EAST) | 3 | DURHAM WEST LIGHTNING #330 | 1 | OSHAWA LADY GENERALS #3207 | | 1 | | |
1967740 Sat., Nov 17 | 7:30 pm | ACC1 | Bantam BB (EAST) | 1 | DURHAM WEST LIGHTNING #330 | 0 | WHITBY WOLVES #4854 | | 1 | | |
1971369 Sun., Nov 18 | 1:50 pm | BEACH | Bantam BB (EAST) | 1 | TORONTO LEASIDE WILDCATS #3773 | 3 | DURHAM WEST LIGHTNING #330 | | 1 | | |
1967162 Tue., Nov 20 | 8:30 pm | GBRICKARD | Bantam BB (EAST) | 0 | CLARINGTON FLAMES #3941 | 3 | DURHAM WEST LIGHTNING #330 | | 1 | | |
1969235 Wed., Nov 28 | 7:15 pm | LCC | Bantam BB (EAST) | 2 | LINDSAY LYNX #6024 | 2 | DURHAM WEST LIGHTNING #330 | | | | 1 |
1967746 Thu., Nov 29 | 7:00 pm | VILL-AJAX | Bantam BB (EAST) | 4 | DURHAM WEST LIGHTNING #330 | 0 | CLARINGTON FLAMES #3941 | | 1 | | |
1967177 Tue., Dec 11 | 8:30 pm | GBRICKARD | Bantam BB (EAST) | 0 | CLARINGTON FLAMES #3941 | 2 | DURHAM WEST LIGHTNING #330 | | 1 | | |
1964353 Wed., Dec 12 | 7:15 pm | IROQPARK | Bantam BB (EAST) | 2 | WHITBY WOLVES #4854 | 1 | DURHAM WEST LIGHTNING #330 | | | 1 | |
1967747 Sat., Dec 15 | 11:30 am | OBRIEN | Bantam BB (EAST) | 1 | DURHAM WEST LIGHTNING #330 | 3 | KINGSTON ICE WOLVES #2603 | | | 1 | |
1967749 Sun., Dec 23 | 4:30 pm | OBRIEN | Bantam BB (EAST) | 0 | DURHAM WEST LIGHTNING #330 | 0 | KINGSTON ICE WOLVES #2603 | | | | 1 |
1967769 Thu., Jan 03 | 8:30 pm | VILL-AJAX | Bantam BB (EAST) | 0 | DURHAM WEST LIGHTNING #330 | 1 | LINDSAY LYNX #6024 | | | 1 | |
1972844 Tue., Jan 08 | 7:00 pm | MALVERN | Bantam BB (EAST) | 1 | SCARBOROUGH SHARKS #824 | 0 | DURHAM WEST LIGHTNING #330 | | | 1 | |
1964389 Wed., Jan 09 | 7:00 pm | MCKINNEY | Bantam BB (EAST) | 1 | WHITBY WOLVES #4854 | 1 | DURHAM WEST LIGHTNING #330 | | | | 1 |
1967774 Thu., Jan 17 | 8:30 pm | VILL-AJAX | Bantam BB (EAST) | 2 | DURHAM WEST LIGHTNING #330 | 2 | OSHAWA LADY GENERALS #3207 | | | | 1 |
1969261 Sat., Jan 19 | 2:00 pm | OAKWCC | Bantam BB (EAST) | 0 | LINDSAY LYNX #6024 | 2 | DURHAM WEST LIGHTNING #330 | | 1 | | |
1967778 Thu., Jan 24 | 8:30 pm | VILL-AJAX | Bantam BB (EAST) | 1 | DURHAM WEST LIGHTNING #330 | 1 | SCARBOROUGH SHARKS #824 | | | | 1 |
1972780 Tue., Jan 29 | 7:00 pm | MALVERN | Bantam BB (EAST) | 1 | SCARBOROUGH SHARKS #824 | 0 | DURHAM WEST LIGHTNING #330 | | | 1 | |
2007046 Sun., Feb 03 | 8:30 pm | PICKRC | BANTAM BB Playoffs (EAST) | 3 | DURHAM WEST LIGHTNING #330 | 0 | CLARINGTON FLAMES #3941 | | 1 | | |
2007047 Sat., Feb 09 | 3:30 pm | SCOURT | BANTAM BB Playoffs (EAST) | 1 | CLARINGTON FLAMES #3941 | 2 | DURHAM WEST LIGHTNING #330 | | 1 | | |
2012072 Sat., Feb 23 | 7:30 pm | AJAXCC | BANTAM BB Playoffs (EAST) | 1 | DURHAM WEST LIGHTNING #330 | 0 | WHITBY WOLVES #4854 | | 1 | | |
2012073 Wed., Feb 27 | 7:15 pm | IROQPARK | BANTAM BB Playoffs (EAST) | 1 | WHITBY WOLVES #4854 | 1 | DURHAM WEST LIGHTNING #330 | | | | 1 |
2012074 Sun., Mar 03 | 6:00 pm | IROQPARK | BANTAM BB Playoffs (EAST) | 1 | WHITBY WOLVES #4854 | 0 | DURHAM WEST LIGHTNING #330 | | | 1 | |
TOTAL |
11 |
6 |
10 |
|
S-Score RO-Rain Out Df-Default
|