 | Team Schedule MARKHAM-STOUFFVILLE STARS #3592 - 2012-2013 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
1970904 Fri., Oct 05 | 8:00 pm | LEASMEM | Peewee A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3755 | 3 | MARKHAM-STOUFFVILLE STARS #3592 | | 1 | | |
1971400 Sat., Oct 13 | 7:00 pm | MALVERN | Peewee A (EAST) | 1 | SCARBOROUGH SHARKS #832 | 1 | MARKHAM-STOUFFVILLE STARS #3592 | | | | 1 |
1967772 Tue., Oct 16 | 7:15 pm | ANGUSGL | Peewee A (EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3592 | 0 | NORTH YORK STORM #3023 | | 1 | | |
1972048 Sun., Oct 28 | 5:30 pm | COBCC | Peewee A (EAST) | 3 | WEST NORTHUMBERLAND WILD #4190 | 3 | MARKHAM-STOUFFVILLE STARS #3592 | | | | 1 |
1967777 Tue., Oct 30 | 7:15 pm | ANGUSGL | Peewee A (EAST) | 5 | MARKHAM-STOUFFVILLE STARS #3592 | 2 | SCARBOROUGH SHARKS #832 | | 1 | | |
1967780 Sat., Nov 10 | 5:00 pm | STOUCLIP | Peewee A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3592 | 3 | CLARINGTON FLAMES #3922 | | | 1 | |
1967782 Tue., Nov 13 | 7:15 pm | ANGUSGL | Peewee A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | NORTH YORK STORM #3023 | | | | 1 |
1967783 Sat., Nov 17 | 3:45 pm | STOUCLIP | Peewee A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | SCARBOROUGH SHARKS #832 | | 1 | | |
1970944 Sun., Nov 18 | 12:15 pm | STRON-AUR | Peewee A (EAST) | 2 | AURORA PANTHERS #3 | 1 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
1967786 Tue., Dec 04 | 7:15 pm | ANGUSGL | Peewee A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | AURORA PANTHERS #3 | | | | 1 |
1968939 Sat., Dec 08 | 4:30 pm | SCOURT | Peewee A (EAST) | 0 | CLARINGTON FLAMES #3922 | 7 | MARKHAM-STOUFFVILLE STARS #3592 | | 1 | | |
1970955 Sun., Dec 09 | 12:15 pm | Magna Pfaff | Peewee A (EAST) | 2 | AURORA PANTHERS #3 | 3 | MARKHAM-STOUFFVILLE STARS #3592 | | 1 | | |
1967790 Sat., Dec 22 | 3:30 pm | STOUCLIP | Peewee A (EAST) | 5 | MARKHAM-STOUFFVILLE STARS #3592 | 0 | WHITBY WOLVES #4853 | | 1 | | |
1969405 Sun., Dec 30 | 6:00 pm | IROQPARK | Peewee A (EAST) | 0 | WHITBY WOLVES #4853 | 1 | MARKHAM-STOUFFVILLE STARS #3592 | | 1 | | |
1969412 Wed., Jan 09 | 7:15 pm | IROQPARK | Peewee A (EAST) | 2 | WHITBY WOLVES #4853 | 2 | MARKHAM-STOUFFVILLE STARS #3592 | | | | 1 |
1967792 Sat., Jan 12 | 3:45 pm | STOUCLIP | Peewee A (EAST) | 7 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | WEST NORTHUMBERLAND WILD #4190 | | 1 | | |
1972080 Sun., Jan 13 | 6:30 pm | COBCC | Peewee A (EAST) | 3 | WEST NORTHUMBERLAND WILD #4190 | 3 | MARKHAM-STOUFFVILLE STARS #3592 | | | | 1 |
1967794 Fri., Jan 18 | 7:10 pm | ANGUSGL | Peewee A (EAST) | 5 | MARKHAM-STOUFFVILLE STARS #3592 | 3 | TORONTO LEASIDE WILDCATS #3755 | | 1 | | |
1969018 Sat., Jan 19 | 1:30 pm | CANLAN-YORK | Peewee A (EAST) | 1 | NORTH YORK STORM #3023 | 1 | MARKHAM-STOUFFVILLE STARS #3592 | | | | 1 |
1967796 Sun., Jan 20 | 12:30 pm | STOUCLIP | Peewee A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3592 | 0 | TORONTO LEASIDE WILDCATS #3755 | | 1 | | |
1967787 Sat., Jan 26 | 3:45 pm | STOUCLIP | Peewee A (EAST) | 6 | MARKHAM-STOUFFVILLE STARS #3592 | 0 | WEST NORTHUMBERLAND WILD #4190 | | 1 | | |
1969037 Sun., Jan 27 | 8:00 pm | GBRICKARD | Peewee A (EAST) | 1 | CLARINGTON FLAMES #3922 | 3 | MARKHAM-STOUFFVILLE STARS #3592 | | 1 | | |
2008716 Sun., Feb 03 | 12:30 pm | STOUCLIP | PEEWEE A Playoffs (EAST) | 4 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | NORTH YORK STORM #3023 | | 1 | | |
2008717 Sun., Feb 10 | 10:30 am | GIRISK | PEEWEE A Playoffs (EAST) | 2 | NORTH YORK STORM #3023 | 5 | MARKHAM-STOUFFVILLE STARS #3592 | | 1 | | |
2011560 Thu., Feb 21 | 6:45 pm | STOUA | PEEWEE A Playoffs (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | SCARBOROUGH SHARKS #832 | | | | 1 |
2011561 Thu., Feb 28 | 6:30 pm | MALVERN | PEEWEE A Playoffs (EAST) | 0 | SCARBOROUGH SHARKS #832 | 1 | MARKHAM-STOUFFVILLE STARS #3592 | | 1 | | |
2011562 Fri., Mar 01 | 7:15 pm | STOUCLIP | PEEWEE A Playoffs (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | SCARBOROUGH SHARKS #832 | | | | 1 |
2012976 Sun., Mar 03 | 1:45 pm | STOUCLIP | PEEWEE A Playoffs (EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | WHITBY WOLVES #4853 | | 1 | | |
2012977 Thu., Mar 07 | 7:15 pm | IROQPARK | PEEWEE A Playoffs (EAST) | 1 | WHITBY WOLVES #4853 | 1 | MARKHAM-STOUFFVILLE STARS #3592 | | | | 1 |
2012978 Sat., Mar 09 | 5:00 pm | IROQPARK | PEEWEE A Playoffs (EAST) | 4 | WHITBY WOLVES #4853 | 1 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
TOTAL |
17 |
3 |
10 |
|
S-Score RO-Rain Out Df-Default
|