 | Team Schedule STONEY CREEK SABRES #3506 - 2012-2013 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
1972013 Fri., Oct 05 | 8:00 pm | VALLPARK | Peewee BB (CENTRAL WEST) | 2 | STONEY CREEK SABRES #3506 | 1 | BURLINGTON BARRACUDAS #1605 | | 1 | | |
1970463 Sun., Oct 14 | 1:00 pm | APPLEBY A | Peewee BB (CENTRAL WEST) | 1 | BURLINGTON BARRACUDAS #1605 | 3 | STONEY CREEK SABRES #3506 | | 1 | | |
1972015 Sat., Oct 27 | 4:00 pm | MOHAWK | Peewee BB (CENTRAL WEST) | 3 | STONEY CREEK SABRES #3506 | 1 | MISSISSAUGA CHIEFS #703 | | 1 | | |
1989067 Sat., Nov 03 | 9:00 am | INPA | Peewee BB (CENTRAL WEST) | 3 | STONEY CREEK SABRES #3506 | 4 | HAMILTON HAWKS #532 | | | 1 | |
1969297 Sun., Nov 04 | 12:45 pm | Paramount | Peewee BB (CENTRAL WEST) | 1 | MISSISSAUGA CHIEFS #703 | 0 | STONEY CREEK SABRES #3506 | | | 1 | |
1970008 Sat., Nov 10 | 5:00 pm | JTONELLI | Peewee BB (CENTRAL WEST) | 2 | NORTH HALTON TWISTERS #2512 | 2 | STONEY CREEK SABRES #3506 | | | | 1 |
1967521 Sun., Nov 11 | 10:30 am | INPA | Peewee BB (CENTRAL WEST) | 2 | HAMILTON HAWKS #532 | 2 | STONEY CREEK SABRES #3506 | | | | 1 |
1972019 Sat., Nov 17 | 3:00 pm | MOHAWK | Peewee BB (CENTRAL WEST) | 4 | STONEY CREEK SABRES #3506 | 2 | WEST SENECA WINGS | | 1 | | |
1972022 Sat., Nov 24 | 4:00 pm | MOHAWK | Peewee BB (CENTRAL WEST) | 3 | STONEY CREEK SABRES #3506 | 0 | NIAGARA RAPIDS #2970 | | 1 | | |
1968928 Sun., Dec 09 | 3:00 pm | SEYHAN | Peewee BB (CENTRAL WEST) | 1 | ST. CATHARINES CHAOS #6735 | 0 | STONEY CREEK SABRES #3506 | | | 1 | |
1972032 Fri., Dec 14 | 8:00 pm | MOHAWK | Peewee BB (CENTRAL WEST) | 2 | STONEY CREEK SABRES #3506 | 2 | OAKVILLE HORNETS #1253 | | | | 1 |
1968091 Sat., Dec 15 | 1:00 pm | CRYS | Peewee BB (CENTRAL WEST) | 0 | WEST SENECA WINGS | 0 | STONEY CREEK SABRES #3506 | | | | 1 |
1972007 Sun., Dec 16 | 1:30 pm | 16MILE | Peewee BB (CENTRAL WEST) | 1 | OAKVILLE HORNETS #1253 | 1 | STONEY CREEK SABRES #3506 | | | | 1 |
1972040 Fri., Dec 21 | 8:00 pm | MOHAWK | Peewee BB (CENTRAL WEST) | 3 | STONEY CREEK SABRES #3506 | 2 | NORTH HALTON TWISTERS #2512 | | 1 | | |
1972034 Sat., Dec 22 | 4:00 pm | MOHAWK | Peewee BB (CENTRAL WEST) | 4 | STONEY CREEK SABRES #3506 | 0 | HAMILTON HAWKS #532 | | 1 | | |
1968944 Sun., Dec 23 | 4:15 pm | SEYHAN | Peewee BB (CENTRAL WEST) | 3 | ST. CATHARINES CHAOS #6735 | 2 | STONEY CREEK SABRES #3506 | | | 1 | |
1972036 Fri., Jan 11 | 8:00 pm | MOHAWK | Peewee BB (CENTRAL WEST) | 2 | STONEY CREEK SABRES #3506 | 2 | WEST SENECA WINGS | | | | 1 |
1972008 Sat., Jan 12 | 4:45 pm | 16MILE | Peewee BB (CENTRAL WEST) | 2 | OAKVILLE HORNETS #1253 | 0 | STONEY CREEK SABRES #3506 | | | 1 | |
1968311 Sun., Jan 13 | 3:15 pm | GCNF | Peewee BB (CENTRAL WEST) | 2 | NIAGARA RAPIDS #2970 | 1 | STONEY CREEK SABRES #3506 | | | 1 | |
1972037 Fri., Jan 18 | 8:00 pm | MOHAWK | Peewee BB (CENTRAL WEST) | 3 | STONEY CREEK SABRES #3506 | 1 | BURLINGTON BARRACUDAS #1605 | | 1 | | |
1970022 Sat., Jan 19 | 5:00 pm | JTONELLI | Peewee BB (CENTRAL WEST) | 3 | NORTH HALTON TWISTERS #2512 | 4 | STONEY CREEK SABRES #3506 | | 1 | | |
1972038 Fri., Jan 25 | 8:00 pm | VALLPARK | Peewee BB (CENTRAL WEST) | 0 | STONEY CREEK SABRES #3506 | 2 | ST. CATHARINES CHAOS #6735 | | | 1 | |
2008191 Sun., Feb 10 | 10:00 am | INPA | PEEWEE BB Playoffs (CENTRAL WEST) | 3 | HAMILTON HAWKS #532 | 3 | STONEY CREEK SABRES #3506 | | | | 1 |
2008190 Fri., Feb 15 | 8:00 pm | VALLPARK | PEEWEE BB Playoffs (CENTRAL WEST) | 2 | STONEY CREEK SABRES #3506 | 2 | HAMILTON HAWKS #532 | | | | 1 |
2008192 Sun., Feb 17 | 11:00 am | SALT | PEEWEE BB Playoffs (CENTRAL WEST) | 4 | STONEY CREEK SABRES #3506 | 3 | HAMILTON HAWKS #532 | | 1 | | |
2012509 Wed., Feb 27 | 8:00 pm | SEYHAN | PEEWEE BB Playoffs (CENTRAL WEST) | 2 | ST. CATHARINES CHAOS #6735 | 0 | STONEY CREEK SABRES #3506 | | | 1 | |
2012510 Fri., Mar 01 | 6:30 pm | PARA | PEEWEE BB Playoffs (CENTRAL WEST) | 0 | STONEY CREEK SABRES #3506 | 0 | ST. CATHARINES CHAOS #6735 | | | | 1 |
2012511 Sun., Mar 03 | 3:00 pm | HAIG | PEEWEE BB Playoffs (CENTRAL WEST) | 0 | ST. CATHARINES CHAOS #6735 | 1 | STONEY CREEK SABRES #3506 | | 1 | | |
TOTAL |
11 |
8 |
9 |
|
S-Score RO-Rain Out Df-Default
|