 | Team Schedule TORONTO LEASIDE WILDCATS #3757 - 2012-2013 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
1964372 Sat., Oct 13 | 5:00 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 0 | TORONTO LEASIDE WILDCATS #3757 | | | 1 | |
1972667 Sun., Oct 14 | 5:00 pm | FORHILL | Peewee BB (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3757 | 3 | GEORGINA GOLDEN HAWKS #7151 | | | 1 | |
1970626 Fri., Oct 19 | 8:30 pm | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 1 | NORTH YORK STORM #3031 | 1 | TORONTO LEASIDE WILDCATS #3757 | | | | 1 |
1972669 Sun., Oct 21 | 1:00 pm | LEASMEM | Peewee BB (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3757 | 2 | NORTH SIMCOE CAPITALS #5430 | | | 1 | |
1971195 Sun., Oct 28 | 4:30 pm | NSIMCOE | Peewee BB (CENTRAL EAST) | 4 | NORTH SIMCOE CAPITALS #5430 | 0 | TORONTO LEASIDE WILDCATS #3757 | | | 1 | |
1972051 Sun., Nov 04 | 4:15 pm | ARC-E | Peewee BB (CENTRAL EAST) | 3 | AURORA PANTHERS #10 | 0 | TORONTO LEASIDE WILDCATS #3757 | | | 1 | |
1972674 Thu., Nov 08 | 7:00 pm | MATTAMY | Peewee BB (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3757 | 0 | SCARBOROUGH SHARKS #821 | | | | 1 |
1972676 Sun., Nov 11 | 8:30 am | MATTAMY | Peewee BB (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3757 | 1 | AURORA PANTHERS #10 | | | 1 | |
1972460 Sat., Nov 24 | 1:00 pm | MALVERN | Peewee BB (CENTRAL EAST) | 1 | SCARBOROUGH SHARKS #821 | 0 | TORONTO LEASIDE WILDCATS #3757 | | | 1 | |
1972678 Sun., Nov 25 | 5:00 pm | FORHILL | Peewee BB (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3757 | 2 | MARKHAM-STOUFFVILLE STARS #3571 | | | 1 | |
1972679 Sat., Dec 01 | 12:30 pm | SCARVILL | Peewee BB (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3757 | 4 | GEORGINA GOLDEN HAWKS #7151 | | | 1 | |
1972681 Sat., Dec 08 | 10:00 am | SCARVILL | Peewee BB (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3757 | 3 | MARKHAM-STOUFFVILLE STARS #3571 | | | 1 | |
1972683 Sun., Dec 09 | 9:30 am | MATTAMY | Peewee BB (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3757 | 2 | AURORA PANTHERS #10 | | | | 1 |
1970681 Fri., Dec 14 | 7:30 pm | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 0 | NORTH YORK STORM #3031 | 5 | TORONTO LEASIDE WILDCATS #3757 | | 1 | | |
1964481 Sat., Dec 15 | 5:00 pm | ANGUSGL | Peewee BB (CENTRAL EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | TORONTO LEASIDE WILDCATS #3757 | | 1 | | |
1968782 Sat., Jan 12 | 5:30 pm | GIP | Peewee BB (CENTRAL EAST) | 0 | GEORGINA GOLDEN HAWKS #7151 | 1 | TORONTO LEASIDE WILDCATS #3757 | | 1 | | |
1967459 Sun., Jan 13 | 5:00 pm | GIRISK | Peewee BB (CENTRAL EAST) | 2 | ETOBICOKE DOLPHINS #433 | 0 | TORONTO LEASIDE WILDCATS #3757 | | | 1 | |
1972687 Sun., Jan 20 | 8:00 pm | CENTA2 | Peewee BB (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3757 | 1 | ETOBICOKE DOLPHINS #433 | | | 1 | |
1972447 Mon., Jan 21 | 7:00 pm | MALVERN | Peewee BB (CENTRAL EAST) | 3 | SCARBOROUGH SHARKS #821 | 2 | TORONTO LEASIDE WILDCATS #3757 | | | 1 | |
1971232 Sat., Jan 26 | 4:00 pm | NSIMCOE | Peewee BB (CENTRAL EAST) | 1 | NORTH SIMCOE CAPITALS #5430 | 0 | TORONTO LEASIDE WILDCATS #3757 | | | 1 | |
1972689 Sun., Jan 27 | 5:00 pm | FORHILL | Peewee BB (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3757 | 2 | ETOBICOKE DOLPHINS #433 | | | 1 | |
1972691 Thu., Jan 31 | 7:00 pm | MATTAMY | Peewee BB (CENTRAL EAST) | 6 | TORONTO LEASIDE WILDCATS #3757 | 2 | NORTH YORK STORM #3031 | | 1 | | |
2006281 Sat., Feb 02 | 6:30 pm | GIP | PEEWEE BB Playoffs (CENTRAL EAST) | 1 | GEORGINA GOLDEN HAWKS #7151 | 2 | TORONTO LEASIDE WILDCATS #3757 | | 1 | | |
2006282 Sun., Feb 03 | 12:00 pm | LEASMEM | PEEWEE BB Playoffs (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3757 | 2 | GEORGINA GOLDEN HAWKS #7151 | | | 1 | |
2006283 Sat., Feb 16 | 5:30 pm | GIP | PEEWEE BB Playoffs (CENTRAL EAST) | 0 | GEORGINA GOLDEN HAWKS #7151 | 2 | TORONTO LEASIDE WILDCATS #3757 | | 1 | | |
2012398 Sun., Feb 24 | 11:15 am | RAY | PEEWEE BB Playoffs (CENTRAL EAST) | 0 | AURORA PANTHERS #10 | 1 | TORONTO LEASIDE WILDCATS #3757 | | 1 | | |
2012399 Sat., Mar 02 | 11:30 am | SCARVILL | PEEWEE BB Playoffs (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3757 | 1 | AURORA PANTHERS #10 | | | | 1 |
2012400 Sun., Mar 03 | 5:45 pm | STRON-AUR | PEEWEE BB Playoffs (CENTRAL EAST) | 0 | AURORA PANTHERS #10 | 0 | TORONTO LEASIDE WILDCATS #3757 | | | | 1 |
2013277 Sat., Mar 16 | 3:00 pm | NSIMCOE | PEEWEE BB Playoffs (CENTRAL EAST) | 1 | NORTH SIMCOE CAPITALS #5430 | 0 | TORONTO LEASIDE WILDCATS #3757 | | | 1 | |
2013278 Sun., Mar 17 | 11:00 am | MATTAMY | PEEWEE BB Playoffs (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3757 | 1 | NORTH SIMCOE CAPITALS #5430 | | | 1 | |
TOTAL |
7 |
18 |
5 |
|
S-Score RO-Rain Out Df-Default
|