 | Team Schedule KINGSTON ICE WOLVES #2608 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 07 | 6:30 pm | INVISTA | Game Report Atom AA | NA | KINGSTON ICE WOLVES #2608 | NA | BELLEVILLE BEARCATS #5417 | | Exhibition | | |
Sun., Sep 09 | 11:30 am | INVISTA | Game Report Atom AA | NA | KINGSTON ICE WOLVES #2608 | NA | PETERBOROUGH ICE KATS #1480 | | Exhibition | | |
Sun., Sep 16 | 12:15 pm | KINS-PETERB | Game Report Atom AA | NA | PETERBOROUGH ICE KATS #1480 | NA | KINGSTON ICE WOLVES #2608 | | Exhibition | | |
Sun., Sep 16 | 5:00 pm | GBRICKARD | Game Report Atom AA | NA | CLARINGTON FLAMES #3912 | NA | KINGSTON ICE WOLVES #2608 | | Exhibition | | |
Fri., Sep 21 | 8:15 am | TRIBUTE | Game Report Atom AA | NA | KINGSTON ICE WOLVES #2608 | NA | AURORA PANTHERS #42 | | | 1 | |
Fri., Sep 21 | 4:45 pm | UOIT | Game Report Atom AA | NA | PETERBOROUGH ICE KATS #1480 | NA | KINGSTON ICE WOLVES #2608 | | | 1 | |
Sat., Sep 22 | 8:15 am | LGNDS P1 | Game Report Atom AA | NA | CLARINGTON FLAMES #3912 | NA | KINGSTON ICE WOLVES #2608 | | | 1 | |
Sat., Sep 22 | 6:00 pm | UOIT | Game Report Atom AA | NA | KINGSTON ICE WOLVES #2608 | NA | DURHAM WEST LIGHTNING #364 | | | 1 | |
Sat., Oct 13 | 1:30 pm | East Bayfield-Green | ATOM A (EAST) | 1 | BARRIE SHARKS #105 | 9 | KINGSTON ICE WOLVES #2608 | | 1 | | |
Sat., Oct 13 | 5:30 pm | East Bayfield-Green | ATOM A (EAST) | 0 | BARRIE SHARKS #105 | 0 | KINGSTON ICE WOLVES #2608 | | | | 1 |
Sun., Oct 14 | 11:30 am | CATARAQCC | ATOM A (EAST) | 1 | KINGSTON ICE WOLVES #2608 | 3 | SCARBOROUGH SHARKS #844 | | | 1 | |
Sun., Oct 14 | 5:00 pm | CATARAQCC | ATOM A (EAST) | 1 | KINGSTON ICE WOLVES #2608 | 2 | SCARBOROUGH SHARKS #844 | | | 1 | |
Sat., Oct 20 | 11:30 am | SCARVILL | ATOM A (EAST) | 2 | TORONTO LEASIDE WILDCATS #3750 | 0 | KINGSTON ICE WOLVES #2608 | | | 1 | |
Sat., Oct 20 | 3:15 pm | STOUCLIP | ATOM A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3575 | 1 | KINGSTON ICE WOLVES #2608 | | | 1 | |
Sun., Oct 21 | 11:30 am | INVISTA | ATOM A (EAST) | 2 | KINGSTON ICE WOLVES #2608 | 2 | OSHAWA LADY GENERALS #3200 | | | | 1 |
Sat., Oct 27 | 11:45 am | STRON-AUR | ATOM A (EAST) | 2 | AURORA PANTHERS #59 | 3 | KINGSTON ICE WOLVES #2608 | | 1 | | |
Sat., Oct 27 | 5:15 pm | STRON-AUR | ATOM A (EAST) | 0 | AURORA PANTHERS #59 | 2 | KINGSTON ICE WOLVES #2608 | | 1 | | |
Sun., Oct 28 | 11:30 am | INVISTA | ATOM A (EAST) | 7 | KINGSTON ICE WOLVES #2608 | 1 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Sat., Nov 03 | 10:00 am | SFCMC | Game Report Atom A | NA | KINGSTON ICE WOLVES #2608 | NA | SMITHS FALLS CUBS #6624 | | 1 | | |
Sat., Nov 03 | 2:00 pm | SFCMC | Game Report Atom A | NA | OTTAWA ICE #2031 | NA | KINGSTON ICE WOLVES #2608 | | | 1 | |
Sat., Nov 03 | 2:00 pm | SFCMC | Game Report Atom A | NA | OTTAWA ICE #2031 | NA | KINGSTON ICE WOLVES #2608 | | | 1 | |
Sat., Nov 03 | 2:00 pm | SFCMC | Game Report Atom A | NA | OTTAWA ICE #2031 | NA | KINGSTON ICE WOLVES #2608 | | | 1 | |
Sun., Nov 04 | 10:00 am | SFCMC | Game Report Atom A | NA | KINGSTON ICE WOLVES #2608 | NA | OTTAWA ICE #2031 | | | 1 | |
Sun., Nov 04 | 1:00 pm | SFCMC | Game Report Atom A | NA | SMITHS FALLS CUBS #6624 | NA | KINGSTON ICE WOLVES #2608 | | | | 1 |
Sat., Nov 10 | 6:30 pm | CATARAQCC | ATOM A (EAST) | 0 | KINGSTON ICE WOLVES #2608 | 3 | TORONTO LEASIDE WILDCATS #3750 | | | 1 | |
Fri., Nov 16 | 12:00 pm | ALLAN | Game Report Atom A | NA | BRANTFORD ICE CATS #2107 | NA | KINGSTON ICE WOLVES #2608 | | | 1 | |
Fri., Nov 16 | 5:15 pm | EBAYFLD | Game Report Atom A | NA | BRAMPTON CANADETTES #219 | NA | KINGSTON ICE WOLVES #2608 | | | 1 | |
Sat., Nov 17 | 7:30 am | ALLAN | Game Report Atom A | NA | KINGSTON ICE WOLVES #2608 | NA | AURORA PANTHERS #59 | | | | 1 |
Sat., Nov 17 | 3:30 pm | EBAYFLD | Game Report Atom A | NA | BURLINGTON BARRACUDAS #1612 | NA | KINGSTON ICE WOLVES #2608 | | 1 | | |
Sat., Nov 17 | 6:30 pm | ALLAN | Game Report Atom A | NA | BRANTFORD ICE CATS #2107 | NA | KINGSTON ICE WOLVES #2608 | | 1 | | |
Sun., Nov 18 | 10:30 am | HOLLY | Game Report Atom A | NA | KINGSTON ICE WOLVES #2608 | NA | BRAMPTON CANADETTES #219 | | | 1 | |
Sat., Nov 24 | 6:30 pm | CATARAQCC | ATOM A (EAST) | 3 | KINGSTON ICE WOLVES #2608 | 1 | MARKHAM-STOUFFVILLE STARS #3575 | | 1 | | |
Sun., Nov 25 | 3:00 pm | MALVERN | ATOM A (EAST) | 1 | SCARBOROUGH SHARKS #844 | 1 | KINGSTON ICE WOLVES #2608 | | | | 1 |
Fri., Nov 30 | 8:15 am | MCKINNEY | Game Report Atom A | NA | BELLEVILLE BEARCATS #5417 | NA | KINGSTON ICE WOLVES #2608 | | | 1 | |
Sat., Dec 01 | 9:00 am | MCKINNEY | Game Report Atom A | NA | STONEY CREEK SABRES #3404 | NA | KINGSTON ICE WOLVES #2608 | | | 1 | |
Sat., Dec 01 | 4:00 pm | MCKINNEY | Game Report Atom A | NA | KINGSTON ICE WOLVES #2608 | NA | OSHAWA LADY GENERALS #3200 | | | 1 | |
Mon., Dec 03 | 5:15 pm | CANLAN-OSH | Game Report Atom A | NA | KINGSTON ICE WOLVES #2608 | NA | WATERLOO RAVENS #1170 | | | 1 | |
Sat., Dec 08 | 2:00 pm | WICC | Game Report Atom A | NA | KINGSTON ICE WOLVES #2608 | NA | CORNWALL TYPHOONS #2324 | | Exhibition | | |
Sun., Dec 09 | 11:30 am | CATARAQCC | ATOM A (EAST) | 2 | KINGSTON ICE WOLVES #2608 | 0 | MARKHAM-STOUFFVILLE STARS #3575 | | 1 | | |
Sat., Dec 15 | 5:00 pm | INVISTA | ATOM A (EAST) | 3 | KINGSTON ICE WOLVES #2608 | 1 | BARRIE SHARKS #105 | | 1 | | |
Sun., Dec 16 | 11:30 am | INVISTA | ATOM A (EAST) | 2 | KINGSTON ICE WOLVES #2608 | 2 | AURORA PANTHERS #59 | | | | 1 |
Sat., Dec 22 | 1:00 pm | UOIT | ATOM A (EAST) | 1 | OSHAWA LADY GENERALS #3200 | 1 | KINGSTON ICE WOLVES #2608 | | | | 1 |
Sat., Jan 05 | 2:30 pm | CANLAN-OSH | ATOM A (EAST) | 2 | WHITBY WOLVES #4852 | 0 | KINGSTON ICE WOLVES #2608 | | | 1 | |
Sat., Jan 12 | 1:00 pm | CATARAQCC | ATOM A (EAST) | 1 | KINGSTON ICE WOLVES #2608 | 1 | WHITBY WOLVES #4852 | | | | 1 |
Sat., Jan 19 | 4:00 pm | RCAFFA | ATOM A (EAST) | 3 | BELLEVILLE BEARCATS #5417 | 3 | KINGSTON ICE WOLVES #2608 | | | | 1 |
Sat., Jan 26 | 4:00 pm | RCAFFA | ATOM A (EAST) | 7 | BELLEVILLE BEARCATS #5417 | 1 | KINGSTON ICE WOLVES #2608 | | | 1 | |
Sun., Jan 27 | 12:00 pm | CATARAQCC | ATOM A (EAST) | 0 | KINGSTON ICE WOLVES #2608 | 3 | BELLEVILLE BEARCATS #5417 | | | 1 | |
Fri., Feb 01 | 3:30 pm | STRON-AUR | Game Report Atom A | NA | KINGSTON ICE WOLVES #2608 | NA | SMITHS FALLS CUBS #6624 | | | 1 | |
Sat., Feb 02 | 3:30 pm | STRON-LON | Game Report Atom A | NA | GUELPH JR. GRYPHONS #4471 | NA | KINGSTON ICE WOLVES #2608 | | 1 | | |
Wed., Feb 06 | 8:00 am | AURCC | Game Report Atom A | NA | KINGSTON ICE WOLVES #2608 | NA | BRANTFORD ICE CATS #2107 | | 1 | | |
Sat., Feb 09 | 1:30 pm | INVISTA | ATOM A PLAYOFFS | 2 | KINGSTON ICE WOLVES #2608 | 2 | WHITBY WOLVES #4852 | | | | 1 |
Sun., Feb 10 | 4:30 pm | IROQPARK | ATOM A PLAYOFFS | 0 | WHITBY WOLVES #4852 | 1 | KINGSTON ICE WOLVES #2608 | | 1 | | |
Sat., Feb 16 | 3:00 pm | MCKINNEY | ATOM A PLAYOFFS | 3 | WHITBY WOLVES #4852 | 1 | KINGSTON ICE WOLVES #2608 | | | 1 | |
TOTAL |
13 |
25 |
10 |
|
S-Score RO-Rain Out Df-Default
|