 | Team Schedule STONEY CREEK SABRES #3403 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 01 | 12:30 pm | GATEWAY | Game Report Atom AA | NA | STONEY CREEK SABRES #3403 | NA | CAMBRIDGE ROADRUNNERS #2222 | | Exhibition | | |
Sat., Sep 01 | 12:30 pm | GATEWAY | Game Report Atom AA | NA | STONEY CREEK SABRES #3403 | NA | CAMBRIDGE ROADRUNNERS #2222 | | Exhibition | | |
Fri., Sep 07 | 6:30 am | CAA | Game Report Atom AA | NA | STONEY CREEK SABRES #3403 | NA | NEPEAN WILDCATS #2851 | | 1 | | |
Fri., Sep 07 | 2:30 pm | CAA | Game Report Atom AA | NA | TORONTO LEASIDE WILDCATS #3819 | NA | STONEY CREEK SABRES #3403 | | 1 | | |
Sat., Sep 08 | 3:00 am | CAA | Game Report Atom AA | NA | NORTH HALTON TWISTERS #2560 | NA | STONEY CREEK SABRES #3403 | | 1 | | |
Sat., Sep 08 | 7:30 am | CAA | Game Report Atom AA | NA | STONEY CREEK SABRES #3403 | NA | NEPEAN WILDCATS #2851 | | 1 | | |
Sun., Sep 09 | 9:00 am | CAA | Game Report Atom AA | NA | STONEY CREEK SABRES #3403 | NA | | | 1 | | |
Sun., Sep 09 | 9:00 am | CAA | Game Report Atom AA | NA | STONEY CREEK SABRES #3403 | NA | TORONTO LEASIDE WILDCATS #3819 | | 1 | | |
Sat., Sep 15 | 7:00 pm | AJAXCC | Game Report Atom AA | NA | DURHAM WEST LIGHTNING #364 | NA | STONEY CREEK SABRES #3403 | | Exhibition | | |
Fri., Sep 21 | 3:45 am | HARMAN | Game Report Atom AA | NA | CLARINGTON FLAMES #3912 | NA | STONEY CREEK SABRES #3403 | | 1 | | |
Fri., Sep 21 | 8:15 am | LEGENDS | Game Report Atom AA | NA | STONEY CREEK SABRES #3403 | NA | PETERBOROUGH ICE KATS #1480 | | 1 | | |
Sat., Sep 22 | 8:15 am | TRIBUTE | Game Report Atom AA | NA | STONEY CREEK SABRES #3403 | NA | AURORA PANTHERS #42 | | 1 | | |
Sat., Sep 22 | 6:00 pm | LGNDS P2 | Game Report Atom AA | NA | SUDBURY LADY WOLVES #1075 | NA | STONEY CREEK SABRES #3403 | | 1 | | |
Sun., Sep 23 | 8:00 am | UOIT | Game Report Atom AA | NA | STONEY CREEK SABRES #3403 | NA | CLARINGTON FLAMES #3912 | | 1 | | |
Sun., Sep 23 | 11:30 am | UOIT | Game Report Atom AA | NA | STONEY CREEK SABRES #3403 | NA | AURORA PANTHERS #42 | | 1 | | |
Fri., Oct 12 | 8:15 am | SBPOND | Game Report Atom AA | NA | NORTH HALTON TWISTERS #2560 | NA | STONEY CREEK SABRES #3403 | | 1 | | |
Fri., Oct 12 | 2:15 pm | FORD | Game Report Atom AA | NA | KANATA RANGERS #1710 | NA | STONEY CREEK SABRES #3403 | | 1 | | |
Sat., Oct 13 | 8:00 am | CENPA | Game Report Atom AA | NA | STONEY CREEK SABRES #3403 | NA | TORONTO LEASIDE WILDCATS #3819 | | 1 | | |
Sun., Oct 14 | 8:15 am | LONGBA | Game Report Atom AA | NA | STONEY CREEK SABRES #3403 | NA | NEPEAN WILDCATS #2851 | | 1 | | |
Sun., Oct 14 | 12:30 pm | CANLAN-ETOB | Game Report Atom AA | NA | STONEY CREEK SABRES #3403 | NA | TORONTO LEASIDE WILDCATS #3819 | | 1 | | |
Fri., Oct 19 | 7:30 pm | GATEWAY | ATOM AA (WEST) | 5 | STONEY CREEK SABRES #3403 | 1 | NORTH HALTON TWISTERS #2560 | | 1 | | |
Sat., Oct 20 | 5:30 pm | APPLEBY B | ATOM AA (WEST) | 0 | BURLINGTON BARRACUDAS #1609 | 4 | STONEY CREEK SABRES #3403 | | 1 | | |
Sun., Oct 21 | 11:30 am | 16MILE | ATOM AA (WEST) | 0 | OAKVILLE HORNETS #1268 | 5 | STONEY CREEK SABRES #3403 | | 1 | | |
Sat., Oct 27 | 1:30 pm | GATEWAY | ATOM AA (WEST) | 8 | STONEY CREEK SABRES #3403 | 1 | ETOBICOKE DOLPHINS #422 | | 1 | | |
Sat., Nov 03 | 1:30 pm | GATEWAY | ATOM AA (WEST) | 10 | STONEY CREEK SABRES #3403 | 1 | ETOBICOKE DOLPHINS #422 | | 1 | | |
Fri., Nov 16 | 7:30 pm | GATEWAY | ATOM AA (WEST) | 9 | STONEY CREEK SABRES #3403 | 1 | LONDON DEVILETTES #629 | | 1 | | |
Sat., Nov 17 | 10:30 am | East Bayfield-Purple | ATOM AA (WEST) | 0 | BARRIE SHARKS #118 | 10 | STONEY CREEK SABRES #3403 | | 1 | | |
Fri., Nov 23 | 6:30 pm | GATEWAY | ATOM AA (WEST) | 2 | STONEY CREEK SABRES #3403 | 0 | BURLINGTON BARRACUDAS #1609 | | 1 | | |
Sat., Nov 24 | 3:00 pm | MOLD | ATOM AA (WEST) | 0 | NORTH HALTON TWISTERS #2560 | 5 | STONEY CREEK SABRES #3403 | | 1 | | |
Sat., Dec 01 | 12:00 pm | GATEWAY | ATOM AA (WEST) | 4 | STONEY CREEK SABRES #3403 | 1 | OAKVILLE HORNETS #1268 | | 1 | | |
Sat., Dec 08 | 11:15 am | LONSP | ATOM AA (WEST) | 1 | LONDON DEVILETTES #629 | 6 | STONEY CREEK SABRES #3403 | | 1 | | |
Sun., Dec 09 | 12:00 pm | ACTON | ATOM AA (WEST) | 0 | NORTH HALTON TWISTERS #2560 | 3 | STONEY CREEK SABRES #3403 | | 1 | | |
Sat., Dec 15 | 4:00 pm | GATEWAY | ATOM AA (WEST) | 7 | STONEY CREEK SABRES #3403 | 2 | BARRIE SHARKS #118 | | 1 | | |
Sun., Dec 16 | 11:30 am | 16MILE | ATOM AA (WEST) | 1 | OAKVILLE HORNETS #1268 | 5 | STONEY CREEK SABRES #3403 | | 1 | | |
Sat., Dec 22 | 2:00 pm | GATEWAY | ATOM AA (WEST) | 3 | STONEY CREEK SABRES #3403 | 0 | OAKVILLE HORNETS #1268 | | 1 | | |
Sun., Dec 23 | 12:30 am | East Bayfield-Green | ATOM AA (WEST) | 0 | BARRIE SHARKS #118 | 7 | STONEY CREEK SABRES #3403 | | 1 | | |
Thu., Dec 27 | 11:20 am | Bell Sensplex Canadian Tire | Game Report Atom AA | NA | STONEY CREEK SABRES #3403 | NA | KANATA RANGERS #1710 | | 1 | | |
Thu., Dec 27 | 4:45 pm | Bell Sensplex Recharge w Milk | Game Report Atom AA | NA | STONEY CREEK SABRES #3403 | NA | WHITBY WOLVES #4812 | | 1 | | |
Fri., Dec 28 | 8:00 am | Bell Sensplex Bradley's Insura | Game Report Atom AA | NA | NEPEAN WILDCATS #2851 | NA | STONEY CREEK SABRES #3403 | | 1 | | |
Fri., Dec 28 | 4:35 pm | Bell Sensplex Recharge w Milk | Game Report Atom AA | NA | STONEY CREEK SABRES #3403 | NA | WHITBY WOLVES #4812 | | 1 | | |
Sat., Dec 29 | 12:45 pm | SCOTP | Game Report Atom AA | NA | STONEY CREEK SABRES #3403 | NA | NEPEAN WILDCATS #2851 | | 1 | | |
Sat., Jan 05 | 1:30 pm | GATEWAY | ATOM AA (WEST) | 9 | STONEY CREEK SABRES #3403 | 1 | BARRIE SHARKS #118 | | 1 | | |
Thu., Jan 10 | 6:30 pm | APPLEBY B | ATOM AA (WEST) | 1 | BURLINGTON BARRACUDAS #1609 | 4 | STONEY CREEK SABRES #3403 | | 1 | | |
Fri., Jan 11 | 7:30 pm | GATEWAY | ATOM AA (WEST) | 6 | STONEY CREEK SABRES #3403 | 0 | LONDON DEVILETTES #629 | | 1 | | |
Sat., Jan 12 | 11:45 am | FORD | ATOM AA (WEST) | 1 | ETOBICOKE DOLPHINS #422 | 8 | STONEY CREEK SABRES #3403 | | 1 | | |
Sat., Jan 19 | 2:30 pm | KINS-LON | ATOM AA (WEST) | 0 | LONDON DEVILETTES #629 | 7 | STONEY CREEK SABRES #3403 | | 1 | | |
Fri., Jan 25 | 7:00 pm | GATEWAY | ATOM AA (WEST) | 7 | STONEY CREEK SABRES #3403 | 1 | BURLINGTON BARRACUDAS #1609 | | 1 | | |
Fri., Feb 01 | 8:30 am | AURCC | Game Report Atom AA | NA | OAKVILLE HORNETS #1268 | NA | STONEY CREEK SABRES #3403 | | 1 | | |
Fri., Feb 01 | 5:30 pm | LBFA | Game Report Atom AA | NA | STONEY CREEK SABRES #3403 | NA | AURORA PANTHERS #42 | | 1 | | |
Sat., Feb 23 | 11:00 am | GATEWAY | ATOM AA PLAYOFFS | 9 | STONEY CREEK SABRES #3403 | 0 | LONDON DEVILETTES #629 | | 1 | | |
Sun., Feb 24 | 11:45 am | LONSP | ATOM AA PLAYOFFS | 0 | LONDON DEVILETTES #629 | 1 | STONEY CREEK SABRES #3403 | | 1 | | |
Sun., Mar 17 | 1:00 pm | GATEWAY | Game Report Atom AA | NA | STONEY CREEK SABRES #3403 | NA | TORONTO LEASIDE WILDCATS #3819 | | Exhibition | | |
Fri., Mar 29 | 1:15 pm | CHESS | Game Report Atom AA | NA | STONEY CREEK SABRES #3403 | | PETERBOROUGH ICE KATS #1480 | | | | |
TOTAL |
48 |
0 |
0 |
|
S-Score RO-Rain Out Df-Default
|