 | Team Schedule NORTH BAY ICE BOLTZ #6268 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 09 | 3:00 pm | NOEA | Game Report Atom AA | NA | SUDBURY LADY WOLVES #1075 | NA | NORTH BAY ICE BOLTZ #6268 | | Exhibition | | |
Fri., Sep 14 | 1:15 am | STOUA | Game Report Atom A | 4 | | NA | NORTH BAY ICE BOLTZ #6268 | | | 1 | |
Fri., Sep 14 | 5:15 am | STOUA | Game Report Atom A | NA | NORTH BAY ICE BOLTZ #6268 | NA | SCARBOROUGH SHARKS #844 | | | 1 | |
Sat., Sep 15 | 12:15 pm | STOUA | Game Report Atom A | NA | MARKHAM-STOUFFVILLE STARS #3575 | NA | NORTH BAY ICE BOLTZ #6268 | | | 1 | |
Sat., Sep 15 | 12:15 pm | STOUA | Game Report Atom A | NA | MARKHAM-STOUFFVILLE STARS #3575 | NA | NORTH BAY ICE BOLTZ #6268 | | | 1 | |
Sat., Sep 15 | 5:45 pm | STOUA | Game Report Atom A | NA | TORONTO LEASIDE WILDCATS #3750 | NA | NORTH BAY ICE BOLTZ #6268 | | | 1 | |
Fri., Oct 12 | 3:15 am | SBPOND | Game Report Atom A | NA | NORTH BAY ICE BOLTZ #6268 | NA | STONEY CREEK SABRES #3404 | | | 1 | |
Fri., Oct 12 | 10:00 am | SBPOND | Game Report Atom A | NA | AURORA PANTHERS #59 | NA | NORTH BAY ICE BOLTZ #6268 | | 1 | | |
Sat., Oct 13 | 9:30 am | FORD | Game Report Atom A | NA | WATERLOO RAVENS #1170 | NA | NORTH BAY ICE BOLTZ #6268 | | | 1 | |
Sun., Oct 14 | 3:15 pm | FORD | Game Report Atom A | NA | LONDON DEVILETTES #628 | NA | NORTH BAY ICE BOLTZ #6268 | | | | 1 |
Sun., Oct 28 | 10:20 am | HAIL | Game Report Atom C | NA | TEMISKAMING SHORES PUCKHOUNDS #7848 | NA | NORTH BAY ICE BOLTZ #6268 | | 1 | | |
Sun., Oct 28 | 1:50 pm | HAIL | Game Report Atom C | NA | TEMISKAMING SHORES PUCKHOUNDS #7848 | NA | NORTH BAY ICE BOLTZ #6268 | | 1 | | |
Sat., Nov 03 | 1:00 pm | EFCC | Game Report Atom C | NA | CLARENCE ROCKLAND LIGHTNING #7703 | NA | NORTH BAY ICE BOLTZ #6268 | | | 1 | |
Sun., Nov 04 | 8:15 am | PETPA | Game Report Atom C | NA | CLARENCE ROCKLAND LIGHTNING #7703 | NA | NORTH BAY ICE BOLTZ #6268 | | 1 | | |
Fri., Nov 16 | 2:00 pm | ALLAN | Game Report Atom A | NA | NEPEAN WILDCATS #2858 | NA | NORTH BAY ICE BOLTZ #6268 | | | 1 | |
Fri., Nov 16 | 6:15 pm | EBAYFLD | Game Report Atom A | NA | NORTH BAY ICE BOLTZ #6268 | NA | BURLINGTON BARRACUDAS #1612 | | 1 | | |
Sat., Nov 17 | 9:30 am | ALLAN | Game Report Atom A | NA | NORTH BAY ICE BOLTZ #6268 | NA | BARRIE SHARKS #105 | | | | 1 |
Sun., Nov 18 | 10:00 am | HOLLY | Game Report Atom A | NA | NORTH BAY ICE BOLTZ #6268 | NA | AURORA PANTHERS #59 | | | 1 | |
Sun., Feb 03 | 11:15 am | PETPA | Game Report Atom C | NA | NORTH BAY ICE BOLTZ #6268 | NA | TEMISKAMING SHORES PUCKHOUNDS #7848 | | 1 | | |
Sun., Feb 03 | 4:15 pm | PETPA | Game Report Atom C | NA | NORTH BAY ICE BOLTZ #6268 | NA | TEMISKAMING SHORES PUCKHOUNDS #7848 | | 1 | | |
Sat., Feb 23 | 8:00 am | CIS | Game Report Atom A | NA | NORTH BAY ICE BOLTZ #6268 | NA | OTTAWA ICE #2031 | | 1 | | |
Sat., Feb 23 | 3:00 pm | BOBM | Game Report Atom A | NA | NORTH BAY ICE BOLTZ #6268 | NA | ILDERTON JETS #7245 | | | | 1 |
TOTAL |
8 |
10 |
3 |
|
S-Score RO-Rain Out Df-Default
|