 | Team Schedule OSHAWA LADY GENERALS #3200 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 09 | 1:30 am | LGNDS P1 | Game Report Atom A | NA | OSHAWA LADY GENERALS #3200 | NA | WHITBY WOLVES #4824 | | Exhibition | | |
Thu., Sep 13 | 6:15 am | LGNDS P3 | Game Report Atom A | NA | OSHAWA LADY GENERALS #3200 | NA | CLARINGTON FLAMES #3934 | | Exhibition | | |
Thu., Sep 20 | 6:15 am | LGNDS P3 | Game Report Atom A | NA | OSHAWA LADY GENERALS #3200 | NA | CLARINGTON FLAMES #3934 | | | 1 | |
Fri., Sep 21 | 6:00 pm | LGNDS P4 | Game Report Atom A | NA | SAUGEEN-MAITLAND LIGHTNING #8837 | NA | OSHAWA LADY GENERALS #3200 | | | 1 | |
Sat., Sep 22 | 8:15 am | UOIT | Game Report Atom A | NA | OSHAWA LADY GENERALS #3200 | NA | CORNWALL TYPHOONS #2324 | | | 1 | |
Sat., Sep 22 | 2:45 pm | UOIT | Game Report Atom A | NA | SCARBOROUGH SHARKS #844 | NA | OSHAWA LADY GENERALS #3200 | | | 1 | |
Sun., Sep 30 | 2:00 pm | MCKINNEY | Game Report Atom BB | NA | WHITBY WOLVES #4824 | NA | OSHAWA LADY GENERALS #3200 | | Exhibition | | |
Sat., Oct 06 | 2:30 am | SCOURT | Game Report Atom BB | NA | CLARINGTON FLAMES #3934 | NA | OSHAWA LADY GENERALS #3200 | | Exhibition | | |
Tue., Oct 09 | 6:15 pm | TRIBUTE | ATOM A (EAST) | 0 | OSHAWA LADY GENERALS #3200 | 5 | WHITBY WOLVES #4852 | | | 1 | |
Fri., Oct 12 | 5:00 pm | SCOURT | Game Report Atom BB | NA | WHITBY WOLVES #4824 | NA | OSHAWA LADY GENERALS #3200 | | | 1 | |
Sat., Oct 13 | 1:00 pm | SCOURT | Game Report Atom A | NA | OSHAWA LADY GENERALS #3200 | NA | OTTAWA ICE #2031 | | | | 1 |
Sat., Oct 13 | 5:30 pm | ORONO | Game Report Atom BB | NA | WHITBY WOLVES #4824 | NA | OSHAWA LADY GENERALS #3200 | | | 1 | |
Sat., Oct 20 | 1:00 pm | UOIT | ATOM A (EAST) | 0 | OSHAWA LADY GENERALS #3200 | 3 | BELLEVILLE BEARCATS #5417 | | | 1 | |
Sun., Oct 21 | 11:30 am | INVISTA | ATOM A (EAST) | 2 | KINGSTON ICE WOLVES #2608 | 2 | OSHAWA LADY GENERALS #3200 | | | | 1 |
Fri., Oct 26 | 7:00 pm | AJAMES | ATOM A (EAST) | 2 | TORONTO LEASIDE WILDCATS #3750 | 0 | OSHAWA LADY GENERALS #3200 | | | 1 | |
Sat., Oct 27 | 1:00 pm | UOIT | ATOM A (EAST) | 1 | OSHAWA LADY GENERALS #3200 | 3 | TORONTO LEASIDE WILDCATS #3750 | | | 1 | |
Sun., Oct 28 | 11:30 am | INVISTA | ATOM A (EAST) | 7 | KINGSTON ICE WOLVES #2608 | 1 | OSHAWA LADY GENERALS #3200 | | | 1 | |
Fri., Nov 02 | 10:05 am | AMCA | Game Report Atom A | NA | OSHAWA LADY GENERALS #3200 | NA | WHITBY WOLVES #4852 | | | 1 | |
Fri., Nov 02 | 3:15 pm | RIMP | Game Report Atom A | NA | CAMBRIDGE ROADRUNNERS #2222 | NA | OSHAWA LADY GENERALS #3200 | | | 1 | |
Sat., Nov 03 | 9:25 am | AMCA | Game Report Atom A | NA | KITCHENER LADY RANGERS #2717 | NA | OSHAWA LADY GENERALS #3200 | | | 1 | |
Sat., Nov 03 | 3:40 pm | RIMP | Game Report Atom A | NA | WHITBY WOLVES #4852 | NA | OSHAWA LADY GENERALS #3200 | | | 1 | |
Sat., Nov 10 | 1:00 pm | UOIT | ATOM A (EAST) | 1 | OSHAWA LADY GENERALS #3200 | 0 | AURORA PANTHERS #59 | | 1 | | |
Sun., Nov 11 | 2:15 pm | STOUCLIP | ATOM A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3575 | 1 | OSHAWA LADY GENERALS #3200 | | | | 1 |
Sat., Nov 17 | 1:00 pm | UOIT | ATOM A (EAST) | 1 | OSHAWA LADY GENERALS #3200 | 5 | SCARBOROUGH SHARKS #844 | | | 1 | |
Tue., Nov 20 | 6:15 pm | TRIBUTE | ATOM A (EAST) | 1 | OSHAWA LADY GENERALS #3200 | 3 | WHITBY WOLVES #4852 | | | 1 | |
Sat., Nov 24 | 1:00 pm | UOIT | ATOM A (EAST) | 1 | OSHAWA LADY GENERALS #3200 | 0 | BARRIE SHARKS #105 | | 1 | | |
Fri., Nov 30 | 8:00 am | LUTHVIP | Game Report Atom A | NA | WHITBY WOLVES #4852 | NA | OSHAWA LADY GENERALS #3200 | | | 1 | |
Fri., Nov 30 | 2:00 pm | CANLAN-OSH | Game Report Atom A | NA | OSHAWA LADY GENERALS #3200 | NA | STONEY CREEK SABRES #3404 | | | 1 | |
Sat., Dec 01 | 9:00 am | IROQPARK | Game Report Atom A | NA | OSHAWA LADY GENERALS #3200 | NA | BELLEVILLE BEARCATS #5417 | | | 1 | |
Sat., Dec 01 | 4:00 pm | MCKINNEY | Game Report Atom A | NA | KINGSTON ICE WOLVES #2608 | NA | OSHAWA LADY GENERALS #3200 | | 1 | | |
Sat., Dec 08 | 3:30 pm | East Bayfield-Green | ATOM A (EAST) | 2 | BARRIE SHARKS #105 | 2 | OSHAWA LADY GENERALS #3200 | | | | 1 |
Sun., Dec 09 | 12:30 pm | QUINTE | ATOM A (EAST) | 3 | BELLEVILLE BEARCATS #5417 | 2 | OSHAWA LADY GENERALS #3200 | | | 1 | |
Sat., Dec 15 | 1:00 pm | UOIT | ATOM A (EAST) | 0 | OSHAWA LADY GENERALS #3200 | 4 | MARKHAM-STOUFFVILLE STARS #3575 | | | 1 | |
Sat., Dec 22 | 1:00 pm | UOIT | ATOM A (EAST) | 1 | OSHAWA LADY GENERALS #3200 | 1 | KINGSTON ICE WOLVES #2608 | | | | 1 |
Sat., Dec 29 | 3:00 pm | MCKINNEY | ATOM A (EAST) | 6 | WHITBY WOLVES #4852 | 0 | OSHAWA LADY GENERALS #3200 | | | 1 | |
Sun., Dec 30 | 12:30 pm | QUINTE | ATOM A (EAST) | 4 | BELLEVILLE BEARCATS #5417 | 1 | OSHAWA LADY GENERALS #3200 | | | 1 | |
Fri., Jan 04 | 4:00 pm | CANLAN-SCAR | Game Report Atom A | NA | SCARBOROUGH SHARKS #844 | NA | OSHAWA LADY GENERALS #3200 | | | 1 | |
Sat., Jan 05 | 11:15 am | CANLAN-SCAR | Game Report Atom A | NA | OSHAWA LADY GENERALS #3200 | | MARKHAM-STOUFFVILLE STARS #3575 | | | | |
Sat., Jan 05 | 3:15 pm | CANLAN-SCAR | Game Report Atom A | NA | CAMBRIDGE ROADRUNNERS #2222 | NA | OSHAWA LADY GENERALS #3200 | | | 1 | |
Sun., Jan 06 | 12:00 pm | MALVERN | Game Report Atom A | NA | SCARBOROUGH SHARKS #844 | NA | OSHAWA LADY GENERALS #3200 | | | 1 | |
Sat., Jan 12 | 1:00 pm | UOIT | ATOM A (EAST) | 0 | OSHAWA LADY GENERALS #3200 | 5 | TORONTO LEASIDE WILDCATS #3750 | | | 1 | |
Sat., Jan 12 | 6:15 pm | STRON-AUR | ATOM A (EAST) | 1 | AURORA PANTHERS #59 | 1 | OSHAWA LADY GENERALS #3200 | | | | 1 |
Sun., Jan 13 | 1:15 pm | STOUCLIP | ATOM A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3575 | 2 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Sat., Jan 19 | 1:00 pm | UOIT | ATOM A (EAST) | 1 | OSHAWA LADY GENERALS #3200 | 3 | SCARBOROUGH SHARKS #844 | | | 1 | |
Thu., Jan 24 | 6:15 pm | MALVERN | ATOM A (EAST) | 4 | SCARBOROUGH SHARKS #844 | 2 | OSHAWA LADY GENERALS #3200 | | | 1 | |
Fri., Feb 01 | 9:00 am | Kanata Rec Center - Pad A | Game Report Atom A | NA | OSHAWA LADY GENERALS #3200 | NA | OAKVILLE HORNETS #1316 | | | 1 | |
Fri., Feb 01 | 2:00 pm | Richcraft Sensplex (Potvin) | Game Report Atom A | NA | WHITBY WOLVES #4852 | NA | OSHAWA LADY GENERALS #3200 | | | 1 | |
Sat., Feb 02 | 8:00 am | Bell Sensplex Canadian Tire | Game Report Atom A | NA | BURLINGTON BARRACUDAS #1612 | NA | OSHAWA LADY GENERALS #3200 | | | 1 | |
Mon., Feb 04 | 6:15 pm | MALVERN | ATOM A PLAYOFFS | 3 | SCARBOROUGH SHARKS #844 | 0 | OSHAWA LADY GENERALS #3200 | | | 1 | |
Sat., Feb 09 | 1:00 pm | UOIT | ATOM A PLAYOFFS | 0 | OSHAWA LADY GENERALS #3200 | 7 | SCARBOROUGH SHARKS #844 | | | 1 | |
Sat., Feb 16 | 2:00 pm | TRIBUTE | Game Report Atom A | NA | OSHAWA LADY GENERALS #3200 | NA | AURORA PANTHERS #59 | | Exhibition | | |
Sat., Mar 02 | 4:30 pm | SCOURT | Game Report Atom BB | NA | CLARINGTON FLAMES #3934 | NA | OSHAWA LADY GENERALS #3200 | | Exhibition | | |
Sun., Mar 03 | 4:00 pm | MCKINNEY | Game Report Atom A | NA | WHITBY WOLVES #4852 | NA | OSHAWA LADY GENERALS #3200 | | Exhibition | | |
Sat., Mar 09 | 1:00 pm | UOIT | Game Report Atom A | NA | OSHAWA LADY GENERALS #3200 | | CLARINGTON FLAMES #3934 | | Exhibition | | |
Wed., Mar 13 | 5:30 pm | IROQPARK | Game Report Atom BB | NA | WHITBY WOLVES #4824 | NA | OSHAWA LADY GENERALS #3200 | | Exhibition | | |
Sat., Mar 16 | 1:00 pm | UOIT | Game Report Atom A | NA | OSHAWA LADY GENERALS #3200 | NA | AURORA PANTHERS #59 | | Exhibition | | |
Sun., Mar 17 | 12:15 pm | STRON-AUR | Game Report Atom A | NA | AURORA PANTHERS #59 | NA | OSHAWA LADY GENERALS #3200 | | Exhibition | | |
Sun., Mar 31 | 11:15 am | STRON-AUR | Game Report Atom A | NA | AURORA PANTHERS #59 | NA | OSHAWA LADY GENERALS #3200 | | Exhibition | | |
Sun., Mar 31 | 4:00 pm | CANLAN-OSH | Game Report Atom BB | NA | WHITBY WOLVES #4824 | NA | OSHAWA LADY GENERALS #3200 | | Exhibition | | |
TOTAL |
4 |
35 |
6 |
|
S-Score RO-Rain Out Df-Default
|