 | Team Schedule TORONTO LEASIDE WILDCATS #3787 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 08 | 10:30 am | LBFA | Game Report Atom BB | NA | AURORA PANTHERS #58 | NA | TORONTO LEASIDE WILDCATS #3787 | | Exhibition | | |
Fri., Sep 21 | 2:30 pm | TRIBUTE | Game Report Atom BB | NA | TORONTO LEASIDE WILDCATS #3787 | NA | COLD CREEK COMETS #7062 | | 1 | | |
Sat., Sep 22 | 8:30 am | HARMAN | Game Report Atom BB | NA | TORONTO LEASIDE WILDCATS #3787 | NA | ORANGEVILLE TIGERS #3143 | | 1 | | |
Sat., Sep 22 | 3:00 pm | HARMAN | Game Report Atom BB | NA | HAMILTON HAWKS #535 | NA | TORONTO LEASIDE WILDCATS #3787 | | 1 | | |
Sun., Sep 23 | 10:30 am | HARMAN | Game Report Atom BB | NA | TORONTO LEASIDE WILDCATS #3787 | NA | PETERBOROUGH ICE KATS #1479 | | | 1 | |
Sun., Sep 30 | 6:15 pm | CANLAN-YORK | Game Report Atom B | NA | TORONTO LEASIDE WILDCATS #3787 | NA | MISSISSAUGA CHIEFS #5853 | | Exhibition | | |
Fri., Oct 12 | 7:10 pm | RINX | ATOM BB (EAST) | 4 | TORONTO LEASIDE WILDCATS #3787 | 0 | NORTH YORK STORM #3023 | | 1 | | |
Sat., Oct 13 | 12:30 pm | NSIMCOE | ATOM BB (EAST) | 3 | NORTH SIMCOE CAPITALS #1557 | 2 | TORONTO LEASIDE WILDCATS #3787 | | | 1 | |
Sun., Oct 21 | 11:15 am | STRON-AUR | ATOM BB (EAST) | 0 | AURORA PANTHERS #58 | 8 | TORONTO LEASIDE WILDCATS #3787 | | 1 | | |
Sun., Oct 21 | 5:30 pm | LEASMEM | ATOM BB (EAST) | 5 | TORONTO LEASIDE WILDCATS #3787 | 0 | AURORA PANTHERS #58 | | 1 | | |
Sat., Oct 27 | 2:00 pm | ARC | ATOM BB (EAST) | 1 | TORONTO LEASIDE WILDCATS #3787 | 2 | PETERBOROUGH ICE KATS #1479 | | | 1 | |
Fri., Nov 02 | 10:05 am | COLU | Game Report Atom BB | NA | TORONTO LEASIDE WILDCATS #3787 | NA | WHITBY WOLVES #4824 | | 1 | | |
Fri., Nov 02 | 6:30 pm | RIMP | Game Report Atom BB | NA | TORONTO LEASIDE WILDCATS #3787 | NA | COLD CREEK COMETS #7062 | | 1 | | |
Sat., Nov 03 | 6:55 pm | RIMP | Game Report Atom B | NA | CHATHAM OUTLAWS #2263 | NA | TORONTO LEASIDE WILDCATS #3787 | | 1 | | |
Sun., Nov 04 | 10:10 am | RIMP | Game Report Atom BB | NA | TORONTO LEASIDE WILDCATS #3787 | NA | GRAND RIVER MUSTANGS #8405 | | | 1 | |
Sat., Nov 10 | 2:00 pm | ARC | ATOM BB (EAST) | 3 | TORONTO LEASIDE WILDCATS #3787 | 0 | ORILLIA HAWKS #3161 | | 1 | | |
Sat., Nov 17 | 1:00 pm | KINEA | ATOM BB (EAST) | 0 | COLD CREEK COMETS #7062 | 3 | TORONTO LEASIDE WILDCATS #3787 | | 1 | | |
Thu., Nov 22 | 8:00 pm | AJAMES | ATOM BB (EAST) | 3 | TORONTO LEASIDE WILDCATS #3787 | 1 | CLARINGTON FLAMES #3934 | | 1 | | |
Sun., Nov 25 | 1:15 pm | IROQPARK | ATOM BB (EAST) | 2 | WHITBY WOLVES #4824 | 0 | TORONTO LEASIDE WILDCATS #3787 | | | 1 | |
Fri., Nov 30 | 8:30 am | MCKINNEY | Game Report Atom BB | NA | TORONTO LEASIDE WILDCATS #3787 | NA | BURLINGTON BARRACUDAS #1601 | | | | 1 |
Fri., Nov 30 | 2:15 pm | IROQPARK | Game Report Atom BB | NA | NORTH YORK STORM #3023 | NA | TORONTO LEASIDE WILDCATS #3787 | | 1 | | |
Sat., Dec 01 | 4:00 am | IROQPARK | Game Report Atom BB | NA | CLARINGTON FLAMES #3934 | NA | TORONTO LEASIDE WILDCATS #3787 | | | | 1 |
Sat., Dec 01 | 9:15 am | CANLAN-OSH | Game Report Atom BB | NA | TORONTO LEASIDE WILDCATS #3787 | NA | FLAMBOROUGH FALCONS #2350 | | 1 | | |
Sun., Dec 02 | 8:00 am | IROQPARK | Game Report Atom BB | NA | WHITBY WOLVES #4824 | NA | TORONTO LEASIDE WILDCATS #3787 | | | 1 | |
Wed., Dec 05 | 7:15 pm | CANLAN-YORK | ATOM BB (EAST) | 0 | NORTH YORK STORM #3023 | 3 | TORONTO LEASIDE WILDCATS #3787 | | 1 | | |
Sat., Dec 08 | 3:45 pm | EVINRUDE | ATOM BB (EAST) | 3 | PETERBOROUGH ICE KATS #1479 | 3 | TORONTO LEASIDE WILDCATS #3787 | | | | 1 |
Sun., Dec 09 | 6:00 pm | FORHILL | ATOM BB (EAST) | 3 | TORONTO LEASIDE WILDCATS #3787 | 0 | COLD CREEK COMETS #7062 | | 1 | | |
Fri., Dec 14 | 7:00 pm | AJAMES | ATOM BB (EAST) | 2 | TORONTO LEASIDE WILDCATS #3787 | 1 | WHITBY WOLVES #4824 | | 1 | | |
Sat., Dec 15 | 2:00 pm | ARC | ATOM BB (EAST) | 3 | TORONTO LEASIDE WILDCATS #3787 | 1 | ORILLIA HAWKS #3161 | | 1 | | |
Sun., Dec 16 | 5:30 pm | LEASMEM | ATOM BB (EAST) | 2 | TORONTO LEASIDE WILDCATS #3787 | 1 | PETERBOROUGH ICE KATS #1479 | | 1 | | |
Fri., Dec 21 | 6:45 pm | MAGNA | ATOM BB (EAST) | 0 | AURORA PANTHERS #58 | 5 | TORONTO LEASIDE WILDCATS #3787 | | 1 | | |
Sat., Dec 22 | 3:00 pm | MCKINNEY | ATOM BB (EAST) | 1 | WHITBY WOLVES #4824 | 1 | TORONTO LEASIDE WILDCATS #3787 | | | | 1 |
Sat., Jan 05 | 1:30 pm | CANLAN-OSH | ATOM BB (EAST) | 1 | CLARINGTON FLAMES #3934 | 1 | TORONTO LEASIDE WILDCATS #3787 | | | | 1 |
Fri., Jan 11 | 7:00 pm | AJAMES | ATOM BB (EAST) | 4 | TORONTO LEASIDE WILDCATS #3787 | 0 | DURHAM WEST LIGHTNING #311 | | 1 | | |
Sun., Jan 13 | 8:50 am | MATTAMY | ATOM BB (EAST) | 1 | TORONTO LEASIDE WILDCATS #3787 | 2 | NORTH SIMCOE CAPITALS #1557 | | | 1 | |
Sat., Jan 26 | 12:30 pm | BORSER | ATOM BB (EAST) | 1 | ORILLIA HAWKS #3161 | 1 | TORONTO LEASIDE WILDCATS #3787 | | | | 1 |
Sun., Jan 27 | 6:00 pm | OBRIEN | ATOM BB (EAST) | 1 | DURHAM WEST LIGHTNING #311 | 2 | TORONTO LEASIDE WILDCATS #3787 | | 1 | | |
Sat., Feb 09 | 2:35 pm | MATTAMY | ATOM BB PLAYOFFS | 3 | TORONTO LEASIDE WILDCATS #3787 | 2 | CLARINGTON FLAMES #3934 | | 1 | | |
Sun., Feb 10 | 6:00 pm | GBRICKARD | ATOM BB PLAYOFFS | 0 | CLARINGTON FLAMES #3934 | 3 | TORONTO LEASIDE WILDCATS #3787 | | 1 | | |
Sun., Feb 24 | 4:20 pm | NSIMCOE | ATOM BB PLAYOFFS | 2 | NORTH SIMCOE CAPITALS #1557 | 1 | TORONTO LEASIDE WILDCATS #3787 | | | 1 | |
Sat., Mar 09 | 4:00 pm | AJAMES | Game Report Atom BB | NA | ORANGEVILLE TIGERS #3143 | NA | TORONTO LEASIDE WILDCATS #3787 | | 1 | | |
Sun., Mar 17 | 3:30 pm | LEASMEM | ATOM BB PLAYOFFS | 0 | TORONTO LEASIDE WILDCATS #3787 | 3 | NORTH SIMCOE CAPITALS #1557 | | | 1 | |
Sun., Mar 31 | 6:00 pm | FORHILL | Game Report Atom BB | NA | TORONTO LEASIDE WILDCATS #3787 | NA | MISSISSAUGA CHIEFS #5854 | | Exhibition | | |
Sat., Apr 13 | 2:45 pm | TOMKEN | Game Report Atom BB | NA | MISSISSAUGA CHIEFS #5854 | NA | TORONTO LEASIDE WILDCATS #3787 | | Exhibition | | |
TOTAL |
25 |
9 |
6 |
|
S-Score RO-Rain Out Df-Default
|