 | Team Schedule NORTH SIMCOE CAPITALS #1557 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 08 | 12:30 pm | Midland | Game Report Atom B | NA | NORTH SIMCOE CAPITALS #1557 | NA | ORILLIA HAWKS #3161 | | Exhibition | | |
Sun., Sep 09 | 3:45 pm | NSIMCOE | Game Report Atom BB | NA | NORTH SIMCOE CAPITALS #1557 | NA | NORTH DURHAM BLADES #4500 | | Exhibition | | |
Fri., Sep 14 | 9:15 am | KINOA | Game Report Atom B | NA | MISSISSAUGA CHIEFS #5853 | NA | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Fri., Sep 14 | 12:15 pm | JOCA | Game Report Atom BB | NA | NORTH SIMCOE CAPITALS #1557 | NA | BLUEWATER HAWKS #5170 | | | 1 | |
Sat., Sep 15 | 9:30 am | KINOA | Game Report Atom BB | NA | NORTH SIMCOE CAPITALS #1557 | NA | WHITBY WOLVES #4824 | | 1 | | |
Sat., Sep 15 | 2:45 pm | 16MILE | Game Report Atom BB | NA | ILDERTON JETS #7245 | NA | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Sun., Sep 16 | 9:00 am | 16MILE | Game Report Atom BB | NA | BLUEWATER HAWKS #5170 | NA | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Sun., Sep 16 | 1:00 pm | 16MILE | Game Report Atom BB | NA | NORTH SIMCOE CAPITALS #1557 | NA | MISSISSAUGA CHIEFS #5854 | | 1 | | |
Sun., Sep 23 | 10:00 am | RAMA | Game Report Atom BB | NA | ORILLIA HAWKS #3161 | NA | NORTH SIMCOE CAPITALS #1557 | | Exhibition | | |
Sat., Sep 29 | 5:00 pm | BOBM | Game Report Atom A | NA | AURORA PANTHERS #59 | NA | NORTH SIMCOE CAPITALS #1557 | | Exhibition | | |
Sat., Oct 06 | 12:30 pm | NSIMCOE | ATOM BB (EAST) | 7 | NORTH SIMCOE CAPITALS #1557 | 1 | ORILLIA HAWKS #3161 | | 1 | | |
Sat., Oct 13 | 12:30 pm | NSIMCOE | ATOM BB (EAST) | 3 | NORTH SIMCOE CAPITALS #1557 | 2 | TORONTO LEASIDE WILDCATS #3787 | | 1 | | |
Sun., Oct 14 | 4:10 pm | NSIMCOE | ATOM BB (EAST) | 5 | NORTH SIMCOE CAPITALS #1557 | 0 | NORTH YORK STORM #3023 | | 1 | | |
Sat., Oct 20 | 2:50 pm | NSIMCOE | ATOM BB (EAST) | 8 | NORTH SIMCOE CAPITALS #1557 | 0 | DURHAM WEST LIGHTNING #311 | | 1 | | |
Sun., Oct 21 | 4:00 pm | KEEC | ATOM BB (EAST) | 2 | COLD CREEK COMETS #7062 | 2 | NORTH SIMCOE CAPITALS #1557 | | | | 1 |
Fri., Oct 26 | 10:05 am | GSC | Game Report Atom BB | NA | ANCASTER AVALANCHE #5056 | NA | NORTH SIMCOE CAPITALS #1557 | | | 1 | |
Fri., Oct 26 | 5:45 pm | SPRVA | Game Report Atom BB | NA | NORTH SIMCOE CAPITALS #1557 | NA | WOODSTOCK WILDCATS #6861 | | | 1 | |
Sat., Oct 27 | 7:00 am | SPRVA | Game Report Atom A | NA | BRAMPTON CANADETTES #219 | | NORTH SIMCOE CAPITALS #1557 | | | | |
Sat., Oct 27 | 7:00 am | SPRVA | Game Report Atom BB | NA | BRAMPTON CANADETTES #219 | NA | NORTH SIMCOE CAPITALS #1557 | | | 1 | |
Sat., Oct 27 | 11:20 am | SPRVA | Game Report Atom A | NA | BURLINGTON BARRACUDAS #1612 | NA | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Sat., Nov 03 | 4:10 pm | NSIMCOE | ATOM BB (EAST) | 6 | NORTH SIMCOE CAPITALS #1557 | 0 | AURORA PANTHERS #58 | | 1 | | |
Sun., Nov 04 | 1:15 pm | KINS-PETERB | ATOM BB (EAST) | 2 | PETERBOROUGH ICE KATS #1479 | 0 | NORTH SIMCOE CAPITALS #1557 | | | 1 | |
Sat., Nov 10 | 12:30 pm | NSIMCOE | ATOM BB (EAST) | 1 | NORTH SIMCOE CAPITALS #1557 | 2 | WHITBY WOLVES #4824 | | | 1 | |
Sun., Nov 11 | 5:20 pm | NSIMCOE | ATOM BB (EAST) | 3 | NORTH SIMCOE CAPITALS #1557 | 0 | CLARINGTON FLAMES #3934 | | 1 | | |
Fri., Nov 16 | 4:30 pm | ALLAN | Game Report Atom BB | NA | NORTH SIMCOE CAPITALS #1557 | NA | ORILLIA HAWKS #3161 | | | | 1 |
Sat., Nov 17 | 11:00 am | INNISRC | Game Report Atom BB | NA | NORTH SIMCOE CAPITALS #1557 | NA | NORTH HALTON TWISTERS #2500 | | | | 1 |
Sat., Nov 17 | 4:30 pm | ALLAN | Game Report Atom B | NA | SOUTH HURON SABRES #5600 | NA | NORTH SIMCOE CAPITALS #1557 | | | | 1 |
Sun., Nov 18 | 11:30 am | HOLLY | Game Report Atom BB | NA | NORTH SIMCOE CAPITALS #1557 | NA | ORILLIA HAWKS #3161 | | | 1 | |
Sun., Nov 25 | 4:30 pm | OBRIEN | ATOM BB (EAST) | 0 | DURHAM WEST LIGHTNING #311 | 3 | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Sat., Dec 01 | 2:30 pm | BORSER | ATOM BB (EAST) | 4 | ORILLIA HAWKS #3161 | 4 | NORTH SIMCOE CAPITALS #1557 | | | | 1 |
Sun., Dec 02 | 12:15 pm | STRON-AUR | ATOM BB (EAST) | 0 | AURORA PANTHERS #58 | 5 | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Sat., Dec 08 | 4:30 pm | CANLAN-YORK | ATOM BB (EAST) | 0 | NORTH YORK STORM #3023 | 1 | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Sun., Dec 09 | 4:30 pm | GBRICKARD | ATOM BB (EAST) | 0 | CLARINGTON FLAMES #3934 | 0 | NORTH SIMCOE CAPITALS #1557 | | | | 1 |
Sat., Dec 15 | 11:20 am | NSIMCOE | ATOM BB (EAST) | 6 | NORTH SIMCOE CAPITALS #1557 | 2 | DURHAM WEST LIGHTNING #311 | | 1 | | |
Sat., Dec 22 | 12:30 pm | NSIMCOE | ATOM BB (EAST) | 3 | NORTH SIMCOE CAPITALS #1557 | 2 | COLD CREEK COMETS #7062 | | 1 | | |
Sat., Dec 22 | 4:00 pm | NSIMCOE | ATOM BB (EAST) | 7 | NORTH SIMCOE CAPITALS #1557 | 2 | COLD CREEK COMETS #7062 | | 1 | | |
Sun., Dec 23 | 3:50 pm | ROTPL | ATOM BB (EAST) | 1 | ORILLIA HAWKS #3161 | 2 | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Wed., Jan 02 | 6:45 pm | NSIMCOE | ATOM BB (EAST) | 3 | NORTH SIMCOE CAPITALS #1557 | 0 | PETERBOROUGH ICE KATS #1479 | | 1 | | |
Sat., Jan 12 | 5:30 pm | CANLAN-OSH | ATOM BB (EAST) | 0 | WHITBY WOLVES #4824 | 0 | NORTH SIMCOE CAPITALS #1557 | | | | 1 |
Sun., Jan 13 | 8:50 am | MATTAMY | ATOM BB (EAST) | 1 | TORONTO LEASIDE WILDCATS #3787 | 2 | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Mon., Jan 28 | 7:00 pm | CANLAN-YORK | ATOM BB (EAST) | 1 | NORTH YORK STORM #3023 | 2 | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Fri., Feb 01 | 5:30 pm | LONSP | Game Report Atom BB | NA | ORANGEVILLE TIGERS #3143 | NA | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Sat., Feb 02 | 7:30 am | WESTFSC | Game Report Atom BB | NA | CLARINGTON FLAMES #3934 | NA | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Sun., Feb 03 | 7:30 am | CARLAR | Game Report Atom B | NA | NORTH SIMCOE CAPITALS #1557 | NA | SAULT STE. MARIE WILDCATS #4001 | | 1 | | |
Sun., Feb 03 | 8:30 am | CARLAR | Game Report Atom B | NA | SOUTH HURON SABRES #5600 | NA | NORTH SIMCOE CAPITALS #1557 | | | 1 | |
Sat., Feb 09 | 12:30 pm | Midland | ATOM BB PLAYOFFS | 0 | NORTH SIMCOE CAPITALS #1557 | 0 | ORILLIA HAWKS #3161 | | | | 1 |
Fri., Feb 15 | 7:30 pm | BORSER | ATOM BB PLAYOFFS | 0 | ORILLIA HAWKS #3161 | 1 | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Sat., Feb 16 | 12:30 pm | Midland | ATOM BB PLAYOFFS | 3 | NORTH SIMCOE CAPITALS #1557 | 0 | ORILLIA HAWKS #3161 | | 1 | | |
Sun., Feb 24 | 4:20 pm | NSIMCOE | ATOM BB PLAYOFFS | 2 | NORTH SIMCOE CAPITALS #1557 | 1 | TORONTO LEASIDE WILDCATS #3787 | | 1 | | |
Sun., Mar 17 | 3:30 pm | LEASMEM | ATOM BB PLAYOFFS | 0 | TORONTO LEASIDE WILDCATS #3787 | 3 | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Fri., Mar 29 | 3:00 pm | CHESS | Game Report Atom BB | NA | NORTH SIMCOE CAPITALS #1557 | NA | PETERBOROUGH ICE KATS #1479 | | 1 | | |
Sat., Mar 30 | 10:00 am | CHESS | Game Report Atom BB | NA | PETERBOROUGH ICE KATS #1479 | NA | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
TOTAL |
31 |
8 |
8 |
|
S-Score RO-Rain Out Df-Default
|