 | Team Schedule GLOUCESTER CUMBERLAND STARS #2446 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Aug 19 | 9:15 am | Benson Centre Pad 2 | Game Report Atom B | NA | CORNWALL TYPHOONS #2327 | NA | GLOUCESTER CUMBERLAND STARS #2446 | | Exhibition | | |
Sat., Aug 25 | 9:00 am | Goulbourn Recreation Complex A | Game Report Atom B | NA | GOULBOURN ROCKETS #4947 | NA | GLOUCESTER CUMBERLAND STARS #2446 | | Exhibition | | |
Fri., Sep 14 | 7:00 am | Ray Friel Centre - Pad 2 | Game Report Atom B | NA | GLOUCESTER CUMBERLAND STARS #2446 | NA | HFVG Dynamite AB | | Exhibition | | |
Fri., Sep 21 | 9:15 am | LGNDS P3 | Game Report Atom B | NA | GLOUCESTER CUMBERLAND STARS #2446 | NA | HALDIMAND RIVERCATS #1980 | | 1 | | |
Fri., Sep 21 | 2:45 pm | CANLAN-OSH | Game Report Atom B | NA | NORTH DURHAM BLADES #4500 | NA | GLOUCESTER CUMBERLAND STARS #2446 | | 1 | | |
Sat., Sep 22 | 10:15 am | UOIT | Game Report Atom B | NA | GLOUCESTER CUMBERLAND STARS #2446 | NA | BARRIE SHARKS #111 | | 1 | | |
Sat., Sep 22 | 5:00 pm | HARMAN | Game Report Atom B | NA | COLD CREEK COMETS #7064 | NA | GLOUCESTER CUMBERLAND STARS #2446 | | 1 | | |
Sun., Sep 23 | 8:15 am | UOIT | Game Report Atom B | NA | GLOUCESTER CUMBERLAND STARS #2446 | NA | NORTH DURHAM BLADES #4500 | | 1 | | |
Sun., Sep 23 | 11:45 am | LGNDS P3 | Game Report Atom B | NA | GLOUCESTER CUMBERLAND STARS #2446 | NA | CORNWALL TYPHOONS #2327 | | 1 | | |
Sun., Sep 30 | 10:00 am | BEAU | Atom B | 1 | HFVG Dynamite AB | 0 | GLOUCESTER CUMBERLAND STARS #2446 | | | 1 | |
Wed., Oct 10 | 7:00 pm | Ray Friel Centre - Pad 2 | Atom B | 1 | GLOUCESTER CUMBERLAND STARS #2446 | 0 | HFVG Dynamite AB | | 1 | | |
Sat., Oct 13 | 10:30 am | Carleton Place Arena 2 | Atom B | 1 | CARLETON PLACE CYCLONES #7450 | 0 | GLOUCESTER CUMBERLAND STARS #2446 | | | 1 | |
Wed., Oct 24 | 7:00 pm | Ray Friel Centre - Pad 2 | Atom B | 2 | GLOUCESTER CUMBERLAND STARS #2446 | 0 | GOULBOURN ROCKETS #4947 | | 1 | | |
Mon., Oct 29 | 6:30 pm | Nepean Sportsplex 2 (MacDonald | Atom B | 0 | NEPEAN WILDCATS #2879 | 2 | GLOUCESTER CUMBERLAND STARS #2446 | | 1 | | |
Sat., Nov 03 | 4:15 pm | Goulbourn Recreation Complex B | Atom B | 2 | GOULBOURN ROCKETS #4947 | 2 | GLOUCESTER CUMBERLAND STARS #2446 | | | | 1 |
Sun., Nov 04 | 2:30 pm | Benson Centre Pad 3 | Atom B | 0 | CORNWALL TYPHOONS #2327 | 1 | GLOUCESTER CUMBERLAND STARS #2446 | | 1 | | |
Wed., Nov 14 | 7:00 pm | Ray Friel Centre - Pad 2 | Atom B | 1 | GLOUCESTER CUMBERLAND STARS #2446 | 1 | KANATA RANGERS #1712 | | | | 1 |
Fri., Nov 16 | 12:20 pm | Kanata Rec Center - Pad A | Game Report Atom B | NA | GLOUCESTER CUMBERLAND STARS #2446 | NA | SCARBOROUGH SHARKS #842 | | 1 | | |
Fri., Nov 16 | 7:25 pm | Richcraft Sensplex (Cdn Tire) | Game Report Atom B | NA | KINGSTON ICE WOLVES #2637 | NA | GLOUCESTER CUMBERLAND STARS #2446 | | 1 | | |
Sat., Nov 17 | 8:30 am | Kanata Rec Center - Pad B | Game Report Atom B | NA | GLOUCESTER CUMBERLAND STARS #2446 | NA | CLEARVIEW ICECATS #5292 | | 1 | | |
Sun., Nov 18 | 8:00 am | Bell Sensplex Bradley's Insura | Game Report Atom B | NA | GOULBOURN ROCKETS #4947 | NA | GLOUCESTER CUMBERLAND STARS #2446 | | 1 | | |
Sun., Nov 18 | 3:35 pm | Bell Sensplex Recharge w Milk | Game Report Atom B | NA | KANATA RANGERS #1712 | NA | GLOUCESTER CUMBERLAND STARS #2446 | | 1 | | |
Sat., Nov 24 | 11:30 am | Carleton Place Arena 2 | Atom B | 2 | CARLETON PLACE CYCLONES #7450 | 2 | GLOUCESTER CUMBERLAND STARS #2446 | | | | 1 |
Sun., Nov 25 | 9:15 am | Richcraft Sensplex (HEO) | Atom B | 5 | GLOUCESTER CUMBERLAND STARS #2446 | 0 | NEPEAN WILDCATS #2879 | | 1 | | |
Thu., Nov 29 | 7:00 pm | Ray Friel Centre - Pad 2 | Atom B | 1 | GLOUCESTER CUMBERLAND STARS #2446 | 1 | HFVG Dynamite AB | | | | 1 |
Sat., Dec 01 | 10:00 am | Ray Friel Centre - Pad 1 | Atom B | 1 | GLOUCESTER CUMBERLAND STARS #2446 | 0 | KANATA RANGERS #1712 | | 1 | | |
Fri., Dec 07 | 9:00 am | Richcraft Sensplex (HEO) | Game Report Atom B | NA | GLOUCESTER CUMBERLAND STARS #2446 | NA | BRAMPTON CANADETTES #216 | | 1 | | |
Fri., Dec 07 | 2:15 pm | Fred Barrett East | Game Report Atom B | NA | CARLETON PLACE CYCLONES #7450 | NA | GLOUCESTER CUMBERLAND STARS #2446 | | 1 | | |
Sat., Dec 08 | 9:20 am | Richcraft Sensplex (Cdn Tire) | Game Report Atom B | NA | GLOUCESTER CUMBERLAND STARS #2446 | NA | GRAND RIVER MUSTANGS #8400 | | 1 | | |
Sun., Dec 09 | 1:00 pm | Richcraft Sensplex (Cdn Tire) | Game Report Atom B | NA | GLOUCESTER CUMBERLAND STARS #2446 | NA | HFVG Dynamite AB | | | 1 | |
Thu., Dec 13 | 7:00 pm | Ray Friel Centre - Pad 2 | Atom B | 3 | GLOUCESTER CUMBERLAND STARS #2446 | 0 | NEPEAN WILDCATS #2879 | | 1 | | |
Sat., Dec 15 | 2:00 pm | Carleton University Ice House | Atom B | 3 | KANATA RANGERS #1712 | 1 | GLOUCESTER CUMBERLAND STARS #2446 | | | 1 | |
Sat., Jan 12 | 9:00 am | Ray Friel Centre - Pad 1 | Atom B | 1 | GLOUCESTER CUMBERLAND STARS #2446 | 2 | GOULBOURN ROCKETS #4947 | | | 1 | |
Sun., Jan 13 | 2:30 pm | Benson Centre Pad 3 | Atom B | 0 | CORNWALL TYPHOONS #2327 | 2 | GLOUCESTER CUMBERLAND STARS #2446 | | 1 | | |
Wed., Jan 16 | 7:00 pm | Ray Friel Centre - Pad 2 | Atom B | 4 | GLOUCESTER CUMBERLAND STARS #2446 | 2 | CARLETON PLACE CYCLONES #7450 | | 1 | | |
Mon., Jan 21 | 6:30 pm | Nepean Sportsplex 2 (MacDonald | Atom B | 3 | NEPEAN WILDCATS #2879 | 1 | GLOUCESTER CUMBERLAND STARS #2446 | | | 1 | |
Sat., Jan 26 | 9:00 am | Ray Friel Centre - Pad 1 | Atom B | 5 | GLOUCESTER CUMBERLAND STARS #2446 | 0 | CORNWALL TYPHOONS #2327 | | 1 | | |
Sun., Jan 27 | 10:15 am | Bell Sensplex Mattamy Homes | Atom B | 3 | KANATA RANGERS #1712 | 0 | GLOUCESTER CUMBERLAND STARS #2446 | | | 1 | |
Fri., Feb 01 | 8:00 am | Richcraft Sensplex (Potvin) | Game Report Atom B | NA | HAMILTON HAWKS #535 | NA | GLOUCESTER CUMBERLAND STARS #2446 | | 1 | | |
Fri., Feb 01 | 12:15 pm | Richcraft Sensplex (HEO) | Game Report Atom B | NA | GLOUCESTER CUMBERLAND STARS #2446 | NA | WHITBY WOLVES #4824 | | | 1 | |
Sat., Feb 02 | 9:00 am | Richcraft Sensplex (Cdn Tire) | Game Report Atom B | NA | NORTH DURHAM BLADES #4500 | NA | GLOUCESTER CUMBERLAND STARS #2446 | | 1 | | |
Sun., Feb 03 | 10:10 am | Bell Sensplex Bradley's Insura | Game Report Atom B | NA | NEPEAN WILDCATS #2879 | NA | GLOUCESTER CUMBERLAND STARS #2446 | | 1 | | |
Sun., Feb 03 | 4:30 pm | Bell Sensplex Recharge w Milk | Game Report Atom B | NA | KANATA RANGERS #1712 | NA | GLOUCESTER CUMBERLAND STARS #2446 | | 1 | | |
Tue., Feb 05 | 5:20 pm | Richcraft Sensplex (Cdn Tire) | Game Report Atom B | NA | GLOUCESTER CUMBERLAND STARS #2446 | NA | NORTH HALTON TWISTERS #2535 | | 1 | | |
Fri., Feb 15 | 1:30 pm | AJAXCC | Game Report Atom B | NA | GLOUCESTER CUMBERLAND STARS #2446 | NA | RUSSELL CASTOR RIVER COYOTES #7301 | | | 1 | |
Sat., Feb 16 | 7:30 am | VILL-AJAX | Game Report Atom B | NA | CLEARVIEW ICECATS #5292 | NA | GLOUCESTER CUMBERLAND STARS #2446 | | 1 | | |
Sun., Feb 17 | 8:30 am | DON | Game Report Atom B | NA | CARLETON PLACE CYCLONES #7450 | NA | GLOUCESTER CUMBERLAND STARS #2446 | | 1 | | |
Sun., Feb 17 | 1:00 pm | PICKRC | Game Report Atom C | NA | RUSSELL CASTOR RIVER COYOTES #7301 | NA | GLOUCESTER CUMBERLAND STARS #2446 | | | 1 | |
Wed., Feb 27 | 7:00 pm | Ray Friel Centre - Pad 2 | Playoffs Atom B | 0 | GLOUCESTER CUMBERLAND STARS #2446 | 1 | GOULBOURN ROCKETS #4947 | | | 1 | |
Thu., Feb 28 | 6:00 pm | University of Ottawa Pad 1 | Playoffs Atom B | 3 | NEPEAN WILDCATS #2879 | 7 | GLOUCESTER CUMBERLAND STARS #2446 | | 1 | | |
Wed., Mar 20 | 7:00 pm | Ray Friel Centre - Pad 2 | Playoffs Atom B | 1 | CORNWALL TYPHOONS #2327 | 1 | GLOUCESTER CUMBERLAND STARS #2446 | | | | 1 |
Thu., Mar 21 | 5:45 pm | Richcraft Sensplex (HEO) | Playoffs Atom B | 1 | GLOUCESTER CUMBERLAND STARS #2446 | 0 | CARLETON PLACE CYCLONES #7450 | | 1 | | |
TOTAL |
33 |
11 |
5 |
|
S-Score RO-Rain Out Df-Default
|