 | Team Schedule SUDBURY LADY WOLVES #1077 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Thu., Sep 20 | 7:00 pm | CAPA | Game Report Atom BB | NA | SUDBURY LADY WOLVES #1076 | NA | SUDBURY LADY WOLVES #1077 | | Exhibition | | |
Sun., Sep 30 | 11:00 am | STURFA | Game Report Atom C | NA | SUDBURY LADY WOLVES #1077 | NA | NORTH BAY ICE BOLTZ #6245 | | Exhibition | | |
Sun., Sep 30 | 2:00 pm | STURFA | Game Report Atom C | NA | SUDBURY LADY WOLVES #1077 | NA | NORTH BAY ICE BOLTZ #6245 | | Exhibition | | |
Fri., Oct 12 | 11:30 am | CANLAN-YORK | Game Report Atom B | NA | ETOBICOKE DOLPHINS #437 | NA | SUDBURY LADY WOLVES #1077 | | | 1 | |
Fri., Oct 12 | 4:00 pm | FORD | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | LAMBETH LANCERS #6001 | | | 1 | |
Sat., Oct 13 | 10:15 am | CENPA | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | GOULBOURN ROCKETS #4947 | | | 1 | |
Sat., Oct 13 | 5:45 pm | LONGBA | Game Report Atom B | 5 | | NA | SUDBURY LADY WOLVES #1077 | | | 1 | |
Sun., Oct 21 | 4:00 am | SUDBA | Game Report Atom BB | NA | SUDBURY LADY WOLVES #1076 | NA | SUDBURY LADY WOLVES #1077 | | | 1 | |
Thu., Oct 25 | 6:00 pm | CONI | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | | | | | 1 |
Sat., Oct 27 | 1:00 pm | BRA | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | SAULT STE. MARIE WILDCATS #4001 | | Exhibition | | |
Sat., Oct 27 | 3:00 pm | BRA | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | SAULT STE. MARIE WILDCATS #4001 | | Exhibition | | |
Sun., Oct 28 | 4:30 pm | CONI | Game Report Atom B | 0 | | NA | SUDBURY LADY WOLVES #1077 | | 1 | | |
Thu., Nov 01 | 6:00 pm | CONI | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | | | | 1 | |
Fri., Nov 02 | 6:00 pm | GARCC | Game Report Atom B | 0 | | NA | SUDBURY LADY WOLVES #1077 | | 1 | | |
Sat., Nov 03 | 12:00 pm | GARCC | Game Report Atom B | 1 | | NA | SUDBURY LADY WOLVES #1077 | | | | 1 |
Thu., Nov 08 | 6:00 pm | CONI | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | | | | | | |
Thu., Nov 08 | 6:00 pm | CONI | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | | | | 1 | |
Sat., Nov 10 | 6:00 pm | DELA | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | | | | 1 | |
Sun., Nov 11 | 10:45 am | CAPA | Game Report Atom B | 4 | | NA | SUDBURY LADY WOLVES #1077 | | | 1 | |
Fri., Nov 16 | 1:15 pm | INNISRC | Game Report Atom C | NA | SOUTH HURON SABRES #5603 | NA | SUDBURY LADY WOLVES #1077 | | 1 | | |
Fri., Nov 16 | 6:00 pm | STROUD | Game Report Atom B | NA | BRANTFORD ICE CATS #2103 | NA | SUDBURY LADY WOLVES #1077 | | | | 1 |
Sat., Nov 17 | 10:00 am | Stroud | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | BARRIE SHARKS #111 | | | 1 | |
Sat., Nov 17 | 7:15 pm | EBAYFLD | Game Report Atom B | NA | AYR ROCKETS #1832 | NA | SUDBURY LADY WOLVES #1077 | | | 1 | |
Thu., Nov 22 | 6:00 pm | CONI | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | | | 1 | | |
Thu., Nov 29 | 6:00 pm | CONI | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | | | 1 | | |
Sun., Dec 02 | 9:45 am | CAPA | Game Report Atom B | 6 | | NA | SUDBURY LADY WOLVES #1077 | | | 1 | |
Wed., Dec 05 | 7:00 pm | BALFA | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | | | | 1 | |
Fri., Dec 07 | 7:00 am | CONI | Game Report Atom B | NA | TIMMINS FALCONS #8508 | NA | SUDBURY LADY WOLVES #1077 | | | 1 | |
Fri., Dec 07 | 3:00 pm | CARMA | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | SAULT STE. MARIE WILDCATS #4001 | | | 1 | |
Sat., Dec 08 | 12:00 pm | GARCC | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | NORTH BAY ICE BOLTZ #6245 | | 1 | | |
Sat., Dec 08 | 4:00 pm | CONI | Game Report Atom C | NA | TEMISKAMING SHORES PUCKHOUNDS #7848 | NA | SUDBURY LADY WOLVES #1077 | | | 1 | |
Sun., Dec 16 | 10:45 am | CAPA | Game Report Atom B | 3 | | NA | SUDBURY LADY WOLVES #1077 | | | 1 | |
Thu., Dec 20 | 6:00 pm | CONI | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | | | 1 | | |
Sun., Dec 23 | 9:45 am | CAPA | Game Report Atom B | 2 | | NA | SUDBURY LADY WOLVES #1077 | | | 1 | |
Sat., Jan 05 | 3:30 pm | CEN-SUD | Game Report Atom B | 2 | | NA | SUDBURY LADY WOLVES #1077 | | | 1 | |
Thu., Jan 10 | 6:00 pm | CONI | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | | | | 1 | |
Sat., Jan 12 | 2:30 pm | CEN-SUD | Game Report Atom B | 5 | | NA | SUDBURY LADY WOLVES #1077 | | | 1 | |
Thu., Jan 17 | 6:00 pm | CONI | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | | | | 1 | |
Wed., Jan 23 | 6:30 pm | RAYPA | Game Report Atom B | 3 | | NA | SUDBURY LADY WOLVES #1077 | | | 1 | |
Thu., Jan 24 | 6:00 pm | CONI | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | | | | 1 | |
Thu., Jan 31 | 6:00 pm | CONI | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | | | | 1 | |
Sat., Feb 02 | 6:00 pm | CONI | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | SUDBURY LADY WOLVES #1076 | | | | 1 |
Thu., Feb 07 | 1:00 am | GARCC | Game Report Atom BB | NA | SUDBURY LADY WOLVES #1076 | NA | SUDBURY LADY WOLVES #1077 | | | 1 | |
Thu., Feb 14 | 6:00 pm | CONI | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | | | 1 | | |
Mon., Feb 18 | 6:15 pm | CAPA | Game Report Atom B | 2 | | NA | SUDBURY LADY WOLVES #1077 | | 1 | | |
Wed., Feb 20 | 6:30 pm | CONI | Game Report Atom B | 4 | | NA | SUDBURY LADY WOLVES #1077 | | | 1 | |
Fri., Feb 22 | 12:00 pm | SOUDCC | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | PETERBOROUGH ICE KATS #1480 | | 1 | | |
Fri., Feb 22 | 4:00 pm | GSC | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | KITCHENER LADY RANGERS #2741 | | 1 | | |
Sat., Feb 23 | 9:15 am | GSC | Game Report Atom B | NA | WALKERTON CAPITALS #8888 | NA | SUDBURY LADY WOLVES #1077 | | | 1 | |
Sat., Feb 23 | 6:00 pm | GSC | Game Report Atom B | NA | WALKERTON CAPITALS #8888 | NA | SUDBURY LADY WOLVES #1077 | | | 1 | |
Thu., Feb 28 | 6:00 pm | CONI | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | | | 1 | | |
Sun., Mar 03 | 9:30 am | CEN-SUD | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | | | 1 | | |
Thu., Mar 07 | 5:30 pm | CONI | Game Report Atom B | NA | SUDBURY LADY WOLVES #1077 | NA | | | 1 | | |
Sun., Mar 24 | 11:00 am | CEN-SUD | Game Report Atom C | NA | SUDBURY LADY WOLVES #1077 | NA | NORTH BAY ICE BOLTZ #6245 | | Exhibition | | |
Sun., Mar 24 | 2:00 pm | CEN-SUD | Game Report Atom C | NA | NORTH BAY ICE BOLTZ #6245 | NA | SUDBURY LADY WOLVES #1077 | | Exhibition | | |
TOTAL |
14 |
29 |
4 |
|
S-Score RO-Rain Out Df-Default
|