 | Team Schedule GLENGARRY HIGHLANDERS #6402 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 30 | 5:30 pm | GLENSP | Atom C | 8 | GLENGARRY HIGHLANDERS #6402 | 4 | KANATA RANGERS #1713 | | 1 | | |
Sat., Oct 13 | 11:30 am | Carleton Place Arena 2 | Atom C | 1 | CARLETON PLACE CYCLONES #7471 | 12 | GLENGARRY HIGHLANDERS #6402 | | 1 | | |
Sun., Oct 14 | 12:00 pm | Russell Arena | Atom C | 3 | RUSSELL CASTOR RIVER COYOTES #7301 | 5 | GLENGARRY HIGHLANDERS #6402 | | 1 | | |
Sun., Oct 21 | 6:30 pm | GLENSP | Atom C | 1 | GLENGARRY HIGHLANDERS #6402 | 0 | GOULBOURN ROCKETS #4940 | | 1 | | |
Fri., Oct 26 | 9:00 am | MAXVSC | Game Report Atom C | NA | GLENGARRY HIGHLANDERS #6402 | NA | RUSSELL CASTOR RIVER COYOTES #7301 | | | 1 | |
Fri., Oct 26 | 1:30 pm | MAXVSC | Game Report Atom C | NA | GLENGARRY HIGHLANDERS #6402 | NA | GLOUCESTER CUMBERLAND STARS #2407 | | 1 | | |
Sat., Oct 27 | 7:00 am | Benson Centre Pad 3 | Game Report Atom C | NA | CARLETON PLACE CYCLONES #7471 | NA | GLENGARRY HIGHLANDERS #6402 | | 1 | | |
Sat., Oct 27 | 9:00 am | Benson Centre Pad 1 | Game Report Atom C | NA | RUSSELL CASTOR RIVER COYOTES #7301 | NA | GLENGARRY HIGHLANDERS #6402 | | 1 | | |
Sun., Oct 28 | 9:00 am | Benson Centre Pad 1 | Game Report Atom C | NA | RUSSELL CASTOR RIVER COYOTES #7301 | NA | GLENGARRY HIGHLANDERS #6402 | | 1 | | |
Sat., Nov 10 | 10:00 am | GLENSP | Atom C | 6 | GLENGARRY HIGHLANDERS #6402 | 2 | KEMPTVILLE STORM #5926 | | 1 | | |
Sun., Nov 11 | 5:00 pm | GLENSP | Atom C | 3 | GLENGARRY HIGHLANDERS #6402 | 1 | NEPEAN WILDCATS #2870 | | 1 | | |
Sat., Nov 17 | 12:00 pm | GLENSP | Atom C | 4 | GLENGARRY HIGHLANDERS #6402 | 3 | RUSSELL CASTOR RIVER COYOTES #7301 | | 1 | | |
Sun., Nov 18 | 5:00 pm | GLENSP | Atom C | 6 | GLENGARRY HIGHLANDERS #6402 | 0 | CLARENCE ROCKLAND LIGHTNING #7703 | | 1 | | |
Sun., Nov 25 | 6:00 pm | GLENSP | Atom C | 3 | GLENGARRY HIGHLANDERS #6402 | 0 | GLOUCESTER CUMBERLAND STARS #2407 | | 1 | | |
Sat., Dec 01 | 10:00 am | University of Ottawa Pad 1 | Atom C | 2 | NEPEAN WILDCATS #2870 | 6 | GLENGARRY HIGHLANDERS #6402 | | 1 | | |
Sun., Dec 02 | 3:00 pm | BCKA | Atom C | 0 | KANATA RANGERS #1713 | 4 | GLENGARRY HIGHLANDERS #6402 | | 1 | | |
Sat., Dec 08 | 9:00 am | MAXVSC | Game Report Atom C | NA | GLENGARRY HIGHLANDERS #6402 | NA | RUSSELL CASTOR RIVER COYOTES #7301 | | Exhibition | | |
Sat., Dec 15 | 12:00 pm | GLENSP | Atom C | 7 | GLENGARRY HIGHLANDERS #6402 | 4 | OTTAWA ICE #2030 | | 1 | | |
Sun., Dec 16 | 12:20 pm | SFYA | Atom C | 0 | SMITHS FALLS CUBS #6625 | 6 | GLENGARRY HIGHLANDERS #6402 | | 1 | | |
Wed., Jan 09 | 7:00 pm | North Grenville Municipal Cent | Atom C | 1 | KEMPTVILLE STORM #5926 | 5 | GLENGARRY HIGHLANDERS #6402 | | 1 | | |
Sat., Jan 12 | 10:00 am | Jim Durrell Complex Peplinski | Atom C | 0 | OTTAWA ICE #2030 | 6 | GLENGARRY HIGHLANDERS #6402 | | 1 | | |
Sun., Jan 13 | 4:00 pm | Goulbourn Recreation Complex A | Atom C | 0 | GOULBOURN ROCKETS #4940 | 5 | GLENGARRY HIGHLANDERS #6402 | | 1 | | |
Sat., Jan 19 | 2:00 pm | CIH Academy Pad 1 | Atom C | 2 | CLARENCE ROCKLAND LIGHTNING #7703 | 4 | GLENGARRY HIGHLANDERS #6402 | | 1 | | |
Sun., Jan 27 | 3:30 pm | MAXVSC | Game Report Atom C | NA | GLENGARRY HIGHLANDERS #6402 | NA | CORNWALL TYPHOONS #2327 | | Exhibition | | |
Mon., Jan 28 | 7:00 pm | Ray Friel Centre - Pad 1 | Atom C | 1 | GLOUCESTER CUMBERLAND STARS #2407 | 5 | GLENGARRY HIGHLANDERS #6402 | | 1 | | |
Fri., Feb 01 | 9:15 am | VSV | Game Report Atom C | NA | NORTH BAY ICE BOLTZ #6245 | NA | GLENGARRY HIGHLANDERS #6402 | | 1 | | |
Fri., Feb 01 | 5:00 pm | VSV | Game Report Atom C | NA | GLENGARRY HIGHLANDERS #6402 | NA | UPPER MAITLAND MUSTANGS #8680 | | 1 | | |
Sat., Feb 02 | 9:15 am | VSV | Game Report Atom C | NA | ST. THOMAS PANTHERS #6802 | NA | GLENGARRY HIGHLANDERS #6402 | | 1 | | |
Sat., Feb 02 | 9:15 am | VSV | Game Report Atom B | NA | ST. THOMAS PANTHERS #6802 | NA | GLENGARRY HIGHLANDERS #6402 | | 1 | | |
Sun., Feb 03 | 12:30 pm | VSV | Game Report Atom C | NA | GLENGARRY HIGHLANDERS #6402 | NA | ST. THOMAS PANTHERS #6802 | | 1 | | |
Sat., Feb 09 | 9:00 am | GLENSP | Atom C | 6 | GLENGARRY HIGHLANDERS #6402 | 0 | CARLETON PLACE CYCLONES #7471 | | 1 | | |
Sat., Feb 09 | 12:00 pm | GLENSP | Atom C | 5 | GLENGARRY HIGHLANDERS #6402 | 0 | SMITHS FALLS CUBS #6625 | | 1 | | |
Sat., Feb 16 | 8:00 am | MAXVSC | Game Report Atom C | NA | GLENGARRY HIGHLANDERS #6402 | NA | CLARENCE ROCKLAND LIGHTNING #7703 | | 1 | | |
Sat., Feb 16 | 1:00 pm | GLENSP | Game Report Atom C | NA | GLENGARRY HIGHLANDERS #6402 | NA | | | 1 | | |
Sun., Feb 17 | 8:00 am | MAXVSC | Game Report Atom C | NA | GLENGARRY HIGHLANDERS #6402 | NA | SMITHS FALLS CUBS #6625 | | 1 | | |
Sun., Feb 17 | 1:00 pm | GLENSP | Game Report Atom C | NA | GLENGARRY HIGHLANDERS #6402 | NA | CLARENCE ROCKLAND LIGHTNING #7703 | | 1 | | |
Fri., Apr 05 | 2:45 pm | CANLAN-YORK | Game Report Atom B | NA | GLENGARRY HIGHLANDERS #6402 | NA | NORTH SIMCOE CAPITALS #1551 | | 1 | | |
TOTAL |
34 |
1 |
0 |
|
S-Score RO-Rain Out Df-Default
|