 | Team Schedule CLARENCE ROCKLAND LIGHTNING #7703 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Tue., Aug 28 | 6:00 pm | AEA | Game Report Atom C | NA | RUSSELL CASTOR RIVER COYOTES #7301 | NA | CLARENCE ROCKLAND LIGHTNING #7703 | | Exhibition | | |
Sat., Sep 15 | 1:00 pm | CIH Academy Pad 1 | Game Report Atom C | NA | CLARENCE ROCKLAND LIGHTNING #7703 | NA | RUSSELL CASTOR RIVER COYOTES #7301 | | Exhibition | | |
Sat., Sep 22 | 11:30 am | North Grenville Municipal Cent | Atom C | 3 | KEMPTVILLE STORM #5926 | 2 | CLARENCE ROCKLAND LIGHTNING #7703 | | | 1 | |
Sun., Sep 30 | 11:00 am | CCRC | Atom C | 2 | CLARENCE ROCKLAND LIGHTNING #7703 | 2 | NEPEAN WILDCATS #2870 | | | | 1 |
Thu., Oct 04 | 7:00 pm | Dulude Arena | Atom C | 2 | OTTAWA ICE #2030 | 4 | CLARENCE ROCKLAND LIGHTNING #7703 | | 1 | | |
Sun., Oct 14 | 11:00 am | CCRC | Atom C | 4 | CLARENCE ROCKLAND LIGHTNING #7703 | 2 | SMITHS FALLS CUBS #6625 | | 1 | | |
Sat., Oct 20 | 2:00 pm | CIH Academy Pad 1 | Atom C | 3 | CLARENCE ROCKLAND LIGHTNING #7703 | 4 | KANATA RANGERS #1713 | | | 1 | |
Fri., Nov 02 | 3:00 am | WESTFCC | Game Report Atom C | NA | TIMMINS FALCONS #8508 | NA | CLARENCE ROCKLAND LIGHTNING #7703 | | | 1 | |
Sat., Nov 03 | 1:00 pm | EFCC | Game Report Atom C | NA | CLARENCE ROCKLAND LIGHTNING #7703 | NA | NORTH BAY ICE BOLTZ #6268 | | 1 | | |
Sat., Nov 03 | 1:00 pm | EFCC | Game Report Atom C | NA | CLARENCE ROCKLAND LIGHTNING #7703 | NA | NORTH BAY ICE BOLTZ #6245 | | 1 | | |
Sun., Nov 04 | 8:15 am | PETPA | Game Report Atom C | NA | CLARENCE ROCKLAND LIGHTNING #7703 | NA | NORTH BAY ICE BOLTZ #6268 | | | 1 | |
Sun., Nov 04 | 8:15 am | PETPA | Game Report Atom C | NA | CLARENCE ROCKLAND LIGHTNING #7703 | NA | NORTH BAY ICE BOLTZ #6245 | | | 1 | |
Sat., Nov 10 | 2:00 pm | CIH Academy Pad 1 | Atom C | 1 | CLARENCE ROCKLAND LIGHTNING #7703 | 0 | CARLETON PLACE CYCLONES #7471 | | 1 | | |
Sun., Nov 11 | 12:20 pm | SFYA | Atom C | 4 | SMITHS FALLS CUBS #6625 | 1 | CLARENCE ROCKLAND LIGHTNING #7703 | | | 1 | |
Sat., Nov 17 | 2:00 pm | CIH Academy Pad 1 | Atom C | 3 | CLARENCE ROCKLAND LIGHTNING #7703 | 1 | GOULBOURN ROCKETS #4940 | | 1 | | |
Sun., Nov 18 | 5:00 pm | GLENSP | Atom C | 6 | GLENGARRY HIGHLANDERS #6402 | 0 | CLARENCE ROCKLAND LIGHTNING #7703 | | | 1 | |
Sat., Dec 01 | 2:00 pm | CIH Academy Pad 1 | Atom C | 3 | CLARENCE ROCKLAND LIGHTNING #7703 | 5 | OTTAWA ICE #2030 | | | 1 | |
Sun., Dec 02 | 3:15 pm | Goulbourn Recreation Complex B | Atom C | 3 | GOULBOURN ROCKETS #4940 | 2 | CLARENCE ROCKLAND LIGHTNING #7703 | | | 1 | |
Sat., Dec 15 | 2:00 pm | CIH Academy Pad 1 | Atom C | 2 | CLARENCE ROCKLAND LIGHTNING #7703 | 7 | RUSSELL CASTOR RIVER COYOTES #7301 | | | 1 | |
Mon., Dec 17 | 7:00 pm | Ray Friel Centre - Pad 1 | Atom C | 0 | GLOUCESTER CUMBERLAND STARS #2407 | 2 | CLARENCE ROCKLAND LIGHTNING #7703 | | 1 | | |
Fri., Jan 04 | 5:00 pm | QUINTE | Game Report Atom C | NA | CLARENCE ROCKLAND LIGHTNING #7703 | NA | GLOUCESTER CUMBERLAND STARS #2407 | | 1 | | |
Sat., Jan 05 | 9:00 am | RCAFFA | Game Report Atom C | NA | RUSSELL CASTOR RIVER COYOTES #7301 | NA | CLARENCE ROCKLAND LIGHTNING #7703 | | | 1 | |
Sat., Jan 05 | 3:00 pm | QUINTE | Game Report Atom C | NA | GOULBOURN ROCKETS #4940 | NA | CLARENCE ROCKLAND LIGHTNING #7703 | | | 1 | |
Sun., Jan 06 | 9:00 am | RCAFFA | Game Report Atom C | NA | CLARENCE ROCKLAND LIGHTNING #7703 | NA | ILDERTON JETS #7241 | | 1 | | |
Sat., Jan 12 | 2:00 pm | CIH Academy Pad 1 | Atom C | 0 | CLARENCE ROCKLAND LIGHTNING #7703 | 2 | GLOUCESTER CUMBERLAND STARS #2407 | | | 1 | |
Sun., Jan 13 | 5:00 pm | STECC | Atom C | 0 | CARLETON PLACE CYCLONES #7471 | 7 | CLARENCE ROCKLAND LIGHTNING #7703 | | 1 | | |
Tue., Jan 15 | 7:00 pm | AEA | Atom C | 4 | RUSSELL CASTOR RIVER COYOTES #7301 | 0 | CLARENCE ROCKLAND LIGHTNING #7703 | | | 1 | |
Sat., Jan 19 | 2:00 pm | CIH Academy Pad 1 | Atom C | 2 | CLARENCE ROCKLAND LIGHTNING #7703 | 4 | GLENGARRY HIGHLANDERS #6402 | | | 1 | |
Sun., Jan 20 | 9:15 am | Barrhaven Minto Recreation Com | Atom C | 3 | NEPEAN WILDCATS #2870 | 0 | CLARENCE ROCKLAND LIGHTNING #7703 | | | 1 | |
Sat., Jan 26 | 5:30 pm | Carleton University Ice House | Atom C | 3 | KANATA RANGERS #1713 | 1 | CLARENCE ROCKLAND LIGHTNING #7703 | | | 1 | |
Sun., Jan 27 | 11:00 am | CCRC | Atom C | 4 | CLARENCE ROCKLAND LIGHTNING #7703 | 2 | KEMPTVILLE STORM #5926 | | 1 | | |
Fri., Feb 01 | 8:00 am | Richcraft Sensplex (Cdn Tire) | Game Report Atom C | NA | RUSSELL CASTOR RIVER COYOTES #7301 | NA | CLARENCE ROCKLAND LIGHTNING #7703 | | | 1 | |
Fri., Feb 01 | 1:30 pm | Kanata Rec Center - Pad B | Game Report Atom C | NA | CLARENCE ROCKLAND LIGHTNING #7703 | NA | SMITHS FALLS CUBS #6625 | | 1 | | |
Sat., Feb 02 | 2:10 am | Richcraft Sensplex (Cdn Tire) | Game Report Atom C | NA | KEMPTVILLE STORM #5926 | | CLARENCE ROCKLAND LIGHTNING #7703 | | | | |
Sat., Feb 02 | 2:10 pm | Richcraft Sensplex (Cdn Tire) | Game Report Atom C | NA | KEMPTVILLE STORM #5926 | NA | CLARENCE ROCKLAND LIGHTNING #7703 | | | 1 | |
Sat., Feb 02 | 2:10 pm | Richcraft Sensplex (Cdn Tire) | Game Report Atom C | NA | KEMPTVILLE STORM #5926 | | CLARENCE ROCKLAND LIGHTNING #7703 | | | | |
Sat., Feb 02 | 6:45 pm | Richcraft Sensplex (HEO) | Game Report Atom C | NA | CLARENCE ROCKLAND LIGHTNING #7703 | NA | CARLETON PLACE CYCLONES #7471 | | 1 | | |
Sat., Feb 16 | 8:00 am | MAXVSC | Game Report Atom C | NA | GLENGARRY HIGHLANDERS #6402 | NA | CLARENCE ROCKLAND LIGHTNING #7703 | | | 1 | |
Sat., Feb 16 | 1:00 pm | MAXVSC | Game Report Atom C | NA | CLARENCE ROCKLAND LIGHTNING #7703 | NA | SMITHS FALLS CUBS #6625 | | | | 1 |
Sun., Feb 17 | 9:00 am | GLENSP | Game Report Atom C | NA | CLARENCE ROCKLAND LIGHTNING #7703 | NA | | | 1 | | |
Sun., Feb 17 | 1:00 pm | GLENSP | Game Report Atom C | NA | GLENGARRY HIGHLANDERS #6402 | NA | CLARENCE ROCKLAND LIGHTNING #7703 | | | 1 | |
Sat., Feb 23 | 3:00 pm | CIH Academy Pad 1 | Playoffs Atom C | 0 | CLARENCE ROCKLAND LIGHTNING #7703 | 3 | KEMPTVILLE STORM #5926 | | | 1 | |
Thu., Feb 28 | 6:00 pm | Russell Arena | Playoffs Atom C | 4 | RUSSELL CASTOR RIVER COYOTES #7301 | 0 | CLARENCE ROCKLAND LIGHTNING #7703 | | | 1 | |
Sat., Mar 02 | 9:00 am | University of Ottawa Pad 1 | Playoffs Atom C | 4 | NEPEAN WILDCATS #2870 | 1 | CLARENCE ROCKLAND LIGHTNING #7703 | | | 1 | |
Wed., Mar 20 | 6:15 pm | CIH Academy Pad 2 | Playoffs Atom C | 2 | CLARENCE ROCKLAND LIGHTNING #7703 | 4 | KANATA RANGERS #1713 | | | 1 | |
TOTAL |
14 |
25 |
2 |
|
S-Score RO-Rain Out Df-Default
|