 | Team Schedule BURLINGTON BARRACUDAS #1602 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 08 | 11:00 am | VHWC | Game Report Novice A | NA | BURLINGTON BARRACUDAS #1602 | NA | OAKVILLE HORNETS #1317 | | Exhibition | | |
Sat., Sep 08 | 3:00 pm | VHWC | Game Report Novice B | NA | NIAGARA RAPIDS #2951 | NA | BURLINGTON BARRACUDAS #1602 | | Exhibition | | |
Sun., Sep 09 | 11:00 am | VHWC | Game Report Novice A | NA | BURLINGTON BARRACUDAS #1602 | NA | NORTH HALTON TWISTERS #2519 | | Exhibition | | |
Sun., Sep 09 | 3:00 pm | VHWC | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | NA | BURLINGTON BARRACUDAS #1602 | | Exhibition | | |
Fri., Sep 14 | 9:00 am | MAPLEGR | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | NA | BURLINGTON BARRACUDAS #1602 | | | 1 | |
Fri., Sep 14 | 3:45 pm | 16MILE | Game Report Novice A | NA | LONDON DEVILETTES #666 | NA | BURLINGTON BARRACUDAS #1602 | | 1 | | |
Sat., Sep 15 | 2:00 pm | TPCC | Game Report Novice A | NA | BURLINGTON BARRACUDAS #1602 | NA | OAKVILLE HORNETS #1317 | | | 1 | |
Sun., Sep 23 | 1:00 pm | MAPLEGR | Game Report Novice B | NA | OAKVILLE HORNETS #1333 | NA | BURLINGTON BARRACUDAS #1602 | | Exhibition | | |
Fri., Oct 12 | 2:00 pm | FORD | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | NA | BURLINGTON BARRACUDAS #1602 | | Exhibition | | |
Fri., Oct 12 | 7:00 pm | CANLAN-YORK | Game Report Novice A | NA | TORONTO LEASIDE WILDCATS #3802 | NA | BURLINGTON BARRACUDAS #1602 | | 1 | | |
Sat., Oct 13 | 5:15 pm | FORD | Game Report Novice A | NA | BURLINGTON BARRACUDAS #1602 | NA | DURHAM WEST LIGHTNING #317 | | | 1 | |
Sun., Oct 14 | 7:00 am | CENPA | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | NA | BURLINGTON BARRACUDAS #1602 | | Exhibition | | |
Sat., Oct 20 | 2:30 pm | APPLEBY B | NOVICE A (WEST) | 2 | BURLINGTON BARRACUDAS #1602 | 3 | NORTH YORK STORM #3000 | | | 1 | |
Sun., Oct 21 | 5:00 pm | APPLEBY B | NOVICE A (WEST) | 0 | BURLINGTON BARRACUDAS #1602 | 4 | OAKVILLE HORNETS #1317 | | | 1 | |
Sat., Oct 27 | 9:00 am | CANLAN-YORK | NOVICE A (WEST) | 2 | NORTH YORK STORM #3000 | 1 | BURLINGTON BARRACUDAS #1602 | | | 1 | |
Sun., Nov 11 | 2:00 pm | MAPLEGR | NOVICE A (WEST) | 0 | OAKVILLE HORNETS #1317 | 0 | BURLINGTON BARRACUDAS #1602 | | | | 1 |
Sat., Nov 17 | 1:00 pm | MOLD | NOVICE A (WEST) | 1 | NORTH HALTON TWISTERS #2519 | 2 | BURLINGTON BARRACUDAS #1602 | | 1 | | |
Sun., Nov 18 | 11:00 am | APPLEBY A | NOVICE A (WEST) | 1 | BURLINGTON BARRACUDAS #1602 | 5 | NORTH HALTON TWISTERS #2519 | | | 1 | |
Sat., Nov 24 | 11:00 am | TPCC | NOVICE A (WEST) | 3 | OAKVILLE HORNETS #1317 | 3 | BURLINGTON BARRACUDAS #1602 | | | | 1 |
Sun., Nov 25 | 11:15 am | STRON-AUR | NOVICE A (WEST) | 2 | AURORA PANTHERS #9 | 2 | BURLINGTON BARRACUDAS #1602 | | | | 1 |
Fri., Nov 30 | 10:00 am | LUTHVIP | Game Report Novice A | NA | DURHAM WEST LIGHTNING #317 | NA | BURLINGTON BARRACUDAS #1602 | | | 1 | |
Fri., Nov 30 | 5:00 pm | LUTHVIP | Game Report Novice A | NA | BURLINGTON BARRACUDAS #1602 | NA | CLARINGTON FLAMES #3924 | | 1 | | |
Sat., Dec 01 | 8:00 am | MCKINNEY | Game Report Novice B | NA | KINGSTON ICE WOLVES #2622 | NA | BURLINGTON BARRACUDAS #1602 | | | | 1 |
Sat., Dec 01 | 3:15 pm | MCKINNEY | Game Report Novice A | NA | BURLINGTON BARRACUDAS #1602 | NA | WHITBY WOLVES #4845 | | | 1 | |
Sat., Dec 08 | 7:00 pm | MAINWAY | NOVICE A (WEST) | 1 | BURLINGTON BARRACUDAS #1602 | 1 | NORTH HALTON TWISTERS #2519 | | | | 1 |
Sun., Dec 09 | 12:15 pm | Magna Pfaff | NOVICE A (WEST) | 2 | AURORA PANTHERS #9 | 4 | BURLINGTON BARRACUDAS #1602 | | 1 | | |
Sat., Dec 15 | 3:30 pm | APPLEBY B | NOVICE A (WEST) | 3 | BURLINGTON BARRACUDAS #1602 | 1 | OAKVILLE HORNETS #1317 | | 1 | | |
Sun., Dec 16 | 11:00 am | MAINWAY | NOVICE A (WEST) | 1 | BURLINGTON BARRACUDAS #1602 | 2 | NORTH YORK STORM #3000 | | | 1 | |
Sat., Dec 22 | 1:00 pm | MOLD | NOVICE A (WEST) | 3 | NORTH HALTON TWISTERS #2519 | 3 | BURLINGTON BARRACUDAS #1602 | | | | 1 |
Sun., Dec 23 | 11:00 am | APPLEBY A | NOVICE A (WEST) | 0 | BURLINGTON BARRACUDAS #1602 | 2 | AURORA PANTHERS #9 | | | 1 | |
Sat., Jan 05 | 3:30 pm | APPLEBY B | NOVICE A (WEST) | 2 | BURLINGTON BARRACUDAS #1602 | 1 | NORTH YORK STORM #3000 | | 1 | | |
Sun., Jan 06 | 12:15 pm | Magna Pfaff | NOVICE A (WEST) | 2 | AURORA PANTHERS #9 | 2 | BURLINGTON BARRACUDAS #1602 | | | | 1 |
Sat., Jan 12 | 9:30 am | CANLAN-YORK | NOVICE A (WEST) | 4 | NORTH YORK STORM #3000 | 1 | BURLINGTON BARRACUDAS #1602 | | | 1 | |
Sun., Jan 13 | 10:00 am | CANLAN-YORK | NOVICE A (WEST) | 2 | NORTH YORK STORM #3000 | 4 | BURLINGTON BARRACUDAS #1602 | | 1 | | |
Mon., Jan 14 | 6:00 pm | CENTA1 | NOVICE A (WEST) | 2 | BURLINGTON BARRACUDAS #1602 | 1 | OAKVILLE HORNETS #1317 | | 1 | | |
Sun., Jan 20 | 2:15 pm | MOLD | NOVICE A (WEST) | 3 | NORTH HALTON TWISTERS #2519 | 0 | BURLINGTON BARRACUDAS #1602 | | | 1 | |
Sat., Jan 26 | 4:00 pm | MAINWAY | NOVICE A (WEST) | 2 | BURLINGTON BARRACUDAS #1602 | 0 | AURORA PANTHERS #9 | | 1 | | |
Sun., Jan 27 | 4:00 pm | MOUSA | NOVICE A (WEST) | 1 | BURLINGTON BARRACUDAS #1602 | 0 | AURORA PANTHERS #9 | | 1 | | |
Fri., Feb 01 | 1:15 pm | WESTFSC | Game Report Novice A | NA | BURLINGTON BARRACUDAS #1602 | NA | NORTH HALTON TWISTERS #2519 | | | 1 | |
Sat., Feb 02 | 8:00 am | NICRC | Game Report Novice A | NA | CLARINGTON FLAMES #3924 | NA | BURLINGTON BARRACUDAS #1602 | | | 1 | |
Sat., Feb 02 | 4:00 pm | CARLAR | Game Report Novice A | NA | BURLINGTON BARRACUDAS #1602 | NA | WHITBY WOLVES #4845 | | | | 1 |
Sun., Feb 10 | 11:00 am | APPLEBY A | Game Report Novice B | NA | BURLINGTON BARRACUDAS #1602 | NA | MARKHAM-STOUFFVILLE STARS #3579 | | Exhibition | | |
Sun., Feb 10 | 11:00 am | APPLEBY A | Game Report Novice A | NA | BURLINGTON BARRACUDAS #1602 | NA | MARKHAM-STOUFFVILLE STARS #3579 | | Exhibition | | |
Sun., Feb 17 | 11:00 am | MAINWAY | Game Report Novice A | NA | BURLINGTON BARRACUDAS #1602 | NA | ORANGEVILLE TIGERS #3149 | | 1 | | |
Sat., Feb 23 | 9:00 am | CANLAN-YORK | NOVICE A PLAYOFFS | 0 | NORTH YORK STORM #3000 | 0 | BURLINGTON BARRACUDAS #1602 | | | | 1 |
Sun., Feb 24 | 11:00 am | APPLEBY A | NOVICE A PLAYOFFS | 0 | BURLINGTON BARRACUDAS #1602 | 1 | NORTH YORK STORM #3000 | | | 1 | |
Sat., Mar 02 | 10:00 am | CANLAN-YORK | NOVICE A PLAYOFFS | 1 | NORTH YORK STORM #3000 | 1 | BURLINGTON BARRACUDAS #1602 | | | | 1 |
Sun., Mar 03 | 11:15 am | STOUCLIP | Game Report Novice B | NA | MARKHAM-STOUFFVILLE STARS #3579 | NA | BURLINGTON BARRACUDAS #1602 | | Exhibition | | |
Sat., Mar 16 | 5:00 pm | MAINWAY | Game Report Novice A | NA | BURLINGTON BARRACUDAS #1602 | NA | OAKVILLE HORNETS #1317 | | Exhibition | | |
Sun., Mar 31 | 1:00 pm | MAINWAY | Game Report Novice A | NA | BURLINGTON BARRACUDAS #1602 | NA | OAKVILLE HORNETS #1317 | | Exhibition | | |
TOTAL |
12 |
16 |
10 |
|
S-Score RO-Rain Out Df-Default
|