 | Team Schedule NORTH HALTON TWISTERS #2519 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 08 | 11:00 am | VHWC | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | NA | NIAGARA RAPIDS #2951 | | Exhibition | | |
Sat., Sep 08 | 3:00 pm | VHWC | Game Report Novice A | NA | OAKVILLE HORNETS #1317 | NA | NORTH HALTON TWISTERS #2519 | | Exhibition | | |
Sat., Sep 08 | 3:00 pm | VHWC | Game Report Novice A | NA | OAKVILLE HORNETS #1317 | NA | NORTH HALTON TWISTERS #2519 | | 1 | | |
Sun., Sep 09 | 11:00 am | VHWC | Game Report Novice A | NA | BURLINGTON BARRACUDAS #1602 | NA | NORTH HALTON TWISTERS #2519 | | Exhibition | | |
Sun., Sep 09 | 3:00 pm | VHWC | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | NA | BURLINGTON BARRACUDAS #1602 | | Exhibition | | |
Fri., Sep 14 | 9:00 am | MAPLEGR | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | NA | BURLINGTON BARRACUDAS #1602 | | 1 | | |
Fri., Sep 14 | 5:15 pm | 16MILE | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | NA | ETOBICOKE DOLPHINS #450 | | 1 | | |
Sat., Sep 15 | 11:00 am | JOCA | Game Report Novice A | NA | LONDON DEVILETTES #666 | NA | NORTH HALTON TWISTERS #2519 | | 1 | | |
Sat., Sep 15 | 2:00 pm | MAPLEGR | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | NA | AURORA PANTHERS #9 | | 1 | | |
Sun., Sep 16 | 10:15 am | JOCA | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | NA | OAKVILLE HORNETS #1317 | | 1 | | |
Sun., Sep 30 | 6:00 pm | ALDER | Game Report Novice A | NA | ORANGEVILLE TIGERS #3149 | NA | NORTH HALTON TWISTERS #2519 | | Exhibition | | |
Fri., Oct 12 | 2:00 pm | FORD | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | NA | BURLINGTON BARRACUDAS #1602 | | Exhibition | | |
Fri., Oct 12 | 6:00 pm | CANLAN-YORK | Game Report Novice A | NA | DURHAM WEST LIGHTNING #317 | NA | NORTH HALTON TWISTERS #2519 | | | 1 | |
Sat., Oct 13 | 5:15 pm | FORD | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | NA | TORONTO LEASIDE WILDCATS #3802 | | 1 | | |
Sun., Oct 14 | 7:00 am | CENPA | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | NA | BURLINGTON BARRACUDAS #1602 | | Exhibition | | |
Sun., Oct 14 | 11:30 am | FORD | Game Report Novice A | NA | DURHAM WEST LIGHTNING #317 | NA | NORTH HALTON TWISTERS #2519 | | | 1 | |
Sat., Oct 20 | 1:00 pm | MOLD | NOVICE A (WEST) | 7 | NORTH HALTON TWISTERS #2519 | 1 | OAKVILLE HORNETS #1317 | | 1 | | |
Sun., Oct 21 | 3:15 pm | STRON-AUR | NOVICE A (WEST) | 0 | AURORA PANTHERS #9 | 2 | NORTH HALTON TWISTERS #2519 | | 1 | | |
Sat., Oct 27 | 11:00 am | TPCC | NOVICE A (WEST) | 2 | OAKVILLE HORNETS #1317 | 4 | NORTH HALTON TWISTERS #2519 | | 1 | | |
Fri., Nov 02 | 9:00 am | AMCA | Game Report Novice A | NA | OAKVILLE HORNETS #1317 | NA | NORTH HALTON TWISTERS #2519 | | 1 | | |
Fri., Nov 02 | 5:25 pm | AMCA | Game Report Novice A | NA | NORTH YORK STORM #3000 | NA | NORTH HALTON TWISTERS #2519 | | 1 | | |
Sat., Nov 03 | 8:20 am | AMCA | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | NA | WHITBY WOLVES #4845 | | 1 | | |
Sat., Nov 03 | 5:40 pm | AMCA | Game Report Novice A | NA | AURORA PANTHERS #9 | NA | NORTH HALTON TWISTERS #2519 | | 1 | | |
Sun., Nov 04 | 8:30 am | AMCA | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | NA | WHITBY WOLVES #4845 | | | 1 | |
Fri., Nov 09 | 6:30 pm | CANLAN-YORK | NOVICE A (WEST) | 3 | NORTH YORK STORM #3000 | 6 | NORTH HALTON TWISTERS #2519 | | 1 | | |
Sat., Nov 10 | 1:00 pm | MOLD | NOVICE A (WEST) | 7 | NORTH HALTON TWISTERS #2519 | 1 | AURORA PANTHERS #9 | | 1 | | |
Sun., Nov 11 | 11:15 am | STRON-AUR | NOVICE A (WEST) | 0 | AURORA PANTHERS #9 | 4 | NORTH HALTON TWISTERS #2519 | | 1 | | |
Fri., Nov 16 | 6:30 pm | CANLAN-YORK | NOVICE A (WEST) | 4 | NORTH YORK STORM #3000 | 3 | NORTH HALTON TWISTERS #2519 | | | 1 | |
Sat., Nov 17 | 1:00 pm | MOLD | NOVICE A (WEST) | 1 | NORTH HALTON TWISTERS #2519 | 2 | BURLINGTON BARRACUDAS #1602 | | | 1 | |
Sun., Nov 18 | 11:00 am | APPLEBY A | NOVICE A (WEST) | 1 | BURLINGTON BARRACUDAS #1602 | 5 | NORTH HALTON TWISTERS #2519 | | 1 | | |
Sat., Nov 24 | 1:00 pm | MOLD | NOVICE A (WEST) | 3 | NORTH HALTON TWISTERS #2519 | 1 | AURORA PANTHERS #9 | | 1 | | |
Fri., Nov 30 | 4:45 am | IROQPARK | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | NA | KINGSTON ICE WOLVES #2622 | | 1 | | |
Fri., Nov 30 | 9:15 am | IROQPARK | Game Report Novice A | NA | WHITBY WOLVES #4845 | NA | NORTH HALTON TWISTERS #2519 | | | | 1 |
Sat., Dec 01 | 3:00 am | IROQPARK | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | NA | CLARINGTON FLAMES #3924 | | 1 | | |
Sat., Dec 01 | 8:00 am | IROQPARK | Game Report Novice A | NA | DURHAM WEST LIGHTNING #317 | NA | NORTH HALTON TWISTERS #2519 | | | 1 | |
Sun., Dec 02 | 7:00 am | IROQPARK | Game Report Novice A | NA | WHITBY WOLVES #4845 | NA | NORTH HALTON TWISTERS #2519 | | 1 | | |
Sun., Dec 02 | 1:30 pm | IROQPARK | Game Report Novice A | NA | DURHAM WEST LIGHTNING #317 | NA | NORTH HALTON TWISTERS #2519 | | | 1 | |
Sat., Dec 08 | 7:00 pm | MAINWAY | NOVICE A (WEST) | 1 | BURLINGTON BARRACUDAS #1602 | 1 | NORTH HALTON TWISTERS #2519 | | | | 1 |
Sun., Dec 09 | 12:45 pm | ACTON | NOVICE A (WEST) | 4 | NORTH HALTON TWISTERS #2519 | 2 | OAKVILLE HORNETS #1317 | | 1 | | |
Fri., Dec 14 | 6:30 pm | CANLAN-YORK | NOVICE A (WEST) | 0 | NORTH YORK STORM #3000 | 2 | NORTH HALTON TWISTERS #2519 | | 1 | | |
Sat., Dec 15 | 1:00 pm | MOLD | NOVICE A (WEST) | 4 | NORTH HALTON TWISTERS #2519 | 1 | NORTH YORK STORM #3000 | | 1 | | |
Sat., Dec 22 | 1:00 pm | MOLD | NOVICE A (WEST) | 3 | NORTH HALTON TWISTERS #2519 | 3 | BURLINGTON BARRACUDAS #1602 | | | | 1 |
Sun., Dec 23 | 1:30 pm | 16MILE | NOVICE A (WEST) | 5 | OAKVILLE HORNETS #1317 | 0 | NORTH HALTON TWISTERS #2519 | | | 1 | |
Sun., Jan 06 | 2:00 pm | MAPLEGR | NOVICE A (WEST) | 1 | OAKVILLE HORNETS #1317 | 4 | NORTH HALTON TWISTERS #2519 | | 1 | | |
Sat., Jan 12 | 1:00 pm | MOLD | NOVICE A (WEST) | 2 | NORTH HALTON TWISTERS #2519 | 2 | AURORA PANTHERS #9 | | | | 1 |
Sun., Jan 13 | 12:15 pm | Magna Pfaff | NOVICE A (WEST) | 1 | AURORA PANTHERS #9 | 2 | NORTH HALTON TWISTERS #2519 | | 1 | | |
Sat., Jan 19 | 1:00 pm | MOLD | NOVICE A (WEST) | 3 | NORTH HALTON TWISTERS #2519 | 6 | NORTH YORK STORM #3000 | | | 1 | |
Sun., Jan 20 | 2:15 pm | MOLD | NOVICE A (WEST) | 3 | NORTH HALTON TWISTERS #2519 | 0 | BURLINGTON BARRACUDAS #1602 | | 1 | | |
Sat., Jan 26 | 1:00 pm | MOLD | NOVICE A (WEST) | 8 | NORTH HALTON TWISTERS #2519 | 2 | OAKVILLE HORNETS #1317 | | 1 | | |
Fri., Feb 01 | 1:15 pm | WESTFSC | Game Report Novice A | NA | BURLINGTON BARRACUDAS #1602 | NA | NORTH HALTON TWISTERS #2519 | | 1 | | |
Sat., Feb 02 | 9:00 am | LONSP | Game Report Novice A | NA | WHITBY WOLVES #4845 | NA | NORTH HALTON TWISTERS #2519 | | 1 | | |
Sat., Feb 02 | 3:15 pm | LONSP | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | NA | CLARINGTON FLAMES #3924 | | | 1 | |
Sun., Feb 03 | 8:30 am | KINS-LON | Game Report Novice A | NA | DURHAM WEST LIGHTNING #317 | NA | NORTH HALTON TWISTERS #2519 | | | 1 | |
Sat., Feb 09 | 1:00 pm | MOLD | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | NA | DURHAM WEST LIGHTNING #317 | | Exhibition | | |
Sun., Feb 10 | 1:15 pm | OBRIEN | Game Report Novice A | NA | DURHAM WEST LIGHTNING #317 | NA | NORTH HALTON TWISTERS #2519 | | Exhibition | | |
Sat., Feb 23 | 11:00 am | TPCC | NOVICE A PLAYOFFS | 2 | OAKVILLE HORNETS #1317 | 6 | NORTH HALTON TWISTERS #2519 | | 1 | | |
Sun., Feb 24 | 11:00 am | MILTONSC | NOVICE A PLAYOFFS | 7 | NORTH HALTON TWISTERS #2519 | 5 | OAKVILLE HORNETS #1317 | | 1 | | |
Fri., Mar 08 | 9:15 am | COMM | Game Report Novice A | NA | WHITBY WOLVES #4845 | NA | NORTH HALTON TWISTERS #2519 | | 1 | | |
Fri., Mar 08 | 1:00 pm | COMM | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | NA | TORONTO LEASIDE WILDCATS #3802 | | | 1 | |
Sat., Mar 09 | 8:00 am | SCARVILL | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | NA | MARKHAM-STOUFFVILLE STARS #3579 | | | 1 | |
Sat., Mar 09 | 3:15 pm | COMM | Game Report Novice A | NA | OAKVILLE HORNETS #1317 | NA | NORTH HALTON TWISTERS #2519 | | 1 | | |
Sun., Mar 10 | 9:15 am | COMM | Game Report Novice B | NA | MARKHAM-STOUFFVILLE STARS #3579 | NA | NORTH HALTON TWISTERS #2519 | | 1 | | |
Sun., Mar 10 | 4:45 pm | LEASMEM | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | NA | ORANGEVILLE TIGERS #3149 | | | 1 | |
Mon., Mar 18 | 3:00 pm | YORMA | Novice DS | 3 | NORTH HALTON TWISTERS #2519 | 7 | #601 London Devilettes Novice DS | | | 1 | |
Fri., Apr 05 | 8:15 am | FORD | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | | WHITBY WOLVES #4845 | | | | |
Sat., Apr 06 | 10:30 am | WESTWOA | Game Report Novice A | NA | NORTH HALTON TWISTERS #2519 | | MARKHAM-STOUFFVILLE STARS #3579 | | | | |
TOTAL |
36 |
15 |
4 |
|
S-Score RO-Rain Out Df-Default
|