 | Team Schedule NORTH BAY ICE BOLTZ #6246 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 14 | 12:15 pm | STOUA | Game Report Novice B | NA | NORTH BAY ICE BOLTZ #6246 | NA | HALDIMAND RIVERCATS #1986 | | 1 | | |
Fri., Sep 14 | 4:15 pm | STOUA | Game Report Novice B | NA | NORTH SIMCOE CAPITALS #1550 | NA | NORTH BAY ICE BOLTZ #6246 | | | 1 | |
Sat., Sep 15 | 11:15 am | STOUA | Game Report Novice B | NA | MARKHAM-STOUFFVILLE STARS #3579 | NA | NORTH BAY ICE BOLTZ #6246 | | | 1 | |
Sat., Sep 15 | 4:00 pm | STOUA | Game Report Novice B | NA | NORTH BAY ICE BOLTZ #6246 | NA | HALDIMAND RIVERCATS #1986 | | 1 | | |
Sun., Sep 23 | 3:00 pm | CAMA | Game Report Novice B | NA | SUDBURY LADY WOLVES #1071 | NA | NORTH BAY ICE BOLTZ #6246 | | Exhibition | | |
Sat., Sep 29 | 10:20 am | NELA | Game Report Novice B | NA | TIMMINS FALCONS #8502 | NA | NORTH BAY ICE BOLTZ #6246 | | Exhibition | | |
Sat., Sep 29 | 12:30 pm | NELA | Game Report Novice B | NA | TIMMINS FALCONS #8502 | NA | NORTH BAY ICE BOLTZ #6246 | | Exhibition | | |
Thu., Oct 04 | 6:00 pm | NBMG | Game Report Novice B | NA | NORTH BAY ICE BOLTZ #6246 | NA | SUDBURY LADY WOLVES #1071 | | Exhibition | | |
Fri., Oct 12 | 10:00 am | CENPA | Game Report Novice B | NA | MARKHAM-STOUFFVILLE STARS #3579 | NA | NORTH BAY ICE BOLTZ #6246 | | | 1 | |
Fri., Oct 12 | 5:15 pm | CANLAN-NY | Game Report Novice B | NA | NORTH BAY ICE BOLTZ #6246 | NA | KANATA RANGERS #1707 | | 1 | | |
Sat., Oct 13 | 7:00 am | LONGBA | Game Report Novice B | NA | NORTH BAY ICE BOLTZ #6246 | NA | KITCHENER LADY RANGERS #2713 | | 1 | | |
Sun., Oct 14 | 7:30 am | FORD | Game Report Novice B | NA | ORANGEVILLE TIGERS #3149 | NA | NORTH BAY ICE BOLTZ #6246 | | | 1 | |
Sat., Oct 20 | 12:30 pm | ENGL | Game Report Novice C | NA | NORTH BAY ICE BOLTZ #6246 | NA | TIMMINS FALCONS #8502 | | Exhibition | | |
Sat., Oct 20 | 2:50 pm | ENGL | Game Report Novice C | NA | NORTH BAY ICE BOLTZ #6246 | NA | TIMMINS FALCONS #8502 | | Exhibition | | |
Mon., Oct 29 | 6:00 pm | WARRENA | Game Report Novice B | NA | SUDBURY LADY WOLVES #1071 | NA | NORTH BAY ICE BOLTZ #6246 | | Exhibition | | |
Fri., Nov 02 | 2:00 pm | WESTFCC | Game Report Novice C | NA | CLARENCE ROCKLAND LIGHTNING #7701 | NA | NORTH BAY ICE BOLTZ #6246 | | 1 | | |
Sat., Nov 03 | 12:00 pm | EFCC | Game Report Novice B | NA | NORTH BAY ICE BOLTZ #6246 | NA | TIMMINS FALCONS #8502 | | | | 1 |
Sun., Nov 04 | 8:00 am | PETPA | Game Report Novice B | NA | NORTH BAY ICE BOLTZ #6246 | NA | CLARENCE ROCKLAND LIGHTNING #7701 | | 1 | | |
Sun., Nov 04 | 3:00 pm | PETPA | Game Report Novice B | NA | TIMMINS FALCONS #8502 | NA | NORTH BAY ICE BOLTZ #6246 | | | 1 | |
Mon., Nov 19 | 6:00 pm | WARRENA | Game Report Novice B | NA | NORTH BAY ICE BOLTZ #6246 | NA | SUDBURY LADY WOLVES #1071 | | Exhibition | | |
Sat., Nov 24 | 3:00 pm | MJCC | Game Report Novice B | NA | NORTH BAY ICE BOLTZ #6246 | NA | SUDBURY LADY WOLVES #1071 | | Exhibition | | |
Sat., Nov 24 | 6:00 pm | MOUTA | Game Report Novice C | NA | TIMMINS FALCONS #8502 | NA | NORTH BAY ICE BOLTZ #6246 | | Exhibition | | |
Sun., Nov 25 | 8:00 am | MJCC | Game Report Novice B | NA | NORTH BAY ICE BOLTZ #6246 | NA | TIMMINS FALCONS #8502 | | Exhibition | | |
Sun., Nov 25 | 11:00 am | MOUTA | Game Report Novice C | NA | TIMMINS FALCONS #8502 | NA | NORTH BAY ICE BOLTZ #6246 | | Exhibition | | |
Fri., Dec 07 | 2:00 pm | CARMA | Game Report Novice B | NA | SUDBURY LADY WOLVES #1071 | NA | NORTH BAY ICE BOLTZ #6246 | | | 1 | |
Sat., Dec 08 | 2:00 pm | CONI | Game Report Novice B | NA | NORTH BAY ICE BOLTZ #6246 | NA | TIMMINS FALCONS #8502 | | 1 | | |
Sat., Dec 08 | 6:00 pm | CAMA | Game Report Novice B | NA | NORTH BAY ICE BOLTZ #6246 | NA | SUDBURY LADY WOLVES #1071 | | 1 | | |
Sun., Dec 09 | 12:00 pm | CONI | Game Report Novice C | NA | TIMMINS FALCONS #8502 | NA | NORTH BAY ICE BOLTZ #6246 | | | 1 | |
Sun., Dec 09 | 4:00 pm | CARMA | Game Report Novice B | NA | SUDBURY LADY WOLVES #1071 | NA | NORTH BAY ICE BOLTZ #6246 | | 1 | | |
Sat., Jan 05 | 1:30 am | SUDBA | Game Report Novice B | NA | SUDBURY LADY WOLVES #1071 | NA | NORTH BAY ICE BOLTZ #6246 | | Exhibition | | |
Fri., Feb 01 | 9:00 am | Richcraft Sensplex (Cdn Tire) | Game Report Novice B | NA | NORTH BAY ICE BOLTZ #6246 | NA | WHITBY WOLVES #4851 | | 1 | | |
Fri., Feb 01 | 3:00 pm | Richcraft Sensplex (Cdn Tire) | Game Report Novice B | NA | BRAMPTON CANADETTES #241 | NA | NORTH BAY ICE BOLTZ #6246 | | 1 | | |
Sat., Feb 02 | 9:00 am | Carleton University Ice House | Game Report Novice B | NA | BARRIE SHARKS #112 | | NORTH BAY ICE BOLTZ #6246 | | | | |
Sat., Feb 02 | 3:45 pm | Richcraft Sensplex (R w Milk) | Game Report Novice B | NA | NORTH BAY ICE BOLTZ #6246 | NA | STONEY CREEK SABRES #3401 | | | 1 | |
Sun., Feb 03 | 10:00 am | Carleton Place Arena 1 | Game Report Novice B | NA | CARLETON PLACE CYCLONES #7452 | NA | NORTH BAY ICE BOLTZ #6246 | | Exhibition | | |
Sat., Mar 30 | 11:00 am | NELA | Game Report Novice C | NA | TIMMINS FALCONS #8502 | NA | NORTH BAY ICE BOLTZ #6246 | | Exhibition | | |
Sat., Mar 30 | 1:20 pm | NELA | Game Report Novice C | NA | TIMMINS FALCONS #8502 | NA | NORTH BAY ICE BOLTZ #6246 | | Exhibition | | |
Fri., Apr 05 | 12:00 pm | EMTA | Game Report Novice B | NA | OAKVILLE HORNETS #1333 | | NORTH BAY ICE BOLTZ #6246 | | | | |
TOTAL |
11 |
8 |
1 |
|
S-Score RO-Rain Out Df-Default
|