 | Team Schedule ST CATHARINES BROCK JR. BADGERS #6727 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 09 | 1:15 pm | SEYHAN | Game Report Novice B | NA | ST CATHARINES BROCK JR. BADGERS #6727 | NA | ETOBICOKE DOLPHINS #450 | | Exhibition | | |
Sat., Sep 15 | 2:00 am | VALLPARK | Game Report Novice B | NA | STONEY CREEK SABRES #3401 | NA | ST CATHARINES BROCK JR. BADGERS #6727 | | Exhibition | | |
Fri., Sep 21 | 8:00 am | LEIS | Game Report Novice B | NA | NIAGARA RAPIDS #2951 | NA | ST CATHARINES BROCK JR. BADGERS #6727 | | 1 | | |
Fri., Sep 21 | 1:00 pm | LEIS | Game Report Novice B | NA | ST CATHARINES BROCK JR. BADGERS #6727 | NA | BRAMPTON CANADETTES #241 | | 1 | | |
Sat., Sep 22 | 3:00 am | LEIS | Game Report Novice B | NA | ST CATHARINES BROCK JR. BADGERS #6727 | NA | STONEY CREEK SABRES #3401 | | | 1 | |
Sat., Sep 22 | 9:00 am | LEIS | Game Report Novice B | NA | NORTH HALTON TWISTERS #2564 | NA | ST CATHARINES BROCK JR. BADGERS #6727 | | 1 | | |
Sun., Sep 23 | 2:00 pm | GCNF | Game Report Novice B | NA | STONEY CREEK SABRES #3401 | NA | ST CATHARINES BROCK JR. BADGERS #6727 | | 1 | | |
Fri., Oct 12 | 6:15 pm | SEYHAN | NOVICE B (SOUTH CENTRAL) | 3 | ST CATHARINES BROCK JR. BADGERS #6727 | 0 | HALDIMAND RIVERCATS #1986 | | 1 | | |
Sat., Oct 13 | 11:00 am | SEYHAN | NOVICE B (SOUTH CENTRAL) | 5 | ST CATHARINES BROCK JR. BADGERS #6727 | 0 | CAMBRIDGE ROADRUNNERS #2227 | | 1 | | |
Sun., Oct 14 | 12:15 pm | SEYHAN | NOVICE B (SOUTH CENTRAL) | 5 | ST CATHARINES BROCK JR. BADGERS #6727 | 2 | STONEY CREEK SABRES #3401 | | 1 | | |
Sat., Oct 20 | 9:15 am | CAMSP | NOVICE B (SOUTH CENTRAL) | 0 | CAMBRIDGE ROADRUNNERS #2227 | 6 | ST CATHARINES BROCK JR. BADGERS #6727 | | 1 | | |
Sat., Oct 27 | 12:15 pm | SEYHAN | NOVICE B (SOUTH CENTRAL) | 10 | ST CATHARINES BROCK JR. BADGERS #6727 | 0 | OAKVILLE HORNETS #1333 | | 1 | | |
Sun., Oct 28 | 11:30 am | 16MILE | NOVICE B (SOUTH CENTRAL) | 0 | OAKVILLE HORNETS #1333 | 7 | ST CATHARINES BROCK JR. BADGERS #6727 | | 1 | | |
Fri., Nov 02 | 8:00 am | BBA | Game Report Novice B | NA | ST CATHARINES BROCK JR. BADGERS #6727 | NA | NEPEAN WILDCATS #2878 | | 1 | | |
Fri., Nov 02 | 12:00 pm | BBA | Game Report Novice B | NA | STONEY CREEK SABRES #3401 | NA | ST CATHARINES BROCK JR. BADGERS #6727 | | 1 | | |
Sat., Nov 03 | 9:00 am | SEYHAN | Game Report Novice B | NA | OSHAWA LADY GENERALS #3203 | NA | ST CATHARINES BROCK JR. BADGERS #6727 | | 1 | | |
Sat., Nov 03 | 3:15 pm | SEYHAN | Game Report Novice B | NA | ST CATHARINES BROCK JR. BADGERS #6727 | NA | CLEARVIEW ICECATS #5293 | | 1 | | |
Sun., Nov 04 | 8:15 am | SEYHAN | Game Report Novice B | NA | ST CATHARINES BROCK JR. BADGERS #6727 | NA | OSHAWA LADY GENERALS #3203 | | | 1 | |
Sun., Nov 11 | 5:30 pm | LIONSPA | NOVICE B (SOUTH CENTRAL) | 1 | BRANTFORD ICE CATS #2102 | 12 | ST CATHARINES BROCK JR. BADGERS #6727 | | 1 | | |
Sat., Nov 17 | 1:00 pm | MOHAWK | NOVICE B (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3401 | 7 | ST CATHARINES BROCK JR. BADGERS #6727 | | 1 | | |
Sun., Nov 18 | 3:30 pm | HCCC | NOVICE B (SOUTH CENTRAL) | 1 | HALDIMAND RIVERCATS #1986 | 5 | ST CATHARINES BROCK JR. BADGERS #6727 | | 1 | | |
Thu., Nov 22 | 7:15 pm | SEYHAN | NOVICE B (SOUTH CENTRAL) | 4 | ST CATHARINES BROCK JR. BADGERS #6727 | 0 | ANCASTER AVALANCHE #5053 | | 1 | | |
Sat., Nov 24 | 11:15 am | SEYHAN | NOVICE B (SOUTH CENTRAL) | 2 | ST CATHARINES BROCK JR. BADGERS #6727 | 0 | CAMBRIDGE ROADRUNNERS #2227 | | 1 | | |
Sun., Nov 25 | 11:00 am | SEYHAN | NOVICE B (SOUTH CENTRAL) | 16 | ST CATHARINES BROCK JR. BADGERS #6727 | 1 | BRANTFORD ICE CATS #2102 | | 1 | | |
Sun., Dec 02 | 11:00 am | SEYHAN | NOVICE B (SOUTH CENTRAL) | 7 | ST CATHARINES BROCK JR. BADGERS #6727 | 3 | STONEY CREEK SABRES #3401 | | 1 | | |
Fri., Dec 07 | 12:15 pm | CEN-GUELPH | Game Report Novice B | NA | ST CATHARINES BROCK JR. BADGERS #6727 | NA | GUELPH JR. GRYPHONS #4470 | | 1 | | |
Fri., Dec 07 | 4:45 pm | WESTEND | Game Report Novice B | NA | LONDON DEVILETTES #666 | NA | ST CATHARINES BROCK JR. BADGERS #6727 | | 1 | | |
Sat., Dec 08 | 7:45 am | WESTEND | Game Report Novice B | NA | ST CATHARINES BROCK JR. BADGERS #6727 | NA | CAMBRIDGE ROADRUNNERS #2227 | | | | 1 |
Sat., Dec 08 | 1:15 pm | WESTEND | Game Report Novice B | NA | ORANGEVILLE TIGERS #3149 | NA | ST CATHARINES BROCK JR. BADGERS #6727 | | 1 | | |
Sun., Dec 09 | 1:30 pm | WESTEND | Game Report Novice B | NA | ST CATHARINES BROCK JR. BADGERS #6727 | NA | ORANGEVILLE TIGERS #3149 | | | 1 | |
Sat., Dec 15 | 12:15 pm | SEYHAN | NOVICE B (SOUTH CENTRAL) | 3 | ST CATHARINES BROCK JR. BADGERS #6727 | 2 | ANCASTER AVALANCHE #5053 | | 1 | | |
Sun., Dec 16 | 5:30 pm | LIONSPA | NOVICE B (SOUTH CENTRAL) | 0 | BRANTFORD ICE CATS #2102 | 12 | ST CATHARINES BROCK JR. BADGERS #6727 | | 1 | | |
Wed., Dec 19 | 6:00 pm | CHPWMA | NOVICE B (SOUTH CENTRAL) | 1 | NIAGARA RAPIDS #2951 | 9 | ST CATHARINES BROCK JR. BADGERS #6727 | | 1 | | |
Sat., Dec 22 | 12:15 pm | SEYHAN | NOVICE B (SOUTH CENTRAL) | 4 | ST CATHARINES BROCK JR. BADGERS #6727 | 0 | NIAGARA RAPIDS #2951 | | 1 | | |
Sat., Jan 05 | 4:00 pm | CAYMA | NOVICE B (SOUTH CENTRAL) | 0 | HALDIMAND RIVERCATS #1986 | 4 | ST CATHARINES BROCK JR. BADGERS #6727 | | 1 | | |
Sun., Jan 06 | 1:00 pm | MAPLEGR | NOVICE B (SOUTH CENTRAL) | 0 | OAKVILLE HORNETS #1333 | 8 | ST CATHARINES BROCK JR. BADGERS #6727 | | 1 | | |
Sat., Jan 12 | 2:00 pm | SPRVA | NOVICE B (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5053 | 3 | ST CATHARINES BROCK JR. BADGERS #6727 | | 1 | | |
Wed., Jan 23 | 6:00 pm | CHPWMA | NOVICE B (SOUTH CENTRAL) | 0 | NIAGARA RAPIDS #2951 | 5 | ST CATHARINES BROCK JR. BADGERS #6727 | | 1 | | |
Sat., Jan 26 | 1:00 pm | SEYHAN | NOVICE B (SOUTH CENTRAL) | 14 | ST CATHARINES BROCK JR. BADGERS #6727 | 0 | BRANTFORD ICE CATS #2102 | | 1 | | |
Sat., Feb 09 | 3:15 pm | SEYHAN | NOVICE B PLAYOFFS | 17 | ST CATHARINES BROCK JR. BADGERS #6727 | 0 | BRANTFORD ICE CATS #2102 | | 1 | | |
Sun., Feb 10 | 5:30 pm | LIONSPA | NOVICE B PLAYOFFS | 0 | BRANTFORD ICE CATS #2102 | 12 | ST CATHARINES BROCK JR. BADGERS #6727 | | 1 | | |
Sun., Feb 24 | 1:00 pm | SEYHAN | NOVICE B PLAYOFFS | 4 | ST CATHARINES BROCK JR. BADGERS #6727 | 1 | HALDIMAND RIVERCATS #1986 | | 1 | | |
Mon., Feb 25 | 7:00 pm | HCCC | NOVICE B PLAYOFFS | 1 | HALDIMAND RIVERCATS #1986 | 3 | ST CATHARINES BROCK JR. BADGERS #6727 | | 1 | | |
Sun., Mar 17 | 1:00 pm | BBA | NOVICE B PLAYOFFS | 6 | ST CATHARINES BROCK JR. BADGERS #6727 | 3 | STONEY CREEK SABRES #3401 | | 1 | | |
Sat., Mar 23 | 2:00 pm | GATEWAY | NOVICE B PLAYOFFS | 1 | STONEY CREEK SABRES #3401 | 5 | ST CATHARINES BROCK JR. BADGERS #6727 | | 1 | | |
Fri., Apr 05 | 1:15 pm | EMTA | Game Report Novice B | NA | BRAMPTON CANADETTES #241 | NA | ST CATHARINES BROCK JR. BADGERS #6727 | | 1 | | |
Sat., Apr 06 | 5:30 pm | MEADOWVALE | Game Report Novice B | NA | ST CATHARINES BROCK JR. BADGERS #6727 | NA | NEPEAN WILDCATS #2817 | | 1 | | |
TOTAL |
41 |
3 |
1 |
|
S-Score RO-Rain Out Df-Default
|