 | Team Schedule NORTH SIMCOE CAPITALS #1550 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 08 | 11:20 am | NSIMCOE | Game Report Novice B | NA | NORTH SIMCOE CAPITALS #1550 | NA | BARRIE SHARKS #112 | | Exhibition | | |
Fri., Sep 14 | 11:15 am | STOUA | Game Report Novice B | NA | MARKHAM-STOUFFVILLE STARS #3579 | NA | NORTH SIMCOE CAPITALS #1550 | | | 1 | |
Fri., Sep 14 | 4:15 pm | STOUA | Game Report Novice B | NA | NORTH SIMCOE CAPITALS #1550 | NA | NORTH BAY ICE BOLTZ #6246 | | 1 | | |
Sat., Sep 15 | 8:15 am | STOUA | Game Report Novice B | NA | HALDIMAND RIVERCATS #1986 | NA | NORTH SIMCOE CAPITALS #1550 | | 1 | | |
Sun., Sep 16 | 9:30 am | STOUA | Game Report Novice B | NA | MARKHAM-STOUFFVILLE STARS #3579 | NA | NORTH SIMCOE CAPITALS #1550 | | 1 | | |
Sat., Sep 22 | 1:10 pm | NSIMCOE | Game Report Novice B | NA | NORTH SIMCOE CAPITALS #1550 | NA | ORILLIA HAWKS #3164 | | Exhibition | | |
Sun., Sep 23 | 3:50 pm | ROTPL | Game Report Novice B | NA | ORILLIA HAWKS #3164 | NA | NORTH SIMCOE CAPITALS #1550 | | Exhibition | | |
Sat., Sep 29 | 12:30 pm | East Bayfield-Green | Game Report Novice B | NA | BARRIE SHARKS #112 | NA | NORTH SIMCOE CAPITALS #1550 | | Exhibition | | |
Sat., Oct 06 | 10:10 am | NSIMCOE | NOVICE B (NORTH CENTRAL) | 8 | NORTH SIMCOE CAPITALS #1550 | 0 | CLEARVIEW ICECATS #5293 | | 1 | | |
Sat., Oct 13 | 11:20 am | NSIMCOE | NOVICE B (NORTH CENTRAL) | 8 | NORTH SIMCOE CAPITALS #1550 | 1 | ORILLIA HAWKS #3164 | | 1 | | |
Sun., Oct 14 | 3:00 pm | NSIMCOE | NOVICE B (NORTH CENTRAL) | 6 | NORTH SIMCOE CAPITALS #1550 | 0 | NORTH HALTON TWISTERS #2564 | | 1 | | |
Sat., Oct 20 | 1:40 pm | NSIMCOE | NOVICE B (NORTH CENTRAL) | 3 | NORTH SIMCOE CAPITALS #1550 | 3 | ORANGEVILLE TIGERS #3149 | | | | 1 |
Fri., Oct 26 | 9:00 am | GSC | Game Report Novice B | NA | NORTH SIMCOE CAPITALS #1550 | NA | ANCASTER AVALANCHE #5053 | | 1 | | |
Fri., Oct 26 | 1:45 pm | GSC | Game Report Novice B | NA | NORTH SIMCOE CAPITALS #1550 | NA | HALDIMAND RIVERCATS #1986 | | 1 | | |
Sat., Oct 27 | 2:50 am | CTPA | Game Report Novice B | NA | CAMBRIDGE ROADRUNNERS #2227 | NA | NORTH SIMCOE CAPITALS #1550 | | 1 | | |
Sat., Oct 27 | 9:10 am | SPRVA | Game Report Novice B | NA | NIAGARA RAPIDS #2951 | NA | NORTH SIMCOE CAPITALS #1550 | | 1 | | |
Sun., Oct 28 | 8:00 am | MORFA | Game Report Novice B | NA | NORTH SIMCOE CAPITALS #1550 | NA | CAMBRIDGE ROADRUNNERS #2227 | | 1 | | |
Sat., Nov 10 | 2:00 pm | MOLD | NOVICE B (NORTH CENTRAL) | 0 | NORTH HALTON TWISTERS #2564 | 7 | NORTH SIMCOE CAPITALS #1550 | | 1 | | |
Sun., Nov 11 | 4:10 am | NSIMCOE | NOVICE B (NORTH CENTRAL) | 3 | NORTH SIMCOE CAPITALS #1550 | 1 | BARRIE SHARKS #112 | | 1 | | |
Fri., Nov 16 | 9:00 am | EBAYFLD | Game Report Novice B | NA | NORTH SIMCOE CAPITALS #1550 | NA | NORTH YORK STORM #3020 | | 1 | | |
Fri., Nov 16 | 1:00 pm | EAST | Game Report Novice B | NA | OAKVILLE HORNETS #1333 | NA | NORTH SIMCOE CAPITALS #1550 | | 1 | | |
Sat., Nov 17 | 8:30 am | EBAYFLD | Game Report Novice B | NA | NORTH SIMCOE CAPITALS #1550 | NA | BARRIE SHARKS #112 | | | | 1 |
Sat., Nov 17 | 5:00 pm | ALLAN | Game Report Novice B | NA | ORILLIA HAWKS #3164 | NA | NORTH SIMCOE CAPITALS #1550 | | 1 | | |
Sun., Nov 18 | 9:30 am | East Bayfield-Green | Game Report Novice B | NA | NORTH SIMCOE CAPITALS #1550 | NA | BARRIE SHARKS #112 | | 1 | | |
Sat., Nov 24 | 3:00 pm | TONRMSC | NOVICE B (NORTH CENTRAL) | 5 | ORANGEVILLE TIGERS #3149 | 2 | NORTH SIMCOE CAPITALS #1550 | | | 1 | |
Mon., Nov 26 | 6:30 pm | ALLIST | NOVICE B (NORTH CENTRAL) | 0 | CLEARVIEW ICECATS #5293 | 9 | NORTH SIMCOE CAPITALS #1550 | | 1 | | |
Sat., Dec 01 | 11:30 am | BORSER | NOVICE B (NORTH CENTRAL) | 0 | ORILLIA HAWKS #3164 | 4 | NORTH SIMCOE CAPITALS #1550 | | 1 | | |
Sun., Dec 02 | 3:55 pm | NSIMCOE | NOVICE B (NORTH CENTRAL) | 5 | NORTH SIMCOE CAPITALS #1550 | 1 | ORANGEVILLE TIGERS #3149 | | 1 | | |
Sat., Dec 08 | 11:05 am | NSIMCOE | NOVICE B (NORTH CENTRAL) | 3 | NORTH SIMCOE CAPITALS #1550 | 1 | NORTH HALTON TWISTERS #2564 | | 1 | | |
Sat., Dec 15 | 11:00 am | NORCC | Game Report Novice B | NA | PETERBOROUGH ICE KATS #1475 | NA | NORTH SIMCOE CAPITALS #1550 | | Exhibition | | |
Sun., Dec 16 | 5:00 pm | ALDER | NOVICE B (NORTH CENTRAL) | 7 | ORANGEVILLE TIGERS #3149 | 6 | NORTH SIMCOE CAPITALS #1550 | | | 1 | |
Sat., Dec 22 | 11:20 am | NSIMCOE | NOVICE B (NORTH CENTRAL) | 5 | NORTH SIMCOE CAPITALS #1550 | 0 | BRAMPTON CANADETTES #241 | | 1 | | |
Sun., Dec 23 | 9:15 am | CGARDEN | NOVICE B (NORTH CENTRAL) | 1 | BRAMPTON CANADETTES #241 | 3 | NORTH SIMCOE CAPITALS #1550 | | 1 | | |
Sat., Jan 05 | 4:00 pm | SOUICC | NOVICE B (NORTH CENTRAL) | 2 | BARRIE SHARKS #112 | 3 | NORTH SIMCOE CAPITALS #1550 | | 1 | | |
Sun., Jan 06 | 3:05 pm | NSIMCOE | NOVICE B (NORTH CENTRAL) | 7 | NORTH SIMCOE CAPITALS #1550 | 0 | ORILLIA HAWKS #3164 | | 1 | | |
Fri., Jan 11 | 6:30 pm | East Bayfield-Green | NOVICE B (NORTH CENTRAL) | 0 | BARRIE SHARKS #112 | 1 | NORTH SIMCOE CAPITALS #1550 | | 1 | | |
Sun., Jan 13 | 9:15 am | CGARDEN | NOVICE B (NORTH CENTRAL) | 2 | BRAMPTON CANADETTES #241 | 7 | NORTH SIMCOE CAPITALS #1550 | | 1 | | |
Sat., Jan 19 | 11:20 am | NSIMCOE | NOVICE B (NORTH CENTRAL) | 7 | NORTH SIMCOE CAPITALS #1550 | 0 | CLEARVIEW ICECATS #5293 | | 1 | | |
Sun., Jan 20 | 4:30 pm | ALLIST | NOVICE B (NORTH CENTRAL) | 0 | CLEARVIEW ICECATS #5293 | 6 | NORTH SIMCOE CAPITALS #1550 | | 1 | | |
Wed., Jan 23 | 6:40 pm | NSIMCOE | NOVICE B (NORTH CENTRAL) | 0 | NORTH SIMCOE CAPITALS #1550 | 0 | BARRIE SHARKS #112 | | | | 1 |
Sat., Jan 26 | 11:30 am | BORSER | NOVICE B (NORTH CENTRAL) | 1 | ORILLIA HAWKS #3164 | 4 | NORTH SIMCOE CAPITALS #1550 | | 1 | | |
Sun., Jan 27 | 3:55 am | NSIMCOE | Game Report Novice B | NA | NORTH SIMCOE CAPITALS #1550 | | PETERBOROUGH ICE KATS #1475 | | Exhibition | | |
Fri., Feb 01 | 2:45 pm | WESTFSC | Game Report Novice A | NA | AURORA PANTHERS #9 | NA | NORTH SIMCOE CAPITALS #1550 | | | | 1 |
Sat., Feb 02 | 3:30 am | CARLAR | Game Report Novice B | NA | NORTH SIMCOE CAPITALS #1550 | NA | DURHAM WEST LIGHTNING #317 | | | 1 | |
Sat., Feb 02 | 9:30 am | LONSP | Game Report Novice B | NA | NORTH SIMCOE CAPITALS #1550 | NA | OAKVILLE HORNETS #1317 | | | 1 | |
Wed., Feb 27 | 6:40 pm | NSIMCOE | NOVICE B PLAYOFFS | 3 | NORTH SIMCOE CAPITALS #1550 | 0 | ORILLIA HAWKS #3164 | | 1 | | |
Thu., Feb 28 | 4:30 pm | NSIMCOE | NOVICE B PLAYOFFS | 7 | NORTH SIMCOE CAPITALS #1550 | 0 | ORILLIA HAWKS #3164 | | 1 | | |
Sun., Mar 17 | 6:30 pm | NSIMCOE | NOVICE B PLAYOFFS | 3 | NORTH SIMCOE CAPITALS #1550 | 2 | BARRIE SHARKS #112 | | 1 | | |
Fri., Mar 22 | 6:15 pm | INNISRC | NOVICE B PLAYOFFS | 0 | BARRIE SHARKS #112 | 3 | NORTH SIMCOE CAPITALS #1550 | | 1 | | |
Sat., Mar 23 | 3:45 pm | STRON-AUR | Game Report Novice A | NA | AURORA PANTHERS #9 | NA | NORTH SIMCOE CAPITALS #1550 | | Exhibition | | |
Fri., Apr 05 | 10:30 am | EMTA | Game Report Novice B | NA | NORTH SIMCOE CAPITALS #1550 | | ETOBICOKE DOLPHINS #450 | | | | |
Fri., Apr 05 | 3:45 pm | EMTA | Game Report Novice B | NA | KINGSTON ICE WOLVES #2622 | | NORTH SIMCOE CAPITALS #1550 | | | | |
Sat., Apr 06 | 1:15 pm | MEADOWVALE | Game Report Novice B | NA | NORTH SIMCOE CAPITALS #1550 | | CAMBRIDGE ROADRUNNERS #2227 | | | | |
TOTAL |
34 |
5 |
4 |
|
S-Score RO-Rain Out Df-Default
|