 | Team Schedule CLARENCE ROCKLAND LIGHTNING #7701 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 22 | 4:15 pm | Goulbourn Recreation Complex B | Novice C | 3 | GOULBOURN ROCKETS #4943 | 5 | CLARENCE ROCKLAND LIGHTNING #7701 | | 1 | | |
Sat., Sep 29 | 12:00 pm | Ray Friel Centre - Pad 2 | Novice C | 8 | GLOUCESTER CUMBERLAND STARS #2405 | 0 | CLARENCE ROCKLAND LIGHTNING #7701 | | | 1 | |
Sun., Sep 30 | 8:15 am | CIH Academy Pad 2 | Novice C | 3 | CLARENCE ROCKLAND LIGHTNING #7701 | 4 | GLOUCESTER CUMBERLAND STARS #2405 | | | 1 | |
Sun., Oct 14 | 8:15 am | CIH Academy Pad 2 | Novice C | 0 | CLARENCE ROCKLAND LIGHTNING #7701 | 5 | GLOUCESTER CUMBERLAND STARS #2405 | | | 1 | |
Sat., Oct 20 | 1:00 pm | CIH Academy Pad 1 | Novice C | 6 | CLARENCE ROCKLAND LIGHTNING #7701 | 0 | KANATA RANGERS #1708 | | 1 | | |
Sun., Oct 21 | 10:00 am | BEAU | Novice C | 3 | HFVG Dynamite NC | 2 | CLARENCE ROCKLAND LIGHTNING #7701 | | | 1 | |
Sun., Oct 28 | 8:15 am | CIH Academy Pad 2 | Novice C | 1 | CLARENCE ROCKLAND LIGHTNING #7701 | 4 | HFVG Dynamite NC | | | 1 | |
Fri., Nov 02 | 2:00 pm | WESTFCC | Game Report Novice C | NA | CLARENCE ROCKLAND LIGHTNING #7701 | NA | NORTH BAY ICE BOLTZ #6246 | | | 1 | |
Sat., Nov 03 | 8:00 am | WESTFCC | Game Report Novice C | NA | TIMMINS FALCONS #8502 | NA | CLARENCE ROCKLAND LIGHTNING #7701 | | | 1 | |
Sun., Nov 04 | 8:00 am | PETPA | Game Report Novice B | NA | NORTH BAY ICE BOLTZ #6246 | NA | CLARENCE ROCKLAND LIGHTNING #7701 | | | 1 | |
Sat., Nov 10 | 1:00 pm | CIH Academy Pad 1 | Novice C | 3 | CLARENCE ROCKLAND LIGHTNING #7701 | 1 | GOULBOURN ROCKETS #4943 | | 1 | | |
Sun., Nov 11 | 11:20 am | SFYA | Novice C | 4 | SMITHS FALLS CUBS #6626 | 1 | CLARENCE ROCKLAND LIGHTNING #7701 | | | 1 | |
Sat., Nov 17 | 1:00 pm | CIH Academy Pad 1 | Novice C | 6 | CLARENCE ROCKLAND LIGHTNING #7701 | 1 | KANATA RANGERS #1708 | | 1 | | |
Fri., Nov 23 | 8:00 am | CIH Academy Pad 1 | Game Report Novice C | NA | CLARENCE ROCKLAND LIGHTNING #7701 | NA | KANATA RANGERS #1708 | | 1 | | |
Fri., Nov 23 | 12:00 pm | CIH Academy Pad 1 | Game Report Novice C | NA | CLARENCE ROCKLAND LIGHTNING #7701 | NA | HFVG Dynamite NC | | | 1 | |
Sat., Nov 24 | 1:30 pm | CIH Academy Pad 1 | Game Report Novice C | NA | CLARENCE ROCKLAND LIGHTNING #7701 | NA | GLOUCESTER CUMBERLAND STARS #2405 | | | 1 | |
Sat., Nov 24 | 4:30 pm | CIH Academy Pad 1 | Game Report Novice C | NA | CLARENCE ROCKLAND LIGHTNING #7701 | NA | GOULBOURN ROCKETS #4943 | | 1 | | |
Sun., Nov 25 | 8:00 am | CIH Academy Pad 1 | Game Report Novice C | NA | GLOUCESTER CUMBERLAND STARS #2405 | NA | CLARENCE ROCKLAND LIGHTNING #7701 | | | 1 | |
Sat., Dec 01 | 2:00 pm | Carleton University Ice House | Novice C | 1 | KANATA RANGERS #1708 | 4 | CLARENCE ROCKLAND LIGHTNING #7701 | | 1 | | |
Sun., Dec 02 | 11:00 am | CCRC | Novice C | 1 | CLARENCE ROCKLAND LIGHTNING #7701 | 6 | SMITHS FALLS CUBS #6626 | | | 1 | |
Sat., Dec 08 | 2:30 pm | North Grenville Municipal Cent | Novice C | 4 | KEMPTVILLE STORM #5928 | 0 | CLARENCE ROCKLAND LIGHTNING #7701 | | | 1 | |
Sun., Dec 16 | 11:20 am | SFYA | Novice C | 4 | SMITHS FALLS CUBS #6626 | 0 | CLARENCE ROCKLAND LIGHTNING #7701 | | | 1 | |
Fri., Jan 04 | 12:00 pm | QUINTE | Game Report Novice C | NA | CLARENCE ROCKLAND LIGHTNING #7701 | NA | WILMOT WOLVERINES #4610 | | | 1 | |
Fri., Jan 04 | 6:00 pm | RCAFFA | Game Report Novice B | NA | NAPANEE CRUNCH #1868 | NA | CLARENCE ROCKLAND LIGHTNING #7701 | | 1 | | |
Sat., Jan 05 | 9:00 am | QUINTE | Game Report Novice C | NA | CLARENCE ROCKLAND LIGHTNING #7701 | NA | GOULBOURN ROCKETS #4943 | | 1 | | |
Sun., Jan 06 | 12:30 pm | QUINTE | Game Report Novice C | NA | CLARENCE ROCKLAND LIGHTNING #7701 | NA | GOULBOURN ROCKETS #4943 | | 1 | | |
Sun., Jan 06 | 3:45 pm | QUINTE | Game Report Novice C | NA | WILMOT WOLVERINES #4610 | NA | CLARENCE ROCKLAND LIGHTNING #7701 | | | 1 | |
Sat., Jan 12 | 1:00 pm | CIH Academy Pad 1 | Novice C | 2 | CLARENCE ROCKLAND LIGHTNING #7701 | 2 | KEMPTVILLE STORM #5928 | | | | 1 |
Sun., Jan 13 | 12:30 pm | North Grenville Municipal Cent | Novice C | 1 | KEMPTVILLE STORM #5928 | 2 | CLARENCE ROCKLAND LIGHTNING #7701 | | 1 | | |
Sat., Jan 19 | 1:00 pm | CIH Academy Pad 1 | Novice C | 5 | CLARENCE ROCKLAND LIGHTNING #7701 | 2 | HFVG Dynamite NC | | 1 | | |
Sun., Jan 20 | 12:00 pm | CCRC | Game Report Novice C | NA | CLARENCE ROCKLAND LIGHTNING #7701 | | #7320 RUSSELL CASTOR RIVER COYOTES | | Exhibition | | |
Sat., Jan 26 | 1:00 pm | CIH Academy Pad 1 | Novice C | 5 | CLARENCE ROCKLAND LIGHTNING #7701 | 1 | GOULBOURN ROCKETS #4943 | | 1 | | |
Sun., Jan 27 | 10:00 am | BEAU | Novice C | 3 | HFVG Dynamite NC | 1 | CLARENCE ROCKLAND LIGHTNING #7701 | | | 1 | |
Fri., Feb 01 | 7:00 pm | VSV | Game Report Novice C | NA | CLARENCE ROCKLAND LIGHTNING #7701 | NA | TIMMINS FALCONS #8502 | | | 1 | |
Sat., Feb 02 | 10:15 am | VSV | Game Report Novice C | NA | WALKERTON CAPITALS #8885 | | CLARENCE ROCKLAND LIGHTNING #7701 | | | | |
Sat., Feb 02 | 10:15 am | VSV | Game Report Novice C | NA | WALKERTON CAPITALS #8885 | NA | CLARENCE ROCKLAND LIGHTNING #7701 | | 1 | | |
Sat., Feb 02 | 5:15 pm | VSV | Game Report Novice C | NA | CLARENCE ROCKLAND LIGHTNING #7701 | NA | STRATFORD ACES #3603 | | 1 | | |
Sun., Feb 03 | 10:15 am | VSV | Game Report Novice C | NA | CLARENCE ROCKLAND LIGHTNING #7701 | NA | TIMMINS FALCONS #8502 | | 1 | | |
Sun., Feb 03 | 3:00 pm | VSV | Game Report Novice C | NA | OTTAWA ICE #2039 | NA | CLARENCE ROCKLAND LIGHTNING #7701 | | 1 | | |
Sat., Feb 09 | 11:30 am | Kanata Rec Center - Pad B | Novice C | 0 | KANATA RANGERS #1708 | 7 | CLARENCE ROCKLAND LIGHTNING #7701 | | 1 | | |
Sun., Feb 24 | 12:00 pm | Bell Sensplex Bradley's Insura | Playoffs Novice C | 0 | GOULBOURN ROCKETS #4943 | 6 | CLARENCE ROCKLAND LIGHTNING #7701 | | 1 | | |
Sun., Feb 24 | 4:00 pm | CIH Academy Pad 1 | Playoffs Novice C | 6 | CLARENCE ROCKLAND LIGHTNING #7701 | 4 | SMITHS FALLS CUBS #6626 | | 1 | | |
Sun., Mar 03 | 12:00 pm | CCRC | Playoffs Novice C | 3 | CLARENCE ROCKLAND LIGHTNING #7701 | 4 | KEMPTVILLE STORM #5928 | | | 1 | |
Sun., Mar 24 | 8:15 am | Richcraft Sensplex (HEO) | Playoffs Novice C | 1 | GLOUCESTER CUMBERLAND STARS #2405 | 1 | CLARENCE ROCKLAND LIGHTNING #7701 | | | | 1 |
Fri., Apr 05 | 10:30 am | EFC | Game Report Novice C | NA | CLARENCE ROCKLAND LIGHTNING #7701 | NA | MOUNT FOREST RAMS #8760 | | 1 | | |
Fri., Apr 05 | 3:45 pm | EFC | Game Report Novice C | NA | WILMOT WOLVERINES #4610 | NA | CLARENCE ROCKLAND LIGHTNING #7701 | | 1 | | |
Sat., Apr 06 | 1:15 pm | FLETCH | Game Report Novice C | NA | CLARENCE ROCKLAND LIGHTNING #7701 | NA | ST. THOMAS PANTHERS #6806 | | | | 1 |
Sat., Apr 06 | 5:45 pm | FLETCH | Game Report Novice C | NA | CLARENCE ROCKLAND LIGHTNING #7701 | NA | #2884 Nepean Wildcats Novice DS | | 1 | | |
Sat., Apr 06 | 5:45 pm | FLETCH | Game Report Novice C | NA | CLARENCE ROCKLAND LIGHTNING #7701 | NA | NEPEAN WILDCATS #2878 | | 1 | | |
Sun., Apr 07 | 12:30 pm | FLETCH | Game Report Novice C | NA | CLARENCE ROCKLAND LIGHTNING #7701 | NA | SMITHS FALLS CUBS #6626 | | | 1 | |
TOTAL |
24 |
21 |
3 |
|
S-Score RO-Rain Out Df-Default
|