 | Team Schedule SUDBURY LADY WOLVES #1081 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 09 | 2:45 pm | COU | Game Report PW AA | NA | SUDBURY LADY WOLVES #1081 | NA | | | Exhibition | | |
Fri., Sep 14 | 9:30 am | CANLAN-OAK | Game Report PW AA | NA | OTTAWA ICE #2029 | NA | SUDBURY LADY WOLVES #1081 | | 1 | | |
Fri., Sep 14 | 2:30 pm | 16MILE | Game Report PW AA | NA | OAKVILLE HORNETS #1254 | NA | SUDBURY LADY WOLVES #1081 | | | 1 | |
Sat., Sep 15 | 8:00 am | CANLAN-YORK | Game Report PW AA | NA | MARKHAM-STOUFFVILLE STARS #3591 | NA | SUDBURY LADY WOLVES #1081 | | 1 | | |
Sat., Sep 15 | 5:15 pm | JOCA | Game Report PW AA | NA | STONEY CREEK SABRES #3408 | NA | SUDBURY LADY WOLVES #1081 | | | 1 | |
Sat., Sep 29 | 3:30 am | COU | Game Report PW AA | 0 | | NA | SUDBURY LADY WOLVES #1081 | | Exhibition | | |
Wed., Oct 10 | 7:00 am | COU | Game Report PW AA | 3 | | NA | SUDBURY LADY WOLVES #1081 | | Exhibition | | |
Fri., Oct 12 | 11:00 am | CENPA | Game Report PW AA | NA | MISSISSAUGA CHIEFS #5860 | NA | SUDBURY LADY WOLVES #1081 | | | 1 | |
Fri., Oct 12 | 4:45 pm | CENPA | Game Report PW AA | NA | ETOBICOKE DOLPHINS #421 | NA | SUDBURY LADY WOLVES #1081 | | 1 | | |
Sat., Oct 13 | 12:45 pm | MIMA | Game Report PW AA | NA | OTTAWA ICE #2029 | NA | SUDBURY LADY WOLVES #1081 | | | | 1 |
Sat., Oct 13 | 8:00 pm | CANLAN-YORK | Game Report PW AA | NA | WHITBY WOLVES #4801 | NA | SUDBURY LADY WOLVES #1081 | | | 1 | |
Sat., Oct 20 | 4:00 pm | CAMA | Game Report PW AA | NA | SUDBURY LADY WOLVES #1081 | NA | | | | | 1 |
Sat., Oct 27 | 4:00 am | COU | Game Report PW AA | 2 | | NA | SUDBURY LADY WOLVES #1081 | | | | 1 |
Sat., Oct 27 | 12:00 pm | DELA | Game Report PW AA | 1 | | NA | SUDBURY LADY WOLVES #1081 | | | | 1 |
Sat., Nov 03 | 7:00 pm | CAMA | Game Report PW AA | NA | SUDBURY LADY WOLVES #1081 | NA | | | | 1 | |
Wed., Nov 07 | 7:30 pm | CARMA | Game Report PW AA | 10 | | NA | SUDBURY LADY WOLVES #1081 | | | 1 | |
Sat., Nov 10 | 4:00 pm | CAMA | Game Report PW AA | NA | SUDBURY LADY WOLVES #1081 | NA | | | | 1 | |
Sun., Nov 11 | 7:00 pm | PETPA | Game Report PW AA | 5 | | NA | SUDBURY LADY WOLVES #1081 | | | 1 | |
Sat., Nov 17 | 4:00 pm | CAMA | Game Report PW AA | NA | SUDBURY LADY WOLVES #1081 | NA | | | | 1 | |
Mon., Nov 26 | 6:00 pm | DELA | Game Report PW AA | NA | SUDBURY LADY WOLVES #1081 | NA | | | | 1 | |
Fri., Nov 30 | 11:30 am | CANLAN-OSH | Game Report PW AA | NA | WHITBY WOLVES #4801 | NA | SUDBURY LADY WOLVES #1081 | | | 1 | |
Sat., Dec 01 | 7:30 pm | IROQPARK | Game Report PW AA | NA | PETERBOROUGH ICE KATS #1483 | NA | SUDBURY LADY WOLVES #1081 | | 1 | | |
Sat., Dec 08 | 1:30 pm | JORCC | Game Report PW AA | 4 | | NA | SUDBURY LADY WOLVES #1081 | | | 1 | |
Sat., Dec 08 | 7:30 pm | STEELC | Game Report PW AA | 10 | | NA | SUDBURY LADY WOLVES #1081 | | | 1 | |
Sun., Dec 09 | 10:30 am | RANACC | Game Report PW AA | 6 | | NA | SUDBURY LADY WOLVES #1081 | | | 1 | |
Sat., Dec 15 | 4:00 pm | CAMA | Game Report PW AA | NA | SUDBURY LADY WOLVES #1081 | NA | | | | 1 | |
Wed., Dec 19 | 7:30 pm | CARMA | Game Report PW AA | 7 | | NA | SUDBURY LADY WOLVES #1081 | | | 1 | |
Sat., Dec 29 | 4:00 am | CAMA | Game Report PW AA | NA | SUDBURY LADY WOLVES #1081 | NA | | | | 1 | |
Sat., Jan 05 | 4:00 pm | CAMA | Game Report PW AA | NA | SUDBURY LADY WOLVES #1081 | NA | | | | 1 | |
Sun., Jan 06 | 12:15 pm | PETPA | Game Report PW AA | 7 | | NA | SUDBURY LADY WOLVES #1081 | | | 1 | |
Sun., Jan 06 | 5:00 pm | PETPA | Game Report PW AA | 9 | | NA | SUDBURY LADY WOLVES #1081 | | | 1 | |
Sat., Jan 12 | 5:00 pm | CAMA | Game Report PW AA | NA | SUDBURY LADY WOLVES #1081 | NA | | | 1 | | |
Thu., Jan 24 | 6:45 pm | COU | Game Report PW AA | NA | SUDBURY LADY WOLVES #1081 | NA | | | | 1 | |
Sat., Jan 26 | 12:00 pm | BALFA | Game Report PW AA | 5 | | NA | SUDBURY LADY WOLVES #1081 | | | 1 | |
Sat., Feb 09 | 8:30 am | CAPA | Game Report PW AA | NA | SUDBURY LADY WOLVES #1081 | NA | | | | 1 | |
Sat., Feb 09 | 4:00 pm | CAMA | Game Report PW AA | NA | SUDBURY LADY WOLVES #1081 | NA | | | | 1 | |
Wed., Feb 13 | 7:30 pm | CARMA | Game Report PW AA | 11 | | NA | SUDBURY LADY WOLVES #1081 | | | 1 | |
Fri., Feb 15 | 7:00 am | PICKRC | Game Report PW AA | NA | NORTH YORK STORM #3021 | NA | SUDBURY LADY WOLVES #1081 | | | 1 | |
Fri., Feb 15 | 1:40 pm | DOBA | Game Report PW AA | NA | SUDBURY LADY WOLVES #1081 | NA | SAUGEEN-MAITLAND LIGHTNING #8830 | | | 1 | |
Sat., Feb 16 | 9:50 am | DON | Game Report PW AA | NA | SUDBURY LADY WOLVES #1081 | NA | PETERBOROUGH ICE KATS #1483 | | | 1 | |
Sat., Feb 16 | 7:00 pm | DON | Game Report PW AA | NA | BRAMPTON CANADETTES #201 | NA | SUDBURY LADY WOLVES #1081 | | | 1 | |
Sat., Feb 23 | 12:00 pm | BALFA | Game Report PW AA | 7 | | NA | SUDBURY LADY WOLVES #1081 | | | 1 | |
Wed., Mar 06 | 7:00 pm | BALFA | Game Report PW AA | 0 | | NA | SUDBURY LADY WOLVES #1081 | | | | 1 |
Sat., Mar 09 | 4:00 pm | CAMA | Game Report PW AA | NA | SUDBURY LADY WOLVES #1081 | NA | | | | 1 | |
Sat., Mar 16 | 4:00 pm | CAMA | Game Report PW AA | NA | SUDBURY LADY WOLVES #1081 | NA | | | | 1 | |
Sat., Mar 30 | 3:00 pm | BALFA | Game Report PW AA | 2 | | NA | SUDBURY LADY WOLVES #1081 | | Exhibition | | |
Sat., Mar 30 | 8:00 pm | COU | Game Report PW AA | NA | SUDBURY LADY WOLVES #1081 | NA | SAULT STE. MARIE WILDCATS #4010 | | Exhibition | | |
Sun., Mar 31 | 9:30 am | COU | Game Report PW AA | NA | SUDBURY LADY WOLVES #1081 | NA | SAULT STE. MARIE WILDCATS #4010 | | Exhibition | | |
Fri., Apr 05 | 10:45 am | SBPOND | Game Report PW AA | NA | STONEY CREEK SABRES #3408 | NA | SUDBURY LADY WOLVES #1081 | | | 1 | |
Fri., Apr 05 | 6:45 pm | SBPOND | Game Report PW AA | NA | SUDBURY LADY WOLVES #1081 | NA | AURORA PANTHERS #2 | | | 1 | |
Sat., Apr 06 | 10:45 am | SBPOND | Game Report PW AA | NA | SUDBURY LADY WOLVES #1081 | NA | PETERBOROUGH ICE KATS #1483 | | 1 | | |
TOTAL |
6 |
34 |
5 |
|
S-Score RO-Rain Out Df-Default
|