 | Team Schedule MARKHAM-STOUFFVILLE STARS #3582 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Wed., Sep 12 | 7:00 pm | MALVERN | Game Report PW A | NA | SCARBOROUGH SHARKS #832 | NA | MARKHAM-STOUFFVILLE STARS #3582 | | Exhibition | | |
Fri., Sep 14 | 3:00 pm | STOUCLIP | Game Report PW A | NA | MARKHAM-STOUFFVILLE STARS #3582 | NA | ST. CATHARINES BROCK JR. BADGERS #6728 | | 1 | | |
Sat., Sep 15 | 8:00 am | STOUA | Game Report PW A | NA | MARKHAM-STOUFFVILLE STARS #3582 | NA | NORTH BAY ICE BOLTZ #6254 | | 1 | | |
Sat., Sep 15 | 2:45 pm | STOUCLIP | Game Report PW A | NA | MARKHAM-STOUFFVILLE STARS #3582 | NA | LONDON DEVILETTES #617 | | | 1 | |
Sun., Sep 16 | 2:00 pm | STOUCLIP | Game Report PW A | NA | LONDON DEVILETTES #617 | NA | MARKHAM-STOUFFVILLE STARS #3582 | | | 1 | |
Sun., Sep 23 | 1:15 pm | STOUCLIP | Game Report PW A | NA | MARKHAM-STOUFFVILLE STARS #3582 | NA | STONEY CREEK SABRES #3407 | | Exhibition | | |
Sat., Sep 29 | 4:15 pm | STOUCLIP | Game Report PW A | NA | MARKHAM-STOUFFVILLE STARS #3582 | NA | WHITBY WOLVES #4827 | | Exhibition | | |
Sun., Sep 30 | 2:15 pm | STOUCLIP | Game Report PW A | NA | MARKHAM-STOUFFVILLE STARS #3582 | NA | CLEARVIEW ICECATS #5298 | | Exhibition | | |
Sat., Oct 13 | 3:15 pm | STOUCLIP | PEEWEE A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3582 | 2 | TORONTO LEASIDE WILDCATS #3756 | | | 1 | |
Sat., Oct 20 | 4:30 pm | STOUCLIP | PEEWEE A (EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3582 | 0 | CLARINGTON FLAMES #3922 | | 1 | | |
Sun., Oct 21 | 3:00 pm | MCKINNEY | PEEWEE A (EAST) | 1 | WHITBY WOLVES #4827 | 2 | MARKHAM-STOUFFVILLE STARS #3582 | | 1 | | |
Sat., Oct 27 | 6:00 pm | UOIT | PEEWEE A (EAST) | 0 | OSHAWA LADY GENERALS #3202 | 3 | MARKHAM-STOUFFVILLE STARS #3582 | | 1 | | |
Fri., Nov 02 | 12:40 pm | RIMP | Game Report PW A | NA | MARKHAM-STOUFFVILLE STARS #3582 | NA | OSHAWA LADY GENERALS #3202 | | 1 | | |
Fri., Nov 02 | 5:00 pm | RIMP | Game Report PW A | NA | MARKHAM-STOUFFVILLE STARS #3582 | NA | WATERLOO RAVENS #1165 | | 1 | | |
Fri., Nov 02 | 5:00 pm | RIMP | Game Report PW A | NA | MARKHAM-STOUFFVILLE STARS #3582 | | WATERLOO RAVENS #1163 | | | | |
Sat., Nov 03 | 8:35 am | AMCA | Game Report PW A | NA | MARKHAM-STOUFFVILLE STARS #3582 | NA | NORTH YORK STORM #3019 | | 1 | | |
Sat., Nov 03 | 3:30 pm | WATERMRC | Game Report PW A | NA | MARKHAM-STOUFFVILLE STARS #3582 | NA | CLARINGTON FLAMES #3922 | | 1 | | |
Sun., Nov 04 | 9:05 am | AMCA | Game Report PW A | NA | MARKHAM-STOUFFVILLE STARS #3582 | NA | WATERLOO RAVENS #1163 | | 1 | | |
Sun., Nov 04 | 3:10 pm | RIMP | Game Report PW A | NA | MARKHAM-STOUFFVILLE STARS #3582 | NA | NORTH YORK STORM #3019 | | 1 | | |
Fri., Nov 09 | 8:15 pm | STOUCLIP | PEEWEE A (EAST) | 4 | MARKHAM-STOUFFVILLE STARS #3582 | 3 | WHITBY WOLVES #4827 | | 1 | | |
Sat., Nov 10 | 4:30 pm | OBRIEN | PEEWEE A (EAST) | 0 | DURHAM WEST LIGHTNING #302 | 4 | MARKHAM-STOUFFVILLE STARS #3582 | | 1 | | |
Sat., Nov 17 | 4:15 pm | STOUCLIP | PEEWEE A (EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3582 | 1 | AURORA PANTHERS #3 | | | 1 | |
Sun., Nov 18 | 5:30 pm | RICK | PEEWEE A (EAST) | 0 | CLARINGTON FLAMES #3922 | 1 | MARKHAM-STOUFFVILLE STARS #3582 | | 1 | | |
Sat., Nov 24 | 4:15 pm | STOUCLIP | PEEWEE A (EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3582 | 1 | WHITBY WOLVES #4853 | | | 1 | |
Sun., Nov 25 | 1:15 pm | STOUCLIP | PEEWEE A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3582 | 3 | TORONTO LEASIDE WILDCATS #3755 | | | 1 | |
Sat., Dec 01 | 7:30 pm | LEASMEM | PEEWEE A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3755 | 2 | MARKHAM-STOUFFVILLE STARS #3582 | | 1 | | |
Sun., Dec 02 | 1:15 pm | STOUCLIP | PEEWEE A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3582 | 3 | SCARBOROUGH SHARKS #832 | | | 1 | |
Fri., Dec 07 | 10:20 am | Richcraft Sensplex (Cdn Tire) | Game Report PW A | NA | MARKHAM-STOUFFVILLE STARS #3582 | NA | OAKVILLE HORNETS #1296 | | | 1 | |
Fri., Dec 07 | 2:30 pm | Richcraft Sensplex (Cdn Tire) | Game Report PW A | NA | OTTAWA ICE #2034 | NA | MARKHAM-STOUFFVILLE STARS #3582 | | | 1 | |
Sat., Dec 08 | 1:15 pm | Richcraft Sensplex (R w Milk) | Game Report PW A | NA | KANATA RANGERS #1732 | NA | MARKHAM-STOUFFVILLE STARS #3582 | | | 1 | |
Sun., Dec 09 | 10:10 am | Richcraft Sensplex (R w Milk) | Game Report PW A | NA | OTTAWA ICE #2034 | NA | MARKHAM-STOUFFVILLE STARS #3582 | | | 1 | |
Sat., Dec 15 | 4:15 pm | STOUCLIP | PEEWEE A (EAST) | 6 | MARKHAM-STOUFFVILLE STARS #3582 | 1 | DURHAM WEST LIGHTNING #302 | | 1 | | |
Sun., Dec 16 | 1:00 pm | MCKINNEY | PEEWEE A (EAST) | 2 | WHITBY WOLVES #4853 | 0 | MARKHAM-STOUFFVILLE STARS #3582 | | | 1 | |
Sat., Dec 22 | 3:00 pm | UOIT | PEEWEE A (EAST) | 0 | OSHAWA LADY GENERALS #3202 | 7 | MARKHAM-STOUFFVILLE STARS #3582 | | 1 | | |
Sun., Dec 23 | 1:15 pm | STOUCLIP | PEEWEE A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3582 | 1 | OSHAWA LADY GENERALS #3202 | | 1 | | |
Sat., Jan 05 | 6:45 pm | TOMGA | PEEWEE A (EAST) | 0 | AURORA PANTHERS #3 | 4 | MARKHAM-STOUFFVILLE STARS #3582 | | 1 | | |
Sun., Jan 06 | 7:30 pm | ORIA | PEEWEE A (EAST) | 2 | TORONTO LEASIDE WILDCATS #3756 | 3 | MARKHAM-STOUFFVILLE STARS #3582 | | 1 | | |
Fri., Jan 11 | 8:00 pm | MALVERN | PEEWEE A (EAST) | 0 | SCARBOROUGH SHARKS #832 | 2 | MARKHAM-STOUFFVILLE STARS #3582 | | 1 | | |
Sat., Jan 12 | 4:15 pm | STOUCLIP | PEEWEE A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3582 | 1 | CLARINGTON FLAMES #3922 | | 1 | | |
Fri., Jan 18 | 8:15 pm | STOUCLIP | PEEWEE A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3582 | 1 | DURHAM WEST LIGHTNING #302 | | 1 | | |
Sat., Jan 19 | 12:00 pm | MALVERN | PEEWEE A (EAST) | 0 | SCARBOROUGH SHARKS #832 | 2 | MARKHAM-STOUFFVILLE STARS #3582 | | 1 | | |
Sat., Jan 26 | 5:15 pm | STOUCLIP | Game Report PW A | NA | MARKHAM-STOUFFVILLE STARS #3582 | NA | NORTH HALTON TWISTERS #2565 | | Exhibition | | |
Sat., Feb 09 | 5:50 pm | ANGUSGL | PEEWEE A PLAYOFFS | 3 | MARKHAM-STOUFFVILLE STARS #3582 | 2 | AURORA PANTHERS #3 | | 1 | | |
Sun., Feb 10 | 12:15 pm | MAGNA | PEEWEE A PLAYOFFS | 2 | AURORA PANTHERS #3 | 2 | MARKHAM-STOUFFVILLE STARS #3582 | | | | 1 |
Sat., Feb 16 | 4:45 pm | STOUCLIP | PEEWEE A PLAYOFFS | 1 | MARKHAM-STOUFFVILLE STARS #3582 | 1 | AURORA PANTHERS #3 | | | | 1 |
Sat., Feb 23 | 7:45 pm | STOUCLIP | PEEWEE A PLAYOFFS | 0 | MARKHAM-STOUFFVILLE STARS #3582 | 2 | WHITBY WOLVES #4827 | | | 1 | |
Wed., Feb 27 | 8:15 pm | IROQPARK | PEEWEE A PLAYOFFS | 2 | WHITBY WOLVES #4827 | 2 | MARKHAM-STOUFFVILLE STARS #3582 | | | | 1 |
Sat., Mar 02 | 4:45 pm | STOUCLIP | PEEWEE A PLAYOFFS | 3 | MARKHAM-STOUFFVILLE STARS #3582 | 2 | WHITBY WOLVES #4827 | | 1 | | |
Sat., Mar 16 | 1:15 pm | STOUCLIP | Game Report PW A | NA | MARKHAM-STOUFFVILLE STARS #3582 | NA | CAMBRIDGE ROADRUNNERS #2213 | | Exhibition | | |
Sat., Mar 23 | 5:45 pm | STOUCLIP | Game Report PW A | NA | MARKHAM-STOUFFVILLE STARS #3582 | NA | TORONTO LEASIDE WILDCATS #3755 | | Exhibition | | |
Sun., Mar 31 | 4:00 pm | MALVERN | Game Report PW A | NA | SCARBOROUGH SHARKS #832 | NA | MARKHAM-STOUFFVILLE STARS #3582 | | Exhibition | | |
TOTAL |
26 |
13 |
3 |
|
S-Score RO-Rain Out Df-Default
|