 | Team Schedule SUDBURY LADY WOLVES #1080 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 29 | 6:00 pm | STURFA | Game Report PW B | NA | NORTH BAY ICE BOLTZ #6247 | NA | SUDBURY LADY WOLVES #1080 | | Exhibition | | |
Sun., Sep 30 | 12:00 pm | STURFA | Game Report PW B | NA | NORTH BAY ICE BOLTZ #6247 | NA | SUDBURY LADY WOLVES #1080 | | Exhibition | | |
Fri., Oct 12 | 11:15 am | SBPOND | Game Report PW B | NA | ETOBICOKE DOLPHINS #424 | NA | SUDBURY LADY WOLVES #1080 | | | 1 | |
Fri., Oct 12 | 4:30 pm | CANLAN-ETOB | Game Report PW B | NA | GLOUCESTER CUMBERLAND STARS #2448 | NA | SUDBURY LADY WOLVES #1080 | | | 1 | |
Sat., Oct 13 | 3:15 pm | FORD | Game Report PW B | NA | SUDBURY LADY WOLVES #1080 | NA | GOULBOURN ROCKETS #4945 | | | 1 | |
Sat., Oct 13 | 7:15 pm | CANLAN-ETOB | Game Report PW B | NA | SUDBURY LADY WOLVES #1080 | NA | | | 1 | | |
Sat., Oct 20 | 4:30 pm | CEN-SUD | Game Report PW B | 3 | | NA | SUDBURY LADY WOLVES #1080 | | | 1 | |
Fri., Oct 26 | 7:30 pm | CEN-SUD | Game Report PW B | NA | SUDBURY LADY WOLVES #1080 | NA | | | | 1 | |
Sat., Oct 27 | 5:30 pm | MCCC | Game Report PW B | 5 | | NA | SUDBURY LADY WOLVES #1080 | | | 1 | |
Sun., Oct 28 | 12:30 pm | CONI | Game Report PW B | NA | SUDBURY LADY WOLVES #1080 | NA | | | | 1 | |
Tue., Oct 30 | 7:00 pm | DELA | Game Report PW B | 2 | | NA | SUDBURY LADY WOLVES #1080 | | 1 | | |
Fri., Nov 02 | 12:00 pm | POWS | Game Report PW B | NA | NORTH BAY ICE BOLTZ #6247 | NA | SUDBURY LADY WOLVES #1080 | | | | 1 |
Sat., Nov 03 | 1:00 pm | TROUCA | Game Report PW B | NA | SUDBURY LADY WOLVES #1080 | NA | TIMMINS FALCONS #8504 | | | 1 | |
Sat., Nov 03 | 4:00 pm | TROUCA | Game Report PW B | NA | SUDBURY LADY WOLVES #1080 | NA | LINDSAY LYNX #6034 | | | 1 | |
Sun., Nov 04 | 9:30 am | NBMG | Game Report PW B | NA | LINDSAY LYNX #6034 | NA | SUDBURY LADY WOLVES #1080 | | | 1 | |
Fri., Nov 09 | 3:00 pm | GARCC | Game Report PW B | 4 | | NA | SUDBURY LADY WOLVES #1080 | | 1 | | |
Sun., Nov 11 | 12:30 pm | CONI | Game Report PW B | NA | SUDBURY LADY WOLVES #1080 | NA | | | | 1 | |
Sat., Nov 17 | 11:45 am | CAPA | Game Report PW B | NA | SUDBURY LADY WOLVES #1080 | NA | TIMMINS FALCONS #8504 | | | 1 | |
Sat., Nov 17 | 4:00 pm | CARMA | Game Report PW B | NA | SUDBURY LADY WOLVES #1080 | NA | TIMMINS FALCONS #8504 | | | 1 | |
Sun., Nov 18 | 12:30 pm | CONI | Game Report PW B | NA | SUDBURY LADY WOLVES #1080 | NA | | | | 1 | |
Sat., Nov 24 | 12:00 pm | MOUTA | Game Report PW B | NA | TIMMINS FALCONS #8504 | NA | SUDBURY LADY WOLVES #1080 | | | 1 | |
Sat., Nov 24 | 4:00 pm | MOUTA | Game Report PW C | NA | SUDBURY LADY WOLVES #1080 | NA | TEMISKAMING SHORES PUCKHOUNDS #7850 | | | 1 | |
Sun., Nov 25 | 1:00 pm | MJCC | Game Report PW B | NA | NORTH BAY ICE BOLTZ #6247 | NA | SUDBURY LADY WOLVES #1080 | | | 1 | |
Sun., Nov 25 | 4:00 pm | MOUTA | Game Report PW B | NA | SUDBURY LADY WOLVES #1080 | NA | TIMMINS FALCONS #8504 | | | 1 | |
Fri., Dec 07 | 7:00 pm | GARCC | Game Report PW C | NA | TEMISKAMING SHORES PUCKHOUNDS #7850 | NA | SUDBURY LADY WOLVES #1080 | | | 1 | |
Sat., Dec 08 | 12:00 pm | CAMA | Game Report PW B | NA | SUDBURY LADY WOLVES #1080 | NA | SAULT STE. MARIE WILDCATS #4009 | | 1 | | |
Sat., Dec 08 | 5:00 pm | CAMA | Game Report PW B | NA | SUDBURY LADY WOLVES #1080 | NA | KAPUSKASING JAGUARS #7052 | | | | 1 |
Sun., Dec 09 | 2:00 pm | CARMA | Game Report PW C | NA | TEMISKAMING SHORES PUCKHOUNDS #7850 | NA | SUDBURY LADY WOLVES #1080 | | | 1 | |
Sat., Dec 15 | 4:30 pm | MASSRCC | Game Report PW B | 1 | | NA | SUDBURY LADY WOLVES #1080 | | 1 | | |
Sun., Dec 16 | 12:30 pm | CONI | Game Report PW B | NA | SUDBURY LADY WOLVES #1080 | NA | | | | 1 | |
Sat., Dec 22 | 10:00 am | ERRCA | Game Report PW B | 0 | | NA | SUDBURY LADY WOLVES #1080 | | 1 | | |
Sun., Dec 23 | 12:30 pm | CONI | Game Report PW B | NA | SUDBURY LADY WOLVES #1080 | NA | | | 1 | | |
Fri., Dec 28 | 7:00 pm | GARCC | Game Report PW B | 1 | | NA | SUDBURY LADY WOLVES #1080 | | 1 | | |
Sun., Dec 30 | 12:30 pm | CONI | Game Report PW B | NA | SUDBURY LADY WOLVES #1080 | NA | | | | 1 | |
Sat., Jan 05 | 11:30 am | CEN-SUD | Game Report PW B | NA | SUDBURY LADY WOLVES #1080 | NA | | | | 1 | |
Sat., Jan 05 | 4:30 pm | CEN-SUD | Game Report PW B | 6 | | NA | SUDBURY LADY WOLVES #1080 | | | 1 | |
Sun., Jan 06 | 12:30 pm | CONI | Game Report PW B | NA | SUDBURY LADY WOLVES #1080 | NA | | | | 1 | |
Thu., Jan 10 | 7:30 pm | GARCC | Game Report PW B | 0 | | NA | SUDBURY LADY WOLVES #1080 | | 1 | | |
Sun., Jan 13 | 12:30 pm | CONI | Game Report PW B | NA | SUDBURY LADY WOLVES #1080 | NA | | | | | 1 |
Fri., Jan 18 | 8:00 am | CAMIC | Game Report PW B | NA | SUDBURY LADY WOLVES #1080 | NA | GLOUCESTER CUMBERLAND STARS #2448 | | | 1 | |
Fri., Jan 18 | 1:00 pm | CAMIC | Game Report PW B | NA | NORTH DURHAM BLADES #4501 | NA | SUDBURY LADY WOLVES #1080 | | 1 | | |
Fri., Jan 18 | 2:45 pm | SPORTTP | Game Report PW A | NA | STRATFORD ACES #3607 | NA | SUDBURY LADY WOLVES #1080 | | | 1 | |
Sat., Jan 19 | 8:00 am | KAHA | Game Report PW B | NA | CAMBRIDGE ROADRUNNERS #2233 | NA | SUDBURY LADY WOLVES #1080 | | | | 1 |
Sat., Jan 19 | 3:00 pm | KA | Game Report PW B | NA | HAMILTON HAWKS #538 | NA | SUDBURY LADY WOLVES #1080 | | | 1 | |
Sat., Mar 23 | 2:50 pm | HAIL | Game Report PW C | NA | SUDBURY LADY WOLVES #1080 | NA | KAPUSKASING JAGUARS #7052 | | Exhibition | | |
Sat., Mar 23 | 8:40 pm | HAIL | Game Report PW B | NA | TIMMINS FALCONS #8504 | NA | SUDBURY LADY WOLVES #1080 | | Exhibition | | |
TOTAL |
10 |
28 |
4 |
|
S-Score RO-Rain Out Df-Default
|