 | Team Schedule NORTH HALTON TWISTERS #2517 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 07 | 4:30 pm | CAA | Game Report PW BB | NA | GRAND RIVER MUSTANGS #8402 | NA | NORTH HALTON TWISTERS #2517 | | | 1 | |
Fri., Sep 07 | 8:00 pm | CAA | Game Report PW A | NA | BRAMPTON CANADETTES #202 | NA | NORTH HALTON TWISTERS #2517 | | | 1 | |
Sat., Sep 08 | 2:00 pm | CAA | Game Report PW A | NA | BURLINGTON BARRACUDAS #1600 | NA | NORTH HALTON TWISTERS #2517 | | | | 1 |
Sat., Sep 08 | 5:30 pm | CAA | Game Report PW BB | NA | GRAND RIVER MUSTANGS #8402 | NA | NORTH HALTON TWISTERS #2517 | | | 1 | |
Sun., Sep 09 | 10:30 am | CAA | Game Report PW A | NA | BURLINGTON BARRACUDAS #1600 | NA | NORTH HALTON TWISTERS #2517 | | 1 | | |
Fri., Sep 21 | 9:30 am | LGNDS P1 | Game Report PW A | NA | NEPEAN WILDCATS #2875 | NA | NORTH HALTON TWISTERS #2517 | | | 1 | |
Fri., Sep 21 | 3:30 pm | TRIBUTE | Game Report PW A | NA | NORTH HALTON TWISTERS #2517 | NA | CLARINGTON FLAMES #3922 | | 1 | | |
Sat., Sep 22 | 9:15 am | LGNDS P4 | Game Report PW A | NA | NORTH HALTON TWISTERS #2517 | NA | CORNWALL TYPHOONS #2328 | | | 1 | |
Sat., Sep 22 | 3:00 pm | CANLAN-OSH | Game Report PW A | NA | AURORA PANTHERS #3 | NA | NORTH HALTON TWISTERS #2517 | | | | 1 |
Sat., Oct 20 | 4:00 pm | MOLD | PEEWEE BB (CENTRAL) | 0 | NORTH HALTON TWISTERS #2517 | 0 | GRAND RIVER MUSTANGS #8402 | | | | 1 |
Sun., Oct 21 | 12:00 pm | MILTONSC | PEEWEE BB (CENTRAL) | 0 | NORTH HALTON TWISTERS #2517 | 0 | KITCHENER LADY RANGERS #2707 | | | | 1 |
Fri., Oct 26 | 11:10 am | GSC | Game Report PW BB | NA | NORTH HALTON TWISTERS #2517 | NA | OAKVILLE HORNETS #1253 | | 1 | | |
Fri., Oct 26 | 5:00 pm | MORFA | Game Report PW BB | NA | NIAGARA RAPIDS #2956 | NA | NORTH HALTON TWISTERS #2517 | | 1 | | |
Sat., Oct 27 | 9:10 am | MORFA | Game Report PW BB | NA | NORTH HALTON TWISTERS #2517 | NA | STRATFORD ACES #3608 | | 1 | | |
Sun., Oct 28 | 9:00 am | CTPA | Game Report PW BB | NA | NORTH HALTON TWISTERS #2517 | NA | ANCASTER AVALANCHE #5047 | | | 1 | |
Sat., Nov 03 | 5:30 pm | WOOLWT | PEEWEE BB (CENTRAL) | 3 | WOOLWICH WILD #7100 | 0 | NORTH HALTON TWISTERS #2517 | | | 1 | |
Sun., Nov 04 | 4:00 pm | ALDER | PEEWEE BB (CENTRAL) | 0 | ORANGEVILLE TIGERS #3142 | 5 | NORTH HALTON TWISTERS #2517 | | 1 | | |
Fri., Nov 09 | 3:50 am | USA | Game Report PW BB | NA | NORTH HALTON TWISTERS #2517 | NA | SAULT STE. MARIE WILDCATS #4010 | | | 1 | |
Sat., Nov 10 | 7:20 pm | USA | Game Report PW BB | NA | NORTH HALTON TWISTERS #2517 | NA | | | 1 | | |
Thu., Nov 15 | 7:00 pm | JTONELLI | PEEWEE BB (CENTRAL) | 6 | NORTH HALTON TWISTERS #2517 | 0 | BRAMPTON CANADETTES #200 | | 1 | | |
Sat., Nov 17 | 4:00 pm | MOLD | PEEWEE BB (CENTRAL) | 3 | NORTH HALTON TWISTERS #2517 | 0 | GRAND RIVER MUSTANGS #8402 | | 1 | | |
Sun., Nov 18 | 11:35 am | ROTRBC | PEEWEE BB (CENTRAL) | 0 | STRATFORD ACES #3608 | 1 | NORTH HALTON TWISTERS #2517 | | 1 | | |
Sat., Nov 24 | 4:00 pm | MOLD | PEEWEE BB (CENTRAL) | 3 | NORTH HALTON TWISTERS #2517 | 0 | STRATFORD ACES #3608 | | 1 | | |
Sun., Nov 25 | 4:00 pm | ALDER | PEEWEE BB (CENTRAL) | 1 | ORANGEVILLE TIGERS #3142 | 3 | NORTH HALTON TWISTERS #2517 | | 1 | | |
Thu., Nov 29 | 8:00 pm | ARCHRC | PEEWEE BB (CENTRAL) | 0 | BRAMPTON CANADETTES #200 | 1 | NORTH HALTON TWISTERS #2517 | | 1 | | |
Sat., Dec 01 | 10:00 am | GRAND | PEEWEE BB (CENTRAL) | 2 | KITCHENER LADY RANGERS #2707 | 1 | NORTH HALTON TWISTERS #2517 | | | 1 | |
Sat., Dec 08 | 4:00 pm | ROTRBC | PEEWEE BB (CENTRAL) | 0 | STRATFORD ACES #3608 | 2 | NORTH HALTON TWISTERS #2517 | | 1 | | |
Sun., Dec 09 | 11:45 am | ACTON | PEEWEE BB (CENTRAL) | 0 | NORTH HALTON TWISTERS #2517 | 2 | WOOLWICH WILD #7100 | | | 1 | |
Sat., Dec 15 | 4:00 pm | MOLD | PEEWEE BB (CENTRAL) | 7 | NORTH HALTON TWISTERS #2517 | 0 | BRAMPTON CANADETTES #200 | | 1 | | |
Sun., Dec 16 | 2:00 pm | CTRWELL | PEEWEE BB (CENTRAL) | 2 | GRAND RIVER MUSTANGS #8402 | 2 | NORTH HALTON TWISTERS #2517 | | | | 1 |
Thu., Dec 20 | 8:00 pm | JTONELLI | PEEWEE BB (CENTRAL) | 6 | NORTH HALTON TWISTERS #2517 | 1 | ORANGEVILLE TIGERS #3142 | | 1 | | |
Sun., Dec 23 | 12:00 pm | MILTONSC | PEEWEE BB (CENTRAL) | 1 | NORTH HALTON TWISTERS #2517 | 2 | STRATFORD ACES #3608 | | | 1 | |
Sat., Jan 05 | 11:00 am | SPORTTP | PEEWEE BB (CENTRAL) | 3 | KITCHENER LADY RANGERS #2707 | 1 | NORTH HALTON TWISTERS #2517 | | | 1 | |
Fri., Jan 11 | 2:30 pm | POIEA | Game Report PW BB | NA | NORTH HALTON TWISTERS #2517 | NA | HURON HEAT #3656 | | 1 | | |
Fri., Jan 11 | 7:00 pm | POIEA | Game Report PW BB | NA | NORTH HALTON TWISTERS #2517 | NA | LONDON DEVILETTES #663 | | | | 1 |
Sat., Jan 12 | 2:30 pm | POIEA | Game Report PW BB | NA | NORTH HALTON TWISTERS #2517 | NA | SOUTH HURON SABRES #5602 | | | | 1 |
Sat., Jan 12 | 7:00 pm | POIEA | Game Report PW BB | NA | BLUEWATER HAWKS #5165 | NA | NORTH HALTON TWISTERS #2517 | | 1 | | |
Sun., Jan 13 | 9:15 am | CLEARA | Game Report PW BB | NA | NORTH HALTON TWISTERS #2517 | NA | BLUEWATER HAWKS #5165 | | | 1 | |
Sat., Jan 19 | 4:00 pm | MOLD | PEEWEE BB (CENTRAL) | 1 | NORTH HALTON TWISTERS #2517 | 1 | ORANGEVILLE TIGERS #3142 | | | | 1 |
Sun., Jan 20 | 12:00 pm | MILTONSC | PEEWEE BB (CENTRAL) | 1 | NORTH HALTON TWISTERS #2517 | 3 | KITCHENER LADY RANGERS #2707 | | | 1 | |
Thu., Jan 24 | 8:00 pm | ARCHRC | PEEWEE BB (CENTRAL) | 1 | BRAMPTON CANADETTES #200 | 3 | NORTH HALTON TWISTERS #2517 | | 1 | | |
Sun., Jan 27 | 12:00 pm | EACC | PEEWEE BB (CENTRAL) | 0 | WOOLWICH WILD #7100 | 1 | NORTH HALTON TWISTERS #2517 | | 1 | | |
Sat., Feb 02 | 4:00 pm | MOLD | PEEWEE BB PLAYOFFS | 0 | NORTH HALTON TWISTERS #2517 | 0 | ORANGEVILLE TIGERS #3142 | | | | 1 |
Sat., Feb 09 | 4:00 pm | TONRMSC | PEEWEE BB PLAYOFFS | 1 | ORANGEVILLE TIGERS #3142 | 6 | NORTH HALTON TWISTERS #2517 | | 1 | | |
Sun., Feb 10 | 12:00 pm | MILMA | PEEWEE BB PLAYOFFS | 2 | NORTH HALTON TWISTERS #2517 | 0 | ORANGEVILLE TIGERS #3142 | | 1 | | |
Sat., Feb 23 | 4:00 pm | MOLD | Game Report PW BB | NA | NORTH HALTON TWISTERS #2517 | NA | WATERLOO RAVENS #1163 | | Exhibition | | |
Thu., Feb 28 | 7:30 pm | EACC | PEEWEE BB PLAYOFFS | 0 | WOOLWICH WILD #7100 | 1 | NORTH HALTON TWISTERS #2517 | | 1 | | |
Sat., Mar 02 | 4:00 pm | MOLD | PEEWEE BB PLAYOFFS | 2 | NORTH HALTON TWISTERS #2517 | 1 | WOOLWICH WILD #7100 | | 1 | | |
Sun., Mar 10 | 3:15 pm | ACTON | Game Report PW BB | NA | NORTH HALTON TWISTERS #2517 | NA | WATERLOO RAVENS #1163 | | Exhibition | | |
Sat., Mar 16 | 2:30 pm | SPORTTP | PEEWEE BB PLAYOFFS | 0 | KITCHENER LADY RANGERS #2707 | 0 | NORTH HALTON TWISTERS #2517 | | | | 1 |
Thu., Mar 21 | 8:00 pm | JTONELLI | PEEWEE BB PLAYOFFS | 1 | NORTH HALTON TWISTERS #2517 | 0 | KITCHENER LADY RANGERS #2707 | | 1 | | |
Sat., Mar 23 | 3:30 pm | SPORTTP | PEEWEE BB PLAYOFFS | 6 | KITCHENER LADY RANGERS #2707 | 2 | NORTH HALTON TWISTERS #2517 | | | 1 | |
TOTAL |
25 |
15 |
10 |
|
S-Score RO-Rain Out Df-Default
|