 | Team Schedule NORTH HALTON TWISTERS #2591 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 08 | 10:30 am | MORFA | Game Report PW B | NA | ANCASTER AVALANCHE #5046 | NA | NORTH HALTON TWISTERS #2591 | | Exhibition | | |
Fri., Sep 14 | 1:30 pm | CANLAN-OAK | Game Report PW B | NA | NORTH HALTON TWISTERS #2591 | NA | LAMBETH LANCERS #6002 | | | 1 | |
Fri., Sep 14 | 6:00 pm | JOCA | Game Report PW B | NA | TORONTO LEASIDE WILDCATS #3751 | NA | NORTH HALTON TWISTERS #2591 | | | | 1 |
Sat., Sep 15 | 10:30 am | 16MILE | Game Report PW BB | NA | SARNIA LADY STING #3386 | NA | NORTH HALTON TWISTERS #2591 | | 1 | | |
Sat., Sep 15 | 3:30 pm | 16MILE | Game Report PW B | NA | BELMONT BLAZERS #5147 | NA | NORTH HALTON TWISTERS #2591 | | | 1 | |
Sat., Sep 29 | 6:00 pm | GGM | Game Report PW B | NA | NORTH HALTON TWISTERS #2591 | NA | GEORGINA GOLDEN HAWKS #3305 | | Exhibition | | |
Sun., Sep 30 | 3:30 pm | GGM | Game Report PW B | NA | NORTH HALTON TWISTERS #2591 | NA | ANCASTER AVALANCHE #5046 | | Exhibition | | |
Sat., Oct 13 | 5:30 pm | GGM | PEEWEE B (CENTRAL) | 1 | NORTH HALTON TWISTERS #2591 | 0 | NORTH YORK STORM #3031 | | 1 | | |
Sun., Oct 14 | 3:30 pm | GGM | PEEWEE B (CENTRAL) | 2 | NORTH HALTON TWISTERS #2591 | 0 | VAUGHAN FLAMES #1503 | | 1 | | |
Fri., Oct 19 | 11:00 am | CIS | Game Report PW B | NA | NORTH HALTON TWISTERS #2591 | NA | | | 1 | | |
Fri., Oct 19 | 3:00 pm | STROUD | Game Report PW B | NA | WALKERTON CAPITALS #8887 | NA | NORTH HALTON TWISTERS #2591 | | | | 1 |
Sat., Oct 20 | 11:30 am | CIS | Game Report PW C | NA | NORTH HALTON TWISTERS #2591 | NA | TEMISKAMING SHORES PUCKHOUNDS #7850 | | | | 1 |
Sat., Oct 20 | 7:15 pm | CIS | Game Report PW B | NA | NORTH BAY ICE BOLTZ #6247 | NA | NORTH HALTON TWISTERS #2591 | | 1 | | |
Sun., Oct 21 | 11:00 am | CIS | Game Report PW B | NA | NORTH HALTON TWISTERS #2591 | NA | TEMISKAMING SHORES PUCKHOUNDS #7850 | | 1 | | |
Sun., Oct 21 | 2:00 pm | CIS | Game Report PW B | NA | GEORGINA GOLDEN HAWKS #3305 | NA | NORTH HALTON TWISTERS #2591 | | | 1 | |
Fri., Oct 26 | 6:30 pm | CANLAN-YORK | PEEWEE B (CENTRAL) | 0 | NORTH YORK STORM #3031 | 7 | NORTH HALTON TWISTERS #2591 | | 1 | | |
Sat., Oct 27 | 6:00 pm | GGM | PEEWEE B (CENTRAL) | 2 | NORTH HALTON TWISTERS #2591 | 1 | ETOBICOKE DOLPHINS #424 | | 1 | | |
Sun., Oct 28 | 11:45 am | FORD | PEEWEE B (CENTRAL) | 0 | ETOBICOKE DOLPHINS #424 | 4 | NORTH HALTON TWISTERS #2591 | | 1 | | |
Fri., Nov 02 | 8:30 pm | VSV | PEEWEE B (CENTRAL) | 2 | VAUGHAN FLAMES #1503 | 2 | NORTH HALTON TWISTERS #2591 | | | | 1 |
Sat., Nov 03 | 5:30 pm | GIP | PEEWEE B (CENTRAL) | 2 | GEORGINA GOLDEN HAWKS #3305 | 0 | NORTH HALTON TWISTERS #2591 | | | 1 | |
Sun., Nov 04 | 12:15 pm | STRON-AUR | PEEWEE B (CENTRAL) | 1 | AURORA PANTHERS #25 | 3 | NORTH HALTON TWISTERS #2591 | | 1 | | |
Thu., Nov 08 | 6:50 pm | MATTAMY | PEEWEE B (CENTRAL) | 0 | TORONTO LEASIDE WILDCATS #3751 | 5 | NORTH HALTON TWISTERS #2591 | | 1 | | |
Fri., Nov 09 | 3:50 pm | USA | Game Report PW A | NA | NORTH HALTON TWISTERS #2591 | NA | SAULT STE. MARIE WILDCATS #4010 | | | 1 | |
Sat., Nov 17 | 10:00 am | MALVERN | PEEWEE B (CENTRAL) | 0 | SCARBOROUGH SHARKS #834 | 9 | NORTH HALTON TWISTERS #2591 | | 1 | | |
Sun., Nov 18 | 3:30 pm | GGM | PEEWEE B (CENTRAL) | 1 | NORTH HALTON TWISTERS #2591 | 0 | TORONTO LEASIDE WILDCATS #3751 | | 1 | | |
Sat., Nov 24 | 6:00 pm | GGM | PEEWEE B (CENTRAL) | 1 | NORTH HALTON TWISTERS #2591 | 0 | BARRIE SHARKS #114 | | 1 | | |
Sun., Nov 25 | 8:50 am | MAC | PEEWEE B (CENTRAL) | 1 | TORONTO LEASIDE WILDCATS #3754 | 2 | NORTH HALTON TWISTERS #2591 | | 1 | | |
Sat., Dec 01 | 5:00 pm | THOECC | PEEWEE B (CENTRAL) | 1 | CLEARVIEW ICECATS #5288 | 3 | NORTH HALTON TWISTERS #2591 | | 1 | | |
Mon., Dec 03 | 7:30 pm | MARFA | PEEWEE B (CENTRAL) | 0 | CALEDON COYOTES #4666 | 4 | NORTH HALTON TWISTERS #2591 | | 1 | | |
Fri., Dec 07 | 9:00 am | EXPA | Game Report PW B | NA | FLAMBOROUGH FALCONS #2354 | NA | NORTH HALTON TWISTERS #2591 | | | | 1 |
Fri., Dec 07 | 3:30 pm | CEN-GUELPH | Game Report PW B | NA | NORTH HALTON TWISTERS #2591 | NA | AURORA PANTHERS #25 | | 1 | | |
Sat., Dec 08 | 11:30 am | WESTEND | Game Report PW B | NA | GUELPH JR. GRYPHONS #4474 | NA | NORTH HALTON TWISTERS #2591 | | 1 | | |
Sat., Dec 08 | 5:00 pm | WESTEND | Game Report PW B | NA | NORTH HALTON TWISTERS #2591 | NA | ILDERTON JETS #7242 | | 1 | | |
Sun., Dec 09 | 9:15 am | WESTEND | Game Report PW B | NA | NORTH HALTON TWISTERS #2591 | NA | ANCASTER AVALANCHE #5046 | | 1 | | |
Sun., Dec 09 | 3:00 pm | WESTEND | Game Report PW B | NA | NORTH HALTON TWISTERS #2591 | NA | KITCHENER LADY RANGERS #2710 | | | 1 | |
Sun., Dec 09 | 7:30 pm | ACTON | PEEWEE B (CENTRAL) | 1 | NORTH HALTON TWISTERS #2591 | 5 | GEORGINA GOLDEN HAWKS #3305 | | | 1 | |
Sat., Dec 15 | 6:00 pm | GGM | PEEWEE B (CENTRAL) | 3 | NORTH HALTON TWISTERS #2591 | 0 | AURORA PANTHERS #25 | | 1 | | |
Sun., Dec 16 | 2:30 pm | East Bayfield-Green | PEEWEE B (CENTRAL) | 0 | BARRIE SHARKS #114 | 1 | NORTH HALTON TWISTERS #2591 | | 1 | | |
Fri., Jan 11 | 11:10 am | ROTPL | Game Report PW B | NA | NORTH HALTON TWISTERS #2591 | NA | ST. CATHARINES BROCK JR. BADGERS #6753 | | | | 1 |
Fri., Jan 11 | 3:30 pm | ROTPL | Game Report PW B | NA | STONEY CREEK SABRES #3402 | NA | NORTH HALTON TWISTERS #2591 | | 1 | | |
Sat., Jan 12 | 3:00 pm | ROTPL | Game Report PW B | NA | NORTH HALTON TWISTERS #2591 | NA | PETERBOROUGH ICE KATS #1477 | | | 1 | |
Sat., Jan 12 | 7:00 pm | EECC | Game Report PW B | NA | ENNISMORE EAGLES #6465 | NA | NORTH HALTON TWISTERS #2591 | | 1 | | |
Sun., Jan 13 | 12:00 pm | RAMA | Game Report PW B | NA | PETERBOROUGH ICE KATS #1477 | NA | NORTH HALTON TWISTERS #2591 | | 1 | | |
Thu., Jan 17 | 7:00 pm | JTONELLI | PEEWEE B (CENTRAL) | 1 | NORTH HALTON TWISTERS #2591 | 0 | CALEDON COYOTES #4666 | | 1 | | |
Sat., Jan 26 | 6:00 pm | GGM | PEEWEE B (CENTRAL) | 6 | NORTH HALTON TWISTERS #2591 | 0 | SCARBOROUGH SHARKS #834 | | 1 | | |
Sun., Jan 27 | 3:30 pm | GGM | PEEWEE B (CENTRAL) | 2 | NORTH HALTON TWISTERS #2591 | 0 | TORONTO LEASIDE WILDCATS #3754 | | 1 | | |
Tue., Jan 29 | 8:15 pm | ACTON | PEEWEE B (CENTRAL) | 5 | NORTH HALTON TWISTERS #2591 | 2 | CLEARVIEW ICECATS #5288 | | 1 | | |
Sat., Feb 09 | 6:00 pm | MOLD | PEEWEE B PLAYOFFS | 3 | NORTH HALTON TWISTERS #2591 | 0 | CLEARVIEW ICECATS #5288 | | 1 | | |
Sun., Feb 10 | 6:00 pm | ALLIST | PEEWEE B PLAYOFFS | 0 | CLEARVIEW ICECATS #5288 | 4 | NORTH HALTON TWISTERS #2591 | | 1 | | |
Tue., Feb 19 | 8:15 pm | ACTON | PEEWEE B PLAYOFFS | 3 | NORTH HALTON TWISTERS #2591 | 4 | TORONTO LEASIDE WILDCATS #3754 | | | 1 | |
Fri., Mar 01 | 7:00 pm | RINX | PEEWEE B PLAYOFFS | 2 | TORONTO LEASIDE WILDCATS #3754 | 2 | NORTH HALTON TWISTERS #2591 | | | | 1 |
Sat., Mar 02 | 6:00 pm | MOLD | PEEWEE B PLAYOFFS | 4 | NORTH HALTON TWISTERS #2591 | 1 | TORONTO LEASIDE WILDCATS #3754 | | 1 | | |
Sat., Mar 16 | 4:15 pm | MOLD | PEEWEE B PLAYOFFS | 1 | NORTH HALTON TWISTERS #2591 | 2 | GEORGINA GOLDEN HAWKS #3305 | | | 1 | |
Sun., Mar 17 | 3:30 pm | GIP | PEEWEE B PLAYOFFS | 1 | GEORGINA GOLDEN HAWKS #3305 | 1 | NORTH HALTON TWISTERS #2591 | | | | 1 |
Sun., Mar 24 | 3:30 pm | MOLD | PEEWEE B PLAYOFFS | 1 | NORTH HALTON TWISTERS #2591 | 1 | GEORGINA GOLDEN HAWKS #3305 | | | | 1 |
TOTAL |
33 |
10 |
9 |
|
S-Score RO-Rain Out Df-Default
|