 | Team Schedule TORONTO LEASIDE WILDCATS #3751 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 09 | 3:30 am | Leaside Memorial Arena | Game Report PW B | NA | TORONTO LEASIDE WILDCATS #3751 | NA | DURHAM WEST LIGHTNING #371 | | | 1 | |
Fri., Sep 14 | 1:30 pm | CANLAN-OAK | Game Report PW BB | NA | TORONTO LEASIDE WILDCATS #3751 | NA | SARNIA LADY STING #3386 | | | 1 | |
Fri., Sep 14 | 6:00 pm | JOCA | Game Report PW B | NA | TORONTO LEASIDE WILDCATS #3751 | NA | NORTH HALTON TWISTERS #2591 | | | | 1 |
Sat., Sep 15 | 10:45 am | 16MILE | Game Report PW B | NA | LAMBETH LANCERS #6002 | NA | TORONTO LEASIDE WILDCATS #3751 | | | 1 | |
Sun., Sep 16 | 10:00 am | 16MILE | Game Report PW B | NA | TORONTO LEASIDE WILDCATS #3751 | NA | OAKVILLE HORNETS #1331 | | 1 | | |
Fri., Sep 21 | 7:10 pm | RINX | Game Report PW B | NA | TORONTO LEASIDE WILDCATS #3751 | NA | ETOBICOKE DOLPHINS #424 | | Exhibition | | |
Sun., Sep 23 | 10:50 am | MAC | Game Report PW B | NA | TORONTO LEASIDE WILDCATS #3751 | NA | OAKVILLE HORNETS #1331 | | Exhibition | | |
Sat., Sep 29 | 12:15 pm | FORD | Game Report PW B | NA | ETOBICOKE DOLPHINS #424 | NA | TORONTO LEASIDE WILDCATS #3751 | | Exhibition | | |
Sun., Sep 30 | 1:45 pm | 16MILE | Game Report PW B | NA | OAKVILLE HORNETS #1331 | NA | TORONTO LEASIDE WILDCATS #3751 | | 1 | | |
Fri., Oct 12 | 11:00 am | SBPOND | Game Report PW B | NA | KANATA RANGERS #1734 | NA | TORONTO LEASIDE WILDCATS #3751 | | | 1 | |
Fri., Oct 12 | 3:30 pm | CANLAN-ETOB | Game Report PW B | NA | TORONTO LEASIDE WILDCATS #3751 | NA | OTTAWA ICE #2043 | | | 1 | |
Sat., Oct 13 | 7:15 pm | CANLAN-ETOB | Game Report PW B | NA | TORONTO LEASIDE WILDCATS #3751 | NA | ETOBICOKE DOLPHINS #424 | | 1 | | |
Sat., Oct 20 | 12:30 pm | SCARVILL | PEEWEE B (CENTRAL) | 6 | TORONTO LEASIDE WILDCATS #3751 | 1 | NORTH YORK STORM #3031 | | 1 | | |
Sun., Oct 21 | 8:50 am | MATTAMY | PEEWEE B (CENTRAL) | 6 | TORONTO LEASIDE WILDCATS #3751 | 1 | SCARBOROUGH SHARKS #834 | | 1 | | |
Fri., Oct 26 | 7:10 pm | RINX | PEEWEE B (CENTRAL) | 3 | TORONTO LEASIDE WILDCATS #3751 | 1 | CALEDON COYOTES #4666 | | 1 | | |
Sat., Oct 27 | 5:00 pm | THOECC | PEEWEE B (CENTRAL) | 0 | CLEARVIEW ICECATS #5288 | 5 | TORONTO LEASIDE WILDCATS #3751 | | 1 | | |
Fri., Nov 02 | 11:10 am | AMCA | Game Report PW B | NA | BURLINGTON BARRACUDAS #1604 | NA | TORONTO LEASIDE WILDCATS #3751 | | | | 1 |
Fri., Nov 02 | 3:55 pm | MOSSA | Game Report PW B | NA | TORONTO LEASIDE WILDCATS #3751 | NA | WATERLOO RAVENS #1165 | | | 1 | |
Sat., Nov 03 | 11:10 am | MOSSA | Game Report PW B | NA | WILMOT WOLVERINES #4612 | NA | TORONTO LEASIDE WILDCATS #3751 | | | 1 | |
Thu., Nov 08 | 6:50 pm | MATTAMY | PEEWEE B (CENTRAL) | 0 | TORONTO LEASIDE WILDCATS #3751 | 5 | NORTH HALTON TWISTERS #2591 | | | 1 | |
Sat., Nov 10 | 3:00 pm | SCARVILL | PEEWEE B (CENTRAL) | 3 | TORONTO LEASIDE WILDCATS #3751 | 0 | CLEARVIEW ICECATS #5288 | | 1 | | |
Sun., Nov 18 | 3:30 pm | GGM | PEEWEE B (CENTRAL) | 1 | NORTH HALTON TWISTERS #2591 | 0 | TORONTO LEASIDE WILDCATS #3751 | | | 1 | |
Sat., Nov 24 | 3:00 pm | SCARVILL | PEEWEE B (CENTRAL) | 4 | TORONTO LEASIDE WILDCATS #3751 | 2 | ETOBICOKE DOLPHINS #424 | | 1 | | |
Sun., Nov 25 | 6:00 pm | FORHILL | PEEWEE B (CENTRAL) | 2 | TORONTO LEASIDE WILDCATS #3751 | 0 | BARRIE SHARKS #114 | | 1 | | |
Fri., Nov 30 | 7:10 pm | RINX | PEEWEE B (CENTRAL) | 2 | TORONTO LEASIDE WILDCATS #3751 | 1 | TORONTO LEASIDE WILDCATS #3754 | | 1 | | |
Sat., Dec 01 | 3:15 pm | APCC | PEEWEE B (CENTRAL) | 0 | VAUGHAN FLAMES #1503 | 4 | TORONTO LEASIDE WILDCATS #3751 | | 1 | | |
Sun., Dec 02 | 3:30 pm | GIP | PEEWEE B (CENTRAL) | 0 | GEORGINA GOLDEN HAWKS #3305 | 2 | TORONTO LEASIDE WILDCATS #3751 | | 1 | | |
Sat., Dec 08 | 4:30 pm | CEA | PEEWEE B (CENTRAL) | 0 | CALEDON COYOTES #4666 | 2 | TORONTO LEASIDE WILDCATS #3751 | | 1 | | |
Sun., Dec 09 | 1:30 pm | East Bayfield-Green | PEEWEE B (CENTRAL) | 2 | BARRIE SHARKS #114 | 0 | TORONTO LEASIDE WILDCATS #3751 | | | 1 | |
Fri., Dec 14 | 7:10 pm | RINX | PEEWEE B (CENTRAL) | 1 | TORONTO LEASIDE WILDCATS #3751 | 0 | AURORA PANTHERS #25 | | 1 | | |
Sun., Dec 16 | 1:15 pm | Magna Pfaff | PEEWEE B (CENTRAL) | 0 | AURORA PANTHERS #25 | 2 | TORONTO LEASIDE WILDCATS #3751 | | 1 | | |
Fri., Jan 11 | 7:10 pm | RINX | PEEWEE B (CENTRAL) | 3 | TORONTO LEASIDE WILDCATS #3751 | 0 | VAUGHAN FLAMES #1503 | | 1 | | |
Sat., Jan 12 | 10:00 am | MALVERN | PEEWEE B (CENTRAL) | 0 | SCARBOROUGH SHARKS #834 | 5 | TORONTO LEASIDE WILDCATS #3751 | | 1 | | |
Wed., Jan 16 | 7:30 pm | CANLAN-YORK | PEEWEE B (CENTRAL) | 0 | NORTH YORK STORM #3031 | 5 | TORONTO LEASIDE WILDCATS #3751 | | 1 | | |
Sat., Jan 19 | 7:30 pm | LEASMEM | PEEWEE B (CENTRAL) | 2 | TORONTO LEASIDE WILDCATS #3751 | 3 | GEORGINA GOLDEN HAWKS #3305 | | | 1 | |
Thu., Jan 24 | 5:50 pm | MATTAMY | PEEWEE B (CENTRAL) | 2 | TORONTO LEASIDE WILDCATS #3754 | 2 | TORONTO LEASIDE WILDCATS #3751 | | | | 1 |
Sun., Jan 27 | 10:45 am | FORD | PEEWEE B (CENTRAL) | 4 | ETOBICOKE DOLPHINS #424 | 0 | TORONTO LEASIDE WILDCATS #3751 | | | 1 | |
Fri., Feb 01 | 11:15 am | NICRC | Game Report PW B | NA | BURLINGTON BARRACUDAS #1604 | NA | TORONTO LEASIDE WILDCATS #3751 | | 1 | | |
Sat., Feb 02 | 9:30 am | WESTFSC | Game Report PW B | NA | TORONTO LEASIDE WILDCATS #3751 | NA | LONDON DEVILETTES #650 | | 1 | | |
Sun., Feb 03 | 8:30 am | WESTFSC | Game Report PW B | NA | TORONTO LEASIDE WILDCATS #3751 | NA | WALKERTON CAPITALS #8887 | | 1 | | |
Fri., Feb 08 | 7:10 pm | RINX | PEEWEE B PLAYOFFS | 1 | TORONTO LEASIDE WILDCATS #3751 | 1 | ETOBICOKE DOLPHINS #424 | | | | 1 |
Sun., Feb 10 | 1:45 pm | FORD | PEEWEE B PLAYOFFS | 0 | ETOBICOKE DOLPHINS #424 | 0 | TORONTO LEASIDE WILDCATS #3751 | | | | 1 |
Fri., Feb 15 | 7:10 pm | RINX | PEEWEE B PLAYOFFS | 2 | TORONTO LEASIDE WILDCATS #3751 | 1 | ETOBICOKE DOLPHINS #424 | | 1 | | |
Thu., Feb 21 | 7:00 pm | GIP | PEEWEE B PLAYOFFS | 4 | GEORGINA GOLDEN HAWKS #3305 | 0 | TORONTO LEASIDE WILDCATS #3751 | | | 1 | |
Tue., Feb 26 | 6:50 pm | BEACH | PEEWEE B PLAYOFFS | 1 | TORONTO LEASIDE WILDCATS #3751 | 1 | GEORGINA GOLDEN HAWKS #3305 | | | | 1 |
Fri., Mar 01 | 7:30 pm | GIP | PEEWEE B PLAYOFFS | 0 | GEORGINA GOLDEN HAWKS #3305 | 0 | TORONTO LEASIDE WILDCATS #3751 | | | | 1 |
Fri., Mar 08 | 1:30 pm | LEASMEM | Game Report PW B | NA | TORONTO LEASIDE WILDCATS #3751 | NA | TIMMINS FALCONS #8504 | | | 1 | |
Fri., Mar 08 | 7:00 pm | AJAMES | Game Report PW BB | NA | BRAMPTON CANADETTES #200 | NA | TORONTO LEASIDE WILDCATS #3751 | | | | 1 |
Sat., Mar 09 | 11:00 am | SCARVILL | Game Report PW B | NA | SCARBOROUGH SHARKS #834 | NA | TORONTO LEASIDE WILDCATS #3751 | | | | 1 |
Sat., Mar 09 | 7:15 pm | COMM | Game Report PW B | NA | KITCHENER LADY RANGERS #2710 | NA | TORONTO LEASIDE WILDCATS #3751 | | 1 | | |
Sun., Mar 10 | 9:00 am | CUMM | Game Report PW B | NA | TIMMINS FALCONS #8504 | NA | TORONTO LEASIDE WILDCATS #3751 | | | 1 | |
Sun., Mar 10 | 2:00 pm | COMM | Game Report PW B | NA | TORONTO LEASIDE WILDCATS #3751 | NA | TORONTO LEASIDE WILDCATS #3754 | | 1 | | |
TOTAL |
25 |
15 |
9 |
|
S-Score RO-Rain Out Df-Default
|