 | Team Schedule TORONTO LEASIDE WILDCATS #3792 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 08 | 10:00 am | BOBM | Game Report PW BB | NA | NORTH YORK STORM #3003 | NA | TORONTO LEASIDE WILDCATS #3792 | | Exhibition | | |
Sat., Sep 08 | 4:00 pm | BOBM | Game Report PW BB | NA | TORONTO LEASIDE WILDCATS #3792 | NA | AURORA PANTHERS #10 | | Exhibition | | |
Sun., Sep 09 | 3:00 pm | BOBM | Game Report PW BB | NA | AURORA PANTHERS #10 | NA | TORONTO LEASIDE WILDCATS #3792 | | Exhibition | | |
Fri., Sep 14 | 7:05 pm | ANGUSGL | Game Report PW BB | NA | TORONTO LEASIDE WILDCATS #3792 | NA | NEPEAN WILDCATS #2892 | | | | 1 |
Sat., Sep 15 | 10:15 am | STOUA | Game Report PW B | NA | STONEY CREEK SABRES #3402 | NA | TORONTO LEASIDE WILDCATS #3792 | | 1 | | |
Sat., Sep 15 | 8:45 pm | STOUA | Game Report PW BB | NA | TORONTO LEASIDE WILDCATS #3792 | NA | STONEY CREEK SABRES #3406 | | | | 1 |
Sun., Sep 16 | 12:30 pm | STOUCLIP | Game Report PW BB | NA | TORONTO LEASIDE WILDCATS #3792 | NA | STONEY CREEK SABRES #3406 | | 1 | | |
Sun., Sep 16 | 4:30 pm | STOUCLIP | Game Report PW BB | NA | TORONTO LEASIDE WILDCATS #3792 | NA | MARKHAM-STOUFFVILLE STARS #3571 | | 1 | | |
Sun., Sep 30 | 3:15 pm | IROQPARK | Game Report PW BB | NA | WHITBY WOLVES #4839 | NA | TORONTO LEASIDE WILDCATS #3792 | | Exhibition | | |
Sun., Oct 14 | 5:00 pm | Leaside Memorial Arena | PEEWEE BB (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3792 | 0 | NORTH SIMCOE CAPITALS #1556 | | 1 | | |
Thu., Oct 18 | 6:00 pm | Nottawasaga | PEEWEE BB (CENTRAL EAST) | 0 | BARRIE SHARKS #109 | 2 | TORONTO LEASIDE WILDCATS #3792 | | 1 | | |
Sun., Oct 21 | 6:00 pm | FORHILL | PEEWEE BB (CENTRAL EAST) | 3 | TORONTO LEASIDE WILDCATS #3792 | 0 | ORILLIA HAWKS #3168 | | 1 | | |
Sat., Oct 27 | 5:15 pm | STOUCLIP | PEEWEE BB (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | TORONTO LEASIDE WILDCATS #3792 | | | | 1 |
Sun., Oct 28 | 5:30 pm | Leaside Memorial Arena | PEEWEE BB (CENTRAL EAST) | 4 | TORONTO LEASIDE WILDCATS #3792 | 1 | NORTH YORK STORM #3007 | | 1 | | |
Fri., Nov 02 | 11:40 am | RIMP | Game Report PW BB | NA | COLD CREEK COMETS #7060 | NA | TORONTO LEASIDE WILDCATS #3792 | | 1 | | |
Fri., Nov 02 | 4:20 pm | RIMP | Game Report PW BB | NA | TORONTO LEASIDE WILDCATS #3792 | NA | NORTH YORK STORM #3007 | | 1 | | |
Sat., Nov 03 | 11:10 am | WATERMRC | Game Report PW BB | NA | OAKVILLE HORNETS #1253 | NA | TORONTO LEASIDE WILDCATS #3792 | | | | 1 |
Sat., Nov 03 | 4:35 pm | MOSSA | Game Report PW BB | NA | TORONTO LEASIDE WILDCATS #3792 | NA | NORTH YORK STORM #3007 | | 1 | | |
Sun., Nov 04 | 9:05 am | RIMP | Game Report PW BB | NA | TORONTO LEASIDE WILDCATS #3792 | NA | OAKVILLE HORNETS #1253 | | | 1 | |
Sat., Nov 10 | 10:15 am | MALVERN | PEEWEE BB (CENTRAL EAST) | 0 | SCARBOROUGH SHARKS #821 | 2 | TORONTO LEASIDE WILDCATS #3792 | | 1 | | |
Sun., Nov 11 | 6:30 pm | ORIA | PEEWEE BB (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3792 | 0 | MARKHAM-STOUFFVILLE STARS #3571 | | 1 | | |
Fri., Nov 16 | 8:00 pm | CANLAN-YORK | PEEWEE BB (CENTRAL EAST) | 0 | NORTH YORK STORM #3003 | 1 | TORONTO LEASIDE WILDCATS #3792 | | 1 | | |
Sat., Nov 17 | 12:45 pm | STRON-AUR | PEEWEE BB (CENTRAL EAST) | 2 | AURORA PANTHERS #10 | 0 | TORONTO LEASIDE WILDCATS #3792 | | | 1 | |
Sun., Nov 18 | 1:00 pm | CANLAN-YORK | PEEWEE BB (CENTRAL EAST) | 0 | NORTH YORK STORM #3007 | 7 | TORONTO LEASIDE WILDCATS #3792 | | 1 | | |
Sun., Nov 25 | 9:50 am | MAC | PEEWEE BB (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3792 | 1 | ORILLIA HAWKS #3168 | | | | 1 |
Fri., Nov 30 | 9:00 am | IROQPARK | Game Report PW BB | NA | AURORA PANTHERS #10 | NA | TORONTO LEASIDE WILDCATS #3792 | | | | 1 |
Fri., Nov 30 | 6:00 pm | CANLAN-OSH | Game Report PW BB | NA | TORONTO LEASIDE WILDCATS #3792 | NA | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sat., Dec 01 | 8:00 am | IROQPARK | Game Report PW BB | NA | TORONTO LEASIDE WILDCATS #3792 | NA | WHITBY WOLVES #4839 | | 1 | | |
Sat., Dec 01 | 5:00 pm | MCKINNEY | Game Report PW BB | NA | NEPEAN WILDCATS #2892 | NA | TORONTO LEASIDE WILDCATS #3792 | | | 1 | |
Sat., Dec 08 | 10:00 am | ROTPL | PEEWEE BB (CENTRAL EAST) | 4 | ORILLIA HAWKS #3168 | 1 | TORONTO LEASIDE WILDCATS #3792 | | | 1 | |
Sun., Dec 09 | 7:30 pm | ORIA | PEEWEE BB (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3792 | 0 | CLEARVIEW ICECATS #5289 | | 1 | | |
Sun., Dec 16 | 7:00 pm | CIS | PEEWEE BB (CENTRAL EAST) | 0 | CLEARVIEW ICECATS #5289 | 1 | TORONTO LEASIDE WILDCATS #3792 | | 1 | | |
Sat., Dec 22 | 11:05 am | NSIMCOE | PEEWEE BB (CENTRAL EAST) | 2 | NORTH SIMCOE CAPITALS #1556 | 2 | TORONTO LEASIDE WILDCATS #3792 | | | | 1 |
Sat., Dec 22 | 4:30 pm | East Bayfield-Green | PEEWEE BB (CENTRAL EAST) | 1 | BARRIE SHARKS #109 | 1 | TORONTO LEASIDE WILDCATS #3792 | | | | 1 |
Sat., Jan 05 | 12:30 pm | Baycrest Arena | PEEWEE BB (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3792 | 2 | BARRIE SHARKS #109 | | | | 1 |
Sun., Jan 06 | 11:50 am | MAC | PEEWEE BB (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3792 | 1 | NORTH YORK STORM #3003 | | | | 1 |
Fri., Jan 11 | 12:00 pm | OUT | Game Report PW A | NA | LONDON DEVILETTES #617 | NA | TORONTO LEASIDE WILDCATS #3792 | | | 1 | |
Fri., Jan 11 | 4:30 pm | OUT | Game Report PW BB | NA | TORONTO LEASIDE WILDCATS #3792 | NA | ANCASTER AVALANCHE #5045 | | | 1 | |
Sat., Jan 12 | 9:00 am | OUT | Game Report PW BB | 2 | | NA | TORONTO LEASIDE WILDCATS #3792 | | | | 1 |
Sat., Jan 12 | 5:15 pm | OUT | Game Report PW BB | NA | TORONTO LEASIDE WILDCATS #3792 | NA | WHITBY WOLVES #4853 | | | 1 | |
Sat., Jan 19 | 11:00 am | Baycrest Arena | PEEWEE BB (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3792 | 0 | SCARBOROUGH SHARKS #821 | | 1 | | |
Sun., Jan 20 | 9:50 am | MAC | PEEWEE BB (CENTRAL EAST) | 3 | TORONTO LEASIDE WILDCATS #3792 | 1 | SCARBOROUGH SHARKS #821 | | 1 | | |
Sat., Jan 26 | 11:45 am | STRON-AUR | PEEWEE BB (CENTRAL EAST) | 0 | AURORA PANTHERS #10 | 0 | TORONTO LEASIDE WILDCATS #3792 | | | | 1 |
Sun., Jan 27 | 6:00 pm | FORHILL | PEEWEE BB (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3792 | 1 | AURORA PANTHERS #10 | | | | 1 |
Sat., Feb 02 | 4:00 pm | RINX | PEEWEE BB PLAYOFFS | 2 | TORONTO LEASIDE WILDCATS #3792 | 1 | ORILLIA HAWKS #3168 | | 1 | | |
Sun., Feb 10 | 11:00 am | RAMA | PEEWEE BB PLAYOFFS | 1 | ORILLIA HAWKS #3168 | 1 | TORONTO LEASIDE WILDCATS #3792 | | | | 1 |
Sat., Feb 16 | 11:30 am | SBPOND | PEEWEE BB PLAYOFFS | 2 | TORONTO LEASIDE WILDCATS #3792 | 1 | ORILLIA HAWKS #3168 | | 1 | | |
Thu., Feb 28 | 7:15 pm | VSV | PEEWEE BB PLAYOFFS | 2 | TORONTO LEASIDE WILDCATS #3792 | 0 | NORTH SIMCOE CAPITALS #1556 | | 1 | | |
Sat., Mar 02 | 7:30 pm | LEASMEM | PEEWEE BB PLAYOFFS | 2 | TORONTO LEASIDE WILDCATS #3792 | 2 | NORTH SIMCOE CAPITALS #1556 | | | | 1 |
Sun., Mar 03 | 6:15 pm | NSIMCOE | PEEWEE BB PLAYOFFS | 0 | NORTH SIMCOE CAPITALS #1556 | 1 | TORONTO LEASIDE WILDCATS #3792 | | 1 | | |
Fri., Mar 08 | 8:00 am | YORMA | Game Report PW BB | NA | TORONTO LEASIDE WILDCATS #3792 | NA | CLARINGTON FLAMES #3926 | | 1 | | |
Fri., Mar 08 | 6:30 pm | LEASMEM | Game Report PW BB | NA | BLUEWATER HAWKS #5165 | NA | TORONTO LEASIDE WILDCATS #3792 | | 1 | | |
Sat., Mar 09 | 10:00 am | CEN-SCAR | Game Report PW BB | NA | TORONTO LEASIDE WILDCATS #3792 | NA | NORTH YORK STORM #3003 | | | 1 | |
Sat., Mar 09 | 5:30 pm | Malvern Arena | Game Report PW BB | NA | TORONTO LEASIDE WILDCATS #3792 | NA | CLEARVIEW ICECATS #5289 | | 1 | | |
Sun., Mar 10 | 12:30 pm | LEASMEM | Game Report PW BB | NA | MARKHAM-STOUFFVILLE STARS #3571 | NA | TORONTO LEASIDE WILDCATS #3792 | | 1 | | |
Sun., Mar 10 | 4:30 pm | COMM | Game Report PW BB | NA | NORTH YORK STORM #3003 | NA | TORONTO LEASIDE WILDCATS #3792 | | | 1 | |
Thu., Mar 21 | 7:50 pm | BEACH | PEEWEE BB PLAYOFFS | 0 | TORONTO LEASIDE WILDCATS #3792 | 0 | MARKHAM-STOUFFVILLE STARS #3571 | | | | 1 |
Sat., Mar 23 | 4:45 pm | STOUCLIP | PEEWEE BB PLAYOFFS | 2 | MARKHAM-STOUFFVILLE STARS #3571 | 0 | TORONTO LEASIDE WILDCATS #3792 | | | 1 | |
Sun., Mar 24 | 3:30 pm | LEASMEM | PEEWEE BB PLAYOFFS | 0 | TORONTO LEASIDE WILDCATS #3792 | 0 | MARKHAM-STOUFFVILLE STARS #3571 | | | | 1 |
TOTAL |
27 |
11 |
17 |
|
S-Score RO-Rain Out Df-Default
|