 | Team Schedule NORTH BAY ICE BOLTZ #6247 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 23 | 12:00 pm | NBMG | Game Report PW B | NA | NORTH BAY ICE BOLTZ #6247 | NA | | | 1 | | |
Sun., Sep 23 | 4:15 pm | PETPA | Game Report PW B | NA | NORTH BAY ICE BOLTZ #6247 | NA | | | 1 | | |
Sat., Sep 29 | 6:00 pm | STURFA | Game Report PW B | NA | NORTH BAY ICE BOLTZ #6247 | NA | SUDBURY LADY WOLVES #1080 | | Exhibition | | |
Sun., Sep 30 | 12:00 pm | STURFA | Game Report PW B | NA | NORTH BAY ICE BOLTZ #6247 | NA | SUDBURY LADY WOLVES #1080 | | Exhibition | | |
Sat., Oct 13 | 4:10 am | NELA | Game Report PW C | NA | TEMISKAMING SHORES PUCKHOUNDS #7850 | NA | NORTH BAY ICE BOLTZ #6247 | | | 1 | |
Sat., Oct 13 | 12:40 pm | NELA | Game Report PW C | NA | TEMISKAMING SHORES PUCKHOUNDS #7850 | NA | NORTH BAY ICE BOLTZ #6247 | | | 1 | |
Fri., Oct 19 | 12:30 pm | NEWTRC | Game Report PW B | NA | NORTH BAY ICE BOLTZ #6247 | NA | WATERLOO RAVENS #1165 | | 1 | | |
Fri., Oct 19 | 5:30 pm | NEWTRC | Game Report PW B | NA | CALEDON COYOTES #4666 | NA | NORTH BAY ICE BOLTZ #6247 | | 1 | | |
Sat., Oct 20 | 11:00 am | CIS | Game Report PW B | NA | NORTH DURHAM BLADES #4501 | NA | NORTH BAY ICE BOLTZ #6247 | | 1 | | |
Sat., Oct 20 | 7:15 pm | CIS | Game Report PW B | NA | NORTH BAY ICE BOLTZ #6247 | NA | NORTH HALTON TWISTERS #2591 | | | 1 | |
Fri., Nov 02 | 12:00 pm | POWS | Game Report PW B | NA | NORTH BAY ICE BOLTZ #6247 | NA | SUDBURY LADY WOLVES #1080 | | | | 1 |
Sat., Nov 03 | 12:00 pm | TROUCA | Game Report PW B | NA | LINDSAY LYNX #6034 | NA | NORTH BAY ICE BOLTZ #6247 | | | 1 | |
Sat., Nov 03 | 5:00 pm | TROUCA | Game Report PW B | NA | NORTH BAY ICE BOLTZ #6247 | NA | TIMMINS FALCONS #8504 | | | 1 | |
Sun., Nov 04 | 8:00 am | NBMG | Game Report PW B | NA | TIMMINS FALCONS #8504 | NA | NORTH BAY ICE BOLTZ #6247 | | | 1 | |
Sun., Nov 18 | 10:00 am | CEN-SUD | Game Report PW B | NA | TIMMINS FALCONS #8504 | NA | NORTH BAY ICE BOLTZ #6247 | | | 1 | |
Sun., Nov 18 | 12:00 pm | CEN-SUD | Game Report PW B | NA | TIMMINS FALCONS #8504 | NA | NORTH BAY ICE BOLTZ #6247 | | | 1 | |
Sat., Nov 24 | 12:00 pm | ADS | Game Report PW C | NA | TEMISKAMING SHORES PUCKHOUNDS #7850 | NA | NORTH BAY ICE BOLTZ #6247 | | 1 | | |
Sat., Nov 24 | 5:00 pm | ADS | Game Report PW B | NA | TIMMINS FALCONS #8504 | NA | NORTH BAY ICE BOLTZ #6247 | | | 1 | |
Sun., Nov 25 | 8:00 am | SPORTTP | Game Report PW C | NA | NORTH BAY ICE BOLTZ #6247 | NA | TEMISKAMING SHORES PUCKHOUNDS #7850 | | 1 | | |
Sun., Nov 25 | 1:00 pm | MJCC | Game Report PW B | NA | NORTH BAY ICE BOLTZ #6247 | NA | SUDBURY LADY WOLVES #1080 | | 1 | | |
Mon., Nov 26 | 5:00 pm | PETPA | Game Report PW B | 0 | | NA | NORTH BAY ICE BOLTZ #6247 | | 1 | | |
Mon., Dec 10 | 5:00 pm | PETPA | Game Report PW B | NA | NORTH BAY ICE BOLTZ #6247 | NA | | | 1 | | |
Sat., Jan 05 | 1:00 am | PETPA | Game Report PW C | NA | NORTH BAY ICE BOLTZ #6247 | NA | TEMISKAMING SHORES PUCKHOUNDS #7850 | | | 1 | |
Sat., Jan 05 | 3:00 pm | PETPA | Game Report PW C | NA | NORTH BAY ICE BOLTZ #6247 | NA | TEMISKAMING SHORES PUCKHOUNDS #7850 | | | 1 | |
Fri., Jan 18 | 9:00 am | DPC | Game Report PW B | NA | NORTH BAY ICE BOLTZ #6247 | NA | NAPANEE CRUNCH #1860 | | | 1 | |
Fri., Jan 18 | 2:00 pm | KAHA | Game Report PW B | NA | HAMILTON HAWKS #538 | NA | NORTH BAY ICE BOLTZ #6247 | | | 1 | |
Sat., Jan 19 | 7:00 am | DMCC | Game Report PW B | NA | LAMBETH LANCERS #6002 | NA | NORTH BAY ICE BOLTZ #6247 | | | 1 | |
Sat., Jan 19 | 4:15 pm | KAHA | Game Report PW B | NA | CAMBRIDGE ROADRUNNERS #2233 | NA | NORTH BAY ICE BOLTZ #6247 | | | 1 | |
Fri., Feb 01 | 9:00 am | Cavanagh | Game Report PW B | NA | KANATA RANGERS #1734 | NA | NORTH BAY ICE BOLTZ #6247 | | | | 1 |
Fri., Feb 01 | 6:10 pm | Bell Sensplex Recharge w Milk | Game Report PW B | NA | NORTH BAY ICE BOLTZ #6247 | NA | BARRIE SHARKS #114 | | | | 1 |
Sat., Feb 02 | 5:55 am | Richcraft Sensplex (R w Milk) | Game Report PW B | NA | GLOUCESTER CUMBERLAND STARS #2448 | NA | NORTH BAY ICE BOLTZ #6247 | | | 1 | |
Sat., Feb 02 | 9:15 am | Richcraft Sensplex (HEO) | Game Report PW B | NA | NORTH BAY ICE BOLTZ #6247 | NA | GLOUCESTER CUMBERLAND STARS #2444 | | 1 | | |
Sun., Feb 10 | 4:15 pm | PETPA | Game Report PW B | NA | NORTH BAY ICE BOLTZ #6247 | NA | | | 1 | | |
Sat., Mar 23 | 1:00 pm | ENGL | Game Report PW B | NA | NORTH BAY ICE BOLTZ #6247 | NA | | | 1 | | |
TOTAL |
13 |
16 |
3 |
|
S-Score RO-Rain Out Df-Default
|