 | Team Schedule STONEY CREEK SABRES #3402 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Thu., Sep 13 | 6:00 pm | INPA | Game Report PW BB | NA | HAMILTON HAWKS #538 | NA | STONEY CREEK SABRES #3402 | | Exhibition | | |
Fri., Sep 14 | 6:05 pm | ANGUSGL | Game Report PW BB | NA | NORTH YORK STORM #3007 | NA | STONEY CREEK SABRES #3402 | | | 1 | |
Sat., Sep 15 | 10:15 am | STOUA | Game Report PW B | NA | STONEY CREEK SABRES #3402 | NA | TORONTO LEASIDE WILDCATS #3792 | | | 1 | |
Sat., Sep 15 | 4:30 pm | STOUCLIP | Game Report PW BB | NA | MARKHAM-STOUFFVILLE STARS #3571 | NA | STONEY CREEK SABRES #3402 | | | 1 | |
Sun., Sep 16 | 7:50 am | ANGUSGL | Game Report PW BB | NA | NEPEAN WILDCATS #2892 | NA | STONEY CREEK SABRES #3402 | | | 1 | |
Mon., Sep 17 | 6:30 pm | MOHAWK | Game Report PW B | NA | ANCASTER AVALANCHE #5046 | NA | STONEY CREEK SABRES #3402 | | Exhibition | | |
Sat., Sep 22 | 5:30 am | USA | Game Report PW B | | | | STONEY CREEK SABRES #3402 | | Exhibition | | |
Sat., Sep 22 | 1:10 pm | USA | Game Report PW B | | | | STONEY CREEK SABRES #3402 | | Exhibition | | |
Fri., Sep 28 | 7:45 am | SEYHAN | Game Report PW B | NA | ST. CATHARINES BROCK JR. BADGERS #6753 | NA | STONEY CREEK SABRES #3402 | | Exhibition | | |
Wed., Oct 10 | 6:30 pm | GSC | PEEWEE B (SOUTH CENTRAL) | 1 | BRANTFORD ICE CATS #2104 | 0 | STONEY CREEK SABRES #3402 | | | 1 | |
Sat., Oct 13 | 2:00 pm | GATEWAY | PEEWEE B (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3402 | 1 | BUFFALO BISONS | | 1 | | |
Tue., Oct 16 | 7:30 pm | MOHAWK | PEEWEE B (SOUTH CENTRAL) | 1 | STONEY CREEK SABRES #3402 | 6 | HALDIMAND RIVERCATS #1987 | | | 1 | |
Fri., Oct 19 | 11:30 am | ALLIST | Game Report PW B | NA | SAULT STE. MARIE WILDCATS #4009 | NA | STONEY CREEK SABRES #3402 | | | | 1 |
Fri., Oct 19 | 5:30 pm | CIS | Game Report PW B | NA | STONEY CREEK SABRES #3402 | NA | GEORGINA GOLDEN HAWKS #3305 | | | 1 | |
Sat., Oct 20 | 10:00 am | CIS | Game Report PW B | NA | STONEY CREEK SABRES #3402 | NA | GUELPH JR. GRYPHONS #4474 | | 1 | | |
Sat., Oct 20 | 6:30 pm | STROUD | Game Report PW B | NA | STONEY CREEK SABRES #3402 | NA | CALEDON COYOTES #4666 | | 1 | | |
Fri., Oct 26 | 10:00 am | JBSC | Game Report PW B | NA | STONEY CREEK SABRES #3402 | NA | BARRIE SHARKS #114 | | | | 1 |
Fri., Oct 26 | 3:00 pm | COBCC | Game Report PW B | NA | NAPANEE CRUNCH #1860 | NA | STONEY CREEK SABRES #3402 | | | 1 | |
Sat., Oct 27 | 10:00 am | COBMEM | Game Report PW B | NA | ENNISMORE EAGLES #6465 | NA | STONEY CREEK SABRES #3402 | | | 1 | |
Sat., Oct 27 | 5:00 pm | COBCC | Game Report PW B | NA | STONEY CREEK SABRES #3402 | NA | WEST NORTHUMBERLAND WILD #4189 | | | 1 | |
Sat., Nov 03 | 3:00 pm | MOHAWK | PEEWEE B (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3402 | 3 | NORFOLK HERICANES #6906 | | | 1 | |
Mon., Nov 05 | 6:30 pm | ALDERSHOT | PEEWEE B (SOUTH CENTRAL) | 3 | BURLINGTON BARRACUDAS #1604 | 1 | STONEY CREEK SABRES #3402 | | | 1 | |
Sat., Nov 10 | 4:30 pm | TALGA | PEEWEE B (SOUTH CENTRAL) | 6 | NORFOLK HERICANES #6906 | 0 | STONEY CREEK SABRES #3402 | | | 1 | |
Sat., Nov 17 | 3:30 pm | ICELAND | PEEWEE B (SOUTH CENTRAL) | 4 | MISSISSAUGA CHIEFS #5859 | 0 | STONEY CREEK SABRES #3402 | | | 1 | |
Sun., Nov 18 | 12:00 pm | HH | PEEWEE B (SOUTH CENTRAL) | 5 | FLAMBOROUGH FALCONS #2354 | 2 | STONEY CREEK SABRES #3402 | | | 1 | |
Fri., Nov 23 | 11:00 am | ACTIVA | Game Report PW B | NA | LONDON DEVILETTES #650 | NA | STONEY CREEK SABRES #3402 | | | 1 | |
Fri., Nov 23 | 4:30 pm | KITMA | Game Report PW B | NA | STONEY CREEK SABRES #3402 | NA | ANCASTER AVALANCHE #5046 | | | 1 | |
Sat., Nov 24 | 10:00 am | GRAND | Game Report PW B | NA | MISSISSAUGA CHIEFS #5859 | NA | STONEY CREEK SABRES #3402 | | | 1 | |
Sat., Nov 24 | 6:45 pm | ACTIVA | Game Report PW B | NA | STONEY CREEK SABRES #3402 | NA | LUCAN IRISH #6051 | | | 1 | |
Sat., Dec 01 | 2:00 pm | MOHAWK | PEEWEE B (SOUTH CENTRAL) | 1 | STONEY CREEK SABRES #3402 | 0 | MISSISSAUGA CHIEFS #5859 | | 1 | | |
Sun., Dec 02 | 10:00 am | VALLPARK | PEEWEE B (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3402 | 5 | ANCASTER AVALANCHE #5046 | | | 1 | |
Wed., Dec 05 | 7:00 pm | INPA | PEEWEE B (SOUTH CENTRAL) | 4 | HAMILTON HAWKS #538 | 1 | STONEY CREEK SABRES #3402 | | | 1 | |
Sat., Dec 08 | 2:15 pm | SEYHAN | PEEWEE B (SOUTH CENTRAL) | 2 | ST. CATHARINES BROCK JR. BADGERS #6753 | 3 | STONEY CREEK SABRES #3402 | | 1 | | |
Sat., Dec 15 | 2:30 pm | MOHAWK | PEEWEE B (SOUTH CENTRAL) | 1 | STONEY CREEK SABRES #3402 | 1 | OAKVILLE HORNETS #1331 | | | | 1 |
Sun., Dec 16 | 1:45 pm | 16MILE | PEEWEE B (SOUTH CENTRAL) | 2 | OAKVILLE HORNETS #1331 | 2 | STONEY CREEK SABRES #3402 | | | | 1 |
Tue., Dec 18 | 6:30 pm | MOHAWK | PEEWEE B (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3402 | 1 | BRANTFORD ICE CATS #2104 | | | 1 | |
Sat., Dec 22 | 2:00 pm | MOHAWK | PEEWEE B (SOUTH CENTRAL) | 1 | STONEY CREEK SABRES #3402 | 1 | HAMILTON HAWKS #538 | | | | 1 |
Sun., Dec 23 | 1:30 pm | LEIS | PEEWEE B (SOUTH CENTRAL) | 0 | BUFFALO REGALS | 3 | STONEY CREEK SABRES #3402 | | 1 | | |
Sat., Jan 05 | 2:00 pm | GATEWAY | PEEWEE B (SOUTH CENTRAL) | 4 | STONEY CREEK SABRES #3402 | 0 | BUFFALO REGALS | | 1 | | |
Fri., Jan 11 | 3:30 pm | ROTPL | Game Report PW B | NA | STONEY CREEK SABRES #3402 | NA | NORTH HALTON TWISTERS #2591 | | | 1 | |
Fri., Jan 11 | 8:00 pm | RAMA | Game Report PW B | NA | STONEY CREEK SABRES #3402 | NA | PETERBOROUGH ICE KATS #1477 | | | 1 | |
Sat., Jan 12 | 12:00 pm | COLD | Game Report PW B | NA | STONEY CREEK SABRES #3402 | NA | ENNISMORE EAGLES #6465 | | | 1 | |
Tue., Jan 15 | 7:00 pm | HCCC | PEEWEE B (SOUTH CENTRAL) | 6 | HALDIMAND RIVERCATS #1987 | 0 | STONEY CREEK SABRES #3402 | | | 1 | |
Fri., Jan 18 | 7:30 pm | GATEWAY | PEEWEE B (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3402 | 3 | BURLINGTON BARRACUDAS #1604 | | | 1 | |
Tue., Jan 22 | 7:30 pm | MOHAWK | PEEWEE B (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3402 | 2 | FLAMBOROUGH FALCONS #2354 | | | 1 | |
Sun., Jan 27 | 10:00 am | CRYS | PEEWEE B (SOUTH CENTRAL) | 1 | BUFFALO BISONS | 4 | STONEY CREEK SABRES #3402 | | 1 | | |
TOTAL |
8 |
28 |
5 |
|
S-Score RO-Rain Out Df-Default
|