 | Team Schedule GUELPH JR. GRYPHONS #4474 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 08 | 11:30 am | EACC | Game Report PW B | NA | WOOLWICH WILD #7105 | NA | GUELPH JR. GRYPHONS #4474 | | Exhibition | | |
Fri., Sep 14 | 7:15 pm | STOUA | Game Report PW B | NA | NORTH YORK STORM #3031 | NA | GUELPH JR. GRYPHONS #4474 | | 1 | | |
Sat., Sep 15 | 3:00 pm | STOUA | Game Report PW B | NA | GUELPH JR. GRYPHONS #4474 | NA | | | | | 1 |
Sat., Sep 15 | 8:00 pm | STOUA | Game Report PW B | NA | TORONTO LEASIDE WILDCATS #3754 | NA | GUELPH JR. GRYPHONS #4474 | | 1 | | |
Sun., Sep 16 | 12:00 pm | STOUA | Game Report PW B | NA | GUELPH JR. GRYPHONS #4474 | NA | TORONTO LEASIDE WILDCATS #3754 | | 1 | | |
Sun., Sep 16 | 4:15 pm | STOUA | Game Report PW B | 5 | | NA | GUELPH JR. GRYPHONS #4474 | | | 1 | |
Sun., Sep 23 | 4:45 pm | WESTEND | Game Report PW B | NA | GUELPH JR. GRYPHONS #4474 | NA | WOOLWICH WILD #7105 | | Exhibition | | |
Sat., Oct 13 | 3:00 pm | STCLA | PEEWEE B (CENTRAL WEST) | 2 | TWIN CENTRE HERICANES #7502 | 3 | GUELPH JR. GRYPHONS #4474 | | 1 | | |
Fri., Oct 19 | 10:30 am | CIS | Game Report PW B | NA | GEORGINA GOLDEN HAWKS #3305 | NA | GUELPH JR. GRYPHONS #4474 | | | 1 | |
Fri., Oct 19 | 4:30 pm | CIS | Game Report PW B | NA | GUELPH JR. GRYPHONS #4474 | NA | SAULT STE. MARIE WILDCATS #4009 | | | 1 | |
Sat., Oct 20 | 10:00 am | CIS | Game Report PW B | NA | STONEY CREEK SABRES #3402 | NA | GUELPH JR. GRYPHONS #4474 | | | 1 | |
Sat., Oct 20 | 7:30 pm | BCMA | Game Report PW B | NA | CLEARVIEW ICECATS #5288 | NA | GUELPH JR. GRYPHONS #4474 | | 1 | | |
Tue., Oct 23 | 6:30 pm | WILMRC | PEEWEE B (CENTRAL WEST) | 3 | WILMOT WOLVERINES #4612 | 0 | GUELPH JR. GRYPHONS #4474 | | | 1 | |
Sat., Oct 27 | 11:30 am | RIMP | PEEWEE B (CENTRAL WEST) | 0 | WATERLOO RAVENS #1165 | 1 | GUELPH JR. GRYPHONS #4474 | | 1 | | |
Sun., Oct 28 | 2:45 pm | WESTEND | PEEWEE B (CENTRAL WEST) | 2 | GUELPH JR. GRYPHONS #4474 | 3 | WALKERTON CAPITALS #8887 | | | 1 | |
Sat., Nov 03 | 7:00 pm | EXPA | PEEWEE B (CENTRAL WEST) | 7 | GUELPH JR. GRYPHONS #4474 | 1 | TWIN CENTRE HERICANES #7502 | | 1 | | |
Sun., Nov 04 | 2:45 pm | WESTEND | PEEWEE B (CENTRAL WEST) | 1 | GUELPH JR. GRYPHONS #4474 | 2 | WEST OXFORD #2920 | | | 1 | |
Fri., Nov 09 | 12:30 pm | CTRWELL | Game Report PW B | NA | TCDGHA REBELS #8858 | NA | GUELPH JR. GRYPHONS #4474 | | | 1 | |
Sat., Nov 10 | 1:00 pm | CTRWELL | Game Report PW B | NA | GUELPH JR. GRYPHONS #4474 | NA | GEORGINA GOLDEN HAWKS #3305 | | | 1 | |
Sat., Nov 10 | 8:00 pm | ELORA | Game Report PW B | NA | CALEDON COYOTES #4666 | NA | GUELPH JR. GRYPHONS #4474 | | 1 | | |
Sun., Nov 11 | 10:45 am | CTRWELL | Game Report PW B | NA | GUELPH JR. GRYPHONS #4474 | NA | CALEDON COYOTES #4666 | | 1 | | |
Sun., Nov 11 | 2:45 pm | WESTEND | PEEWEE B (CENTRAL WEST) | 0 | GUELPH JR. GRYPHONS #4474 | 4 | MOUNT FOREST RAMS #8751 | | | 1 | |
Mon., Nov 12 | 7:30 pm | VICTRRC | PEEWEE B (CENTRAL WEST) | 1 | GUELPH JR. GRYPHONS #4474 | 2 | AYR ROCKETS #1830 | | | 1 | |
Sat., Nov 17 | 11:30 am | EACC | PEEWEE B (CENTRAL WEST) | 0 | WOOLWICH WILD #7105 | 2 | GUELPH JR. GRYPHONS #4474 | | 1 | | |
Sat., Nov 24 | 1:30 pm | UGUELPH | PEEWEE B (CENTRAL WEST) | 0 | GUELPH JR. GRYPHONS #4474 | 3 | CAMBRIDGE ROADRUNNERS #2233 | | | 1 | |
Sun., Nov 25 | 2:45 pm | WESTEND | PEEWEE B (CENTRAL WEST) | 4 | GUELPH JR. GRYPHONS #4474 | 0 | WOOLWICH WILD #7105 | | 1 | | |
Sat., Dec 01 | 3:00 pm | AFMICA | PEEWEE B (CENTRAL WEST) | 4 | AYR ROCKETS #1830 | 1 | GUELPH JR. GRYPHONS #4474 | | | 1 | |
Sun., Dec 02 | 3:00 pm | GRAND | PEEWEE B (CENTRAL WEST) | 2 | KITCHENER LADY RANGERS #2710 | 0 | GUELPH JR. GRYPHONS #4474 | | | 1 | |
Fri., Dec 07 | 3:00 pm | UGUELPH | Game Report PW B | NA | GUELPH JR. GRYPHONS #4474 | NA | FLAMBOROUGH FALCONS #2354 | | 1 | | |
Sat., Dec 08 | 11:30 am | WESTEND | Game Report PW B | NA | GUELPH JR. GRYPHONS #4474 | NA | NORTH HALTON TWISTERS #2591 | | | 1 | |
Sat., Dec 08 | 5:15 pm | WESTEND | Game Report PW B | NA | HALDIMAND RIVERCATS #1987 | NA | GUELPH JR. GRYPHONS #4474 | | | 1 | |
Sat., Dec 15 | 5:30 pm | WALKERCC | PEEWEE B (CENTRAL WEST) | 5 | WALKERTON CAPITALS #8887 | 2 | GUELPH JR. GRYPHONS #4474 | | | 1 | |
Thu., Dec 20 | 7:30 pm | MFDCC | PEEWEE B (CENTRAL WEST) | 2 | MOUNT FOREST RAMS #8751 | 0 | GUELPH JR. GRYPHONS #4474 | | | 1 | |
Sun., Jan 13 | 2:45 pm | WESTEND | PEEWEE B (CENTRAL WEST) | 0 | GUELPH JR. GRYPHONS #4474 | 1 | WILMOT WOLVERINES #4612 | | | 1 | |
Mon., Jan 14 | 6:30 pm | VICTRRC | PEEWEE B (CENTRAL WEST) | 1 | GUELPH JR. GRYPHONS #4474 | 3 | KITCHENER LADY RANGERS #2710 | | | 1 | |
Sat., Jan 19 | 5:00 pm | INDMC | PEEWEE B (CENTRAL WEST) | 8 | WEST OXFORD #2920 | 0 | GUELPH JR. GRYPHONS #4474 | | | 1 | |
Sun., Jan 20 | 3:00 pm | GRAND | PEEWEE B (CENTRAL WEST) | 1 | KITCHENER LADY RANGERS #2710 | 0 | GUELPH JR. GRYPHONS #4474 | | | 1 | |
Thu., Jan 24 | 6:00 pm | UGUELPH | PEEWEE B (CENTRAL WEST) | 0 | GUELPH JR. GRYPHONS #4474 | 5 | CAMBRIDGE ROADRUNNERS #2233 | | | 1 | |
Sun., Jan 27 | 1:15 pm | CAMSP | PEEWEE B (CENTRAL WEST) | 3 | CAMBRIDGE ROADRUNNERS #2233 | 2 | GUELPH JR. GRYPHONS #4474 | | | 1 | |
Mon., Jan 28 | 6:30 pm | VICTRRC | PEEWEE B (CENTRAL WEST) | 3 | GUELPH JR. GRYPHONS #4474 | 1 | WATERLOO RAVENS #1165 | | 1 | | |
Sun., Feb 03 | 3:45 pm | WESTEND | PEEWEE B PLAYOFFS | 0 | GUELPH JR. GRYPHONS #4474 | 5 | CAMBRIDGE ROADRUNNERS #2233 | | | 1 | |
Sat., Feb 09 | 9:30 am | HESPELER | PEEWEE B PLAYOFFS | 3 | CAMBRIDGE ROADRUNNERS #2233 | 0 | GUELPH JR. GRYPHONS #4474 | | | 1 | |
Fri., Mar 15 | 12:15 pm | MOHAWK | Game Report PW B | NA | HAMILTON HAWKS #538 | NA | GUELPH JR. GRYPHONS #4474 | | 1 | | |
Fri., Mar 15 | 5:15 pm | MOHAWK | Game Report PW B | NA | GUELPH JR. GRYPHONS #4474 | NA | BURLINGTON BARRACUDAS #1604 | | | 1 | |
Sat., Mar 16 | 11:45 am | MOHAWK | Game Report PW B | NA | GUELPH JR. GRYPHONS #4474 | NA | ETOBICOKE DOLPHINS #424 | | | 1 | |
Sun., Mar 17 | 10:45 am | MOHAWK | Game Report PW B | NA | ETOBICOKE DOLPHINS #424 | NA | GUELPH JR. GRYPHONS #4474 | | 1 | | |
Sat., Mar 30 | 4:00 pm | VICTRRC | Game Report PW B | NA | GUELPH JR. GRYPHONS #4474 | NA | MISSISSAUGA CHIEFS #5859 | | Exhibition | | |
Sat., Apr 06 | 3:00 pm | EMTA | Game Report PW B | NA | MISSISSAUGA CHIEFS #5859 | NA | GUELPH JR. GRYPHONS #4474 | | Exhibition | | |
Sun., Apr 07 | 1:00 pm | EXPA | Game Report PW B | NA | GUELPH JR. GRYPHONS #4474 | NA | FLAMBOROUGH FALCONS #2354 | | Exhibition | | |
Fri., Apr 19 | 11:15 am | CGARDEN | Game Report PW B | NA | NORTH YORK STORM #3007 | NA | GUELPH JR. GRYPHONS #4474 | | | 1 | |
Fri., Apr 19 | 6:15 pm | CGARDEN | Game Report PW B | NA | GUELPH JR. GRYPHONS #4474 | NA | BRAMPTON CANADETTES #200 | | | 1 | |
Sat., Apr 20 | 12:15 pm | CGARDEN | Game Report PW B | NA | CALEDON COYOTES #4666 | NA | GUELPH JR. GRYPHONS #4474 | | 1 | | |
TOTAL |
16 |
30 |
1 |
|
S-Score RO-Rain Out Df-Default
|