 | Team Schedule BURLINGTON BARRACUDAS #1604 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Aug 17 | 3:30 pm | MAINWAY | Game Report PW A | NA | BURLINGTON BARRACUDAS #1604 | | LONDON DEVILETTES #650 | | Exhibition | | |
Wed., Aug 22 | 2:00 pm | GATEWAY | Game Report PW BB | NA | BURLINGTON BARRACUDAS #1604 | NA | | | Exhibition | | |
Sat., Sep 08 | 1:30 pm | MOUA | Game Report PW BB | NA | STONEY CREEK SABRES #3406 | NA | BURLINGTON BARRACUDAS #1604 | | Exhibition | | |
Tue., Sep 11 | 7:45 pm | 16MILE | Game Report PW BB | NA | OAKVILLE HORNETS #1253 | NA | BURLINGTON BARRACUDAS #1604 | | Exhibition | | |
Fri., Sep 14 | 2:30 pm | 16MILE | Game Report PW BB | NA | BURLINGTON BARRACUDAS #1604 | NA | HURON HEAT #3656 | | | 1 | |
Fri., Sep 14 | 4:15 pm | JOCA | Game Report PW B | NA | ORILLIA HAWKS #3168 | NA | BURLINGTON BARRACUDAS #1604 | | | | 1 |
Sat., Sep 15 | 11:15 am | 16MILE | Game Report PW BB | NA | MISSISSAUGA CHIEFS #5857 | NA | BURLINGTON BARRACUDAS #1604 | | | 1 | |
Sun., Sep 16 | 4:45 pm | 16MILE | Game Report PW BB | NA | LAKESHORE LIGHTNING #5997 | NA | BURLINGTON BARRACUDAS #1604 | | | 1 | |
Sat., Sep 22 | 10:30 am | APPLEBY B | Game Report PW BB | NA | BURLINGTON BARRACUDAS #1604 | NA | STONEY CREEK SABRES #3406 | | Exhibition | | |
Sat., Sep 22 | 3:30 pm | MAINWAY | Game Report PW A | NA | BURLINGTON BARRACUDAS #1604 | | | | Exhibition | | |
Sat., Sep 22 | 3:30 pm | MAINWAY | Game Report PW A | NA | BURLINGTON BARRACUDAS #1604 | | LONDON DEVILETTES #650 | | Exhibition | | |
Sun., Sep 23 | 5:00 pm | APPLEBY A | Game Report PW BB | NA | BURLINGTON BARRACUDAS #1604 | NA | OAKVILLE HORNETS #1253 | | Exhibition | | |
Sat., Oct 06 | 11:30 am | GSC | PEEWEE B (SOUTH CENTRAL) | 3 | BRANTFORD ICE CATS #2104 | 2 | BURLINGTON BARRACUDAS #1604 | | | 1 | |
Fri., Oct 19 | 7:00 pm | 16MILE | PEEWEE B (SOUTH CENTRAL) | 1 | OAKVILLE HORNETS #1331 | 3 | BURLINGTON BARRACUDAS #1604 | | 1 | | |
Mon., Oct 22 | 6:30 pm | ALDERSHOT | PEEWEE B (SOUTH CENTRAL) | 2 | BURLINGTON BARRACUDAS #1604 | 4 | HAMILTON HAWKS #538 | | | 1 | |
Sun., Oct 28 | 11:00 am | APPLEBY A | PEEWEE B (SOUTH CENTRAL) | 4 | BURLINGTON BARRACUDAS #1604 | 0 | BUFFALO BISONS | | 1 | | |
Fri., Nov 02 | 11:10 am | AMCA | Game Report PW B | NA | BURLINGTON BARRACUDAS #1604 | NA | TORONTO LEASIDE WILDCATS #3751 | | | | 1 |
Fri., Nov 02 | 3:15 pm | WATERMRC | Game Report PW B | NA | WILMOT WOLVERINES #4612 | NA | BURLINGTON BARRACUDAS #1604 | | | | 1 |
Sat., Nov 03 | 11:10 am | AMCA | Game Report PW B | NA | BURLINGTON BARRACUDAS #1604 | NA | WATERLOO RAVENS #1165 | | | 1 | |
Sat., Nov 03 | 6:10 pm | AMCA | Game Report PW B | NA | BELMONT BLAZERS #5147 | NA | BURLINGTON BARRACUDAS #1604 | | | 1 | |
Mon., Nov 05 | 6:30 pm | ALDERSHOT | PEEWEE B (SOUTH CENTRAL) | 3 | BURLINGTON BARRACUDAS #1604 | 1 | STONEY CREEK SABRES #3402 | | 1 | | |
Sat., Nov 10 | 6:00 pm | MAINWAY | PEEWEE B (SOUTH CENTRAL) | 2 | BURLINGTON BARRACUDAS #1604 | 2 | ANCASTER AVALANCHE #5046 | | | | 1 |
Sun., Nov 11 | 11:00 am | APPLEBY A | PEEWEE B (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1604 | 3 | HALDIMAND RIVERCATS #1987 | | | 1 | |
Sun., Nov 18 | 1:00 pm | APPLEBY A | PEEWEE B (SOUTH CENTRAL) | 5 | BURLINGTON BARRACUDAS #1604 | 1 | ST. CATHARINES BROCK JR. BADGERS #6753 | | 1 | | |
Sat., Nov 24 | 1:15 am | SEYHAN | PEEWEE B (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6753 | 3 | BURLINGTON BARRACUDAS #1604 | | 1 | | |
Wed., Nov 28 | 8:00 pm | MORFA | PEEWEE B (SOUTH CENTRAL) | 6 | ANCASTER AVALANCHE #5046 | 1 | BURLINGTON BARRACUDAS #1604 | | | 1 | |
Sat., Dec 01 | 4:30 pm | TALGA | PEEWEE B (SOUTH CENTRAL) | 3 | NORFOLK HERICANES #6906 | 6 | BURLINGTON BARRACUDAS #1604 | | 1 | | |
Sun., Dec 02 | 5:00 pm | LEIS | PEEWEE B (SOUTH CENTRAL) | 2 | BUFFALO REGALS | 6 | BURLINGTON BARRACUDAS #1604 | | 1 | | |
Fri., Dec 07 | 11:10 am | Fred Barrett East | Game Report PW B | NA | BURLINGTON BARRACUDAS #1604 | NA | SMITHS FALLS CUBS #6623 | | | | 1 |
Fri., Dec 07 | 3:20 pm | Richcraft Sensplex (HEO) | Game Report PW BB | NA | CARLETON PLACE CYCLONES #7459 | NA | BURLINGTON BARRACUDAS #1604 | | | 1 | |
Sat., Dec 08 | 8:15 am | Richcraft Sensplex (Cdn Tire) | Game Report PW BB | NA | BRAMPTON CANADETTES #200 | NA | BURLINGTON BARRACUDAS #1604 | | | 1 | |
Sat., Dec 08 | 5:25 pm | Richcraft Sensplex (R w Milk) | Game Report PW B | NA | BURLINGTON BARRACUDAS #1604 | NA | GLOUCESTER CUMBERLAND STARS #2434 | | | 1 | |
Wed., Dec 12 | 7:00 pm | MAINWAY | PEEWEE B (SOUTH CENTRAL) | 3 | BURLINGTON BARRACUDAS #1604 | 3 | NORFOLK HERICANES #6906 | | | | 1 |
Sat., Dec 15 | 2:30 pm | APPLEBY B | PEEWEE B (SOUTH CENTRAL) | 3 | BURLINGTON BARRACUDAS #1604 | 1 | BRANTFORD ICE CATS #2104 | | 1 | | |
Sat., Dec 22 | 2:30 pm | APPLEBY B | PEEWEE B (SOUTH CENTRAL) | 4 | BURLINGTON BARRACUDAS #1604 | 2 | MISSISSAUGA CHIEFS #5859 | | 1 | | |
Sun., Dec 30 | 10:00 am | CRYS | PEEWEE B (SOUTH CENTRAL) | 2 | BUFFALO BISONS | 2 | BURLINGTON BARRACUDAS #1604 | | | | 1 |
Fri., Jan 04 | 5:00 pm | JOCA | Game Report PW B | NA | OAKVILLE HORNETS #1331 | NA | BURLINGTON BARRACUDAS #1604 | | Exhibition | | |
Sat., Jan 05 | 11:30 am | MOHAWK | Game Report PW B | NA | BURLINGTON BARRACUDAS #1604 | NA | HALDIMAND RIVERCATS #1987 | | Exhibition | | |
Sun., Jan 06 | 1:45 pm | 16MILE | Game Report PW B | NA | OAKVILLE HORNETS #1331 | NA | BURLINGTON BARRACUDAS #1604 | | Exhibition | | |
Wed., Jan 09 | 7:00 pm | MAINWAY | PEEWEE B (SOUTH CENTRAL) | 6 | BURLINGTON BARRACUDAS #1604 | 0 | FLAMBOROUGH FALCONS #2354 | | 1 | | |
Wed., Jan 16 | 7:00 pm | INPA | PEEWEE B (SOUTH CENTRAL) | 2 | HAMILTON HAWKS #538 | 1 | BURLINGTON BARRACUDAS #1604 | | | 1 | |
Fri., Jan 18 | 7:30 pm | GATEWAY | PEEWEE B (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3402 | 3 | BURLINGTON BARRACUDAS #1604 | | 1 | | |
Sat., Jan 19 | 4:30 pm | ICELAND | PEEWEE B (SOUTH CENTRAL) | 1 | MISSISSAUGA CHIEFS #5859 | 1 | BURLINGTON BARRACUDAS #1604 | | | | 1 |
Sat., Jan 19 | 4:30 pm | ICELAND | Game Report PW B | NA | MISSISSAUGA CHIEFS #5859 | | BURLINGTON BARRACUDAS #1604 | | | | |
Sun., Jan 20 | 11:00 am | APPLEBY A | PEEWEE B (SOUTH CENTRAL) | 2 | BURLINGTON BARRACUDAS #1604 | 0 | OAKVILLE HORNETS #1331 | | 1 | | |
Sat., Jan 26 | 6:00 pm | CAYMA | PEEWEE B (SOUTH CENTRAL) | 5 | HALDIMAND RIVERCATS #1987 | 1 | BURLINGTON BARRACUDAS #1604 | | | 1 | |
Fri., Feb 01 | 11:15 am | NICRC | Game Report PW B | NA | BURLINGTON BARRACUDAS #1604 | NA | TORONTO LEASIDE WILDCATS #3751 | | | 1 | |
Fri., Feb 01 | 7:30 pm | ARGYLE | Game Report PW B | NA | LONDON DEVILETTES #650 | NA | BURLINGTON BARRACUDAS #1604 | | | 1 | |
Sat., Feb 02 | 10:30 am | WESTFSC | Game Report PW B | NA | BURLINGTON BARRACUDAS #1604 | NA | WILMOT WOLVERINES #4612 | | | 1 | |
Sun., Feb 10 | 3:00 pm | APPLEBY A | PEEWEE B PLAYOFFS | 1 | BURLINGTON BARRACUDAS #1604 | 4 | NORFOLK HERICANES #6906 | | | 1 | |
Fri., Feb 15 | 7:00 pm | PORDAA | PEEWEE B PLAYOFFS | 1 | NORFOLK HERICANES #6906 | 1 | BURLINGTON BARRACUDAS #1604 | | | | 1 |
Sat., Feb 16 | 6:00 pm | MAINWAY | PEEWEE B PLAYOFFS | 0 | BURLINGTON BARRACUDAS #1604 | 2 | NORFOLK HERICANES #6906 | | | 1 | |
Fri., Mar 15 | 12:30 pm | MOHAWK | Game Report PW B | NA | ETOBICOKE DOLPHINS #424 | NA | BURLINGTON BARRACUDAS #1604 | | | 1 | |
Fri., Mar 15 | 5:15 pm | MOHAWK | Game Report PW B | NA | GUELPH JR. GRYPHONS #4474 | NA | BURLINGTON BARRACUDAS #1604 | | 1 | | |
Sat., Mar 16 | 10:30 am | MOHAWK | Game Report PW B | NA | BURLINGTON BARRACUDAS #1604 | NA | HAMILTON HAWKS #538 | | | 1 | |
Sat., Mar 23 | 4:30 pm | APPLEBY B | Game Report PW B | NA | BURLINGTON BARRACUDAS #1604 | NA | ST. CATHARINES BROCK JR. BADGERS #6753 | | 1 | | |
Mon., Mar 25 | 6:30 pm | ALDERSHOT | Game Report PW B | NA | BURLINGTON BARRACUDAS #1604 | NA | OAKVILLE HORNETS #1331 | | 1 | | |
Sun., Mar 31 | 12:00 pm | HH | Game Report PW B | NA | FLAMBOROUGH FALCONS #2354 | NA | BURLINGTON BARRACUDAS #1604 | | Exhibition | | |
Thu., Apr 04 | 7:00 pm | MOUSA | Game Report PW B | NA | BURLINGTON BARRACUDAS #1604 | NA | FLAMBOROUGH FALCONS #2354 | | Exhibition | | |
Mon., Apr 08 | 6:30 pm | HH | Game Report PW B | NA | FLAMBOROUGH FALCONS #2354 | NA | BURLINGTON BARRACUDAS #1604 | | Exhibition | | |
Sun., Apr 14 | 12:00 pm | JOCA | Game Report PW B | NA | BURLINGTON BARRACUDAS #1604 | NA | OAKVILLE HORNETS #1331 | | Exhibition | | |
Sun., Apr 14 | 4:00 pm | JOCA | Game Report PW B | NA | BURLINGTON BARRACUDAS #1604 | NA | ST. CATHARINES BROCK JR. BADGERS #6753 | | Exhibition | | |
TOTAL |
15 |
21 |
9 |
|
S-Score RO-Rain Out Df-Default
|