 | Team Schedule KITCHENER LADY RANGERS #2710 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 07 | 7:00 pm | EACC | Game Report PW B | NA | WOOLWICH WILD #7105 | NA | KITCHENER LADY RANGERS #2710 | | Exhibition | | |
Tue., Sep 25 | 5:00 pm | DMC | Game Report PW B | NA | KITCHENER LADY RANGERS #2710 | NA | WATERLOO RAVENS #1165 | | Exhibition | | |
Tue., Oct 02 | 5:00 pm | DMC | Game Report PW B | NA | KITCHENER LADY RANGERS #2710 | NA | WOOLWICH WILD #7105 | | Exhibition | | |
Fri., Oct 05 | 6:00 pm | DPC | PEEWEE B (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS #2233 | 0 | KITCHENER LADY RANGERS #2710 | | | 1 | |
Sun., Oct 07 | 4:30 pm | GRAND | PEEWEE B (CENTRAL WEST) | 1 | KITCHENER LADY RANGERS #2710 | 2 | WEST OXFORD #2920 | | | 1 | |
Fri., Oct 12 | 3:30 pm | DARL | Game Report PW B | NA | KITCHENER LADY RANGERS #2710 | NA | OSHAWA LADY GENERALS #3205 | | 1 | | |
Sat., Oct 13 | 7:30 am | GBRICKARD | Game Report PW B | NA | KEMPTVILLE STORM #5927 | NA | KITCHENER LADY RANGERS #2710 | | | 1 | |
Sat., Oct 13 | 3:00 pm | SCOURT | Game Report PW B | NA | KITCHENER LADY RANGERS #2710 | NA | AURORA PANTHERS #25 | | | 1 | |
Sat., Oct 13 | 7:00 pm | MANTCA | Game Report PW B | NA | KITCHENER LADY RANGERS #2710 | NA | OSHAWA LADY GENERALS #3205 | | 1 | | |
Thu., Oct 25 | 6:00 pm | AFMICA | PEEWEE B (CENTRAL WEST) | 2 | AYR ROCKETS #1830 | 0 | KITCHENER LADY RANGERS #2710 | | | 1 | |
Sat., Oct 27 | 4:30 pm | WOOLWT | PEEWEE B (CENTRAL WEST) | 0 | WOOLWICH WILD #7105 | 2 | KITCHENER LADY RANGERS #2710 | | 1 | | |
Sun., Oct 28 | 3:00 pm | ACTIVA | PEEWEE B (CENTRAL WEST) | 2 | KITCHENER LADY RANGERS #2710 | 0 | WOOLWICH WILD #7105 | | 1 | | |
Sun., Nov 04 | 3:00 pm | GRAND | PEEWEE B (CENTRAL WEST) | 2 | KITCHENER LADY RANGERS #2710 | 4 | WALKERTON CAPITALS #8887 | | | 1 | |
Thu., Nov 08 | 8:00 pm | THAARC | PEEWEE B (CENTRAL WEST) | 2 | WEST OXFORD #2920 | 0 | KITCHENER LADY RANGERS #2710 | | | 1 | |
Sun., Nov 18 | 4:45 pm | MFDCC | PEEWEE B (CENTRAL WEST) | 1 | MOUNT FOREST RAMS #8751 | 1 | KITCHENER LADY RANGERS #2710 | | | | 1 |
Fri., Nov 23 | 10:00 am | ACTIVA | Game Report PW B | NA | KITCHENER LADY RANGERS #2710 | NA | MISSISSAUGA CHIEFS #5859 | | 1 | | |
Fri., Nov 23 | 2:30 pm | KINS-LON | Game Report PW B | NA | OTTAWA VALLEY THUNDER #4302 | NA | KITCHENER LADY RANGERS #2710 | | | 1 | |
Sat., Nov 24 | 8:00 am | GRAND | Game Report PW B | NA | KITCHENER LADY RANGERS #2710 | | LUCAN IRISH #6051 | | | | |
Sat., Nov 24 | 8:00 am | GRAND | Game Report PW B | NA | KITCHENER LADY RANGERS #2710 | NA | LONDON DEVILETTES #650 | | 1 | | |
Sat., Nov 24 | 1:15 pm | GRAND | Game Report PW B | NA | LUCAN IRISH #6051 | NA | KITCHENER LADY RANGERS #2710 | | | 1 | |
Sun., Nov 25 | 7:00 am | KITMA | Game Report PW B | NA | OTTAWA VALLEY THUNDER #4302 | NA | KITCHENER LADY RANGERS #2710 | | | 1 | |
Tue., Nov 27 | 6:30 pm | WILMRC | PEEWEE B (CENTRAL WEST) | 1 | WILMOT WOLVERINES #4612 | 0 | KITCHENER LADY RANGERS #2710 | | | 1 | |
Fri., Nov 30 | 8:15 pm | DMC | PEEWEE B (CENTRAL WEST) | 2 | KITCHENER LADY RANGERS #2710 | 0 | TWIN CENTRE HERICANES #7502 | | 1 | | |
Sun., Dec 02 | 3:00 pm | GRAND | PEEWEE B (CENTRAL WEST) | 2 | KITCHENER LADY RANGERS #2710 | 0 | GUELPH JR. GRYPHONS #4474 | | 1 | | |
Thu., Dec 06 | 8:00 pm | ACTIVA | PEEWEE B (CENTRAL WEST) | 1 | KITCHENER LADY RANGERS #2710 | 4 | AYR ROCKETS #1830 | | | 1 | |
Fri., Dec 07 | 8:00 am | EXPA | Game Report PW B | NA | KITCHENER LADY RANGERS #2710 | NA | ANCASTER AVALANCHE #5046 | | | | 1 |
Fri., Dec 07 | 5:45 pm | CEN-GUELPH | Game Report PW B | NA | ILDERTON JETS #7242 | NA | KITCHENER LADY RANGERS #2710 | | | 1 | |
Sat., Dec 08 | 12:15 pm | EXPA | Game Report PW B | NA | KITCHENER LADY RANGERS #2710 | NA | HALDIMAND RIVERCATS #1987 | | 1 | | |
Sat., Dec 08 | 6:15 pm | WESTEND | Game Report PW B | NA | FLAMBOROUGH FALCONS #2354 | NA | KITCHENER LADY RANGERS #2710 | | 1 | | |
Sat., Dec 08 | 6:15 pm | WESTEND | Game Report PW B | NA | KITCHENER LADY RANGERS #2710 | | FLAMBOROUGH FALCONS #2354 | | | | |
Sun., Dec 09 | 9:30 am | WESTEND | Game Report PW B | NA | HALDIMAND RIVERCATS #1987 | NA | KITCHENER LADY RANGERS #2710 | | 1 | | |
Sun., Dec 09 | 3:00 pm | WESTEND | Game Report PW B | NA | NORTH HALTON TWISTERS #2591 | NA | KITCHENER LADY RANGERS #2710 | | 1 | | |
Sat., Dec 15 | 5:15 pm | SPORTTP | PEEWEE B (CENTRAL WEST) | 0 | KITCHENER LADY RANGERS #2710 | 1 | CAMBRIDGE ROADRUNNERS #2233 | | | 1 | |
Sun., Dec 16 | 3:00 pm | GRAND | PEEWEE B (CENTRAL WEST) | 1 | KITCHENER LADY RANGERS #2710 | 1 | MOUNT FOREST RAMS #8751 | | | | 1 |
Sun., Dec 23 | 3:00 pm | GRAND | PEEWEE B (CENTRAL WEST) | 1 | KITCHENER LADY RANGERS #2710 | 1 | WILMOT WOLVERINES #4612 | | | | 1 |
Sun., Jan 13 | 9:15 am | WALKERCC | PEEWEE B (CENTRAL WEST) | 2 | WALKERTON CAPITALS #8887 | 1 | KITCHENER LADY RANGERS #2710 | | | 1 | |
Mon., Jan 14 | 6:30 pm | VICTRRC | PEEWEE B (CENTRAL WEST) | 1 | GUELPH JR. GRYPHONS #4474 | 3 | KITCHENER LADY RANGERS #2710 | | 1 | | |
Fri., Jan 18 | 7:00 pm | MOSSA | PEEWEE B (CENTRAL WEST) | 0 | WATERLOO RAVENS #1165 | 5 | KITCHENER LADY RANGERS #2710 | | 1 | | |
Sat., Jan 19 | 4:00 pm | STCLA | PEEWEE B (CENTRAL WEST) | 0 | TWIN CENTRE HERICANES #7502 | 5 | KITCHENER LADY RANGERS #2710 | | 1 | | |
Sun., Jan 20 | 3:00 pm | GRAND | PEEWEE B (CENTRAL WEST) | 1 | KITCHENER LADY RANGERS #2710 | 0 | GUELPH JR. GRYPHONS #4474 | | 1 | | |
Sat., Jan 26 | 1:00 pm | SPORTTP | PEEWEE B (CENTRAL WEST) | 2 | KITCHENER LADY RANGERS #2710 | 1 | WATERLOO RAVENS #1165 | | 1 | | |
Sun., Jan 27 | 3:45 pm | MFDCC | PEEWEE B (CENTRAL WEST) | 1 | MOUNT FOREST RAMS #8751 | 0 | KITCHENER LADY RANGERS #2710 | | | 1 | |
Fri., Feb 01 | 10:30 am | DORC | Game Report PW B | NA | KITCHENER LADY RANGERS #2710 | NA | OAKVILLE HORNETS #1331 | | 1 | | |
Sat., Feb 02 | 3:45 am | WESTFSC | Game Report PW B | NA | WALKERTON CAPITALS #8887 | NA | KITCHENER LADY RANGERS #2710 | | | 1 | |
Sat., Feb 02 | 10:00 am | WESTFSC | Game Report PW B | NA | KITCHENER LADY RANGERS #2710 | NA | NORFOLK HERICANES #6906 | | 1 | | |
Tue., Feb 05 | 7:30 pm | MFDCC | PEEWEE B PLAYOFFS | 0 | MOUNT FOREST RAMS #8751 | 0 | KITCHENER LADY RANGERS #2710 | | | | 1 |
Sun., Feb 10 | 3:00 pm | GRAND | PEEWEE B PLAYOFFS | 1 | KITCHENER LADY RANGERS #2710 | 2 | MOUNT FOREST RAMS #8751 | | | 1 | |
Sun., Feb 17 | 3:45 pm | MFDCC | PEEWEE B PLAYOFFS | 2 | MOUNT FOREST RAMS #8751 | 2 | KITCHENER LADY RANGERS #2710 | | | | 1 |
Fri., Mar 08 | 2:00 pm | DONM | Game Report PW B | NA | KITCHENER LADY RANGERS #2710 | NA | | | 1 | | |
Fri., Mar 08 | 8:10 pm | RINX | Game Report PW BB | NA | ORANGEVILLE TIGERS #3142 | NA | KITCHENER LADY RANGERS #2710 | | 1 | | |
Sat., Mar 09 | 12:00 pm | COMM | Game Report PW B | NA | TORONTO LEASIDE WILDCATS #3754 | NA | KITCHENER LADY RANGERS #2710 | | | 1 | |
Sat., Mar 09 | 7:15 pm | COMM | Game Report PW B | NA | KITCHENER LADY RANGERS #2710 | NA | TORONTO LEASIDE WILDCATS #3751 | | | 1 | |
Sat., Mar 16 | 12:30 pm | EWZCC | Game Report PW B | NA | WEST OXFORD #2920 | NA | KITCHENER LADY RANGERS #2710 | | Exhibition | | |
TOTAL |
21 |
20 |
6 |
|
S-Score RO-Rain Out Df-Default
|