 | Team Schedule GLOUCESTER CUMBERLAND STARS #2444 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 08 | 10:00 am | Ray Friel Centre - Pad 2 | Game Report PW B | NA | GLOUCESTER CUMBERLAND STARS #2444 | NA | CORNWALL TYPHOONS #2323 | | Exhibition | | |
Fri., Sep 21 | 10:00 am | HARMAN | Game Report PW B | NA | GLOUCESTER CUMBERLAND STARS #2444 | NA | WEST NORTHUMBERLAND WILD #4189 | | 1 | | |
Sat., Sep 22 | 4:30 am | TRIBUTE | Game Report PW B | NA | NAPANEE CRUNCH #1860 | NA | GLOUCESTER CUMBERLAND STARS #2444 | | 1 | | |
Sat., Sep 22 | 9:30 am | HARMAN | Game Report PW B | NA | GLOUCESTER CUMBERLAND STARS #2444 | NA | GEORGINA GOLDEN HAWKS #3305 | | | | 1 |
Thu., Sep 27 | 8:00 pm | Ray Friel Centre - Pad 2 | Peewee B | 3 | GLOUCESTER CUMBERLAND STARS #2444 | 1 | KANATA RANGERS #1734 | | 1 | | |
Mon., Oct 01 | 7:00 pm | Ray Friel Centre - Pad 2 | Peewee B | 2 | GLOUCESTER CUMBERLAND STARS #2444 | 0 | RUSSELL CASTOR RIVER COYOTES #7304 | | 1 | | |
Sun., Oct 14 | 2:00 pm | Russell Arena | Peewee B | 2 | RUSSELL CASTOR RIVER COYOTES #7304 | 1 | GLOUCESTER CUMBERLAND STARS #2444 | | | 1 | |
Fri., Oct 19 | 7:30 pm | DUCHNY | Peewee B | 1 | HFVG Dynamite PB | 2 | GLOUCESTER CUMBERLAND STARS #2444 | | 1 | | |
Sun., Oct 21 | 10:15 am | Richcraft Sensplex (HEO) | Peewee B | 2 | GLOUCESTER CUMBERLAND STARS #2444 | 4 | CORNWALL TYPHOONS #2323 | | | 1 | |
Thu., Oct 25 | 7:00 pm | Ray Friel Centre - Pad 2 | Peewee B | 0 | GLOUCESTER CUMBERLAND STARS #2444 | 1 | HFVG Dynamite PB | | | 1 | |
Sun., Oct 28 | 12:30 pm | COB | Peewee B | 3 | OTTAWA VALLEY THUNDER #4302 | 3 | GLOUCESTER CUMBERLAND STARS #2444 | | | | 1 |
Sun., Nov 04 | 1:45 pm | Richcraft Sensplex (R w Milk) | Peewee B | 6 | GLOUCESTER CUMBERLAND STARS #2444 | 2 | GOULBOURN ROCKETS #4945 | | 1 | | |
Sat., Nov 10 | 5:00 pm | Kanata Rec Center - Pad A | Peewee B | 1 | KANATA RANGERS #1734 | 0 | GLOUCESTER CUMBERLAND STARS #2444 | | | 1 | |
Fri., Nov 16 | 9:00 am | JACA | Game Report PW B | NA | GLOUCESTER CUMBERLAND STARS #2444 | NA | CALEDON COYOTES #4666 | | 1 | | |
Fri., Nov 16 | 1:30 pm | Bell Sensplex Canadian Tire | Game Report PW B | NA | OTTAWA ICE #2043 | NA | GLOUCESTER CUMBERLAND STARS #2444 | | | 1 | |
Sat., Nov 17 | 8:45 am | Bell Sensplex Recharge w Milk | Game Report PW B | NA | PETERBOROUGH ICE KATS #1477 | NA | GLOUCESTER CUMBERLAND STARS #2444 | | 1 | | |
Sat., Nov 17 | 6:00 pm | Kanata Rec Center - Pad B | Game Report PW B | NA | GLOUCESTER CUMBERLAND STARS #2444 | NA | KANATA RANGERS #1734 | | | 1 | |
Sun., Nov 18 | 8:15 am | Bell Sensplex Mattamy Homes | Game Report PW B | NA | OTTAWA ICE #2043 | NA | GLOUCESTER CUMBERLAND STARS #2444 | | | 1 | |
Thu., Nov 22 | 7:00 pm | Ray Friel Centre - Pad 2 | Peewee B | 0 | GLOUCESTER CUMBERLAND STARS #2444 | 0 | OTTAWA ICE #2043 | | | | 1 |
Sat., Nov 24 | 7:30 pm | North Grenville Municipal Cent | Peewee B | 2 | KEMPTVILLE STORM #5927 | 0 | GLOUCESTER CUMBERLAND STARS #2444 | | | 1 | |
Mon., Dec 03 | 7:00 pm | BEGA | Peewee B | 3 | OTTAWA ICE #2043 | 1 | GLOUCESTER CUMBERLAND STARS #2444 | | | 1 | |
Fri., Dec 07 | 12:40 pm | Richcraft Sensplex (Potvin) | Game Report PW B | NA | KEMPTVILLE STORM #5927 | NA | GLOUCESTER CUMBERLAND STARS #2444 | | 1 | | |
Fri., Dec 07 | 7:30 pm | Richcraft Sensplex (HEO) | Game Report PW B | NA | GLOUCESTER CUMBERLAND STARS #2444 | NA | | | | | 1 |
Sat., Dec 08 | 1:15 pm | Richcraft Sensplex (HEO) | Game Report PW B | NA | GLOUCESTER CUMBERLAND STARS #2444 | NA | GOULBOURN ROCKETS #4945 | | 1 | | |
Sat., Dec 08 | 6:45 pm | Richcraft Sensplex (Cdn Tire) | Game Report PW B | NA | GLOUCESTER CUMBERLAND STARS #2444 | NA | RUSSELL CASTOR RIVER COYOTES #7304 | | | 1 | |
Tue., Dec 11 | 8:15 pm | Goulbourn Recreation Complex B | Peewee B | 1 | GOULBOURN ROCKETS #4945 | 5 | GLOUCESTER CUMBERLAND STARS #2444 | | 1 | | |
Tue., Dec 18 | 7:00 pm | Ray Friel Centre - Pad 2 | Peewee B | 2 | GLOUCESTER CUMBERLAND STARS #2444 | 2 | KEMPTVILLE STORM #5927 | | | | 1 |
Sat., Jan 12 | 10:00 am | Ray Friel Centre - Pad 1 | Peewee B | 5 | GLOUCESTER CUMBERLAND STARS #2448 | 3 | GLOUCESTER CUMBERLAND STARS #2444 | | | 1 | |
Sun., Jan 13 | 10:00 am | Richcraft Sensplex (Cdn Tire) | Peewee B | 0 | GLOUCESTER CUMBERLAND STARS #2444 | 2 | GLOUCESTER CUMBERLAND STARS #2448 | | | 1 | |
Tue., Jan 15 | 7:15 pm | Goulbourn Recreation Complex B | Peewee B | 2 | GOULBOURN ROCKETS #4945 | 2 | GLOUCESTER CUMBERLAND STARS #2444 | | | | 1 |
Fri., Jan 18 | 2:00 pm | CAMIC | Game Report PW B | NA | GLOUCESTER CUMBERLAND STARS #2444 | NA | CAMBRIDGE ROADRUNNERS #2233 | | | 1 | |
Sat., Jan 19 | 7:00 am | KAHA | Game Report PW B | NA | GLOUCESTER CUMBERLAND STARS #2444 | NA | NORTH DURHAM BLADES #4501 | | 1 | | |
Sat., Jan 19 | 3:00 pm | KAHA | Game Report PW B | NA | GLOUCESTER CUMBERLAND STARS #2444 | NA | NAPANEE CRUNCH #1860 | | | 1 | |
Thu., Jan 24 | 7:00 pm | Ray Friel Centre - Pad 2 | Peewee B | 2 | GLOUCESTER CUMBERLAND STARS #2444 | 1 | HFVG Dynamite PB | | 1 | | |
Sun., Jan 27 | 3:30 pm | Benson Centre Pad 3 | Peewee B | 1 | CORNWALL TYPHOONS #2323 | 3 | GLOUCESTER CUMBERLAND STARS #2444 | | 1 | | |
Fri., Feb 01 | 9:15 am | Richcraft Sensplex (R w Milk) | Game Report PW B | NA | TIMMINS FALCONS #8504 | NA | GLOUCESTER CUMBERLAND STARS #2444 | | | 1 | |
Fri., Feb 01 | 4:00 pm | Richcraft Sensplex (Potvin) | Game Report PW B | NA | GLOUCESTER CUMBERLAND STARS #2444 | NA | KANATA RANGERS #1734 | | | 1 | |
Sat., Feb 02 | 9:15 am | Richcraft Sensplex (HEO) | Game Report PW B | NA | NORTH BAY ICE BOLTZ #6247 | NA | GLOUCESTER CUMBERLAND STARS #2444 | | | 1 | |
Sat., Feb 02 | 10:25 am | Bell Sensplex Mattamy Homes | Game Report PW B | NA | KANATA RANGERS #1734 | NA | GLOUCESTER CUMBERLAND STARS #2444 | | | | 1 |
Sat., Feb 02 | 2:45 pm | Richcraft Sensplex (R w Milk) | Game Report PW B | NA | GLOUCESTER CUMBERLAND STARS #2444 | | BARRIE SHARKS #114 | | | | |
Sun., Feb 03 | 2:45 pm | Richcraft Sensplex (R w Milk) | Game Report PW B | NA | GLOUCESTER CUMBERLAND STARS #2444 | NA | BARRIE SHARKS #114 | | 1 | | |
Sun., Feb 10 | 4:00 pm | Bob McQuarrie Recreation Compl | Peewee B | 2 | GLOUCESTER CUMBERLAND STARS #2444 | 4 | OTTAWA VALLEY THUNDER #4302 | | | 1 | |
Mon., Feb 18 | 7:00 pm | BEGA | Playoffs Peewee B | 0 | GLOUCESTER CUMBERLAND STARS #2448 | 3 | GLOUCESTER CUMBERLAND STARS #2444 | | 1 | | |
Mon., Mar 04 | 7:00 pm | BEGA | Playoffs Peewee B | 4 | OTTAWA ICE #2043 | 0 | GLOUCESTER CUMBERLAND STARS #2444 | | | 1 | |
Fri., Mar 08 | 7:15 pm | Richcraft Sensplex (Cdn Tire) | Playoffs Peewee B | 0 | GLOUCESTER CUMBERLAND STARS #2444 | 5 | OTTAWA VALLEY THUNDER #4302 | | | 1 | |
Thu., Mar 21 | 7:00 pm | Ray Friel Centre - Pad 2 | Playoffs Peewee B | 0 | GLOUCESTER CUMBERLAND STARS #2444 | 1 | KEMPTVILLE STORM #5927 | | | 1 | |
TOTAL |
16 |
21 |
7 |
|
S-Score RO-Rain Out Df-Default
|