 | Team Schedule CARLETON PLACE CYCLONES #7455 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 23 | 12:00 pm | CCRC | Peewee C | 1 | CLARENCE ROCKLAND LIGHTNING #7704 | 3 | CARLETON PLACE CYCLONES #7455 | | 1 | | |
Sun., Sep 30 | 4:30 pm | GLENSP | Peewee C | 1 | GLENGARRY HIGHLANDERS #6403 | 4 | CARLETON PLACE CYCLONES #7455 | | 1 | | |
Thu., Oct 04 | 7:00 pm | ALMONTE | Peewee C | 0 | CARLETON PLACE CYCLONES #7455 | 0 | KANATA RANGERS #1733 | | | | 1 |
Thu., Oct 11 | 7:00 pm | ALMONTE | Peewee C | 1 | CARLETON PLACE CYCLONES #7455 | 4 | BROCKVILLE ANGELS #5224 | | | 1 | |
Sun., Oct 14 | 1:00 pm | Russell Arena | Peewee C | 0 | RUSSELL CASTOR RIVER COYOTES #7303 | 1 | CARLETON PLACE CYCLONES #7455 | | 1 | | |
Sun., Oct 21 | 5:00 pm | STECC | Peewee C | 4 | CARLETON PLACE CYCLONES #7455 | 2 | GLENGARRY HIGHLANDERS #6403 | | 1 | | |
Fri., Oct 26 | 10:00 am | COBCC | Game Report PW C | NA | LINDSAY LYNX #6032 | NA | CARLETON PLACE CYCLONES #7455 | | 1 | | |
Fri., Oct 26 | 3:00 pm | COBMEM | Game Report PW C | NA | PETERBOROUGH ICE KATS #1486 | NA | CARLETON PLACE CYCLONES #7455 | | 1 | | |
Sat., Oct 27 | 11:00 am | COBMEM | Game Report PW C | NA | CARLETON PLACE CYCLONES #7455 | NA | OTONABEE WOLVERINES #6420 | | 1 | | |
Sat., Oct 27 | 11:00 am | COBMEM | Game Report PW C | NA | CARLETON PLACE CYCLONES #7455 | NA | | | 1 | | |
Sat., Oct 27 | 5:00 pm | COBCC | Game Report PW C | NA | CARLETON PLACE CYCLONES #7455 | NA | LINDSAY LYNX #6032 | | 1 | | |
Sun., Oct 28 | 12:15 pm | COBCC | Game Report PW C | NA | CARLETON PLACE CYCLONES #7455 | NA | OTONABEE WOLVERINES #6420 | | 1 | | |
Sun., Oct 28 | 12:15 pm | COBCC | Game Report PW C | NA | CARLETON PLACE CYCLONES #7455 | NA | | | 1 | | |
Fri., Nov 02 | 9:30 am | Carleton Place Arena 1 | Game Report PW C | NA | CARLETON PLACE CYCLONES #7455 | NA | BROCKVILLE ANGELS #5224 | | | 1 | |
Fri., Nov 02 | 1:30 pm | Carleton Place Arena 1 | Game Report PW C | NA | CARLETON PLACE CYCLONES #7455 | NA | KANATA RANGERS #1733 | | 1 | | |
Sat., Nov 03 | 8:00 am | SFCMC | Game Report PW C | NA | NAPANEE CRUNCH #1867 | NA | CARLETON PLACE CYCLONES #7455 | | 1 | | |
Sat., Nov 03 | 4:00 pm | SFCMC | Game Report PW C | NA | CARLETON PLACE CYCLONES #7455 | NA | KANATA RANGERS #1733 | | 1 | | |
Sun., Nov 04 | 2:45 pm | SFYA | Game Report PW C | NA | BROCKVILLE ANGELS #5224 | NA | CARLETON PLACE CYCLONES #7455 | | 1 | | |
Sat., Nov 10 | 11:30 am | Carleton Place Arena 2 | Peewee C | 1 | CARLETON PLACE CYCLONES #7455 | 3 | CLARENCE ROCKLAND LIGHTNING #7704 | | | 1 | |
Sun., Nov 18 | 2:30 pm | Bell Sensplex Canadian Tire | Game Report PW BB | NA | GLOUCESTER CUMBERLAND STARS #2434 | NA | CARLETON PLACE CYCLONES #7455 | | | 1 | |
Sat., Nov 24 | 10:00 am | Carleton Place Arena 1 | Peewee C | 4 | CARLETON PLACE CYCLONES #7455 | 4 | GLOUCESTER CUMBERLAND STARS #2436 | | | | 1 |
Sun., Nov 25 | 3:00 pm | BCKA | Peewee C | 0 | KANATA RANGERS #1733 | 5 | CARLETON PLACE CYCLONES #7455 | | 1 | | |
Fri., Nov 30 | 7:00 pm | Carleton Place Arena 2 | Peewee C | 3 | CARLETON PLACE CYCLONES #7455 | 2 | OTTAWA ICE #2044 | | 1 | | |
Sun., Dec 02 | 10:15 am | Barrhaven Minto Recreation Com | Peewee C | 3 | NEPEAN WILDCATS #2857 | 0 | CARLETON PLACE CYCLONES #7455 | | | 1 | |
Thu., Dec 06 | 7:30 pm | Carleton Place Arena 1 | Peewee C | 3 | CARLETON PLACE CYCLONES #7455 | 0 | NEPEAN WILDCATS #2857 | | 1 | | |
Sun., Dec 16 | 6:00 pm | BROCKCYA | Peewee C | 4 | BROCKVILLE ANGELS #5224 | 0 | CARLETON PLACE CYCLONES #7455 | | | 1 | |
Thu., Jan 10 | 7:00 pm | ALMONTE | Peewee C | 3 | CARLETON PLACE CYCLONES #7455 | 1 | KEMPTVILLE STORM #5906 | | 1 | | |
Sat., Jan 12 | 11:30 am | Carleton Place Arena 2 | Peewee C | 0 | CARLETON PLACE CYCLONES #7455 | 0 | RUSSELL CASTOR RIVER COYOTES #7303 | | | | 1 |
Sun., Jan 13 | 3:30 pm | Richcraft Sensplex (R w Milk) | Peewee C | 1 | OTTAWA ICE #2044 | 2 | CARLETON PLACE CYCLONES #7455 | | 1 | | |
Sat., Jan 19 | 12:30 pm | Carleton Place Arena 2 | Peewee C | 2 | CARLETON PLACE CYCLONES #7455 | 2 | CLARENCE ROCKLAND LIGHTNING #7704 | | | | 1 |
Sun., Jan 27 | 6:00 pm | BROCKCYA | Peewee C | 2 | BROCKVILLE ANGELS #5224 | 0 | CARLETON PLACE CYCLONES #7455 | | | 1 | |
Thu., Jan 31 | 7:00 pm | Ray Friel Centre - Pad 2 | Peewee C | 3 | GLOUCESTER CUMBERLAND STARS #2436 | 0 | CARLETON PLACE CYCLONES #7455 | | | 1 | |
Fri., Feb 01 | 11:00 am | Bell Sensplex Bradley's Insura | Game Report PW C | NA | BANCROFT JETS #7403 | NA | CARLETON PLACE CYCLONES #7455 | | 1 | | |
Fri., Feb 01 | 3:00 pm | Bell Sensplex Bradley's Insura | Game Report PW C | NA | CARLETON PLACE CYCLONES #7455 | NA | KEMPTVILLE STORM #5906 | | 1 | | |
Sat., Feb 02 | 1:10 pm | Richcraft Sensplex (Cdn Tire) | Game Report PW C | NA | OTTAWA ICE #2044 | NA | CARLETON PLACE CYCLONES #7455 | | | 1 | |
Sat., Feb 02 | 6:00 pm | Bell Sensplex Canadian Tire | Game Report PW C | NA | CARLETON PLACE CYCLONES #7455 | NA | KANATA RANGERS #1733 | | | | 1 |
Sun., Feb 03 | 12:55 pm | Bell Sensplex Recharge w Milk | Game Report PW C | NA | OTTAWA ICE #2044 | NA | CARLETON PLACE CYCLONES #7455 | | 1 | | |
Sun., Feb 03 | 5:55 pm | Bell Sensplex Mattamy Homes | Game Report PW C | NA | NEPEAN WILDCATS #2857 | NA | CARLETON PLACE CYCLONES #7455 | | | 1 | |
Sat., Feb 09 | 10:30 am | North Grenville Municipal Cent | Peewee C | 0 | KEMPTVILLE STORM #5906 | 0 | CARLETON PLACE CYCLONES #7455 | | | | 1 |
Fri., Feb 22 | 9:00 am | BURF | Game Report PW C | NA | CARLETON PLACE CYCLONES #7455 | NA | KINCARDINE KINUCKS #8705 | | 1 | | |
Fri., Feb 22 | 1:00 pm | BRNTSC | Game Report PW C | NA | STRATFORD ACES #3601 | NA | CARLETON PLACE CYCLONES #7455 | | 1 | | |
Sat., Feb 23 | 8:00 pm | BURF | Game Report PW C | NA | CARLETON PLACE CYCLONES #7455 | NA | | | 1 | | |
Sun., Feb 24 | 7:00 am | GSC | Game Report PW C | NA | CARLETON PLACE CYCLONES #7455 | NA | KINCARDINE KINUCKS #8705 | | 1 | | |
Sun., Feb 24 | 2:30 pm | GSC | Game Report PW C | NA | CARLETON PLACE CYCLONES #7455 | NA | ST. THOMAS PANTHERS #6812 | | 1 | | |
Mon., Feb 25 | 8:00 pm | Carleton Place Arena 1 | Playoffs Peewee C | 1 | CARLETON PLACE CYCLONES #7455 | 1 | NEPEAN WILDCATS #2857 | | | | 1 |
Wed., Mar 20 | 8:00 pm | BROCKCYA | Playoffs Peewee C | 4 | BROCKVILLE ANGELS #5224 | 6 | CARLETON PLACE CYCLONES #7455 | | 1 | | |
Fri., Mar 22 | 7:00 pm | Carleton Place Arena 2 | Playoffs Peewee C | 3 | CARLETON PLACE CYCLONES #7455 | 1 | GLOUCESTER CUMBERLAND STARS #2436 | | 1 | | |
Sat., Mar 23 | 12:00 pm | GLENSP | Playoffs Peewee C | 2 | GLENGARRY HIGHLANDERS #6403 | 2 | CARLETON PLACE CYCLONES #7455 | | | | 1 |
TOTAL |
30 |
10 |
8 |
|
S-Score RO-Rain Out Df-Default
|