 | Team Schedule TWIN CENTRE HERICANES #7502 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 22 | 5:00 pm | STCLA | Game Report PW B | NA | TWIN CENTRE HERICANES #7502 | NA | MOUNT FOREST RAMS #8751 | | Exhibition | | |
Wed., Sep 26 | 7:00 pm | STCLA | Game Report PW B | NA | TWIN CENTRE HERICANES #7502 | NA | WOOLWICH WILD #7105 | | Exhibition | | |
Fri., Sep 28 | 8:00 pm | MFDCC | Game Report PW B | NA | MOUNT FOREST RAMS #8751 | NA | TWIN CENTRE HERICANES #7502 | | Exhibition | | |
Fri., Oct 12 | 7:00 pm | EACC | PEEWEE B (CENTRAL WEST) | 1 | WOOLWICH WILD #7105 | 1 | TWIN CENTRE HERICANES #7502 | | | | 1 |
Sat., Oct 13 | 3:00 pm | STCLA | PEEWEE B (CENTRAL WEST) | 2 | TWIN CENTRE HERICANES #7502 | 3 | GUELPH JR. GRYPHONS #4474 | | | 1 | |
Fri., Oct 19 | 9:00 am | MITDA | Game Report PW B | NA | TWIN CENTRE HERICANES #7502 | NA | MITCHELL METEORS #7264 | | | 1 | |
Sat., Oct 20 | 1:00 pm | MITDA | Game Report PW B | NA | MOUNT FOREST RAMS #8751 | NA | TWIN CENTRE HERICANES #7502 | | | 1 | |
Sat., Oct 20 | 6:00 pm | MITDA | Game Report PW B | NA | TWIN CENTRE HERICANES #7502 | NA | WOOLWICH WILD #7105 | | | 1 | |
Wed., Oct 24 | 6:00 pm | STCLA | PEEWEE B (CENTRAL WEST) | 1 | TWIN CENTRE HERICANES #7502 | 5 | WILMOT WOLVERINES #4612 | | | 1 | |
Sun., Oct 28 | 6:30 pm | AFMICA | PEEWEE B (CENTRAL WEST) | 6 | AYR ROCKETS #1830 | 0 | TWIN CENTRE HERICANES #7502 | | | 1 | |
Tue., Oct 30 | 6:30 pm | WILMRC | PEEWEE B (CENTRAL WEST) | 8 | WILMOT WOLVERINES #4612 | 0 | TWIN CENTRE HERICANES #7502 | | | 1 | |
Sat., Nov 03 | 7:00 pm | EXPA | PEEWEE B (CENTRAL WEST) | 7 | GUELPH JR. GRYPHONS #4474 | 1 | TWIN CENTRE HERICANES #7502 | | | 1 | |
Fri., Nov 16 | 4:00 pm | PERERC | Game Report PW B | NA | WALKERTON CAPITALS #8887 | NA | TWIN CENTRE HERICANES #7502 | | | 1 | |
Sat., Nov 17 | 1:00 pm | PERERC | Game Report PW B | NA | TWIN CENTRE HERICANES #7502 | NA | MITCHELL METEORS #7264 | | | 1 | |
Sat., Nov 17 | 7:00 pm | PYRRC2 | Game Report PW B | NA | WALKERTON CAPITALS #8887 | NA | TWIN CENTRE HERICANES #7502 | | | 1 | |
Sun., Nov 18 | 10:15 am | STRAT | Game Report PW B | NA | ILDERTON JETS #7242 | NA | TWIN CENTRE HERICANES #7502 | | | | 1 |
Sat., Nov 24 | 5:30 pm | WALKERCC | PEEWEE B (CENTRAL WEST) | 5 | WALKERTON CAPITALS #8887 | 1 | TWIN CENTRE HERICANES #7502 | | | 1 | |
Sun., Nov 25 | 3:00 pm | WELLA | PEEWEE B (CENTRAL WEST) | 0 | TWIN CENTRE HERICANES #7502 | 2 | WATERLOO RAVENS #1165 | | | 1 | |
Wed., Nov 28 | 7:00 pm | STCLA | PEEWEE B (CENTRAL WEST) | 0 | TWIN CENTRE HERICANES #7502 | 2 | AYR ROCKETS #1830 | | | 1 | |
Fri., Nov 30 | 8:15 pm | DMC | PEEWEE B (CENTRAL WEST) | 2 | KITCHENER LADY RANGERS #2710 | 0 | TWIN CENTRE HERICANES #7502 | | | 1 | |
Sat., Dec 01 | 3:00 pm | STCLA | PEEWEE B (CENTRAL WEST) | 1 | TWIN CENTRE HERICANES #7502 | 6 | WALKERTON CAPITALS #8887 | | | 1 | |
Sat., Dec 08 | 5:30 pm | WALKERCC | PEEWEE B (CENTRAL WEST) | 5 | WALKERTON CAPITALS #8887 | 0 | TWIN CENTRE HERICANES #7502 | | | 1 | |
Sun., Dec 09 | 3:45 pm | MFDCC | PEEWEE B (CENTRAL WEST) | 4 | MOUNT FOREST RAMS #8751 | 0 | TWIN CENTRE HERICANES #7502 | | | 1 | |
Sat., Dec 15 | 4:00 pm | STCLA | PEEWEE B (CENTRAL WEST) | 0 | TWIN CENTRE HERICANES #7502 | 6 | MOUNT FOREST RAMS #8751 | | | 1 | |
Sun., Dec 16 | 3:30 pm | WELLA | PEEWEE B (CENTRAL WEST) | 1 | TWIN CENTRE HERICANES #7502 | 5 | WEST OXFORD #2920 | | | 1 | |
Wed., Dec 19 | 7:00 pm | STCLA | PEEWEE B (CENTRAL WEST) | 1 | TWIN CENTRE HERICANES #7502 | 5 | CAMBRIDGE ROADRUNNERS #2233 | | | 1 | |
Sat., Dec 22 | 9:30 am | HESPELER | PEEWEE B (CENTRAL WEST) | 9 | CAMBRIDGE ROADRUNNERS #2233 | 0 | TWIN CENTRE HERICANES #7502 | | | 1 | |
Thu., Dec 27 | 8:30 pm | MITDA | Game Report PW C | NA | MITCHELL METEORS #7267 | NA | TWIN CENTRE HERICANES #7502 | | Exhibition | | |
Thu., Dec 27 | 8:30 pm | MITDA | Game Report PW C | NA | MITCHELL METEORS #7267 | NA | TWIN CENTRE HERICANES #7502 | | Exhibition | | |
Sat., Dec 29 | 2:00 pm | STCLA | Game Report PW C | NA | TWIN CENTRE HERICANES #7502 | NA | STRATFORD ACES #3601 | | Exhibition | | |
Sat., Jan 05 | 4:00 pm | STCLA | PEEWEE B (CENTRAL WEST) | 0 | TWIN CENTRE HERICANES #7502 | 7 | MOUNT FOREST RAMS #8751 | | | 1 | |
Fri., Jan 11 | 11:00 am | BORSER | Game Report PW C | NA | PETERBOROUGH ICE KATS #1486 | NA | TWIN CENTRE HERICANES #7502 | | 1 | | |
Sat., Jan 12 | 9:30 am | ROTPL | Game Report PW C | NA | TWIN CENTRE HERICANES #7502 | NA | WEST GREY WARRIORS #1964 | | 1 | | |
Sun., Jan 13 | 11:00 am | RAMA | Game Report PW C | NA | TWIN CENTRE HERICANES #7502 | NA | BROCKVILLE ANGELS #5224 | | | 1 | |
Sat., Jan 19 | 4:00 pm | STCLA | PEEWEE B (CENTRAL WEST) | 0 | TWIN CENTRE HERICANES #7502 | 5 | KITCHENER LADY RANGERS #2710 | | | 1 | |
Wed., Jan 23 | 7:00 pm | STCLA | PEEWEE B (CENTRAL WEST) | 1 | TWIN CENTRE HERICANES #7502 | 3 | WOOLWICH WILD #7105 | | | 1 | |
Sat., Jan 26 | 5:00 pm | INDMC | PEEWEE B (CENTRAL WEST) | 5 | WEST OXFORD #2920 | 1 | TWIN CENTRE HERICANES #7502 | | | 1 | |
Sun., Jan 27 | 6:00 pm | RIMP | PEEWEE B (CENTRAL WEST) | 0 | WATERLOO RAVENS #1165 | 1 | TWIN CENTRE HERICANES #7502 | | 1 | | |
Sat., Mar 23 | 3:00 pm | STCLA | Game Report PW C | NA | TWIN CENTRE HERICANES #7502 | NA | MITCHELL METEORS #7267 | | Exhibition | | |
Sat., Mar 30 | 1:00 pm | DUFFCR | Game Report PW C | NA | STRATFORD ACES #3601 | | TWIN CENTRE HERICANES #7502 | | Exhibition | | |
Sat., Apr 06 | 2:45 pm | WESTWOA | Game Report PW C | NA | CLARENCE ROCKLAND LIGHTNING #7704 | NA | TWIN CENTRE HERICANES #7502 | | | 1 | |
TOTAL |
3 |
28 |
2 |
|
S-Score RO-Rain Out Df-Default
|