 | Team Schedule RUSSELL CASTOR RIVER COYOTES #7303 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 15 | 2:00 am | CIH Academy Pad 1 | Game Report PW C | NA | CLARENCE ROCKLAND LIGHTNING #7704 | NA | RUSSELL CASTOR RIVER COYOTES #7303 | | Exhibition | | |
Sun., Sep 23 | 12:00 pm | Russell Arena | Peewee C | 0 | RUSSELL CASTOR RIVER COYOTES #7303 | 2 | KEMPTVILLE STORM #5906 | | | 1 | |
Wed., Sep 26 | 7:30 pm | North Grenville Municipal Cent | Peewee C | 1 | KEMPTVILLE STORM #5906 | 1 | RUSSELL CASTOR RIVER COYOTES #7303 | | | | 1 |
Thu., Oct 11 | 8:00 pm | SHILL | Peewee C | 0 | OTTAWA ICE #2044 | 1 | RUSSELL CASTOR RIVER COYOTES #7303 | | 1 | | |
Sun., Oct 14 | 1:00 pm | Russell Arena | Peewee C | 0 | RUSSELL CASTOR RIVER COYOTES #7303 | 1 | CARLETON PLACE CYCLONES #7455 | | | 1 | |
Tue., Oct 16 | 7:00 pm | AEA | Peewee C | 0 | RUSSELL CASTOR RIVER COYOTES #7303 | 2 | NEPEAN WILDCATS #2857 | | | 1 | |
Mon., Oct 22 | 7:00 pm | FINCC | Peewee C | 1 | RUSSELL CASTOR RIVER COYOTES #7303 | 1 | GLENGARRY HIGHLANDERS #6403 | | | | 1 |
Fri., Oct 26 | 9:00 am | CLRC | Game Report PW C | NA | GLENGARRY HIGHLANDERS #6403 | NA | RUSSELL CASTOR RIVER COYOTES #7303 | | | 1 | |
Fri., Oct 26 | 2:30 pm | CLRC | Game Report PW C | NA | RUSSELL CASTOR RIVER COYOTES #7303 | NA | CLARENCE ROCKLAND LIGHTNING #7704 | | | 1 | |
Sat., Oct 27 | 8:15 am | Benson Centre Pad 2 | Game Report PW C | NA | RUSSELL CASTOR RIVER COYOTES #7303 | NA | OTTAWA ICE #2044 | | 1 | | |
Sat., Oct 27 | 8:15 am | Benson Centre Pad 2 | Game Report PW C | NA | RUSSELL CASTOR RIVER COYOTES #7303 | NA | OTTAWA ICE #2044 | | 1 | | |
Sun., Oct 28 | 10:00 am | Benson Centre Pad 3 | Game Report PW C | NA | RUSSELL CASTOR RIVER COYOTES #7303 | NA | GLENGARRY HIGHLANDERS #6403 | | | 1 | |
Fri., Nov 02 | 6:15 pm | Richcraft Sensplex (HEO) | Peewee C | 1 | OTTAWA ICE #2044 | 2 | RUSSELL CASTOR RIVER COYOTES #7303 | | 1 | | |
Sat., Nov 10 | 3:00 pm | FINCC | Peewee C | 0 | RUSSELL CASTOR RIVER COYOTES #7303 | 2 | GLOUCESTER CUMBERLAND STARS #2436 | | | 1 | |
Tue., Nov 13 | 7:00 pm | AEA | Peewee C | 0 | RUSSELL CASTOR RIVER COYOTES #7303 | 2 | GLENGARRY HIGHLANDERS #6403 | | | 1 | |
Sat., Nov 17 | 3:00 pm | CIH Academy Pad 1 | Peewee C | 1 | CLARENCE ROCKLAND LIGHTNING #7704 | 1 | RUSSELL CASTOR RIVER COYOTES #7303 | | | | 1 |
Sat., Nov 24 | 11:30 am | USA | Game Report PW B | NA | RUSSELL CASTOR RIVER COYOTES #7303 | NA | RUSSELL CASTOR RIVER COYOTES #7304 | | | 1 | |
Sat., Dec 01 | 2:00 pm | Ray Friel Centre - Pad 2 | Peewee C | 0 | GLOUCESTER CUMBERLAND STARS #2436 | 3 | RUSSELL CASTOR RIVER COYOTES #7303 | | 1 | | |
Tue., Dec 04 | 7:00 pm | AEA | Peewee C | 1 | RUSSELL CASTOR RIVER COYOTES #7303 | 2 | OTTAWA ICE #2044 | | | 1 | |
Mon., Dec 10 | 6:30 pm | Nepean Sportsplex 2 (MacDonald | Peewee C | 3 | NEPEAN WILDCATS #2857 | 1 | RUSSELL CASTOR RIVER COYOTES #7303 | | | 1 | |
Sat., Dec 15 | 4:00 pm | FINCC | Peewee C | 0 | RUSSELL CASTOR RIVER COYOTES #7303 | 2 | BROCKVILLE ANGELS #5224 | | | 1 | |
Sun., Dec 16 | 12:00 pm | Russell Arena | Peewee C | 2 | RUSSELL CASTOR RIVER COYOTES #7303 | 1 | CLARENCE ROCKLAND LIGHTNING #7704 | | 1 | | |
Sat., Jan 12 | 11:30 am | Carleton Place Arena 2 | Peewee C | 0 | CARLETON PLACE CYCLONES #7455 | 0 | RUSSELL CASTOR RIVER COYOTES #7303 | | | | 1 |
Sun., Jan 13 | 12:00 pm | Russell Arena | Peewee C | 1 | RUSSELL CASTOR RIVER COYOTES #7303 | 3 | KANATA RANGERS #1733 | | | 1 | |
Tue., Jan 22 | 6:30 pm | Kanata Rec Center - Pad B | Peewee C | 1 | KANATA RANGERS #1733 | 1 | RUSSELL CASTOR RIVER COYOTES #7303 | | | | 1 |
Fri., Jan 25 | 7:30 pm | TONRMSC | Game Report PW C | NA | RUSSELL CASTOR RIVER COYOTES #7303 | NA | MITCHELL METEORS #7267 | | 1 | | |
Sat., Jan 26 | 12:00 pm | ALDER | Game Report PW C | NA | RUSSELL CASTOR RIVER COYOTES #7303 | NA | SAUGEEN SHORES STORM #8814 | | 1 | | |
Sat., Jan 26 | 7:00 pm | ALDER | Game Report PW C | NA | RUSSELL CASTOR RIVER COYOTES #7303 | NA | SAUGEEN SHORES STORM #8814 | | 1 | | |
Sat., Feb 09 | 11:00 am | BROCKMCC | Peewee C | 1 | BROCKVILLE ANGELS #5224 | 0 | RUSSELL CASTOR RIVER COYOTES #7303 | | | 1 | |
Sun., Feb 10 | 5:00 pm | GLENSP | Peewee C | 2 | GLENGARRY HIGHLANDERS #6403 | 3 | RUSSELL CASTOR RIVER COYOTES #7303 | | 1 | | |
Sun., Feb 17 | 10:00 am | MAXVSC | Game Report PW C | NA | RUSSELL CASTOR RIVER COYOTES #7303 | NA | BROCKVILLE ANGELS #5224 | | | | 1 |
TOTAL |
10 |
14 |
6 |
|
S-Score RO-Rain Out Df-Default
|