 | Team Schedule CLARENCE ROCKLAND LIGHTNING #7704 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 15 | 2:00 am | CIH Academy Pad 1 | Game Report PW C | NA | CLARENCE ROCKLAND LIGHTNING #7704 | NA | RUSSELL CASTOR RIVER COYOTES #7303 | | Exhibition | | |
Sun., Sep 23 | 12:00 pm | CCRC | Peewee C | 1 | CLARENCE ROCKLAND LIGHTNING #7704 | 3 | CARLETON PLACE CYCLONES #7455 | | | 1 | |
Sat., Sep 29 | 3:00 pm | CIH Academy Pad 1 | Peewee C | 1 | CLARENCE ROCKLAND LIGHTNING #7704 | 1 | NEPEAN WILDCATS #2857 | | | | 1 |
Sun., Sep 30 | 12:00 pm | CCRC | Peewee C | 3 | CLARENCE ROCKLAND LIGHTNING #7704 | 1 | KANATA RANGERS #1733 | | 1 | | |
Fri., Oct 12 | 6:15 pm | Richcraft Sensplex (R w Milk) | Peewee C | 0 | GLOUCESTER CUMBERLAND STARS #2436 | 2 | CLARENCE ROCKLAND LIGHTNING #7704 | | 1 | | |
Sun., Oct 14 | 9:00 am | Richcraft Sensplex (Potvin) | Peewee C | 1 | OTTAWA ICE #2044 | 6 | CLARENCE ROCKLAND LIGHTNING #7704 | | 1 | | |
Sun., Oct 21 | 6:00 pm | BROCKCYA | Peewee C | 0 | BROCKVILLE ANGELS #5224 | 3 | CLARENCE ROCKLAND LIGHTNING #7704 | | 1 | | |
Fri., Oct 26 | 10:00 am | CLRC | Game Report PW C | NA | OTTAWA ICE #2044 | NA | CLARENCE ROCKLAND LIGHTNING #7704 | | 1 | | |
Fri., Oct 26 | 2:30 pm | CLRC | Game Report PW C | NA | RUSSELL CASTOR RIVER COYOTES #7303 | NA | CLARENCE ROCKLAND LIGHTNING #7704 | | 1 | | |
Sat., Oct 27 | 10:00 am | Benson Centre Pad 1 | Game Report PW C | NA | CLARENCE ROCKLAND LIGHTNING #7704 | NA | GLENGARRY HIGHLANDERS #6403 | | 1 | | |
Sun., Oct 28 | 10:00 am | Benson Centre Pad 1 | Game Report PW C | NA | CLARENCE ROCKLAND LIGHTNING #7704 | NA | OTTAWA ICE #2044 | | 1 | | |
Fri., Nov 02 | 5:00 am | POWS | Game Report PW C | NA | GLOUCESTER CUMBERLAND STARS #2436 | NA | CLARENCE ROCKLAND LIGHTNING #7704 | | 1 | | |
Sat., Nov 03 | 11:00 am | EFCC | Game Report PW C | NA | CLARENCE ROCKLAND LIGHTNING #7704 | NA | KEMPTVILLE STORM #5906 | | | | 1 |
Sat., Nov 03 | 2:00 pm | EFCC | Game Report PW C | NA | CLARENCE ROCKLAND LIGHTNING #7704 | NA | BANCROFT JETS #7403 | | 1 | | |
Sat., Nov 03 | 8:15 pm | PETPA | Game Report PW C | NA | CLARENCE ROCKLAND LIGHTNING #7704 | NA | GLOUCESTER CUMBERLAND STARS #2436 | | 1 | | |
Sun., Nov 04 | 1:00 pm | WESTFCC | Game Report PW C | NA | CLARENCE ROCKLAND LIGHTNING #7704 | NA | KEMPTVILLE STORM #5906 | | 1 | | |
Sat., Nov 10 | 11:30 am | Carleton Place Arena 2 | Peewee C | 1 | CARLETON PLACE CYCLONES #7455 | 3 | CLARENCE ROCKLAND LIGHTNING #7704 | | 1 | | |
Sat., Nov 17 | 3:00 pm | CIH Academy Pad 1 | Peewee C | 1 | CLARENCE ROCKLAND LIGHTNING #7704 | 1 | RUSSELL CASTOR RIVER COYOTES #7303 | | | | 1 |
Wed., Nov 21 | 7:15 pm | CIH Academy Pad 2 | Peewee C | 3 | CLARENCE ROCKLAND LIGHTNING #7704 | 1 | GLENGARRY HIGHLANDERS #6403 | | 1 | | |
Fri., Nov 23 | 11:00 am | CIH Academy Pad 1 | Game Report PW C | NA | CLARENCE ROCKLAND LIGHTNING #7704 | NA | #5910 KEMPTVILLE STORM PW1 | | 1 | | |
Fri., Nov 23 | 3:00 pm | CIH Academy Pad 1 | Game Report PW C | NA | CLARENCE ROCKLAND LIGHTNING #7704 | NA | BROCKVILLE ANGELS #5224 | | 1 | | |
Sat., Nov 24 | 10:30 am | CIH Academy Pad 1 | Game Report PW C | NA | CLARENCE ROCKLAND LIGHTNING #7704 | NA | OTTAWA ICE #2044 | | 1 | | |
Sat., Nov 24 | 8:30 pm | CIH Academy Pad 1 | Game Report PW C | NA | CLARENCE ROCKLAND LIGHTNING #7704 | NA | GLENGARRY HIGHLANDERS #6403 | | 1 | | |
Sun., Nov 25 | 1:30 pm | CIH Academy Pad 1 | Game Report PW C | NA | CLARENCE ROCKLAND LIGHTNING #7704 | NA | BROCKVILLE ANGELS #5224 | | 1 | | |
Sat., Dec 01 | 3:00 pm | CIH Academy Pad 1 | Peewee C | 0 | CLARENCE ROCKLAND LIGHTNING #7704 | 2 | BROCKVILLE ANGELS #5224 | | | 1 | |
Sun., Dec 02 | 12:00 pm | CCRC | Peewee C | 4 | CLARENCE ROCKLAND LIGHTNING #7704 | 1 | GLOUCESTER CUMBERLAND STARS #2436 | | 1 | | |
Wed., Dec 05 | 7:15 pm | CIH Academy Pad 2 | Peewee C | 1 | CLARENCE ROCKLAND LIGHTNING #7704 | 2 | OTTAWA ICE #2044 | | | 1 | |
Sat., Dec 08 | 3:00 pm | Kanata Rec Center - Pad A | Peewee C | 0 | KANATA RANGERS #1733 | 2 | CLARENCE ROCKLAND LIGHTNING #7704 | | 1 | | |
Sun., Dec 09 | 10:15 am | Barrhaven Minto Recreation Com | Peewee C | 1 | NEPEAN WILDCATS #2857 | 3 | CLARENCE ROCKLAND LIGHTNING #7704 | | 1 | | |
Sat., Dec 15 | 3:00 pm | CIH Academy Pad 1 | Peewee C | 1 | CLARENCE ROCKLAND LIGHTNING #7704 | 2 | KEMPTVILLE STORM #5906 | | | 1 | |
Sun., Dec 16 | 12:00 pm | Russell Arena | Peewee C | 2 | RUSSELL CASTOR RIVER COYOTES #7303 | 1 | CLARENCE ROCKLAND LIGHTNING #7704 | | | 1 | |
Fri., Jan 04 | 5:15 am | MALVERN | Game Report PW C | NA | GLENGARRY HIGHLANDERS #6403 | NA | CLARENCE ROCKLAND LIGHTNING #7704 | | 1 | | |
Sat., Jan 05 | 4:15 pm | CANLAN-VICPARK | Game Report PW C | NA | CLARENCE ROCKLAND LIGHTNING #7704 | NA | STRATFORD ACES #3601 | | 1 | | |
Sun., Jan 06 | 9:15 am | MALVERN | Game Report PW C | NA | CLARENCE ROCKLAND LIGHTNING #7704 | NA | OTTAWA ICE #2044 | | 1 | | |
Sun., Jan 06 | 2:15 pm | MALVERN | Game Report PW C | NA | CLARENCE ROCKLAND LIGHTNING #7704 | NA | GLENGARRY HIGHLANDERS #6403 | | 1 | | |
Sat., Jan 12 | 3:00 pm | North Grenville Municipal Cent | Peewee C | 2 | KEMPTVILLE STORM #5906 | 3 | CLARENCE ROCKLAND LIGHTNING #7704 | | 1 | | |
Sat., Jan 19 | 12:30 pm | Carleton Place Arena 2 | Peewee C | 2 | CARLETON PLACE CYCLONES #7455 | 2 | CLARENCE ROCKLAND LIGHTNING #7704 | | | | 1 |
Sun., Jan 27 | 12:00 pm | CCRC | Peewee C | 1 | CLARENCE ROCKLAND LIGHTNING #7704 | 3 | GLOUCESTER CUMBERLAND STARS #2436 | | | 1 | |
Sat., Feb 02 | 10:00 am | GLENSP | Peewee C | 2 | GLENGARRY HIGHLANDERS #6403 | 2 | CLARENCE ROCKLAND LIGHTNING #7704 | | | | 1 |
Sun., Feb 24 | 12:00 pm | CCRC | Playoffs Peewee C | 3 | CLARENCE ROCKLAND LIGHTNING #7704 | 0 | GLENGARRY HIGHLANDERS #6403 | | 1 | | |
Thu., Feb 28 | 7:00 pm | Ray Friel Centre - Pad 2 | Playoffs Peewee C | 0 | GLOUCESTER CUMBERLAND STARS #2436 | 2 | CLARENCE ROCKLAND LIGHTNING #7704 | | 1 | | |
Fri., Mar 01 | 6:15 pm | Bell Sensplex Mattamy Homes | Playoffs Peewee C | 2 | NEPEAN WILDCATS #2857 | 0 | CLARENCE ROCKLAND LIGHTNING #7704 | | | 1 | |
Sun., Mar 03 | 1:00 pm | CCRC | Playoffs Peewee C | 0 | CLARENCE ROCKLAND LIGHTNING #7704 | 4 | BROCKVILLE ANGELS #5224 | | | 1 | |
Fri., Apr 05 | 8:00 am | WESTWOA | Game Report PW C | NA | TEMISKAMING SHORES PUCKHOUNDS #7850 | NA | CLARENCE ROCKLAND LIGHTNING #7704 | | | 1 | |
Fri., Apr 05 | 9:30 am | CGARDEN | Game Report PW C | NA | CLARENCE ROCKLAND LIGHTNING #7704 | NA | BANCROFT JETS #7403 | | 1 | | |
Sat., Apr 06 | 2:45 pm | WESTWOA | Game Report PW C | NA | CLARENCE ROCKLAND LIGHTNING #7704 | NA | TWIN CENTRE HERICANES #7502 | | 1 | | |
TOTAL |
31 |
9 |
5 |
|
S-Score RO-Rain Out Df-Default
|