 | Team Schedule SAUGEEN SHORES STORM #8814 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 22 | 10:45 am | SSPE | Game Report PW C | NA | SAUGEEN SHORES STORM #8814 | NA | OWEN SOUND ICE HAWKS #8782 | | Exhibition | | |
Sun., Sep 23 | 3:30 pm | DAVA | Game Report PW C | NA | KINCARDINE KINUCKS #8705 | NA | SAUGEEN SHORES STORM #8814 | | Exhibition | | |
Tue., Sep 25 | 7:00 pm | JMcCARTH | Game Report PW C | NA | OWEN SOUND ICE HAWKS #8782 | NA | SAUGEEN SHORES STORM #8814 | | Exhibition | | |
Sat., Oct 06 | 12:15 pm | SSPE | Game Report PW C | NA | SAUGEEN SHORES STORM #8814 | NA | KINCARDINE KINUCKS #8705 | | Exhibition | | |
Sun., Oct 14 | 1:45 am | SSPE | Game Report PW C | NA | SAUGEEN SHORES STORM #8814 | NA | MOUNT FOREST RAMS #8761 | | 1 | | |
Sun., Oct 28 | 4:45 am | MFDCC | Game Report PW C | NA | MOUNT FOREST RAMS #8761 | NA | SAUGEEN SHORES STORM #8814 | | | 1 | |
Sat., Nov 03 | 3:30 pm | TIVSA | Game Report PW C | NA | KINCARDINE KINUCKS #8705 | NA | SAUGEEN SHORES STORM #8814 | | | 1 | |
Sat., Nov 10 | 3:00 am | SSPE | Game Report PW C | NA | SAUGEEN SHORES STORM #8814 | NA | WEST GREY WARRIORS #1964 | | 1 | | |
Tue., Nov 13 | 6:15 am | SOUTHC | Game Report PW C | NA | SAUGEEN SHORES STORM #8814 | NA | KINCARDINE KINUCKS #8705 | | | 1 | |
Fri., Nov 16 | 7:00 am | PYRRC1 | Game Report PW C | NA | SAUGEEN SHORES STORM #8814 | NA | LAMBTON ATTACK #4203 | | | 1 | |
Fri., Nov 16 | 11:00 am | DUFFLA | Game Report PW C | NA | ST. MARYS ROCK #7586 | NA | SAUGEEN SHORES STORM #8814 | | 1 | | |
Sat., Nov 17 | 8:00 am | STRAT | Game Report PW C | NA | SAUGEEN SHORES STORM #8814 | NA | STRATFORD ACES #3601 | | | 1 | |
Sat., Nov 17 | 1:00 pm | ALLMAN | Game Report PW C | NA | MITCHELL METEORS #7267 | NA | SAUGEEN SHORES STORM #8814 | | | 1 | |
Sun., Nov 25 | 1:00 am | SOUTHC | Game Report PW C | NA | SAUGEEN SHORES STORM #8814 | NA | TCDGHA REBELS #8858 | | | 1 | |
Fri., Nov 30 | 7:00 am | JMcCARTH | Game Report PW C | NA | OWEN SOUND ICE HAWKS #8782 | NA | SAUGEEN SHORES STORM #8814 | | | | 1 |
Sat., Dec 01 | 2:30 am | KEA | Game Report PW C | NA | TCDGHA REBELS #8858 | NA | SAUGEEN SHORES STORM #8814 | | | 1 | |
Sun., Dec 09 | 2:00 am | NORAC | Game Report PW C | NA | WEST GREY WARRIORS #1964 | NA | SAUGEEN SHORES STORM #8814 | | 1 | | |
Tue., Jan 08 | 6:15 am | SOUTHC | Game Report PW C | NA | SAUGEEN SHORES STORM #8814 | NA | KINCARDINE KINUCKS #8705 | | Exhibition | | |
Sat., Jan 12 | 3:00 am | SSPE | Game Report PW C | NA | SAUGEEN SHORES STORM #8814 | NA | OWEN SOUND ICE HAWKS #8782 | | | 1 | |
Fri., Jan 25 | 1:00 am | TEERC | Game Report PW C | NA | SAUGEEN SHORES STORM #8814 | NA | MITCHELL METEORS #7267 | | 1 | | |
Fri., Jan 25 | 8:00 am | TONRMSC | Game Report PW C | NA | SAUGEEN SHORES STORM #8814 | NA | LAMBETH LANCERS #6000 | | 1 | | |
Sat., Jan 26 | 12:00 pm | ALDER | Game Report PW C | NA | RUSSELL CASTOR RIVER COYOTES #7303 | NA | SAUGEEN SHORES STORM #8814 | | | 1 | |
Sat., Jan 26 | 7:00 pm | ALDER | Game Report PW C | NA | RUSSELL CASTOR RIVER COYOTES #7303 | NA | SAUGEEN SHORES STORM #8814 | | | 1 | |
Fri., Feb 01 | 1:00 am | SOUTHC | Game Report PW C | NA | SAUGEEN SHORES STORM #8814 | NA | WEST OXFORD #2921 | | | 1 | |
Fri., Feb 01 | 8:00 am | SOUTHC | Game Report PW C | NA | SAUGEEN SHORES STORM #8814 | NA | TCDGHA REBELS #8858 | | | 1 | |
Sat., Feb 02 | 1:00 am | SSPE | Game Report PW C | NA | LUCAN IRISH #6062 | NA | SAUGEEN SHORES STORM #8814 | | 1 | | |
Sat., Feb 09 | 3:00 am | SSPE | Game Report PW C | NA | SAUGEEN SHORES STORM #8814 | NA | MOUNT FOREST RAMS #8761 | | | 1 | |
Thu., Mar 07 | 6:45 pm | JMcCARTH | Game Report PW C | NA | OWEN SOUND ICE HAWKS #8782 | NA | SAUGEEN SHORES STORM #8814 | | | | 1 |
Sat., Mar 09 | 3:00 am | SSPE | Game Report PW C | NA | SAUGEEN SHORES STORM #8814 | NA | KINCARDINE KINUCKS #8705 | | | 1 | |
TOTAL |
7 |
15 |
2 |
|
S-Score RO-Rain Out Df-Default
|