 | Team Schedule KINGSTON ICE WOLVES #2604 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Aug 18 | 1:00 pm | HENRC | Game Report Bantam AA | NA | KINGSTON ICE WOLVES #2604 | NA | OTTAWA LADY 67's #2003 | | Exhibition | | |
Sun., Aug 19 | 3:30 pm | Richcraft Sensplex (Cdn Tire) | Game Report Bantam AA | NA | OTTAWA LADY 67's #2003 | NA | KINGSTON ICE WOLVES #2604 | | Exhibition | | |
Fri., Aug 24 | 8:00 am | INVISTA | Game Report Bantam AA | NA | PETERBOROUGH ICE KATS #1488 | NA | KINGSTON ICE WOLVES #2604 | | 1 | | |
Fri., Aug 24 | 1:00 pm | INVISTA | Game Report Bantam AA | NA | AURORA PANTHERS #49 | NA | KINGSTON ICE WOLVES #2604 | | Exhibition | | |
Fri., Aug 24 | 5:00 pm | INVISTA | Game Report Bantam AA | NA | KINGSTON ICE WOLVES #2604 | NA | OSHAWA LADY GENERALS #3201 | | | 1 | |
Sat., Sep 08 | 10:00 am | CORN | Game Report Bantam AA | NA | CORNWALL TYPHOONS #2320 | NA | KINGSTON ICE WOLVES #2604 | | Exhibition | | |
Sat., Sep 15 | 2:30 pm | INVISTA | Game Report Bantam AA | NA | KINGSTON ICE WOLVES #2604 | NA | CORNWALL TYPHOONS #2320 | | Exhibition | | |
Fri., Sep 21 | 1:40 pm | MOHAWK | Game Report Bantam AA | NA | KINGSTON ICE WOLVES #2604 | NA | | | 1 | | |
Sat., Sep 22 | 9:40 am | GATEWAY | Game Report Bantam AA | NA | KINGSTON ICE WOLVES #2604 | NA | STONEY CREEK SABRES #3410 | | | 1 | |
Sat., Sep 22 | 3:30 pm | GATEWAY | Game Report Bantam AA | 4 | | NA | KINGSTON ICE WOLVES #2604 | | | 1 | |
Sun., Sep 23 | 9:40 am | GATEWAY | Game Report Bantam AA | NA | THUNDER BAY QUEENS #907 | NA | KINGSTON ICE WOLVES #2604 | | 1 | | |
Sat., Oct 06 | 10:00 am | PETERBMEM | BANTAM AA (EAST) | 2 | PETERBOROUGH ICE KATS #1488 | 2 | KINGSTON ICE WOLVES #2604 | | | | 1 |
Sat., Oct 06 | 6:00 pm | SCOURT | BANTAM AA (EAST) | 1 | CLARINGTON FLAMES #3907 | 2 | KINGSTON ICE WOLVES #2604 | | 1 | | |
Wed., Oct 10 | 6:30 pm | WDEVER | BANTAM AA (EAST) | 2 | BELLEVILLE BEARCATS #5438 | 3 | KINGSTON ICE WOLVES #2604 | | 1 | | |
Sat., Oct 13 | 5:00 pm | CANLAN-OSH | BANTAM AA (EAST) | 0 | WHITBY WOLVES #4840 | 2 | KINGSTON ICE WOLVES #2604 | | 1 | | |
Sat., Oct 20 | 5:30 pm | UOIT | BANTAM AA (EAST) | 2 | OSHAWA LADY GENERALS #3201 | 2 | KINGSTON ICE WOLVES #2604 | | | | 1 |
Sun., Oct 21 | 9:30 am | INVISTA | BANTAM AA (EAST) | 2 | KINGSTON ICE WOLVES #2604 | 1 | PETERBOROUGH ICE KATS #1488 | | 1 | | |
Sun., Oct 21 | 3:30 pm | INVISTA | BANTAM AA (EAST) | 0 | KINGSTON ICE WOLVES #2604 | 5 | DURHAM WEST LIGHTNING #332 | | | 1 | |
Sat., Oct 27 | 4:15 pm | EVINRUDE | BANTAM AA (EAST) | 0 | PETERBOROUGH ICE KATS #1488 | 3 | KINGSTON ICE WOLVES #2604 | | 1 | | |
Sun., Oct 28 | 3:30 pm | INVISTA | BANTAM AA (EAST) | 1 | KINGSTON ICE WOLVES #2604 | 2 | WHITBY WOLVES #4840 | | | 1 | |
Tue., Oct 30 | 7:00 pm | INVISTA | BANTAM AA (EAST) | 1 | KINGSTON ICE WOLVES #2604 | 3 | BELLEVILLE BEARCATS #5438 | | | 1 | |
Sat., Nov 03 | 7:30 pm | SCOURT | BANTAM AA (EAST) | 2 | CLARINGTON FLAMES #3907 | 1 | KINGSTON ICE WOLVES #2604 | | | 1 | |
Sat., Nov 10 | 7:30 pm | UOIT | BANTAM AA (EAST) | 1 | OSHAWA LADY GENERALS #3201 | 3 | KINGSTON ICE WOLVES #2604 | | 1 | | |
Sun., Nov 11 | 3:30 pm | INVISTA | BANTAM AA (EAST) | 2 | KINGSTON ICE WOLVES #2604 | 0 | CLARINGTON FLAMES #3907 | | 1 | | |
Wed., Nov 14 | 6:30 pm | WDEVER | BANTAM AA (EAST) | 3 | BELLEVILLE BEARCATS #5438 | 0 | KINGSTON ICE WOLVES #2604 | | | 1 | |
Sat., Nov 17 | 1:00 pm | AJAXCC | BANTAM AA (EAST) | 4 | DURHAM WEST LIGHTNING #332 | 0 | KINGSTON ICE WOLVES #2604 | | | 1 | |
Sun., Nov 18 | 4:00 pm | INVISTA | BANTAM AA (EAST) | 0 | KINGSTON ICE WOLVES #2604 | 0 | CLARINGTON FLAMES #3907 | | | | 1 |
Sat., Nov 24 | 4:30 pm | OBRIEN | BANTAM AA (EAST) | 1 | DURHAM WEST LIGHTNING #332 | 1 | KINGSTON ICE WOLVES #2604 | | | | 1 |
Sun., Nov 25 | 3:30 pm | INVISTA | BANTAM AA (EAST) | 1 | KINGSTON ICE WOLVES #2604 | 1 | OSHAWA LADY GENERALS #3201 | | | | 1 |
Tue., Nov 27 | 7:00 pm | INVISTA | BANTAM AA (EAST) | 2 | KINGSTON ICE WOLVES #2604 | 1 | BELLEVILLE BEARCATS #5438 | | 1 | | |
Sat., Dec 08 | 4:00 pm | WICC | BANTAM AA (EAST) | 2 | KINGSTON ICE WOLVES #2604 | 2 | PETERBOROUGH ICE KATS #1488 | | | | 1 |
Sun., Dec 09 | 3:30 pm | CATARAQCC | BANTAM AA (EAST) | 1 | KINGSTON ICE WOLVES #2604 | 0 | WHITBY WOLVES #4840 | | 1 | | |
Fri., Dec 14 | 4:00 pm | OUT | Game Report Bantam AA | NA | KINGSTON ICE WOLVES #2604 | NA | | | Exhibition | | |
Sat., Dec 15 | 9:40 am | OUT | Game Report Bantam AA | NA | KINGSTON ICE WOLVES #2604 | NA | | | Exhibition | | |
Sat., Dec 15 | 5:40 pm | OUT | Game Report Bantam AA | NA | KINGSTON ICE WOLVES #2604 | NA | | | Exhibition | | |
Sun., Dec 16 | 9:40 am | OUT | Game Report Bantam AA | NA | KINGSTON ICE WOLVES #2604 | NA | | | Exhibition | | |
Sun., Dec 16 | 1:40 pm | OUT | Game Report Bantam AA | NA | KINGSTON ICE WOLVES #2604 | NA | | | Exhibition | | |
Fri., Jan 04 | 3:15 pm | QUINTE | Game Report Bantam AA | NA | HAMILTON HAWKS #543 | NA | KINGSTON ICE WOLVES #2604 | | | 1 | |
Fri., Jan 04 | 9:30 pm | QUINTE | Game Report Bantam AA | NA | KINGSTON ICE WOLVES #2604 | NA | OSHAWA LADY GENERALS #3201 | | | | 1 |
Sat., Jan 05 | 2:15 pm | QUINTE | Game Report Bantam AA | NA | BELLEVILLE BEARCATS #5438 | NA | KINGSTON ICE WOLVES #2604 | | | 1 | |
Sat., Jan 05 | 9:30 pm | QUINTE | Game Report Bantam AA | NA | HAMILTON HAWKS #543 | NA | KINGSTON ICE WOLVES #2604 | | 1 | | |
Sun., Jan 06 | 10:45 am | QUINTE | Game Report Bantam AA | NA | BELLEVILLE BEARCATS #5438 | NA | KINGSTON ICE WOLVES #2604 | | | 1 | |
Fri., Jan 11 | 1:15 pm | Bell Sensplex Mattamy Homes | Game Report Bantam AA | NA | OTTAWA SENATORS #1752 | NA | KINGSTON ICE WOLVES #2604 | | | 1 | |
Fri., Jan 11 | 8:00 pm | Bell Sensplex Canadian Tire | Game Report Bantam AA | NA | KINGSTON ICE WOLVES #2604 | NA | | | 1 | | |
Sat., Jan 12 | 8:00 am | Bell Sensplex Bradley's Insura | Game Report Bantam AA | NA | TORONTO LEASIDE WILDCATS #3782 | NA | KINGSTON ICE WOLVES #2604 | | | 1 | |
Sat., Jan 12 | 8:00 pm | Bell Sensplex Canadian Tire | Game Report Bantam AA | NA | KINGSTON ICE WOLVES #2604 | NA | | | 1 | | |
Sun., Jan 13 | 9:15 am | Bell Sensplex Mattamy Homes | Game Report Bantam AA | NA | AURORA PANTHERS #49 | NA | KINGSTON ICE WOLVES #2604 | | | 1 | |
Sun., Jan 27 | 4:00 pm | CATARAQCC | BANTAM AA (EAST) | 1 | KINGSTON ICE WOLVES #2604 | 2 | OSHAWA LADY GENERALS #3201 | | | 1 | |
Fri., Feb 01 | 12:00 pm | STRON-AUR | Game Report Bantam AA | NA | GUELPH JR GRYPHONS #4478 | NA | KINGSTON ICE WOLVES #2604 | | 1 | | |
Fri., Feb 01 | 7:30 pm | STRON-AUR | Game Report Bantam AA | NA | KINGSTON ICE WOLVES #2604 | NA | AURORA PANTHERS #49 | | | 1 | |
Fri., Feb 01 | 7:30 pm | STRON-LON | Game Report Bantam AA | NA | KINGSTON ICE WOLVES #2604 | NA | AURORA PANTHERS #49 | | | 1 | |
Sat., Feb 02 | 10:30 am | AURCC | Game Report Bantam AA | NA | MISSISSAUGA CHIEFS #5865 | NA | KINGSTON ICE WOLVES #2604 | | | 1 | |
Sun., Feb 10 | 11:30 am | CATARAQCC | BANTAM AA PLAYOFFS | 3 | KINGSTON ICE WOLVES #2604 | 2 | CLARINGTON FLAMES #3907 | | 1 | | |
Sat., Feb 16 | 6:00 pm | SCOURT | BANTAM AA PLAYOFFS | 1 | CLARINGTON FLAMES #3907 | 4 | KINGSTON ICE WOLVES #2604 | | 1 | | |
Sun., Feb 24 | 3:00 pm | QUINTE | BANTAM AA PLAYOFFS | 2 | BELLEVILLE BEARCATS #5438 | 1 | KINGSTON ICE WOLVES #2604 | | | 1 | |
Tue., Feb 26 | 7:00 pm | INVISTA | BANTAM AA PLAYOFFS | 1 | KINGSTON ICE WOLVES #2604 | 2 | BELLEVILLE BEARCATS #5438 | | | 1 | |
Sat., Mar 02 | 10:30 am | CTR70 | Game Report Bantam AA | NA | KINGSTON ICE WOLVES #2604 | NA | | | Exhibition | | |
Sat., Mar 02 | 2:00 pm | INVISTA | Game Report Bantam AA | NA | KINGSTON ICE WOLVES #2604 | NA | | | Exhibition | | |
Sat., Mar 30 | 1:20 am | Benson Centre Pad 1 | Game Report Bantam AA | NA | CORNWALL TYPHOONS #2320 | NA | KINGSTON ICE WOLVES #2604 | | Exhibition | | |
Sun., Mar 31 | 4:00 pm | INVISTA | Game Report Bantam AA | NA | KINGSTON ICE WOLVES #2604 | NA | CORNWALL TYPHOONS #2320 | | Exhibition | | |
Sat., Apr 06 | 3:00 pm | ICELAND | Game Report Bantam AA | NA | STONEY CREEK SABRES #3410 | NA | KINGSTON ICE WOLVES #2604 | | | 1 | |
TOTAL |
18 |
22 |
7 |
|
S-Score RO-Rain Out Df-Default
|