 | Team Schedule STONEY CREEK SABRES #3410 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Aug 26 | 12:30 pm | GATEWAY | Game Report Bantam AA | NA | STONEY CREEK SABRES #3410 | NA | | | Exhibition | | |
Fri., Aug 31 | 5:20 am | USA | Game Report Bantam AA | 1 | | NA | STONEY CREEK SABRES #3410 | | 1 | | |
Fri., Aug 31 | 10:20 am | USA | Game Report Bantam AA | 1 | | NA | STONEY CREEK SABRES #3410 | | 1 | | |
Sat., Sep 01 | 6:30 am | USA | Game Report Bantam AA | NA | STONEY CREEK SABRES #3410 | NA | MISSISSAUGA CHIEFS #5865 | | 1 | | |
Sat., Sep 01 | 10:20 am | USA | Game Report Bantam AA | NA | STONEY CREEK SABRES #3410 | NA | | | 1 | | |
Sun., Sep 02 | 9:20 am | USA | Game Report Bantam AA | 2 | | NA | STONEY CREEK SABRES #3410 | | | 1 | |
Sat., Sep 15 | 7:15 pm | SENCSC | Game Report Bantam AA | NA | NORTH YORK STORM #3006 | NA | STONEY CREEK SABRES #3410 | | Exhibition | | |
Wed., Sep 19 | 7:30 am | GATEWAY | Game Report Bantam AA | NA | STONEY CREEK SABRES #3410 | NA | | | Exhibition | | |
Fri., Sep 21 | 1:40 am | GATEWAY | Game Report Bantam AA | NA | STONEY CREEK SABRES #3410 | NA | | | 1 | | |
Fri., Sep 21 | 8:00 am | GATEWAY | Game Report Bantam AA | 1 | | NA | STONEY CREEK SABRES #3410 | | 1 | | |
Fri., Sep 21 | 8:00 am | GATEWAY | Game Report Bantam AA | NA | GLOUCESTER CUMBERLAND LADY GRADS #2433 | NA | STONEY CREEK SABRES #3410 | | 1 | | |
Sat., Sep 22 | 3:05 am | GATEWAY | Game Report Bantam AA | NA | STONEY CREEK SABRES #3410 | NA | | | 1 | | |
Sat., Sep 22 | 9:40 am | GATEWAY | Game Report Bantam AA | NA | KINGSTON ICE WOLVES #2603 | NA | STONEY CREEK SABRES #3410 | | 1 | | |
Sat., Sep 22 | 9:40 am | GATEWAY | Game Report Bantam AA | NA | KINGSTON ICE WOLVES #2604 | NA | STONEY CREEK SABRES #3410 | | 1 | | |
Sun., Sep 23 | 7:45 am | MOHAWK | Game Report Bantam AA | NA | LONDON DEVILETTES #637 | NA | STONEY CREEK SABRES #3410 | | 1 | | |
Sun., Sep 23 | 9:40 am | MOHAWK | Game Report Bantam AA | NA | LONDON DEVILETTES #620 | NA | STONEY CREEK SABRES #3410 | | 1 | | |
Sun., Sep 23 | 12:15 pm | GATEWAY | Game Report Bantam AA | NA | NORTH YORK STORM #3006 | NA | STONEY CREEK SABRES #3410 | | 1 | | |
Sat., Oct 06 | 11:30 am | FirstON | BANTAM AA (SOUTH CENTRAL) | 10 | STONEY CREEK SABRES #3410 | 0 | HAMILTON HAWKS #543 | | 1 | | |
Sat., Oct 13 | 4:00 pm | GATEWAY | BANTAM AA (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3410 | 2 | OAKVILLE HORNETS #1298 | | 1 | | |
Sun., Oct 14 | 11:30 am | CRYS | BANTAM AA (SOUTH CENTRAL) | 0 | BUFFALO BISONS | 2 | STONEY CREEK SABRES #3410 | | 1 | | |
Sat., Oct 20 | 12:30 pm | GATEWAY | BANTAM AA (SOUTH CENTRAL) | 4 | STONEY CREEK SABRES #3410 | 1 | BUFFALO BISONS | | 1 | | |
Mon., Oct 22 | 8:00 pm | GATEWAY | BANTAM AA (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3410 | 0 | ST. CATHARINES BROCK JR. BADGERS #6750 | | 1 | | |
Sat., Oct 27 | 4:00 pm | GATEWAY | BANTAM AA (SOUTH CENTRAL) | 5 | STONEY CREEK SABRES #3410 | 0 | ANCASTER AVALANCHE #5055 | | 1 | | |
Sat., Nov 03 | 6:00 pm | ICELAND | BANTAM AA (SOUTH CENTRAL) | 1 | MISSISSAUGA CHIEFS #5865 | 1 | STONEY CREEK SABRES #3410 | | | | 1 |
Fri., Nov 09 | 10:00 am | JOCA | Game Report Bantam AA | NA | WHITBY WOLVES #4840 | NA | STONEY CREEK SABRES #3410 | | 1 | | |
Fri., Nov 09 | 4:00 pm | JOCA | Game Report Bantam AA | NA | STONEY CREEK SABRES #3410 | NA | DURHAM WEST LIGHTNING #332 | | | | 1 |
Sat., Nov 10 | 8:30 am | JOCA | Game Report Bantam AA | NA | STONEY CREEK SABRES #3410 | NA | | | 1 | | |
Sat., Nov 10 | 2:00 pm | JOCA | Game Report Bantam AA | NA | NORTH YORK STORM #3006 | NA | STONEY CREEK SABRES #3410 | | 1 | | |
Sun., Nov 11 | 10:00 am | JOCA | Game Report Bantam AA | NA | OAKVILLE HORNETS #1298 | NA | STONEY CREEK SABRES #3410 | | 1 | | |
Fri., Nov 23 | 7:30 pm | GATEWAY | BANTAM AA (SOUTH CENTRAL) | 4 | STONEY CREEK SABRES #3410 | 2 | BURLINGTON BARRACUDAS #1611 | | 1 | | |
Sat., Nov 24 | 12:30 pm | GATEWAY | BANTAM AA (SOUTH CENTRAL) | 8 | STONEY CREEK SABRES #3410 | 0 | HAMILTON HAWKS #543 | | 1 | | |
Mon., Nov 26 | 6:30 pm | GATEWAY | BANTAM AA (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3410 | 1 | BUFFALO BISONS | | 1 | | |
Fri., Nov 30 | 3:30 pm | SPORTTP | Game Report Bantam AA | NA | STONEY CREEK SABRES #3410 | NA | | | 1 | | |
Sat., Dec 01 | 9:30 am | AMCA | Game Report Bantam AA | 3 | | NA | STONEY CREEK SABRES #3410 | | | 1 | |
Sat., Dec 01 | 4:00 pm | AMCA | Game Report Bantam AA | 1 | | NA | STONEY CREEK SABRES #3410 | | 1 | | |
Sun., Dec 02 | 1:00 pm | AMCA | Game Report Bantam AA | NA | NORTH YORK STORM #3006 | NA | STONEY CREEK SABRES #3410 | | 1 | | |
Thu., Dec 06 | 7:00 pm | MORFA | BANTAM AA (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5055 | 3 | STONEY CREEK SABRES #3410 | | 1 | | |
Sun., Dec 09 | 2:15 pm | ICELAND | BANTAM AA (SOUTH CENTRAL) | 1 | MISSISSAUGA CHIEFS #5865 | 4 | STONEY CREEK SABRES #3410 | | 1 | | |
Sat., Dec 15 | 5:45 pm | SEYHAN | BANTAM AA (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6750 | 5 | STONEY CREEK SABRES #3410 | | 1 | | |
Sun., Dec 16 | 1:30 pm | JOCA | BANTAM AA (SOUTH CENTRAL) | 1 | OAKVILLE HORNETS #1298 | 5 | STONEY CREEK SABRES #3410 | | 1 | | |
Fri., Dec 21 | 9:00 pm | GATEWAY | BANTAM AA (SOUTH CENTRAL) | 4 | STONEY CREEK SABRES #3410 | 1 | BURLINGTON BARRACUDAS #1611 | | 1 | | |
Sat., Dec 22 | 12:30 pm | GATEWAY | BANTAM AA (SOUTH CENTRAL) | 4 | STONEY CREEK SABRES #3410 | 0 | ANCASTER AVALANCHE #5055 | | 1 | | |
Fri., Jan 04 | 11:40 am | CANLAN-YORK | Game Report Bantam AA | NA | STONEY CREEK SABRES #3410 | NA | NORTH YORK STORM #3006 | | | 1 | |
Sat., Jan 05 | 10:00 am | CANLAN-YORK | Game Report Bantam AA | NA | STONEY CREEK SABRES #3410 | NA | | | 1 | | |
Sat., Jan 05 | 4:25 pm | CANLAN-YORK | Game Report Bantam AA | 2 | | NA | STONEY CREEK SABRES #3410 | | 1 | | |
Sun., Jan 06 | 9:05 am | CANLAN-YORK | Game Report Bantam AA | NA | DURHAM WEST LIGHTNING #332 | NA | STONEY CREEK SABRES #3410 | | | 1 | |
Sat., Jan 12 | 2:30 pm | GATEWAY | BANTAM AA (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3410 | 3 | MISSISSAUGA CHIEFS #5865 | | | 1 | |
Fri., Jan 18 | 7:45 pm | MOHAWK | BANTAM AA (SOUTH CENTRAL) | 2 | HAMILTON HAWKS #543 | 7 | STONEY CREEK SABRES #3410 | | 1 | | |
Tue., Jan 22 | 8:00 pm | JOCA | BANTAM AA (SOUTH CENTRAL) | 3 | OAKVILLE HORNETS #1298 | 0 | STONEY CREEK SABRES #3410 | | | 1 | |
Wed., Jan 23 | 6:30 pm | MOHAWK | BANTAM AA (SOUTH CENTRAL) | 0 | HAMILTON HAWKS #543 | 7 | STONEY CREEK SABRES #3410 | | 1 | | |
Sat., Jan 26 | 7:00 pm | APPLEBY B | BANTAM AA (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1611 | 1 | STONEY CREEK SABRES #3410 | | | | 1 |
Sun., Jan 27 | 5:15 pm | SEYHAN | BANTAM AA (SOUTH CENTRAL) | 2 | ST. CATHARINES BROCK JR. BADGERS #6750 | 6 | STONEY CREEK SABRES #3410 | | 1 | | |
Fri., Feb 08 | 7:15 pm | MOHAWK | BANTAM AA PLAYOFFS | 0 | HAMILTON HAWKS #543 | 8 | STONEY CREEK SABRES #3410 | | 1 | | |
Sat., Feb 09 | 12:30 pm | GATEWAY | BANTAM AA PLAYOFFS | 5 | STONEY CREEK SABRES #3410 | 0 | HAMILTON HAWKS #543 | | 1 | | |
Sat., Feb 23 | 12:00 pm | GATEWAY | BANTAM AA PLAYOFFS | 2 | STONEY CREEK SABRES #3410 | 1 | ST. CATHARINES BROCK JR. BADGERS #6750 | | 1 | | |
Sun., Feb 24 | 12:15 pm | SEYHAN | BANTAM AA PLAYOFFS | 1 | ST. CATHARINES BROCK JR. BADGERS #6750 | 5 | STONEY CREEK SABRES #3410 | | 1 | | |
Sun., Mar 03 | 10:00 am | GATEWAY | Game Report Bantam AA | NA | STONEY CREEK SABRES #3410 | NA | BRAMPTON CANADETTES #226 | | Exhibition | | |
Sat., Mar 16 | 1:30 pm | GATEWAY | BANTAM AA PLAYOFFS | 2 | STONEY CREEK SABRES #3410 | 2 | MISSISSAUGA CHIEFS #5865 | | | | 1 |
Sat., Mar 23 | 12:30 pm | EMTA | BANTAM AA PLAYOFFS | 2 | MISSISSAUGA CHIEFS #5865 | 1 | STONEY CREEK SABRES #3410 | | | 1 | |
Sun., Mar 24 | 10:00 am | GATEWAY | BANTAM AA PLAYOFFS | 5 | STONEY CREEK SABRES #3410 | 1 | MISSISSAUGA CHIEFS #5865 | | 1 | | |
Fri., Mar 29 | 1:30 pm | WESTWOA | Game Report Bantam AA | NA | STONEY CREEK SABRES #3410 | NA | CAMBRIDGE ROADRUNNERS #2216 | | Exhibition | | |
Sat., Mar 30 | 9:00 pm | WESTWOA | Game Report Bantam AA | NA | STONEY CREEK SABRES #3410 | NA | DURHAM WEST LIGHTNING #332 | | | 1 | |
Fri., Apr 05 | 8:00 am | CGARDEN | Game Report Bantam AA | NA | STONEY CREEK SABRES #3410 | NA | BELLEVILLE BEARCATS #5438 | | 1 | | |
Sat., Apr 06 | 8:00 am | ICELAND | Game Report Bantam AA | NA | STONEY CREEK SABRES #3410 | NA | BLUEWATER HAWKS #5162 | | 1 | | |
Sat., Apr 06 | 3:00 pm | ICELAND | Game Report Bantam AA | NA | STONEY CREEK SABRES #3410 | NA | KINGSTON ICE WOLVES #2604 | | 1 | | |
Sat., Apr 06 | 7:00 pm | ICELAND | Game Report Bantam AA | NA | STONEY CREEK SABRES #3410 | NA | BRAMPTON CANADETTES #226 | | | 1 | |
TOTAL |
48 |
9 |
4 |
|
S-Score RO-Rain Out Df-Default
|