 | Team Schedule SAUGEEN-MAITLAND LIGHTNING #8831 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 08 | 4:00 pm | LISTMA | Game Report Bantam AA | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | NA | BLUEWATER HAWKS #5162 | | Exhibition | | |
Sun., Sep 16 | 11:15 am | GEMS | Game Report Bantam AA | NA | BLUEWATER HAWKS #5162 | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | | Exhibition | | |
Fri., Sep 21 | 9:40 am | GATEWAY | Game Report Bantam AA | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | NA | WHITBY WOLVES #4840 | | 1 | | |
Fri., Sep 21 | 3:20 pm | GATEWAY | Game Report Bantam AA | NA | MARKHAM-STOUFFVILLE STARS #3564 | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | | 1 | | |
Sat., Sep 22 | 1:40 am | MOHAWK | Game Report Bantam AA | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | NA | | | | 1 | |
Sat., Sep 22 | 8:00 am | MOHAWK | Game Report Bantam AA | 1 | | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | | | 1 | |
Sun., Sep 23 | 9:55 am | MOHAWK | Game Report Bantam AA | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | NA | ANCASTER AVALANCHE #5055 | | 1 | | |
Sat., Sep 29 | 3:00 pm | LUCKA | Game Report Bantam AA | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | NA | BELMONT BLAZERS #5133 | | Exhibition | | |
Sat., Oct 06 | 3:30 pm | MELCRC | BANTAM AA (WEST) | 2 | SAUGEEN-MAITLAND LIGHTNING #8831 | 1 | WATERLOO RAVENS #1162 | | 1 | | |
Fri., Oct 12 | 7:30 pm | HESPELER | BANTAM AA (WEST) | 5 | CAMBRIDGE ROADRUNNERS #2216 | 0 | SAUGEEN-MAITLAND LIGHTNING #8831 | | | 1 | |
Sat., Oct 13 | 2:00 pm | MELCRC | BANTAM AA (WEST) | 1 | SAUGEEN-MAITLAND LIGHTNING #8831 | 3 | LONDON DEVILETTES #637 | | | 1 | |
Sun., Oct 14 | 12:30 pm | BOSTCC | BANTAM AA (WEST) | 3 | LONDON DEVILETTES #637 | 0 | SAUGEEN-MAITLAND LIGHTNING #8831 | | | 1 | |
Fri., Oct 19 | 8:20 pm | USA | Game Report Bantam AA | 1 | | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | | 1 | | |
Sat., Oct 20 | 9:20 am | USA | Game Report Bantam AA | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | NA | | | | | 1 |
Sat., Oct 20 | 8:20 pm | USA | Game Report Bantam AA | 1 | | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | | 1 | | |
Sun., Oct 21 | 10:20 am | USA | Game Report Bantam AA | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | NA | | | | | 1 |
Sun., Oct 28 | 5:00 pm | TEECC | BANTAM AA (WEST) | 0 | SAUGEEN-MAITLAND LIGHTNING #8831 | 4 | BLUEWATER HAWKS #5162 | | | 1 | |
Sat., Nov 03 | 6:45 pm | LONSP | BANTAM AA (WEST) | 1 | LONDON DEVILETTES #637 | 0 | SAUGEEN-MAITLAND LIGHTNING #8831 | | | 1 | |
Sun., Nov 04 | 5:00 pm | TEECC | BANTAM AA (WEST) | 4 | SAUGEEN-MAITLAND LIGHTNING #8831 | 1 | GUELPH JR GRYPHONS #4478 | | 1 | | |
Sat., Nov 10 | 4:00 pm | EECC | BANTAM AA (WEST) | 1 | BELMONT BLAZERS #5133 | 5 | SAUGEEN-MAITLAND LIGHTNING #8831 | | 1 | | |
Sun., Nov 11 | 5:00 pm | TEECC | BANTAM AA (WEST) | 4 | SAUGEEN-MAITLAND LIGHTNING #8831 | 0 | BELMONT BLAZERS #5133 | | 1 | | |
Sun., Nov 18 | 5:00 pm | TEECC | BANTAM AA (WEST) | 0 | SAUGEEN-MAITLAND LIGHTNING #8831 | 6 | LONDON DEVILETTES #637 | | | 1 | |
Sat., Nov 24 | 2:00 pm | MELCRC | BANTAM AA (WEST) | 1 | SAUGEEN-MAITLAND LIGHTNING #8831 | 2 | CAMBRIDGE ROADRUNNERS #2216 | | | 1 | |
Fri., Nov 30 | 1:00 pm | AMCA | Game Report Bantam AA | NA | SCARBOROUGH SHARKS #837 | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | | 1 | | |
Fri., Nov 30 | 5:30 pm | RIMP | Game Report Bantam AA | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | NA | | | 1 | | |
Sat., Dec 01 | 11:00 am | AMCA | Game Report Bantam AA | 0 | | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | | 1 | | |
Sat., Dec 01 | 5:30 pm | AMCA | Game Report Bantam AA | NA | OTTAWA SENATORS #1752 | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | | | 1 | |
Sun., Dec 02 | 10:00 am | SPORTTP | Game Report Bantam AA | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | NA | | | 1 | | |
Sun., Dec 09 | 2:15 pm | GEMS | BANTAM AA (WEST) | 1 | BLUEWATER HAWKS #5162 | 1 | SAUGEEN-MAITLAND LIGHTNING #8831 | | | | 1 |
Sat., Dec 15 | 7:30 pm | AMCA | BANTAM AA (WEST) | 0 | WATERLOO RAVENS #1162 | 1 | SAUGEEN-MAITLAND LIGHTNING #8831 | | 1 | | |
Sun., Dec 16 | 5:00 pm | TEECC | BANTAM AA (WEST) | 2 | SAUGEEN-MAITLAND LIGHTNING #8831 | 1 | BELMONT BLAZERS #5133 | | 1 | | |
Sun., Dec 23 | 5:00 pm | TEECC | BANTAM AA (WEST) | 0 | SAUGEEN-MAITLAND LIGHTNING #8831 | 4 | CAMBRIDGE ROADRUNNERS #2216 | | | 1 | |
Sun., Dec 30 | 5:00 pm | TEECC | BANTAM AA (WEST) | 2 | SAUGEEN-MAITLAND LIGHTNING #8831 | 0 | BLUEWATER HAWKS #5162 | | 1 | | |
Sat., Jan 05 | 7:00 pm | SLEEMAN | BANTAM AA (WEST) | 1 | GUELPH JR GRYPHONS #4478 | 4 | SAUGEEN-MAITLAND LIGHTNING #8831 | | 1 | | |
Sun., Jan 06 | 5:00 pm | TEECC | BANTAM AA (WEST) | 4 | SAUGEEN-MAITLAND LIGHTNING #8831 | 2 | GUELPH JR GRYPHONS #4478 | | 1 | | |
Thu., Jan 10 | 7:00 pm | SLEEMAN | BANTAM AA (WEST) | 0 | GUELPH JR GRYPHONS #4478 | 0 | SAUGEEN-MAITLAND LIGHTNING #8831 | | | | 1 |
Sat., Jan 12 | 5:15 pm | GEMS | BANTAM AA (WEST) | 2 | BLUEWATER HAWKS #5162 | 1 | SAUGEEN-MAITLAND LIGHTNING #8831 | | | 1 | |
Sun., Jan 13 | 11:15 am | CAMSP | BANTAM AA (WEST) | 2 | CAMBRIDGE ROADRUNNERS #2216 | 1 | SAUGEEN-MAITLAND LIGHTNING #8831 | | | 1 | |
Sat., Jan 26 | 2:00 pm | RIMP | BANTAM AA (WEST) | 4 | WATERLOO RAVENS #1162 | 0 | SAUGEEN-MAITLAND LIGHTNING #8831 | | | 1 | |
Fri., Feb 01 | 2:00 pm | AURCC | Game Report Bantam AA | NA | NEPEAN WILDCATS #2876 | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | | | 1 | |
Fri., Feb 01 | 9:00 pm | LBFA | Game Report Bantam AA | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | | MARKHAM-STOUFFVILLE STARS #3564 | | | | |
Fri., Feb 01 | 9:00 pm | LBFA | Game Report Bantam AA | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | NA | MARKHAM-STOUFFVILLE STARS #3564 | | 1 | | |
Sat., Feb 02 | 10:00 am | STRON-AUR | Game Report Bantam AA | NA | CLARINGTON FLAMES #3907 | | SAUGEEN-MAITLAND LIGHTNING #8831 | | | | |
Sat., Feb 02 | 10:00 am | STRON-LON | Game Report Bantam AA | NA | CLARINGTON FLAMES #3907 | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | | 1 | | |
Sat., Feb 02 | 8:30 pm | AURCC | Game Report Bantam AA | NA | CLARINGTON FLAMES #3907 | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | | | 1 | |
Sat., Feb 09 | 2:00 pm | TEECC | BANTAM AA PLAYOFFS | 0 | SAUGEEN-MAITLAND LIGHTNING #8831 | 1 | WATERLOO RAVENS #1162 | | | 1 | |
Sun., Feb 10 | 6:30 pm | RIMP | BANTAM AA PLAYOFFS | 4 | WATERLOO RAVENS #1162 | 1 | SAUGEEN-MAITLAND LIGHTNING #8831 | | | 1 | |
Sat., Mar 23 | 1:00 pm | TEECC | Game Report Bantam AA | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | NA | BARRIE SHARKS #113 | | Exhibition | | |
Sun., Mar 24 | 3:30 pm | TEECC | Game Report Bantam AA | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | NA | GUELPH JR GRYPHONS #4478 | | Exhibition | | |
Sat., Mar 30 | 11:30 am | UGUELPH | Game Report Bantam AA | NA | GUELPH JR GRYPHONS #4478 | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | | Exhibition | | |
Sun., Mar 31 | 3:00 pm | LISTMA | Game Report Bantam AA | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | NA | LONDON DEVILETTES #637 | | Exhibition | | |
Fri., Apr 05 | 12:00 pm | CGARDEN | Game Report Bantam AA | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | NA | CORNWALL TYPHOONS #2320 | | 1 | | |
Fri., Apr 05 | 6:20 pm | EFC | Game Report Bantam AA | NA | NEPEAN WILDCATS #2876 | | SAUGEEN-MAITLAND LIGHTNING #8831 | | | | |
Sat., Apr 06 | 9:30 am | ICELAND | Game Report Bantam AA | NA | BRAMPTON CANADETTES #226 | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | | | 1 | |
TOTAL |
21 |
19 |
4 |
|
S-Score RO-Rain Out Df-Default
|