 | Team Schedule TORONTO LEASIDE WILDCATS #3811 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 09 | 3:35 pm | MALVERN | Game Report Bantam A | NA | SCARBOROUGH SHARKS #829 | NA | TORONTO LEASIDE WILDCATS #3811 | | Exhibition | | |
Thu., Sep 13 | 6:00 pm | OUT | Game Report Bantam A | NA | TORONTO LEASIDE WILDCATS #3811 | NA | ETOBICOKE DOLPHINS #436 | | | 1 | |
Fri., Sep 14 | 9:15 am | OUT | Game Report Bantam A | NA | TORONTO LEASIDE WILDCATS #3811 | NA | LAKESHORE LIGHTNING #5996 | | | 1 | |
Sat., Sep 15 | 10:15 am | RORC | Game Report Bantam A | NA | SUDBURY LADY WOLVES #1086 | NA | TORONTO LEASIDE WILDCATS #3811 | | 1 | | |
Sat., Sep 15 | 8:00 pm | 16MILE | Game Report Bantam A | NA | TORONTO LEASIDE WILDCATS #3811 | NA | BLUEWATER HAWKS #5168 | | | 1 | |
Sat., Sep 22 | 2:00 pm | VICVILL | Game Report Bantam A | NA | TORONTO LEASIDE WILDCATS #3811 | NA | SCARBOROUGH SHARKS #829 | | Exhibition | | |
Sat., Sep 29 | 2:00 pm | AJAXCC | Game Report Bantam A | NA | DURHAM WEST LIGHTNING #323 | NA | TORONTO LEASIDE WILDCATS #3811 | | Exhibition | | |
Fri., Oct 12 | 12:30 pm | CANLAN-ETOB | Game Report Bantam A | NA | TORONTO LEASIDE WILDCATS #3811 | NA | WHITBY WOLVES #4826 | | 1 | | |
Fri., Oct 12 | 6:30 pm | CANLAN-NY | Game Report Bantam A | NA | WOODSTOCK WILDCATS #6882 | NA | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
Sat., Oct 13 | 6:15 pm | FORD | Game Report Bantam A | NA | MISSISSAUGA CHIEFS #5866 | NA | TORONTO LEASIDE WILDCATS #3811 | | | | 1 |
Sat., Oct 20 | 6:00 pm | SCOURT | BANTAM A (EAST) | 0 | CLARINGTON FLAMES #3909 | 3 | TORONTO LEASIDE WILDCATS #3811 | | 1 | | |
Sun., Oct 21 | 5:00 pm | STRPC | BANTAM A (EAST) | 3 | NAPANEE CRUNCH #1865 | 0 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
Fri., Oct 26 | 8:00 pm | MALVERN | BANTAM A (EAST) | 2 | SCARBOROUGH SHARKS #829 | 1 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
Sat., Oct 27 | 3:00 pm | SCARVILL | BANTAM A (EAST) | 3 | TORONTO LEASIDE WILDCATS #3811 | 1 | NAPANEE CRUNCH #1865 | | 1 | | |
Sun., Oct 28 | 11:20 am | MATTAMY | BANTAM A (EAST) | 5 | TORONTO LEASIDE WILDCATS #3811 | 2 | SCARBOROUGH SHARKS #829 | | 1 | | |
Sat., Nov 03 | 4:30 pm | COBCC | BANTAM A (EAST) | 1 | WEST NORTHUMBERLAND WILD #4181 | 4 | TORONTO LEASIDE WILDCATS #3811 | | 1 | | |
Sun., Nov 04 | 3:15 pm | IROQPARK | BANTAM A (EAST) | 2 | WHITBY WOLVES #4826 | 4 | TORONTO LEASIDE WILDCATS #3811 | | 1 | | |
Fri., Nov 09 | 8:40 pm | RINX | BANTAM A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3811 | 3 | DURHAM WEST LIGHTNING #323 | | | 1 | |
Fri., Nov 16 | 7:15 pm | MCKINNEY | BANTAM A (EAST) | 4 | WHITBY WOLVES #4841 | 1 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
Sat., Nov 17 | 4:30 pm | SCARVILL | BANTAM A (EAST) | 4 | TORONTO LEASIDE WILDCATS #3811 | 2 | CLARINGTON FLAMES #3909 | | 1 | | |
Sun., Nov 18 | 5:00 pm | LEASMEM | BANTAM A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3811 | 0 | PETERBOROUGH ICE KATS #1478 | | | | 1 |
Fri., Nov 23 | 9:15 pm | USA | Game Report Bantam A | NA | TORONTO LEASIDE WILDCATS #3811 | NA | | | 1 | | |
Sat., Nov 24 | 11:00 am | OUT | Game Report Bantam A | NA | AURORA PANTHERS #23 | NA | TORONTO LEASIDE WILDCATS #3811 | | 1 | | |
Sun., Nov 25 | 9:30 am | USA | Game Report Bantam A | NA | TORONTO LEASIDE WILDCATS #3811 | NA | | | | 1 | |
Sat., Dec 01 | 5:30 pm | SCARVILL | BANTAM A (EAST) | 3 | TORONTO LEASIDE WILDCATS #3811 | 0 | WEST NORTHUMBERLAND WILD #4181 | | 1 | | |
Sat., Dec 08 | 5:45 pm | EVINRUDE | BANTAM A (EAST) | 2 | PETERBOROUGH ICE KATS #1478 | 2 | TORONTO LEASIDE WILDCATS #3811 | | | | 1 |
Sun., Dec 09 | 7:30 pm | AJAXCC | BANTAM A (EAST) | 3 | DURHAM WEST LIGHTNING #323 | 2 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
Fri., Dec 14 | 8:10 pm | RINX | BANTAM A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3811 | 2 | DURHAM WEST LIGHTNING #323 | | | 1 | |
Sun., Dec 16 | 8:00 pm | ORIA | BANTAM A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3811 | 2 | WHITBY WOLVES #4841 | | | 1 | |
Sun., Jan 06 | 3:30 pm | LEASMEM | BANTAM A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3811 | 2 | PETERBOROUGH ICE KATS #1478 | | | 1 | |
Fri., Jan 11 | 8:00 pm | AJAMES | BANTAM A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3811 | 0 | WHITBY WOLVES #4826 | | | | 1 |
Sat., Jan 12 | 4:30 pm | COBCC | BANTAM A (EAST) | 2 | WEST NORTHUMBERLAND WILD #4181 | 4 | TORONTO LEASIDE WILDCATS #3811 | | 1 | | |
Sun., Jan 13 | 6:30 pm | ORIA | BANTAM A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3811 | 2 | CLARINGTON FLAMES #3909 | | | 1 | |
Sun., Jan 20 | 3:00 pm | MCKINNEY | BANTAM A (EAST) | 7 | WHITBY WOLVES #4841 | 0 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
Fri., Jan 25 | 8:00 pm | MALVERN | BANTAM A (EAST) | 2 | SCARBOROUGH SHARKS #829 | 0 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
Fri., Feb 01 | 1:00 pm | ARGYLE | Game Report Bantam A | 1 | | NA | TORONTO LEASIDE WILDCATS #3811 | | | | 1 |
Fri., Feb 01 | 7:15 pm | DORC | Game Report Bantam A | NA | TORONTO LEASIDE WILDCATS #3811 | NA | LONDON DEVILETTES #648 | | | 1 | |
Sat., Feb 02 | 3:45 pm | LONSP | Game Report Bantam A | NA | CHATHAM OUTLAWS #2261 | NA | TORONTO LEASIDE WILDCATS #3811 | | 1 | | |
Sat., Feb 02 | 7:45 pm | WESTFSC | Game Report Bantam A | NA | LONDON DEVILETTES #620 | NA | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
Fri., Feb 08 | 7:45 pm | MCKINNEY | BANTAM A PLAYOFFS | 1 | WHITBY WOLVES #4841 | 3 | TORONTO LEASIDE WILDCATS #3811 | | 1 | | |
Sun., Feb 10 | 7:35 pm | ORIA | BANTAM A PLAYOFFS | 1 | TORONTO LEASIDE WILDCATS #3811 | 1 | WHITBY WOLVES #4841 | | | | 1 |
Fri., Feb 15 | 6:45 pm | MCKINNEY | BANTAM A PLAYOFFS | 3 | WHITBY WOLVES #4841 | 1 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
Fri., Mar 08 | 3:00 pm | YORMA | Game Report Bantam A | NA | TORONTO LEASIDE WILDCATS #3811 | NA | MISSISSAUGA CHIEFS #5866 | | | | 1 |
Sat., Mar 09 | 10:00 am | YORMA | Game Report Bantam A | NA | DURHAM WEST LIGHTNING #330 | NA | TORONTO LEASIDE WILDCATS #3811 | | 1 | | |
Sat., Mar 09 | 9:00 pm | COMM | Game Report Bantam A | NA | TORONTO LEASIDE WILDCATS #3811 | NA | STONEY CREEK SABRES #3411 | | | 1 | |
Sun., Apr 07 | 3:30 pm | TOMKEN | Game Report Bantam A | NA | MISSISSAUGA CHIEFS #5866 | NA | TORONTO LEASIDE WILDCATS #3811 | | Exhibition | | |
TOTAL |
15 |
20 |
7 |
|
S-Score RO-Rain Out Df-Default
|