 | Team Schedule OTTAWA VALLEY THUNDER #4304 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 15 | 6:00 am | PEMCC | Game Report Bantam A | NA | OTTAWA VALLEY THUNDER #4304 | NA | NAPANEE CRUNCH #1865 | | Exhibition | | |
Tue., Sep 18 | 5:00 pm | STRPC | Game Report Bantam A | NA | NAPANEE CRUNCH #1865 | NA | OTTAWA VALLEY THUNDER #4304 | | Exhibition | | |
Fri., Sep 21 | 1:30 pm | LGNDS P2 | Game Report Bantam A | NA | OTTAWA VALLEY THUNDER #4304 | NA | CLARINGTON FLAMES #3909 | | | 1 | |
Fri., Sep 21 | 7:15 pm | HARMAN | Game Report Bantam A | NA | AURORA PANTHERS #13 | NA | OTTAWA VALLEY THUNDER #4304 | | 1 | | |
Sat., Sep 22 | 3:15 pm | TRIBUTE | Game Report Bantam A | NA | NORTH YORK STORM #3012 | NA | OTTAWA VALLEY THUNDER #4304 | | 1 | | |
Sat., Sep 22 | 7:30 pm | HARMAN | Game Report Bantam A | NA | OTTAWA VALLEY THUNDER #4304 | NA | DURHAM WEST LIGHTNING #323 | | | | 1 |
Sat., Sep 29 | 7:30 pm | Bob McQuarrie Recreation Compl | Bantam A | 2 | GLOUCESTER CUMBERLAND STARS #2441 | 4 | OTTAWA VALLEY THUNDER #4304 | | 1 | | |
Sun., Sep 30 | 11:00 am | PEMMC | Bantam A | 7 | OTTAWA VALLEY THUNDER #4304 | 0 | RIDEAU ST. LAWRENCE THUNDER #1854 | | 1 | | |
Sat., Oct 13 | 4:20 pm | SFYA | Bantam A | 2 | SMITHS FALLS CUBS #6629 | 3 | OTTAWA VALLEY THUNDER #4304 | | 1 | | |
Sun., Oct 14 | 11:00 am | PEMMC | Bantam A | 2 | OTTAWA VALLEY THUNDER #4304 | 1 | NEPEAN WILDCATS #2873 | | 1 | | |
Sat., Oct 20 | 4:30 pm | Nepean Sportsplex 3 | Bantam A | 1 | NEPEAN WILDCATS #2852 | 1 | OTTAWA VALLEY THUNDER #4304 | | | | 1 |
Sun., Oct 21 | 11:00 am | PEMMC | Bantam A | 2 | OTTAWA VALLEY THUNDER #4304 | 3 | KANATA RANGERS #1754 | | | 1 | |
Fri., Oct 26 | 12:30 pm | FINCC | Game Report Bantam A | NA | OTTAWA VALLEY THUNDER #4304 | NA | NORTH YORK STORM #3012 | | 1 | | |
Fri., Oct 26 | 7:00 pm | Benson Centre Pad 1 | Game Report Bantam A | NA | NEPEAN WILDCATS #2873 | NA | OTTAWA VALLEY THUNDER #4304 | | | | 1 |
Sat., Oct 27 | 10:15 am | Benson Centre Pad 2 | Game Report Bantam A | NA | OTTAWA VALLEY THUNDER #4304 | NA | SMITHS FALLS CUBS #6629 | | | 1 | |
Sat., Nov 03 | 3:30 pm | SPENA | Bantam A | 1 | RIDEAU ST. LAWRENCE THUNDER #1854 | 8 | OTTAWA VALLEY THUNDER #4304 | | 1 | | |
Sun., Nov 04 | 11:00 am | PEMMC | Bantam A | 4 | OTTAWA VALLEY THUNDER #4304 | 0 | GLOUCESTER CUMBERLAND STARS #2441 | | 1 | | |
Sat., Nov 10 | 3:30 pm | Carleton University Ice House | Bantam A | 3 | KANATA RANGERS #1756 | 5 | OTTAWA VALLEY THUNDER #4304 | | 1 | | |
Sun., Nov 11 | 6:30 pm | Fred Barrett West | Bantam A | 2 | OTTAWA ICE #2028 | 1 | OTTAWA VALLEY THUNDER #4304 | | | 1 | |
Fri., Nov 16 | 2:15 pm | East Bayfield-Purple | Game Report Bantam A | NA | BARRIE SHARKS #106 | NA | OTTAWA VALLEY THUNDER #4304 | | 1 | | |
Fri., Nov 16 | 9:00 pm | EBAYFLD | Game Report Bantam A | NA | CHATHAM OUTLAWS #2261 | NA | OTTAWA VALLEY THUNDER #4304 | | | 1 | |
Sat., Nov 17 | 8:30 pm | EBAYFLD | Game Report Bantam A | NA | OTTAWA VALLEY THUNDER #4304 | NA | BARRIE SHARKS #116 | | 1 | | |
Sun., Nov 18 | 1:30 pm | EBAYFLD | Game Report Bantam A | NA | OTTAWA VALLEY THUNDER #4304 | NA | BARRIE SHARKS #116 | | | 1 | |
Sat., Nov 24 | 11:00 am | Barrhaven Minto Recreation Com | Bantam A | 2 | KANATA RANGERS #1754 | 4 | OTTAWA VALLEY THUNDER #4304 | | 1 | | |
Sun., Dec 09 | 11:00 am | PEMMC | Bantam A | 5 | OTTAWA VALLEY THUNDER #4304 | 1 | RIDEAU ST. LAWRENCE THUNDER #1854 | | 1 | | |
Tue., Dec 11 | 7:00 pm | Carleton Place Arena 1 | Bantam A | 3 | CARLETON PLACE CYCLONES #7458 | 2 | OTTAWA VALLEY THUNDER #4304 | | | 1 | |
Sat., Dec 15 | 12:30 pm | NHCC | Game Report Bantam A | NA | OTTAWA VALLEY THUNDER #4304 | NA | PETERBOROUGH ICE KATS #1478 | | Exhibition | | |
Sun., Dec 16 | 11:00 am | PEMMC | Bantam A | 0 | OTTAWA VALLEY THUNDER #4304 | 2 | NEPEAN WILDCATS #2852 | | | 1 | |
Sat., Jan 05 | 8:15 am | CANLAN-SCAR | Game Report Bantam A | NA | BURLINGTON BARRACUDAS #1657 | NA | OTTAWA VALLEY THUNDER #4304 | | 1 | | |
Sat., Jan 05 | 6:15 pm | CANLAN-SCAR | Game Report Bantam A | NA | SCARBOROUGH SHARKS #829 | NA | OTTAWA VALLEY THUNDER #4304 | | | | 1 |
Sun., Jan 06 | 10:15 am | CANLAN-SCAR | Game Report Bantam A | NA | OTTAWA VALLEY THUNDER #4304 | NA | SCARBOROUGH SHARKS #829 | | 1 | | |
Sat., Jan 12 | 4:30 pm | Nepean Sportsplex 3 | Bantam A | 1 | NEPEAN WILDCATS #2873 | 2 | OTTAWA VALLEY THUNDER #4304 | | 1 | | |
Sun., Jan 13 | 11:00 am | PEMMC | Bantam A | 1 | OTTAWA VALLEY THUNDER #4304 | 3 | CARLETON PLACE CYCLONES #7458 | | | 1 | |
Sun., Jan 20 | 11:00 am | PEMMC | Bantam A | 1 | OTTAWA VALLEY THUNDER #4304 | 1 | KANATA RANGERS #1756 | | | | 1 |
Sun., Jan 27 | 11:00 am | PEMMC | Bantam A | 2 | OTTAWA VALLEY THUNDER #4304 | 3 | OTTAWA ICE #2028 | | | 1 | |
Fri., Feb 01 | 9:30 am | STRON-AUR | Game Report Bantam A | NA | WEST NORTHUMBERLAND WILD #4181 | NA | OTTAWA VALLEY THUNDER #4304 | | | 1 | |
Fri., Feb 01 | 7:00 pm | AURCC | Game Report Bantam A | NA | BURLINGTON BARRACUDAS #1657 | NA | OTTAWA VALLEY THUNDER #4304 | | 1 | | |
Sat., Feb 02 | 9:00 am | AURCC | Game Report Bantam A | NA | OTTAWA VALLEY THUNDER #4304 | NA | WOOLWICH WILD #7104 | | | 1 | |
Sat., Feb 02 | 5:30 pm | AURCC | Game Report Bantam A | NA | CLARINGTON FLAMES #3909 | NA | OTTAWA VALLEY THUNDER #4304 | | | 1 | |
Sat., Feb 09 | 8:00 pm | EAA | Bantam A | 3 | OTTAWA ICE #2028 | 0 | OTTAWA VALLEY THUNDER #4304 | | | 1 | |
Sun., Feb 10 | 11:00 am | PEMMC | Bantam A | 7 | OTTAWA VALLEY THUNDER #4304 | 0 | SMITHS FALLS CUBS #6629 | | 1 | | |
Sun., Mar 03 | 11:10 am | PEMMC | Playoffs Bantam A | 3 | OTTAWA VALLEY THUNDER #4304 | 3 | CARLETON PLACE CYCLONES #7458 | | | | 1 |
Wed., Mar 20 | 7:00 pm | Bell Sensplex Canadian Tire | Playoffs Bantam A | 2 | KANATA RANGERS #1754 | 5 | OTTAWA VALLEY THUNDER #4304 | | 1 | | |
Fri., Mar 22 | 7:15 pm | Richcraft Sensplex (Cdn Tire) | Playoffs Bantam A | 8 | NEPEAN WILDCATS #2852 | 0 | OTTAWA VALLEY THUNDER #4304 | | | 1 | |
Sun., Mar 24 | 11:10 am | PEMMC | Playoffs Bantam A | 0 | OTTAWA VALLEY THUNDER #4304 | 4 | OTTAWA ICE #2028 | | | 1 | |
TOTAL |
20 |
16 |
6 |
|
S-Score RO-Rain Out Df-Default
|