 | Team Schedule ST CATHARINES BROCK JR. BADGERS #6722 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 08 | 10:40 am | HOLTWIN | Game Report Bantam A | NA | ST CATHARINES BROCK JR. BADGERS #6722 | NA | | | Exhibition | | |
Sat., Sep 08 | 4:00 pm | HOLTWIN | Game Report Bantam A | NA | ST CATHARINES BROCK JR. BADGERS #6722 | NA | CAMBRIDGE ROADRUNNERS #2210 | | Exhibition | | |
Sun., Sep 09 | 9:05 am | HOLTWIN | Game Report Bantam A | 5 | | NA | ST CATHARINES BROCK JR. BADGERS #6722 | | Exhibition | | |
Sun., Sep 09 | 3:00 pm | HOLTWIN | Game Report Bantam A | NA | ETOBICOKE DOLPHINS #436 | NA | ST CATHARINES BROCK JR. BADGERS #6722 | | Exhibition | | |
Fri., Sep 14 | 8:15 am | 16MILE | Game Report Bantam A | NA | ST CATHARINES BROCK JR. BADGERS #6722 | NA | SARNIA LADY STING #3361 | | | 1 | |
Fri., Sep 14 | 2:30 pm | CANLAN-OAK | Game Report Bantam A | NA | ST CATHARINES BROCK JR. BADGERS #6722 | NA | BURLINGTON BARRACUDAS #1657 | | | | 1 |
Sat., Sep 15 | 10:45 am | CANLAN-OAK | Game Report Bantam A | NA | WOODSTOCK WILDCATS #6882 | NA | ST CATHARINES BROCK JR. BADGERS #6722 | | | 1 | |
Sat., Sep 15 | 6:15 pm | CANLAN-OAK | Game Report Bantam A | NA | ST CATHARINES BROCK JR. BADGERS #6722 | NA | STRATFORD ACES #3609 | | | 1 | |
Sun., Sep 16 | 1:00 pm | WATERTRI | Game Report Bantam B | NA | NORFOLK HERICANES #6905 | NA | ST CATHARINES BROCK JR. BADGERS #6722 | | Exhibition | | |
Sat., Sep 22 | 11:00 am | HH | Game Report Bantam A | NA | FLAMBOROUGH FALCONS #2355 | NA | ST CATHARINES BROCK JR. BADGERS #6722 | | Exhibition | | |
Sat., Sep 29 | 7:00 pm | SLEEMAN | Game Report Bantam A | NA | GUELPH JR. GRYPHONS #4477 | NA | ST CATHARINES BROCK JR. BADGERS #6722 | | Exhibition | | |
Fri., Oct 12 | 3:45 pm | CANLAN-ETOB | Game Report Bantam A | NA | ST CATHARINES BROCK JR. BADGERS #6722 | NA | KANATA RANGERS #1756 | | | 1 | |
Fri., Oct 12 | 8:15 pm | CANLAN-NY | Game Report Bantam A | NA | ST CATHARINES BROCK JR. BADGERS #6722 | NA | NORTH YORK STORM #3005 | | | | 1 |
Sat., Oct 13 | 11:30 am | CANLAN-ETOB | Game Report Bantam A | NA | ST CATHARINES BROCK JR. BADGERS #6722 | | WHITBY WOLVES #4826 | | | | |
Sat., Oct 13 | 11:30 am | CANLAN-ETOB | Game Report Bantam A | NA | WHITBY WOLVES #4841 | NA | ST CATHARINES BROCK JR. BADGERS #6722 | | 1 | | |
Sat., Oct 13 | 4:00 pm | CANLAN-ETOB | Game Report Bantam A | NA | ST CATHARINES BROCK JR. BADGERS #6722 | NA | CHATHAM OUTLAWS #2261 | | | 1 | |
Mon., Oct 15 | 6:30 pm | GATEWAY | BANTAM A (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3411 | 2 | ST CATHARINES BROCK JR. BADGERS #6722 | | | 1 | |
Sat., Oct 20 | 3:15 pm | SEYHAN | BANTAM A (SOUTH CENTRAL) | 1 | ST CATHARINES BROCK JR. BADGERS #6722 | 1 | WOODSTOCK WILDCATS #6882 | | | | 1 |
Sat., Oct 27 | 2:00 pm | SEYHAN | BANTAM A (SOUTH CENTRAL) | 2 | ST CATHARINES BROCK JR. BADGERS #6722 | 3 | OAKVILLE HORNETS #1255 | | | 1 | |
Sun., Oct 28 | 4:00 pm | CIVIC | BANTAM A (SOUTH CENTRAL) | 1 | WOODSTOCK WILDCATS #6882 | 1 | ST CATHARINES BROCK JR. BADGERS #6722 | | | | 1 |
Fri., Nov 02 | 10:00 am | JAGA | Game Report Bantam A | NA | ST CATHARINES BROCK JR. BADGERS #6722 | NA | NORTH YORK STORM #3009 | | 1 | | |
Fri., Nov 02 | 2:00 pm | SEYHAN | Game Report Bantam A | NA | PETERBOROUGH ICE KATS #1478 | NA | ST CATHARINES BROCK JR. BADGERS #6722 | | 1 | | |
Sat., Nov 03 | 10:00 am | SEYHAN | Game Report Bantam A | NA | SCARBOROUGH SHARKS #829 | NA | ST CATHARINES BROCK JR. BADGERS #6722 | | | 1 | |
Sat., Nov 03 | 4:45 pm | SEYHAN | Game Report Bantam A | NA | ST CATHARINES BROCK JR. BADGERS #6722 | NA | SMITHS FALLS CUBS #6629 | | | 1 | |
Fri., Nov 09 | 7:00 pm | MORFA | BANTAM A (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5059 | 1 | ST CATHARINES BROCK JR. BADGERS #6722 | | 1 | | |
Sat., Nov 10 | 7:00 pm | APPLEBY A | BANTAM A (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1657 | 3 | ST CATHARINES BROCK JR. BADGERS #6722 | | 1 | | |
Sun., Nov 11 | 6:30 pm | LIONSPA | BANTAM A (SOUTH CENTRAL) | 0 | BRANTFORD ICE CATS #2110 | 0 | ST CATHARINES BROCK JR. BADGERS #6722 | | | | 1 |
Sat., Nov 17 | 4:00 pm | LEIS | BANTAM A (SOUTH CENTRAL) | 2 | BUFFALO REGALS | 3 | ST CATHARINES BROCK JR. BADGERS #6722 | | 1 | | |
Sun., Nov 18 | 2:00 pm | HH | BANTAM A (SOUTH CENTRAL) | 2 | FLAMBOROUGH FALCONS #2355 | 0 | ST CATHARINES BROCK JR. BADGERS #6722 | | | 1 | |
Sat., Nov 24 | 4:00 pm | MOHAWK | BANTAM A (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3411 | 4 | ST CATHARINES BROCK JR. BADGERS #6722 | | 1 | | |
Sun., Nov 25 | 2:30 pm | 16MILE | BANTAM A (SOUTH CENTRAL) | 3 | OAKVILLE HORNETS #1255 | 1 | ST CATHARINES BROCK JR. BADGERS #6722 | | | 1 | |
Sat., Dec 01 | 4:15 pm | SEYHAN | BANTAM A (SOUTH CENTRAL) | 2 | ST CATHARINES BROCK JR. BADGERS #6722 | 2 | ANCASTER AVALANCHE #5059 | | | | 1 |
Sun., Dec 02 | 2:15 pm | SEYHAN | BANTAM A (SOUTH CENTRAL) | 2 | ST CATHARINES BROCK JR. BADGERS #6722 | 5 | FLAMBOROUGH FALCONS #2355 | | | 1 | |
Sat., Dec 15 | 4:15 pm | SEYHAN | BANTAM A (SOUTH CENTRAL) | 3 | ST CATHARINES BROCK JR. BADGERS #6722 | 0 | STONEY CREEK SABRES #3411 | | 1 | | |
Sun., Dec 16 | 4:00 pm | CIVIC | BANTAM A (SOUTH CENTRAL) | 2 | WOODSTOCK WILDCATS #6882 | 1 | ST CATHARINES BROCK JR. BADGERS #6722 | | | 1 | |
Sat., Dec 22 | 1:30 pm | SEYHAN | BANTAM A (SOUTH CENTRAL) | 3 | ST CATHARINES BROCK JR. BADGERS #6722 | 0 | BURLINGTON BARRACUDAS #1657 | | 1 | | |
Sat., Jan 05 | 5:15 pm | SEYHAN | BANTAM A (SOUTH CENTRAL) | 1 | ST CATHARINES BROCK JR. BADGERS #6722 | 3 | BUFFALO REGALS | | | 1 | |
Sun., Jan 06 | 2:15 pm | SEYHAN | BANTAM A (SOUTH CENTRAL) | 0 | ST CATHARINES BROCK JR. BADGERS #6722 | 5 | BRANTFORD ICE CATS #2110 | | | 1 | |
Sat., Jan 12 | 6:15 pm | SEYHAN | BANTAM A (SOUTH CENTRAL) | 3 | ST CATHARINES BROCK JR. BADGERS #6722 | 0 | BURLINGTON BARRACUDAS #1657 | | 1 | | |
Sun., Jan 13 | 5:45 pm | SEYHAN | Game Report Bantam A | NA | ST CATHARINES BROCK JR. BADGERS #6722 | NA | | | Exhibition | | |
Sat., Jan 26 | 3:00 pm | SEYHAN | BANTAM A (SOUTH CENTRAL) | 0 | ST CATHARINES BROCK JR. BADGERS #6722 | 8 | OAKVILLE HORNETS #1255 | | | 1 | |
Sun., Jan 27 | 5:30 pm | MORFA | BANTAM A (SOUTH CENTRAL) | 4 | ANCASTER AVALANCHE #5059 | 1 | ST CATHARINES BROCK JR. BADGERS #6722 | | | 1 | |
Tue., Jan 29 | 7:15 pm | SEYHAN | BANTAM A (SOUTH CENTRAL) | 1 | ST CATHARINES BROCK JR. BADGERS #6722 | 1 | FLAMBOROUGH FALCONS #2355 | | | | 1 |
Sat., Feb 09 | 3:30 pm | GATEWAY | BANTAM A PLAYOFFS | 5 | STONEY CREEK SABRES #3411 | 2 | ST CATHARINES BROCK JR. BADGERS #6722 | | | 1 | |
Sun., Feb 10 | 5:45 pm | SEYHAN | BANTAM A PLAYOFFS | 0 | ST CATHARINES BROCK JR. BADGERS #6722 | 2 | STONEY CREEK SABRES #3411 | | | 1 | |
Sun., Mar 31 | 12:45 pm | CANLAN-SCAR | Game Report Bantam A | NA | SCARBOROUGH SHARKS #829 | NA | ST CATHARINES BROCK JR. BADGERS #6722 | | Exhibition | | |
Fri., Apr 05 | 10:45 am | CHESS | Game Report Bantam A | NA | KANATA RANGERS #1754 | NA | ST CATHARINES BROCK JR. BADGERS #6722 | | | | 1 |
TOTAL |
10 |
19 |
8 |
|
S-Score RO-Rain Out Df-Default
|