 | Team Schedule CARLETON PLACE CYCLONES #7458 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Tue., Sep 04 | 7:00 pm | Carleton Place Arena 2 | Game Report Bantam A | NA | CARLETON PLACE CYCLONES #7458 | NA | NEPEAN WILDCATS #2873 | | Exhibition | | |
Fri., Sep 07 | 7:00 pm | Carleton Place Arena 2 | Game Report Bantam A | NA | CARLETON PLACE CYCLONES #7458 | NA | NEPEAN WILDCATS #2852 | | Exhibition | | |
Sat., Sep 08 | 1:00 pm | Barrhaven Minto Recreation Com | Game Report Bantam A | NA | KANATA RANGERS #1754 | NA | CARLETON PLACE CYCLONES #7458 | | Exhibition | | |
Fri., Sep 21 | 4:00 am | CANLAN-OSH | Game Report Bantam A | NA | SAUGEEN-MAITLAND LIGHTNING #8835 | NA | CARLETON PLACE CYCLONES #7458 | | 1 | | |
Fri., Sep 21 | 11:15 am | CANLAN-OSH | Game Report Bantam A | NA | BARRIE SHARKS #106 | NA | CARLETON PLACE CYCLONES #7458 | | | 1 | |
Sat., Sep 22 | 11:15 am | UOIT | Game Report Bantam A | NA | CARLETON PLACE CYCLONES #7458 | NA | PETERBOROUGH ICE KATS #1478 | | 1 | | |
Sat., Sep 22 | 7:30 pm | TRIBUTE | Game Report Bantam A | NA | ANCASTER AVALANCHE #5059 | NA | CARLETON PLACE CYCLONES #7458 | | 1 | | |
Tue., Sep 25 | 7:00 pm | Carleton Place Arena 1 | Bantam A | 5 | CARLETON PLACE CYCLONES #7458 | 2 | KANATA RANGERS #1756 | | 1 | | |
Sun., Sep 30 | 3:00 pm | Carleton Place Arena 2 | Bantam A | 1 | CARLETON PLACE CYCLONES #7458 | 4 | KANATA RANGERS #1754 | | | 1 | |
Tue., Oct 02 | 7:00 pm | Carleton Place Arena 1 | Bantam A | 0 | CARLETON PLACE CYCLONES #7458 | 4 | OTTAWA ICE #2028 | | | 1 | |
Tue., Oct 09 | 7:00 pm | Carleton Place Arena 1 | Bantam A | 2 | CARLETON PLACE CYCLONES #7458 | 2 | GLOUCESTER CUMBERLAND STARS #2441 | | | | 1 |
Fri., Oct 12 | 12:30 pm | DARL | Game Report Bantam A | NA | LONDON DEVILETTES #620 | NA | CARLETON PLACE CYCLONES #7458 | | | 1 | |
Fri., Oct 12 | 9:30 pm | GBRICKARD | Game Report Bantam A | NA | CARLETON PLACE CYCLONES #7458 | NA | BARRIE SHARKS #116 | | | | 1 |
Sat., Oct 13 | 1:00 pm | ORONO | Game Report Bantam A | NA | CLARINGTON FLAMES #3909 | NA | CARLETON PLACE CYCLONES #7458 | | | 1 | |
Sat., Oct 13 | 9:00 pm | SCOURT | Game Report Bantam A | NA | AURORA PANTHERS #13 | NA | CARLETON PLACE CYCLONES #7458 | | 1 | | |
Sun., Oct 14 | 8:00 am | SCOURT | Game Report Bantam A | NA | CALEDON COYOTES #4664 | | CARLETON PLACE CYCLONES #7458 | | | | |
Sun., Oct 14 | 8:00 am | SCOURT | Game Report Bantam A | NA | LONDON DEVILETTES #620 | NA | CARLETON PLACE CYCLONES #7458 | | | 1 | |
Sun., Oct 21 | 3:00 pm | Carleton Place Arena 2 | Bantam A | 4 | CARLETON PLACE CYCLONES #7458 | 0 | RIDEAU ST. LAWRENCE THUNDER #1854 | | 1 | | |
Thu., Oct 25 | 8:30 pm | BCKA | Bantam A | 2 | KANATA RANGERS #1754 | 4 | CARLETON PLACE CYCLONES #7458 | | 1 | | |
Sun., Oct 28 | 3:00 pm | Carleton Place Arena 2 | Bantam A | 5 | CARLETON PLACE CYCLONES #7458 | 2 | GLOUCESTER CUMBERLAND STARS #2441 | | 1 | | |
Mon., Oct 29 | 8:00 pm | SFCMC | Bantam A | 0 | SMITHS FALLS CUBS #6629 | 3 | CARLETON PLACE CYCLONES #7458 | | 1 | | |
Sat., Nov 03 | 7:30 pm | Bob McQuarrie Recreation Compl | Bantam A | 0 | GLOUCESTER CUMBERLAND STARS #2441 | 3 | CARLETON PLACE CYCLONES #7458 | | 1 | | |
Wed., Nov 07 | 8:15 pm | Richcraft Sensplex (HEO) | Bantam A | 4 | OTTAWA ICE #2028 | 0 | CARLETON PLACE CYCLONES #7458 | | | 1 | |
Fri., Nov 16 | 10:10 am | Bell Sensplex Canadian Tire | Game Report Bantam A | NA | CARLETON PLACE CYCLONES #7458 | NA | BRANTFORD ICE CATS #2110 | | | 1 | |
Fri., Nov 16 | 5:15 pm | Richcraft Sensplex (Cdn Tire) | Game Report Bantam A | NA | LONDON DEVILETTES #648 | NA | CARLETON PLACE CYCLONES #7458 | | | 1 | |
Sat., Nov 17 | 2:20 pm | Cavanagh | Game Report Bantam A | NA | CARLETON PLACE CYCLONES #7458 | NA | MISSISSAUGA CHIEFS #5866 | | | 1 | |
Sat., Nov 17 | 8:20 pm | Richcraft Sensplex (HEO) | Game Report Bantam A | NA | VAUGHAN FLAMES #1509 | NA | CARLETON PLACE CYCLONES #7458 | | 1 | | |
Tue., Nov 27 | 7:00 pm | Carleton Place Arena 1 | Bantam A | 3 | CARLETON PLACE CYCLONES #7458 | 2 | SMITHS FALLS CUBS #6629 | | 1 | | |
Thu., Dec 06 | 8:30 pm | BCKA | Bantam A | 0 | KANATA RANGERS #1756 | 3 | CARLETON PLACE CYCLONES #7458 | | 1 | | |
Tue., Dec 11 | 7:00 pm | Carleton Place Arena 1 | Bantam A | 3 | CARLETON PLACE CYCLONES #7458 | 2 | OTTAWA VALLEY THUNDER #4304 | | 1 | | |
Sun., Dec 16 | 6:15 pm | Barrhaven Minto Recreation Com | Bantam A | 2 | NEPEAN WILDCATS #2873 | 5 | CARLETON PLACE CYCLONES #7458 | | 1 | | |
Sat., Jan 12 | 4:45 pm | Barrhaven Minto Recreation Com | Bantam A | 4 | NEPEAN WILDCATS #2852 | 1 | CARLETON PLACE CYCLONES #7458 | | | 1 | |
Sun., Jan 13 | 11:00 am | PEMMC | Bantam A | 1 | OTTAWA VALLEY THUNDER #4304 | 3 | CARLETON PLACE CYCLONES #7458 | | 1 | | |
Mon., Jan 21 | 8:00 pm | SFCMC | Bantam A | 0 | SMITHS FALLS CUBS #6629 | 4 | CARLETON PLACE CYCLONES #7458 | | 1 | | |
Tue., Jan 22 | 7:00 pm | Carleton Place Arena 1 | Bantam A | 3 | CARLETON PLACE CYCLONES #7458 | 1 | NEPEAN WILDCATS #2873 | | 1 | | |
Tue., Jan 29 | 7:00 pm | Carleton Place Arena 1 | Bantam A | 1 | CARLETON PLACE CYCLONES #7458 | 3 | NEPEAN WILDCATS #2852 | | | 1 | |
Fri., Feb 01 | 12:10 pm | Cavanagh | Game Report Bantam A | NA | CARLETON PLACE CYCLONES #7458 | NA | BARRIE SHARKS #106 | | | 1 | |
Fri., Feb 01 | 8:20 pm | Bell Sensplex Recharge w Milk | Game Report Bantam A | NA | WHITBY WOLVES #4841 | NA | CARLETON PLACE CYCLONES #7458 | | 1 | | |
Sat., Feb 02 | 11:25 am | Bell Sensplex Mattamy Homes | Game Report Bantam A | NA | KANATA RANGERS #1754 | NA | CARLETON PLACE CYCLONES #7458 | | | | 1 |
Sat., Feb 02 | 4:35 pm | Richcraft Sensplex (HEO) | Game Report Bantam C | NA | CARLETON PLACE CYCLONES #7458 | NA | GLOUCESTER CUMBERLAND STARS #2449 | | 1 | | |
Sat., Feb 02 | 8:55 pm | Richcraft Sensplex (HEO) | Game Report Bantam A | NA | CARLETON PLACE CYCLONES #7458 | NA | KANATA RANGERS #1756 | | | 1 | |
Sat., Feb 09 | 3:30 pm | SPENA | Bantam A | 2 | RIDEAU ST. LAWRENCE THUNDER #1854 | 11 | CARLETON PLACE CYCLONES #7458 | | 1 | | |
Mon., Feb 18 | 7:30 pm | Nepean Sportsplex 1 (Yzerman) | Playoffs Bantam A | 5 | NEPEAN WILDCATS #2852 | 2 | CARLETON PLACE CYCLONES #7458 | | | 1 | |
Sun., Mar 03 | 11:10 am | PEMMC | Playoffs Bantam A | 3 | OTTAWA VALLEY THUNDER #4304 | 3 | CARLETON PLACE CYCLONES #7458 | | | | 1 |
Tue., Mar 19 | 7:30 pm | Carleton Place Arena 2 | Playoffs Bantam A | 2 | CARLETON PLACE CYCLONES #7458 | 1 | OTTAWA ICE #2028 | | 1 | | |
Sun., Mar 24 | 3:00 pm | Carleton Place Arena 2 | Playoffs Bantam A | 2 | CARLETON PLACE CYCLONES #7458 | 1 | KANATA RANGERS #1756 | | 1 | | |
TOTAL |
23 |
15 |
4 |
|
S-Score RO-Rain Out Df-Default
|