 | Team Schedule TORONTO LEASIDE WILDCATS #3773 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Thu., Sep 06 | 7:30 pm | CANLAN-YORK | Game Report Bantam BB | NA | NORTH YORK STORM #3026 | NA | TORONTO LEASIDE WILDCATS #3773 | | Exhibition | | |
Sat., Sep 08 | 1:30 pm | East Bayfield-Green | Game Report Bantam BB | NA | BARRIE SHARKS #117 | NA | TORONTO LEASIDE WILDCATS #3773 | | Exhibition | | |
Sun., Sep 09 | 2:30 pm | MCKINNEY | Game Report Bantam BB | NA | WHITBY WOLVES #4854 | NA | TORONTO LEASIDE WILDCATS #3773 | | Exhibition | | |
Fri., Sep 14 | 5:00 pm | ANGUSGL | Game Report Bantam BB | NA | MARKHAM-STOUFFVILLE STARS #3553 | NA | TORONTO LEASIDE WILDCATS #3773 | | 1 | | |
Sat., Sep 15 | 4:50 pm | ANGUSGL | Game Report Bantam BB | NA | TORONTO LEASIDE WILDCATS #3773 | NA | STRATFORD ACES #3616 | | | 1 | |
Sat., Sep 15 | 10:15 pm | STOUCLIP | Game Report Bantam BB | NA | NORTH YORK STORM #3026 | NA | TORONTO LEASIDE WILDCATS #3773 | | 1 | | |
Sun., Sep 16 | 10:30 am | STOUA | Game Report Bantam BB | NA | STRATFORD ACES #3616 | NA | TORONTO LEASIDE WILDCATS #3773 | | | 1 | |
Thu., Sep 27 | 8:00 pm | CARNCA | Game Report Bantam BB | NA | NORTH YORK STORM #3024 | NA | TORONTO LEASIDE WILDCATS #3773 | | Exhibition | | |
Sat., Sep 29 | 6:00 pm | VVA | Game Report Bantam BB | NA | TORONTO LEASIDE WILDCATS #3773 | NA | OAKVILLE HORNETS #1256 | | Exhibition | | |
Fri., Oct 12 | 9:00 am | DARL | Game Report Bantam BB | NA | TORONTO LEASIDE WILDCATS #3773 | NA | WHITBY WOLVES #4854 | | 1 | | |
Fri., Oct 12 | 6:30 pm | GBRICKARD | Game Report Bantam BB | NA | SCARBOROUGH SHARKS #838 | NA | TORONTO LEASIDE WILDCATS #3773 | | | 1 | |
Sat., Oct 13 | 9:30 am | SCOURT | Game Report Bantam BB | NA | TORONTO LEASIDE WILDCATS #3773 | NA | AURORA PANTHERS #33 | | 1 | | |
Sat., Oct 13 | 6:30 pm | SCOURT | Game Report Bantam BB | NA | TORONTO LEASIDE WILDCATS #3773 | NA | MARKHAM-STOUFFVILLE STARS #3553 | | 1 | | |
Sun., Oct 14 | 8:00 am | GBRICKARD | Game Report Bantam BB | NA | CLARINGTON FLAMES #3941 | NA | TORONTO LEASIDE WILDCATS #3773 | | 1 | | |
Sun., Oct 14 | 1:45 pm | SCOURT | Game Report Bantam BB | NA | KITCHENER LADY RANGERS #2711 | NA | TORONTO LEASIDE WILDCATS #3773 | | | 1 | |
Wed., Oct 17 | 8:30 pm | Leaside Memorial Arena | BANTAM BB (EAST) | 3 | TORONTO LEASIDE WILDCATS #3773 | 1 | TORONTO LEASIDE WILDCATS #3781 | | 1 | | |
Sat., Oct 20 | 3:00 pm | SCARVILL | BANTAM BB (EAST) | 3 | TORONTO LEASIDE WILDCATS #3773 | 1 | WHITBY WOLVES #4854 | | 1 | | |
Sun., Oct 21 | 5:30 pm | GBRICKARD | BANTAM BB (EAST) | 1 | CLARINGTON FLAMES #3941 | 1 | TORONTO LEASIDE WILDCATS #3773 | | | | 1 |
Sat., Oct 27 | 3:00 pm | OAKWCC | BANTAM BB (EAST) | 1 | LINDSAY LYNX #6020 | 0 | TORONTO LEASIDE WILDCATS #3773 | | | 1 | |
Sun., Oct 28 | 12:30 pm | INVISTA | BANTAM BB (EAST) | 0 | KINGSTON ICE WOLVES #2603 | 3 | TORONTO LEASIDE WILDCATS #3773 | | 1 | | |
Fri., Nov 02 | 9:15 am | SEYHAN | Game Report Bantam BB | NA | ST. CATHARINES BROCK JR. BADGERS #6752 | NA | TORONTO LEASIDE WILDCATS #3773 | | 1 | | |
Fri., Nov 02 | 2:00 pm | BBA | Game Report Bantam BB | NA | TORONTO LEASIDE WILDCATS #3773 | NA | LINDSAY LYNX #6020 | | | 1 | |
Sat., Nov 03 | 8:15 am | SEYHAN | Game Report Bantam BB | NA | BELMONT BLAZERS #5130 | NA | TORONTO LEASIDE WILDCATS #3773 | | 1 | | |
Sat., Nov 03 | 4:30 pm | SEYHAN | Game Report Bantam BB | NA | TORONTO LEASIDE WILDCATS #3773 | NA | ST. CATHARINES BROCK JR. BADGERS #6752 | | 1 | | |
Sun., Nov 04 | 2:30 pm | SEYHAN | Game Report Bantam BB | NA | TORONTO LEASIDE WILDCATS #3773 | NA | BELMONT BLAZERS #5130 | | 1 | | |
Sat., Nov 10 | 12:50 pm | MAC | BANTAM BB (EAST) | 1 | TORONTO LEASIDE WILDCATS #3773 | 2 | LINDSAY LYNX #6020 | | | 1 | |
Wed., Nov 14 | 8:15 pm | IROQPARK | BANTAM BB (EAST) | 0 | WHITBY WOLVES #4854 | 3 | TORONTO LEASIDE WILDCATS #3773 | | 1 | | |
Sun., Nov 18 | 4:15 pm | IROQPARK | BANTAM BB (EAST) | 0 | WHITBY WOLVES #4854 | 1 | TORONTO LEASIDE WILDCATS #3773 | | 1 | | |
Sat., Nov 24 | 1:00 pm | ARC | BANTAM BB (EAST) | 2 | TORONTO LEASIDE WILDCATS #3773 | 0 | KINGSTON ICE WOLVES #2603 | | 1 | | |
Sun., Nov 25 | 5:30 pm | GBRICKARD | BANTAM BB (EAST) | 2 | CLARINGTON FLAMES #3941 | 4 | TORONTO LEASIDE WILDCATS #3773 | | 1 | | |
Mon., Nov 26 | 9:00 pm | ORIA | BANTAM BB (EAST) | 2 | TORONTO LEASIDE WILDCATS #3773 | 1 | SCARBOROUGH SHARKS #838 | | 1 | | |
Wed., Nov 28 | 8:30 pm | Leaside Memorial Arena | BANTAM BB (EAST) | 0 | TORONTO LEASIDE WILDCATS #3773 | 0 | CLARINGTON FLAMES #3941 | | | | 1 |
Sun., Dec 02 | 3:30 pm | LEASMEM | BANTAM BB (EAST) | 2 | TORONTO LEASIDE WILDCATS #3781 | 3 | TORONTO LEASIDE WILDCATS #3773 | | 1 | | |
Sun., Dec 09 | 6:30 pm | ORIA | BANTAM BB (EAST) | 3 | TORONTO LEASIDE WILDCATS #3773 | 1 | SCARBOROUGH SHARKS #838 | | 1 | | |
Sun., Dec 16 | 2:30 pm | INVISTA | BANTAM BB (EAST) | 2 | KINGSTON ICE WOLVES #2603 | 1 | TORONTO LEASIDE WILDCATS #3773 | | | 1 | |
Wed., Dec 19 | 8:30 pm | Leaside Memorial Arena | BANTAM BB (EAST) | 3 | TORONTO LEASIDE WILDCATS #3781 | 0 | TORONTO LEASIDE WILDCATS #3773 | | | 1 | |
Sat., Jan 12 | 12:00 pm | ROTPL | Game Report Bantam B | NA | ENNISMORE EAGLES #6464 | NA | TORONTO LEASIDE WILDCATS #3773 | | 1 | | |
Sat., Jan 12 | 7:30 pm | Leaside Memorial Arena | BANTAM BB (EAST) | 2 | TORONTO LEASIDE WILDCATS #3773 | 2 | CLARINGTON FLAMES #3941 | | | | 1 |
Sun., Jan 13 | 6:45 pm | LCC | BANTAM BB (EAST) | 1 | LINDSAY LYNX #6020 | 1 | TORONTO LEASIDE WILDCATS #3773 | | | | 1 |
Fri., Jan 18 | 12:00 pm | DMCC | Game Report Bantam BB | NA | TORONTO LEASIDE WILDCATS #3773 | NA | CAMBRIDGE ROADRUNNERS #2209 | | 1 | | |
Fri., Jan 18 | 8:30 pm | DPC | Game Report Bantam BB | NA | LAKESHORE LIGHTNING #5991 | NA | TORONTO LEASIDE WILDCATS #3773 | | | 1 | |
Sat., Jan 19 | 7:30 am | CAMSP | Game Report Bantam BB | NA | TORONTO LEASIDE WILDCATS #3773 | NA | HALDIMAND RIVERCATS #1984 | | 1 | | |
Sun., Jan 20 | 11:00 am | CAMSP | Game Report Bantam BB | NA | LINDSAY LYNX #6020 | NA | TORONTO LEASIDE WILDCATS #3773 | | | 1 | |
Sun., Jan 20 | 4:30 pm | CAMSP | Game Report Bantam BB | NA | LAKESHORE LIGHTNING #5991 | NA | TORONTO LEASIDE WILDCATS #3773 | | 1 | | |
Wed., Jan 23 | 7:30 pm | Leaside Memorial Arena | BANTAM BB (EAST) | 0 | TORONTO LEASIDE WILDCATS #3773 | 1 | LINDSAY LYNX #6020 | | | 1 | |
Fri., Jan 25 | 8:00 pm | AJA | BANTAM BB (EAST) | 3 | TORONTO LEASIDE WILDCATS #3773 | 1 | TORONTO LEASIDE WILDCATS #3781 | | 1 | | |
Sat., Jan 26 | 7:30 pm | Leaside Memorial Arena | BANTAM BB (EAST) | 0 | TORONTO LEASIDE WILDCATS #3773 | 0 | WHITBY WOLVES #4854 | | | | 1 |
Sun., Jan 27 | 3:00 pm | MALVERN | BANTAM BB (EAST) | 1 | SCARBOROUGH SHARKS #838 | 0 | TORONTO LEASIDE WILDCATS #3773 | | | 1 | |
Sat., Feb 09 | 5:50 pm | SCARVILL | BANTAM BB PLAYOFFS | 6 | TORONTO LEASIDE WILDCATS #3773 | 0 | WHITBY WOLVES #4854 | | 1 | | |
Sun., Feb 10 | 5:30 pm | MCKINNEY | BANTAM BB PLAYOFFS | 0 | WHITBY WOLVES #4854 | 0 | TORONTO LEASIDE WILDCATS #3773 | | | | 1 |
Fri., Feb 15 | 8:30 pm | DONM | BANTAM BB PLAYOFFS | 3 | TORONTO LEASIDE WILDCATS #3773 | 0 | WHITBY WOLVES #4854 | | 1 | | |
Sun., Feb 24 | 3:30 pm | LEASMEM | BANTAM BB PLAYOFFS | 3 | TORONTO LEASIDE WILDCATS #3773 | 0 | CLARINGTON FLAMES #3941 | | 1 | | |
Fri., Mar 01 | 8:00 pm | MANTCA | BANTAM BB PLAYOFFS | 3 | CLARINGTON FLAMES #3941 | 0 | TORONTO LEASIDE WILDCATS #3773 | | | 1 | |
Sun., Mar 03 | 5:00 pm | LEASMEM | BANTAM BB PLAYOFFS | 3 | TORONTO LEASIDE WILDCATS #3773 | 1 | CLARINGTON FLAMES #3941 | | 1 | | |
Wed., Mar 06 | 7:45 pm | LCC | BANTAM BB PLAYOFFS | 0 | LINDSAY LYNX #6020 | 1 | TORONTO LEASIDE WILDCATS #3773 | | 1 | | |
Sat., Mar 09 | 8:30 pm | LEASMEM | Game Report Bantam BB | NA | MOUNT FOREST RAMS #8754 | NA | TORONTO LEASIDE WILDCATS #3773 | | | | 1 |
Sun., Mar 10 | 5:00 pm | LEASMEM | Game Report Bantam BB | NA | MOUNT FOREST RAMS #8754 | NA | TORONTO LEASIDE WILDCATS #3773 | | 1 | | |
Fri., Mar 22 | 8:30 pm | DONM | BANTAM BB PLAYOFFS | 2 | LINDSAY LYNX #6020 | 2 | TORONTO LEASIDE WILDCATS #3773 | | | | 1 |
Sat., Mar 23 | 7:15 pm | LCC | BANTAM BB PLAYOFFS | 2 | LINDSAY LYNX #6020 | 0 | TORONTO LEASIDE WILDCATS #3773 | | | 1 | |
Sat., Apr 06 | 11:45 am | CANLAN-YORK | Game Report Bantam BB | NA | TORONTO LEASIDE WILDCATS #3773 | | MOUNT FOREST RAMS #8754 | | | | |
TOTAL |
31 |
15 |
8 |
|
S-Score RO-Rain Out Df-Default
|