 | Team Schedule HALDIMAND RIVERCATS #1984 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 15 | 6:00 pm | MERIDCTR | Game Report Bantam BB | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | NA | HALDIMAND RIVERCATS #1984 | | Exhibition | | |
Sat., Sep 15 | 6:00 pm | MERIDCTR | Game Report Bantam BB | NA | ST. CATHARINES BROCK JR. BADGERS #6752 | NA | HALDIMAND RIVERCATS #1984 | | Exhibition | | |
Sun., Sep 16 | 6:30 pm | HCCC | Game Report Bantam BB | NA | HALDIMAND RIVERCATS #1984 | NA | NIAGARA RAPIDS #2959 | | Exhibition | | |
Mon., Sep 17 | 7:30 pm | APPLEBY A | Game Report Bantam B | NA | BURLINGTON BARRACUDAS #1603 | NA | HALDIMAND RIVERCATS #1984 | | Exhibition | | |
Fri., Sep 21 | 11:00 am | DONEVAN | Game Report Bantam BB | NA | CLARINGTON FLAMES #3941 | NA | HALDIMAND RIVERCATS #1984 | | 1 | | |
Fri., Sep 21 | 4:45 pm | HARMAN | Game Report Bantam BB | NA | HALDIMAND RIVERCATS #1984 | NA | RIDEAU ST. LAWRENCE THUNDER #1854 | | 1 | | |
Sat., Sep 22 | 11:00 am | DONEVAN | Game Report Bantam BB | NA | SUDBURY LADY WOLVES #1087 | NA | HALDIMAND RIVERCATS #1984 | | 1 | | |
Sat., Sep 22 | 6:00 pm | HARMAN | Game Report Bantam BB | NA | HALDIMAND RIVERCATS #1984 | NA | AURORA PANTHERS #33 | | | | 1 |
Sun., Sep 23 | 9:15 am | LGNDS P3 | Game Report Bantam BB | NA | HALDIMAND RIVERCATS #1984 | NA | KINGSTON ICE WOLVES #2603 | | | 1 | |
Thu., Sep 27 | 7:15 pm | GCNF | Game Report Bantam BB | NA | NIAGARA RAPIDS #2959 | NA | HALDIMAND RIVERCATS #1984 | | Exhibition | | |
Sat., Oct 06 | 3:00 pm | CAYMA | BANTAM BB (SOUTH CENTRAL) | 1 | HALDIMAND RIVERCATS #1984 | 1 | BUFFALO BISONS | | | | 1 |
Tue., Oct 09 | 8:00 pm | HCCC | BANTAM BB (SOUTH CENTRAL) | 1 | HALDIMAND RIVERCATS #1984 | 1 | OAKVILLE HORNETS #1250 | | | | 1 |
Sat., Oct 13 | 3:00 pm | GATEWAY | BANTAM BB (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3412 | 0 | HALDIMAND RIVERCATS #1984 | | | | 1 |
Sat., Oct 20 | 4:30 pm | MISSVA | BANTAM BB (SOUTH CENTRAL) | 2 | MISSISSAUGA CHIEFS #5870 | 0 | HALDIMAND RIVERCATS #1984 | | | 1 | |
Sun., Oct 21 | 3:30 pm | 16MILE | BANTAM BB (SOUTH CENTRAL) | 4 | OAKVILLE HORNETS #1250 | 0 | HALDIMAND RIVERCATS #1984 | | | 1 | |
Fri., Oct 26 | 11:10 am | MORFA | Game Report Bantam BB | NA | MOUNT FOREST RAMS #8754 | NA | HALDIMAND RIVERCATS #1984 | | 1 | | |
Fri., Oct 26 | 4:10 pm | CTPA | Game Report Bantam BB | NA | OAKVILLE HORNETS #1256 | NA | HALDIMAND RIVERCATS #1984 | | | 1 | |
Sat., Oct 27 | 2:35 pm | BECC | Game Report Bantam BB | NA | HALDIMAND RIVERCATS #1984 | NA | NIAGARA RAPIDS #2959 | | 1 | | |
Sat., Oct 27 | 6:45 pm | EASTA | Game Report Bantam BB | NA | HALDIMAND RIVERCATS #1984 | NA | WILMOT WOLVERINES #4603 | | | 1 | |
Sat., Nov 03 | 3:00 pm | CAYMA | BANTAM BB (SOUTH CENTRAL) | 1 | HALDIMAND RIVERCATS #1984 | 1 | MISSISSAUGA CHIEFS #5870 | | | | 1 |
Thu., Nov 08 | 7:15 pm | SEYHAN | BANTAM BB (SOUTH CENTRAL) | 3 | ST. CATHARINES BROCK JR. BADGERS #6752 | 6 | HALDIMAND RIVERCATS #1984 | | 1 | | |
Sat., Nov 10 | 3:00 pm | CAYMA | BANTAM BB (SOUTH CENTRAL) | 1 | HALDIMAND RIVERCATS #1984 | 2 | ST. CATHARINES BROCK JR. BADGERS #6752 | | | 1 | |
Fri., Nov 16 | 9:30 am | HOLLY | Game Report Bantam BB | NA | HALDIMAND RIVERCATS #1984 | NA | NIAGARA RAPIDS #2959 | | | 1 | |
Fri., Nov 16 | 6:15 pm | HOLLY | Game Report Bantam BB | NA | BARRIE SHARKS #117 | NA | HALDIMAND RIVERCATS #1984 | | | | 1 |
Sat., Nov 17 | 12:00 pm | HOLLY | Game Report Bantam BB | NA | BRAMPTON CANADETTES #243 | NA | HALDIMAND RIVERCATS #1984 | | 1 | | |
Sat., Nov 17 | 7:30 pm | HOLLY | Game Report Bantam BB | NA | HALDIMAND RIVERCATS #1984 | NA | TIMMINS FALCONS #8500 | | | 1 | |
Sat., Nov 24 | 3:00 pm | CAYMA | BANTAM BB (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1984 | 2 | MISSISSAUGA CHIEFS #5868 | | | | 1 |
Sun., Nov 25 | 1:15 pm | ICELAND | BANTAM BB (SOUTH CENTRAL) | 1 | MISSISSAUGA CHIEFS #5868 | 1 | HALDIMAND RIVERCATS #1984 | | | | 1 |
Wed., Nov 28 | 7:15 pm | MOHAWK | BANTAM BB (SOUTH CENTRAL) | 3 | HAMILTON HAWKS #542 | 2 | HALDIMAND RIVERCATS #1984 | | | 1 | |
Tue., Dec 04 | 8:00 pm | HCCC | BANTAM BB (SOUTH CENTRAL) | 4 | HALDIMAND RIVERCATS #1984 | 2 | STONEY CREEK SABRES #3412 | | 1 | | |
Sun., Dec 09 | 6:15 pm | GCNF | BANTAM BB (SOUTH CENTRAL) | 1 | NIAGARA RAPIDS #2959 | 1 | HALDIMAND RIVERCATS #1984 | | | | 1 |
Sat., Dec 15 | 3:00 pm | CAYMA | BANTAM BB (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1984 | 1 | NIAGARA RAPIDS #2959 | | 1 | | |
Sun., Dec 16 | 5:45 pm | ICELAND | BANTAM BB (SOUTH CENTRAL) | 2 | MISSISSAUGA CHIEFS #5870 | 2 | HALDIMAND RIVERCATS #1984 | | | | 1 |
Tue., Dec 18 | 7:00 pm | HCCC | BANTAM BB (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1984 | 0 | HAMILTON HAWKS #542 | | 1 | | |
Sat., Dec 29 | 3:00 pm | CAYMA | BANTAM BB (SOUTH CENTRAL) | 1 | HALDIMAND RIVERCATS #1984 | 2 | ST. CATHARINES BROCK JR. BADGERS #6752 | | | 1 | |
Sat., Jan 05 | 3:00 pm | CAYMA | BANTAM BB (SOUTH CENTRAL) | 0 | HALDIMAND RIVERCATS #1984 | 3 | BUFFALO BISONS | | | 1 | |
Sun., Jan 06 | 12:15 pm | ICELAND | BANTAM BB (SOUTH CENTRAL) | 1 | MISSISSAUGA CHIEFS #5868 | 0 | HALDIMAND RIVERCATS #1984 | | | 1 | |
Wed., Jan 09 | 7:15 pm | MOHAWK | BANTAM BB (SOUTH CENTRAL) | 4 | HAMILTON HAWKS #542 | 4 | HALDIMAND RIVERCATS #1984 | | | | 1 |
Sun., Jan 13 | 10:00 am | CRYS | BANTAM BB (SOUTH CENTRAL) | 4 | BUFFALO BISONS | 2 | HALDIMAND RIVERCATS #1984 | | | 1 | |
Tue., Jan 15 | 8:00 pm | HCCC | BANTAM BB (SOUTH CENTRAL) | 1 | HALDIMAND RIVERCATS #1984 | 1 | STONEY CREEK SABRES #3412 | | | | 1 |
Fri., Jan 18 | 11:00 am | DMCC | Game Report Bantam BB | NA | HALDIMAND RIVERCATS #1984 | NA | OAKVILLE HORNETS #1250 | | | 1 | |
Fri., Jan 18 | 7:15 pm | DPC | Game Report Bantam BB | NA | STRATFORD ACES #3616 | NA | HALDIMAND RIVERCATS #1984 | | | | 1 |
Sat., Jan 19 | 7:30 am | CAMSP | Game Report Bantam BB | NA | TORONTO LEASIDE WILDCATS #3773 | NA | HALDIMAND RIVERCATS #1984 | | | 1 | |
Sat., Jan 19 | 11:15 am | DMCC | Game Report Bantam BB | NA | HALDIMAND RIVERCATS #1984 | NA | LINDSAY LYNX #6020 | | | | 1 |
Fri., Feb 08 | 6:15 pm | MOHAWK | BANTAM BB PLAYOFFS | 4 | HAMILTON HAWKS #542 | 3 | HALDIMAND RIVERCATS #1984 | | | 1 | |
Tue., Feb 12 | 7:00 pm | HCCC | BANTAM BB PLAYOFFS | 2 | HALDIMAND RIVERCATS #1984 | 1 | HAMILTON HAWKS #542 | | 1 | | |
Wed., Feb 13 | 7:15 pm | MOHAWK | BANTAM BB PLAYOFFS | 1 | HAMILTON HAWKS #542 | 2 | HALDIMAND RIVERCATS #1984 | | 1 | | |
Sat., Feb 23 | 7:00 pm | CAYMA | BANTAM BB PLAYOFFS | 1 | HALDIMAND RIVERCATS #1984 | 0 | BUFFALO BISONS | | 1 | | |
Thu., Feb 28 | 8:00 pm | LEIS | BANTAM BB PLAYOFFS | 3 | BUFFALO BISONS | 0 | HALDIMAND RIVERCATS #1984 | | | 1 | |
Sun., Mar 03 | 5:30 pm | HCCC | BANTAM BB PLAYOFFS | 1 | HALDIMAND RIVERCATS #1984 | 0 | BUFFALO BISONS | | 1 | | |
Fri., Mar 22 | 8:15 pm | MEADOWVALE | BANTAM BB PLAYOFFS | 1 | MISSISSAUGA CHIEFS #5868 | 1 | HALDIMAND RIVERCATS #1984 | | | | 1 |
Sat., Mar 23 | 3:00 pm | CAYMA | BANTAM BB PLAYOFFS | 2 | HALDIMAND RIVERCATS #1984 | 4 | MISSISSAUGA CHIEFS #5868 | | | 1 | |
Sun., Mar 24 | 4:00 pm | EMTA | BANTAM BB PLAYOFFS | 2 | MISSISSAUGA CHIEFS #5868 | 1 | HALDIMAND RIVERCATS #1984 | | | 1 | |
Fri., Apr 05 | 10:30 am | CANLAN-YORK | Game Report Bantam BB | NA | BARRIE SHARKS #117 | NA | HALDIMAND RIVERCATS #1984 | | | 1 | |
Fri., Apr 05 | 5:15 pm | CANLAN-YORK | Game Report Bantam BB | NA | HALDIMAND RIVERCATS #1984 | NA | OAKVILLE HORNETS #1250 | | | 1 | |
Sat., Apr 06 | 10:30 am | CANLAN-YORK | Game Report Bantam BB | NA | CLARINGTON FLAMES #3941 | NA | HALDIMAND RIVERCATS #1984 | | | 1 | |
TOTAL |
14 |
22 |
15 |
|
S-Score RO-Rain Out Df-Default
|